Most Viewed Punjabi Songs on YouTube

No. Song Singer Views likes comments
Hariharan 3,763,184,186 15,965,908 2,036,675
Jass Manank 1,683,266,465 11,755,562 292,011
RENUKA PANWAR 1,615,548,911 7,771,237 150,212
Dhvani Bhanushali & Nikhil D’Souza 1,576,886,523 13,091,061 356,896
Rahat Fateh Ali Khan 1,562,048,796 8,811,315 358,610
Dhanush & Dhee 1,544,169,398 6,608,255 288,814
Mannat Noor 1,522,051,488 6,373,606 269,429
Neha Kakkar 1,315,166,529 7,884,502 384,761
Neha Kakkar, Dhvani Bhanushali, Ikka 1,297,136,791 5,540,211 188,380
Neha Kakkar, Mika Singh And Kumar Sanu 1,232,345,064 3,558,468 84,600
MEET BROS FT. MONALI THAKUR 1,209,547,743 4,013,726 93,452
Guru Randhawa 1,205,499,376 6,366,870 419,040
B Praak 1,133,834,699 9,061,498 311,552
Kamal Kahlon & Param Singh 1,090,148,925 6,109,996 189,446
Guru Randhawa 1,083,050,009 6,164,020 314,459
Zack Knight, Jasmin Walia 1,059,119,282 4,670,745 130,256
Shaan 1,056,092,263 2,906,623 64,964
Roop Kumar Rathod 1,053,971,674 5,754,762 148,593
Arijit Singh 1,007,706,949 7,375,168 258,196
Alka Yagnik & Udit Narayan 1,004,697,285 3,654,864 87,552
Badshah 984,033,478 6,750,799 228,001
Dhvani Bhanushali 983,167,217 5,849,749 148,694
Ritesh Pandey , Sneh Updhayaya 977,087,734 3,809,145 139,093
Amar Arshi, Neha Kakkar Ft Badshah 974,583,871 3,470,441 69,037
Neha Kakkar, Mika Singh And Kumar Sanu 965,528,054 4,321,270 154,542
Vishal Dadlani, Neha Bhasin 964,931,473 4,173,093 223,152
Arijit Singh 964,861,187 5,309,134 199,875
Jubin Nautiyal 951,663,771 6,784,906 157,794
Baani Sandhu 935,782,569 5,533,323 115,287
PALAK MUCHHAL, CHORUS 927,889,412 2,653,762 71,593
Arijit Singh And Amit Mishra 927,795,374 3,495,598 74,177
Afsana Khan 922,049,797 8,823,019 206,903
Altamash Faridi 908,376,824 1,523,842 61,642
Dev Negi, Neha Kakkar, Monali Thakur, Ikka 904,262,305 2,883,003 80,070
Imran Khan 903,678,820 9,957,378 291,802
Jassi Gill Ft Neha Kakkar 893,192,298 4,524,057 160,627
Anuradha Paudwal, Alka Yagnik 863,010,337 1,631,846 42,756
BADSHAH, AASTHA 852,819,806 3,335,298 41,732
Jass Manak 850,589,713 6,378,543 274,651
Sonu Nigam, Alka Yagnik, Udit Narayan 833,894,757 3,933,251 121,131
Raju Punjabi 827,318,152 2,371,294 65,202
Pawni Pandey 813,579,847 3,069,987 75,257
Sharry Maan 811,549,897 3,510,016 72,580
Akhil 803,436,485 6,328,868 164,880
Meet Bros Anjjan Feat. Kanika Kapoor 802,790,820 3,199,244 59,836
Arijit Singh 799,672,939 4,158,120 162,952
Atif Aslam 791,218,870 4,262,633 171,646
Junaid Asghar 784,975,029 3,494,051 142,136
Atif Aslam 778,474,667 3,833,411 158,471
Kaka 763,684,761 8,142,942 207,399
Gajender Phogat & Anu Kadyan 749,469,824 1,942,317 44,700
Sidhu Moose Wala 747,492,840 7,369,082 218,426
Darshan Raval, Asees Kaur 730,322,261 3,529,170 78,462
Imran Khan 723,930,200 4,762,628 140,180
Ali Sethi, Shae Gill 723,193,826 7,764,313 180,092
Tony Kakkar 707,556,732 4,371,436 91,074
Tony Kakkar Neha Kakkar 707,264,827 2,801,960 70,847
Gagan & Anu Kadyan 702,904,338 1,384,360 42,048
Gurnaam Bhullar 693,451,243 3,069,541 85,331
Harrdy Sandhu 677,587,700 4,531,746 159,715
Ankit Tiwari 677,141,725 1,490,667 24,939
AP Dhillon Ft Gurinder Gill 669,543,267 7,164,862 169,786
Arijit Singh 654,991,232 1,680,897 55,031
Arijit Singh & Asees Kaur 650,411,822 3,842,772 138,427
Arijit Singh 646,885,010 6,080,473 155,155
Millind Gaba 640,564,322 4,431,036 106,293
Guru Randhawa 639,773,847 3,550,889 131,573
Arijit Singh 633,812,899 2,867,200 84,963
Yo Yo Honey Singh 631,138,962 5,144,758 146,566
Armaan Malik & Palak Muchhal 630,880,623 2,197,983 62,709
Kailash Kher & Mounima 626,761,598 3,159,139 73,446
Guru Randhawa 624,838,349 3,588,183 179,861
Garry Sandhu & Jasmine Sandlas 620,541,311 3,381,375 61,344
Maninder Buttar 619,833,585 5,439,198 156,046
Neha Kakkar, Tulsi Kumar & B Praak 616,708,704 3,236,455 84,324
Yo Yo Honey Singh 614,676,547 3,590,324 93,879
Harrdy Sandhu 613,632,228 4,036,816 109,239
Harrdy Sandhu 612,734,881 3,918,161 102,360
Jassi Gill 606,773,612 3,073,225 69,637
Darshan Raval 601,605,533 3,138,706 78,846
Jugraj Sandhu 598,807,968 4,194,764 150,885
Pawan Singh & Indu Sonali 598,337,231 1,714,682 114,584
Shreya Ghoshal, Udit Narayan 585,745,491 2,190,304 57,160
Pradeep Panday & Indu Sonali 585,567,573 0 62,246
Neha Kakkar, Dhvani Bhanushali, Ikka 575,757,243 1,861,197 55,747
Yo Yo Honey Singh Simar Kaur 571,559,078 2,590,027 107,137
Alka Yagnik, Kailash Kher 571,423,804 1,513,618 50,480
Sidhu Moose Wala 571,116,486 9,793,862 1,467,106
Pav Dharia 568,732,634 4,027,554 12,736
Raju Punjabi & Sushila Thakhr 565,301,398 1,258,335 36,973
Geeta Rabari 564,079,946 1,717,251 45,904
Sukh-E Muzical Doctorz 555,825,496 2,607,045 60,857
The Doorbeen Ft Ragini 550,525,592 3,196,155 72,663
Gajendra Verma 547,610,883 4,783,286 149,860
Arijit Singh, Neha Kakkar, Meet Bros 541,279,555 2,991,784 95,595
Harrdy Sandhu 529,360,422 4,410,849 75,774
Guru Randhawa Ft Arjun 527,747,150 2,008,795 48,828
Sunidhi Chauhan 524,632,596 2,247,271 61,493
Pawan Singh, Priyanka Singh 523,971,766 1,600,393 120,445
Guri 523,343,998 4,081,439 98,412
Udit Narayan, Kavita Krishnamurthy And Kumar Sanu 522,773,894 1,297,505 27,812
Arko 521,928,458 2,519,448 83,413
Neha Kakkar & Tony Kakkar 520,274,024 3,143,011 115,590
Sidhu Moose Wala 519,677,143 5,377,318 169,112
Guru Randhawa 510,221,194 1,812,548 52,023
Kumar Sanu & Alka Yagnik 499,191,245 1,702,196 54,814
Lata Mangeshkar 496,513,988 1,077,616 39,958
Yo Yo Honey Singh 491,132,041 4,114,679 83,684
Harrdy Sandhu 487,978,821 2,739,543 45,177
Satinder Sartaaj 487,650,951 2,989,278 74,554
DC Madana 481,374,822 1,458,888 66,529
Guru Randhawa 476,696,606 4,200,887 101,021
Guru Randhawa 476,024,137 4,014,795 201,778
Mankirt Aulakh 467,654,113 3,109,075 104,783
Badshah, Asees Kaur And Jubin Nautiyal 459,762,687 1,978,821 62,032
Neha Kakkar & Vibhor Parashar 452,817,680 4,074,232 99,595
R Rajkumar 452,441,243 1,100,979 27,943
Sunanda Sharma 445,497,429 2,985,226 46,729
Harnoor 430,509,044 4,156,504 59,446
Kaka 426,239,031 5,860,551 101,653
Ammy Virk 417,222,512 3,790,439 121,272
Asees Kaur 410,813,206 3,961,928 78,082
Nawab 410,013,457 2,597,789 90,631
Sunanda Sharma 407,003,307 2,337,554 55,055
Maninder Buttar & Asees Kaur 397,513,362 3,293,903 193,095
Guri 396,807,552 2,699,959 63,647
Diljit Dosanjh 392,675,389 1,702,792 32,808
AP Dhillon Ft Gurinder Gill 383,913,356 4,087,642 65,925
Nav inder 383,144,497 1,885,390 32,113
J Star 378,359,512 2,980,266 73,291
Surjit Bhullar Ft. Sudesh Kumari 377,960,923 2,089,936 44,224
Diljit Dosanjh 368,168,958 2,044,761 65,446
Sukh-E Muzical Doctorz & Raftaar 365,868,716 2,402,725 46,254
Guri 365,635,438 2,214,963 90,260
Harf Cheema & Gurlez Akhtar 361,913,878 1,876,991 36,762
Guri 360,495,214 2,187,516 75,556
B Praak 355,749,561 3,922,737 85,592
Maninder Buttar 354,045,638 3,401,830 55,396
Sidhu Moose Wala 343,996,537 2,795,699 53,833
Jaz Dhami Ft Yo Yo Honey Singh 337,288,606 2,123,876 46,237
Nikk FT Avneet Kaur 337,222,519 4,009,250 81,971
Neha Kakkar 336,851,598 2,279,655 43,863
Sandeep Brar 335,473,295 1,738,904 50,228
Amrit Maan 334,874,395 1,975,278 65,116
Karan Randhawa 332,387,153 2,895,429 66,811
Mankirt Aulakh 329,332,177 3,102,264 120,810
Yo Yo Honey Singh 327,868,218 3,033,459 107,275
Shamur Ft Rashmeet Kaur 326,607,130 2,780,829 67,931
Korala Maan 324,248,830 1,746,232 28,205
Parmish Verma 322,982,748 2,312,545 130,269
Prem Dhillon, Nseeb & Sidhu Moose Wala 319,678,404 2,876,181 97,199
Ninja 318,989,512 2,698,333 71,154
Singga 318,835,177 2,619,228 42,371
Jordan Sandhu 307,087,290 1,483,388 49,455
Nikk 305,435,391 3,330,756 41,554
Jass Manak 304,364,972 2,234,326 89,712
Parry Sidhu 298,922,181 2,575,811 50,915
Karan Aujla 296,330,416 2,048,162 100,785
R Nait 295,481,991 2,832,249 83,465
Kaka 293,722,474 3,559,415 60,416
Jass Manak 291,043,067 3,189,634 102,109
Inder Chahal 286,413,262 2,572,493 33,811
Millind Gaba Ft Guru Randhawa 284,030,723 3,029,002 75,843
Diljit Sosanjh 283,671,270 1,680,354 32,197
Mankirt Aulakh & Gurlez Akhtar 280,868,986 1,985,363 125,007
Diljit Dosanjh 280,508,285 2,502,736 72,719
Kulwinder Billa Ft Shivjot 278,738,098 1,274,997 27,708
Sidhu Moose Wala 277,476,535 5,042,594 260,849
Mankirt Aulakh 277,009,262 2,450,116 89,102
Harrdy Sandhu 275,978,467 3,111,581 73,717
Sidhu Moose Wala 275,963,994 4,214,368 176,959
Singga 274,071,198 1,975,023 39,411
Karan Aujla 273,535,935 2,659,129 554,987
Guri 269,525,689 2,363,014 120,225
Guru Randhawa 268,373,884 2,638,042 131,155
Deep Jandu Ft Divine 267,599,371 3,213,981 42,594
Shivjot 267,267,738 1,631,668 29,306
J Star 267,006,207 1,823,965 38,756
R Nait 265,724,512 2,188,248 52,332
Garry Sandhu 264,953,624 1,656,311 39,847
Amrit Maan Ft Sidhu Moose Wala 263,112,630 3,652,685 249,189
Miss Pooja 262,668,774 2,263,242 65,699
Sharry Maan 261,427,053 1,423,616 35,462
Khan Saab 259,878,938 2,319,694 52,626
Kay Vee Singh 259,062,911 2,550,004 33,805
Babbu Maan 257,456,532 1,131,997 28,343
Deep Money Yo Yo Honey Singh 255,846,055 2,031,167 54,868
Ammy Virk 254,283,916 1,532,853 35,619
Jass Manak 250,855,593 2,978,282 72,056
Sidhu Moose Wala 249,078,557 2,782,037 114,146
Guru Randhawa 248,000,421 1,954,060 102,828
INDERPAL MOGA & CHANI NATTAN 243,575,273 2,448,151 29,511
Harrdy Sandhu 241,709,886 2,175,146 49,745
Diljit Dosanjh 241,590,862 2,232,996 99,657
Guru Randhawa 240,287,248 1,162,787 38,846
Jassa Dhillon & Deepak Dhillon 239,704,395 2,048,283 42,809
Jass Manak 239,600,481 2,325,774 28,653
Sidhu Moose Wala 238,269,134 3,207,413 145,033
R Nait 237,368,258 1,479,690 32,911
Jassi Gill 235,730,690 2,104,453 68,047
Milland Gaba 229,889,614 2,271,860 52,536
Guru Randhawa 229,501,868 3,170,660 82,739
Shubh 228,425,697 2,686,227 46,047
Guru Randhawa 228,232,180 833,653 50,987
Jordan Sandhu 228,068,316 1,273,338 31,587
Inder Chahal Ft Karan Aujla 227,795,845 2,815,345 78,340
Sidhu Moose Wala 226,454,823 4,056,440 398,811
Maninder Buttar 225,864,531 2,164,176 30,568
Satinder Sartaaj 224,874,690 1,748,404 32,001
Mankirt Aulakh 223,904,937 1,009,480 20,412
Guru Randhawa 223,645,287 1,642,714 86,431
Tony Kakkar 223,160,044 2,754,705 307,580
Babbu Maan 220,350,582 1,112,810 41,029
Maninder Buttar 218,776,490 2,097,245 40,935
Ammy Virk 218,713,325 1,408,523 27,061
Guru Randhawa 217,693,334 970,871 26,171
Sharry Maan 217,342,032 1,065,390 27,788
Diljit Dosanjh 216,987,925 983,944 14,770
Millind Gaba 216,529,166 3,631,466 99,616
Sidhu Moose Wala 216,219,962 2,445,068 57,270
Jass Manak 214,340,319 2,578,328 60,792
Neha Kakkar 213,064,626 2,878,855 480,895
B praak 212,134,473 1,963,917 48,977
Mankirt Aulakh 211,700,135 1,544,851 22,334
Sidhu Moose Wala 211,110,119 2,392,819 79,361
Diljit Dosanjh 208,132,399 1,420,910 32,604
Daler Mehandi 205,896,938 2,774,468 228,170
Yo Yo Honey Singh 203,992,279 3,774,126 90,181
Millind Gaba 202,444,269 1,476,775 38,138
Sippy Gill 201,268,276 1,209,173 34,016
Parmish Verma 200,751,322 1,596,603 47,113
Akhil 199,451,367 1,273,193 27,488
Guru Randhawa Ft Bohemia 199,151,424 1,250,768 32,482
Kaka 199,128,646 2,532,316 36,132
Shubh 197,664,778 2,328,889 35,127
Sidhu Moose Wala 195,113,245 2,548,062 89,883
Ammy Virk 194,816,382 1,476,012 17,024
Guru Randhawa 193,553,073 875,758 21,356
Neha Kakkar Ft Arjun 192,901,870 1,889,262 55,969
Jassi Gill 192,630,824 1,369,339 31,343
Shubh 191,547,582 2,193,899 58,585
Kulwinder Billa 191,176,090 637,515 12,557
Sukh-E Muzical Doctorz Ft Bohemia 189,592,900 1,363,869 27,318
Gurnam Bhullar 188,400,108 1,370,700 40,575
Karan Aujla 188,052,016 1,761,640 45,195
Bilal Saeed 187,187,364 2,216,364 60,342
Gur Sidhu Ft Jasmine Sandlas 186,356,501 1,582,594 35,666
Master Saleem 186,274,096 843,220 10,860
Gurdas Maan Ft Diljit Dosanjh 184,050,059 1,027,964 38,163
Korala Maan 183,939,839 1,104,287 15,714
Sanam Parowal 182,675,483 1,676,539 47,256
Jass Manak 182,350,191 2,608,179 75,505
Zora Randhawa 182,000,070 1,816,071 18,689
Jasmine Sandlas 181,909,271 951,542 22,804
Karan Aujla 181,047,972 1,277,793 37,827
Guru Randhawa & Neha Kakkar 180,946,376 1,138,516 44,636
Runbir 180,502,746 1,799,827 47,646
Diljit Dosanjh 180,492,427 662,431 12,431
Shooter Kahlon & Sidhu Moose Wala 180,434,811 2,967,690 5,032,852
Karan Aujla 180,086,386 1,843,108 62,155
Kamal Khan 179,277,038 754,524 23,311
Akhil 178,854,384 2,433,242 45,676
Amrit Maan 178,464,942 1,070,007 19,063
Sidhu Moose Wala 176,880,616 1,586,203 35,007
Shivjot 176,796,736 1,033,069 17,821
AP Dhillon, Gurinder Gill & Shinda Kahlon 175,826,636 1,866,876 26,284
Nikk Ft Avneet Kaur 175,778,984 2,172,613 29,816
Korala Maan 175,564,081 1,215,650 20,933
Sidhu Moose Wala 175,131,681 1,754,019 45,125
Mankirt Aulakh 175,012,725 898,803 26,333
Singga 174,509,980 1,814,095 66,723
Sukh-E Muzical Doctorz 173,151,740 1,098,326 21,456
Guru Randhawa 172,312,756 1,425,560 116,797
Guru Randhawa Ft Jay Sean 170,902,396 1,614,480 72,688
Neha Kakkar 170,606,682 2,508,359 37,283
Gulab Sidhu Ft Sidhu Moose Wala 170,094,528 1,882,640 266,644
Gurnam Bhullar 169,649,517 836,162 14,322
Amar Sandhu 168,967,408 3,290,223 68,205
Guru Randhawa 166,691,002 645,410 19,219
Sidhu Moose Wala 166,260,989 1,864,678 37,656
Sukh-E Muzical Doctorz Ft Neha Kakkar 165,448,387 1,194,647 36,423
Mankirt Aulakh 164,853,072 1,563,444 93,043
Mankirt Aulakh 164,302,370 900,165 18,953
Sunanda Sharma 163,806,792 587,083 16,664
Jassa Dhillon ft. Gurlez Akhtar 163,700,504 1,236,779 25,052
Neha Kakkar 162,199,573 2,941,093 91,874
Shirley Setia & Gurnazar 161,801,467 1,751,610 49,912
Jassi Gill 160,496,577 1,047,767 17,752
Karan Aujla And Avvy Sra 160,118,329 1,213,669 31,827
Khan Bhaini 159,826,197 852,196 12,517
Korala Maan 159,750,619 1,297,548 25,328
Karan Aujla 159,722,560 1,814,327 420,814
Mankirt Aulakh 159,122,180 891,279 16,787
Harrdy Sandhu 158,262,029 2,262,472 76,987
Shivjot Ft Gurlez Akhtar 156,954,145 946,595 26,553
Prabh Gill Ft Sweetaj Brar 156,186,684 1,668,742 20,942
Karan Aujla 154,098,181 1,632,259 235,905
Meet Bros Ft. Neha Kakkar & Jassie Gill 153,775,797 1,184,366 36,136
Khan Bhaini 153,386,938 1,251,772 24,295
Yo Yo Honey Singh 151,899,396 806,529 1,766
Sukh-E Muzical Doctorz Ft Badshah 151,727,190 1,077,889 34,547
Sidhu Moose Wala 151,278,819 1,938,511 40,798
Singga 150,628,481 1,054,720 32,846
Inder Chahal 149,703,080 1,258,960 117,406
Ammy Virk 149,456,725 1,462,048 61,728
Sukh-E Muzical Doctorz Ft Aastha Gill 148,634,815 1,453,141 38,544
Guru Randhawa 148,213,888 1,392,371 95,994
Jassi Gill 148,044,123 874,050 16,793
Honey Singh 148,001,647 9,391,240 971,844
Akhil 147,993,657 961,684 20,062
Anmol Gagan Maan 147,822,002 577,072 14,218
Kaka 147,756,547 2,234,406 68,753
Millind Gaba 147,725,882 1,123,655 28,758
Diljit Dosanjh 147,230,264 1,320,513 29,793
Harrdy Sandhu 146,689,481 1,692,386 45,365
Sidhu Moose Wala 146,576,981 3,160,272 129,167
Ranjit Bawa 146,186,337 950,522 24,619
Yo Yo Honey Singh Ft Jasmine Sandlas 145,469,135 1,348,306 29,830
Hardeep Grewal 145,346,300 1,957,450 30,457
Harpi Gill 145,311,711 899,676 22,435
Khan Bhaini 144,992,679 1,499,899 17,859
Garry Sandhu 144,482,358 976,335 27,919
Gippy Grewal Ft Yo Yo Honey Singh 143,861,262 1,421,656 40,697
Sidhu Moose Wala Ft Sunny Malton 143,754,146 1,524,257 55,831
Karan Aujla 143,308,815 1,874,413 240,376
Sidhu Moose Wala 143,285,917 1,325,761 33,859
Jass Manak Ft Jagpal Sandhu 143,242,824 1,843,314 29,211
Diljit Dosanjh 142,169,880 487,513 10,065
Amrit Maan & Nimrat Khaira 142,143,847 1,331,501 34,839
Karan Aujla 141,833,239 1,058,947 48,484
Sidhu Moose Wala 141,626,807 2,858,063 248,941
Parmish Verma 141,604,009 1,445,455 64,804
Korala Maan 141,480,893 1,217,378 27,337
Jassi Gill 140,884,007 1,357,188 40,051
Kaka Ft Himanshi 140,161,168 1,494,431 32,848
Sheera Jasvir 139,716,295 941,458 40,996
Guri 139,356,609 1,310,643 73,858
Bilal Saeed 139,297,487 1,159,605 26,974
Harrdy Sandhu 138,776,788 1,939,574 48,776
Sunanda Sharma 138,729,863 1,262,748 27,551
Harnoor 138,325,542 1,558,184 14,458
Karan Aujla 137,425,189 1,826,091 117,276
Karan Aujla 137,375,903 1,161,257 32,567
Mankirt Aulakh 135,409,993 1,116,762 40,900
Deep Jandu Ft Bohemia 135,308,748 1,868,901 35,703
Aroob Khan 135,304,073 1,915,794 29,615
Harsimran 135,210,056 676,788 8,352
Jassie Gill & Simar Kaur 134,993,487 1,758,506 38,094
Laddi Chahal 134,447,314 1,206,792 13,863
Ammy Virk 134,017,804 1,481,719 24,077
Nirvair Pannu 133,480,316 1,262,859 18,399
Akhil 133,427,293 1,076,183 28,919
Ladi Singh 133,373,944 929,245 34,103
Daler Mehndi 132,981,319 711,921 12,018
Sukh-E Muzical Doctorz 132,790,734 910,102 21,969
Armaan Maan 131,568,758 518,588 7,472
Kaka 131,424,048 2,299,548 63,033
Guri Ft Ikka 131,360,915 971,781 31,315
Geeta Zaildar 131,360,368 880,625 28,225
Jimmy Kaler & Gurlez Akhtar 131,263,633 1,036,969 19,016
Nawab ft. Gurlez Akhtar 130,330,928 1,071,586 14,605
Amrit Maan 130,241,417 755,996 18,900
Sidhu Moose Wala 130,021,778 2,504,091 140,916
Ammy Virk 129,812,743 2,073,381 59,167
Ranjit Bawa 129,425,691 898,230 24,382
Ammy Virk 128,496,441 929,108 8,691
Kulwinder Billa 128,461,351 746,886 21,639
Badshah Ft Karan Aujla 128,246,398 1,381,512 42,355
Jasleen Royal 127,961,327 957,121 14,261
Diljit Dosanjh 127,958,253 997,262 30,642
R Nait 126,988,200 1,182,114 31,281
Ranjit Bawa 126,178,527 554,257 10,495
Rummy Ranjha 125,868,812 627,487 9,642
Dilpreet Dhillon ft Karan Aujla 125,708,898 1,311,729 58,171
Sajjan Adeeb 125,508,093 864,189 25,605
Mankirt Aulakh 124,794,268 1,042,274 27,017
Neha Kakkar & Bilal Saeed 124,376,369 1,125,766 37,808
Alfaaz ft Yo Yo Honey Singh 124,194,205 1,225,703 29,696
Diljit Dosanjh 122,794,017 453,436 8,898
Amrinder Gill 122,226,625 755,955 17,716
Karan Aujla 122,155,057 1,071,856 21,594
B Praak 121,864,871 744,509 6,545
Diljit Dosanjh Ft Badshah 121,475,508 615,236 13,668
Sidhu Moose Wala 121,324,535 1,443,715 45,303
Satbir Aujla 120,997,948 1,436,727 26,481
Karan Randhawa 120,961,650 1,535,002 49,255
G KHAN & KHAN SAAB 120,875,165 1,532,806 16,010
Jassi Gill 119,967,539 1,342,691 28,624
Ranjit Bawa 119,896,832 443,252 7,446
Sidhu Moose Wala 119,428,796 2,142,988 185,122
Amrit Maan Ft Jasmine Sandlas 119,116,586 656,264 13,297
Sidhu Moose Wala 118,862,058 1,099,434 0
Prabh Gill 118,777,042 1,103,519 20,038
Surjit Bindrakhia 118,483,363 505,868 8,541
B Praak 118,348,462 1,268,199 20,424
Jass Manak 118,027,838 1,543,015 25,620
Jigar 117,933,004 872,304 12,523
Aish 117,345,747 2,596,834 85,657
Riar Saab 117,161,968 1,163,473 12,855
Jigar Ft Amrit Maan 116,533,441 886,374 15,779
Neha Kakkar 115,815,669 1,680,734 56,343
R Nait 115,747,901 1,487,225 27,196
Karan Aujla 115,424,891 994,877 31,658
Diljit Dosanjh 114,582,653 667,875 18,808
Tej Gill 114,450,015 1,273,692 35,761
Diljit Dosanjh 114,379,671 812,152 11,767
Babbu Maan 114,266,488 811,676 18,747
Sidhu Moose Wala 114,202,999 1,112,462 30,847
Akhil 113,704,052 817,109 22,871
Diljit Dosanjh 113,621,319 938,607 38,884
Jass Manak 113,534,704 1,403,036 58,373
Imran Khan 113,518,296 789,761 30,898
Kaka 113,415,370 2,129,693 33,411
Aatish 113,399,466 1,045,351 37,087
Sharry Mann 113,375,644 947,902 27,306
Jass Manak 113,268,872 1,890,689 79,621
Prince 112,633,232 337,294 10,286
Ninja 112,449,057 969,289 31,631
Korala Maan & Gurlej Akhtar 112,082,484 829,511 25,730
Afsana Khan 111,786,084 1,203,565 43,968
Mankirt Aulakh 111,672,810 837,874 47,357
Gurnam Bhullar 111,618,036 511,990 14,536
Kaka 111,488,934 1,817,385 38,994
Parmish Verma 111,332,778 1,009,460 53,709
Khan Bhaini 111,282,839 768,845 14,266
Bilal Saeed Ft. Bohemia 110,381,667 1,034,417 28,361
Jigar Ft Gurlej Akhtar 109,903,786 883,756 12,282
Karan Aujla 109,886,673 721,410 15,647
B Praak 109,854,888 1,088,348 25,115
Prabh Ft Jat Trak 109,435,511 848,963 8,898
Baani Sandhu Ft Gur Sidhu 109,314,538 1,043,588 35,669
Shehnaaz Gill 108,701,113 1,907,725 73,760
Gurnam Bhullar Ft Baani Sandhu 108,699,401 804,042 13,750
Cheema Y Ft Gur Sidhu 108,559,371 893,830 11,325
Nimrat Khaira 108,511,322 872,878 20,914
Kanika Kapoor & Guru Randhawa 108,310,033 701,500 15,271
Jass Manak 108,200,429 1,530,408 35,355
Guri 108,002,006 1,208,201 32,843
Shubh 107,878,428 1,458,410 26,300
Mankirt Aulakh 107,562,163 852,353 33,797
ANJUSHA SHARMA 107,519,717 260,848 5,032
Nimrat Khaira 106,865,487 588,315 8,133
Shubh 106,687,857 1,298,720 23,654
Jass Manak 106,599,619 1,274,252 58,606
Mankirt Aulakh 106,318,662 903,211 17,687
Diljit Dosanjh 105,352,145 740,855 13,361
Ninja 105,069,002 1,154,671 30,767
Maninder Buttar 104,881,618 908,702 19,497
Nimrat Khaira 104,853,633 681,171 22,434
Mankirt Aulakh 104,487,325 551,811 12,869
Asees Kaur 103,925,056 1,576,237 216,007
Balraj 103,613,936 561,028 17,137
Kulwinder Billa & Shivjot 103,045,924 755,393 40,241
Mankirt Aulakh Ft Singga 102,999,686 871,393 23,153
Gurshabad & Gurlez Akhtar 102,704,258 355,522 6,894
Jassi Gill 102,434,856 777,299 18,136
Khan Saab Ft. Pav Dharia 102,420,148 866,928 30,649
Mankirt Aulakh 101,754,415 743,590 21,684
Preet Harpal 101,493,736 586,969 13,092
Gippy Grewal Ft Bohemia 101,368,420 746,543 19,683
Kaka 100,755,250 1,197,518 20,216
Kaur B 99,865,339 357,194 14,509
Guri 99,509,939 996,217 36,734
Sunanda Sharma 99,412,554 2,172,288 48,989
G Khan Ft. Garry Sandhu 98,454,154 978,716 20,019
Kaka 97,880,223 1,011,809 16,588
AP Dhillon & Gurinder Gill 97,658,487 894,645 13,347
Parmish Verma Ft Paradox 97,631,928 1,099,561 16,053
Jordan Sandhu 97,425,108 902,154 13,015
Sharry Mann 96,666,385 1,121,023 17,981
Garry Sandhu 96,661,196 550,445 5,956
Diljit Ft Sia 96,575,083 1,114,899 14,500
Shubh 95,766,434 1,157,515 36,247
J Star Ft Yo Yo Honey Singh 95,150,654 795,052 18,245
Sidhu Moose Wala 93,630,943 1,821,186 97,290
Shubh 93,560,878 1,240,343 27,170
Jass Manak 93,525,423 1,464,790 81,725
Amrit Maan 93,427,910 806,756 23,219
Arif Lohar Ft Roach Killa 93,312,395 1,085,693 20,870
Sidhu Moose Wala 93,260,964 1,875,396 123,300
Karan Randhawa 92,999,824 1,177,374 40,614
Karan Aujla Ft Gurlej Akhtar 92,571,489 987,336 28,741
Amrit Maan 92,500,730 825,025 35,014
Khan Bhaini 92,103,688 1,244,946 42,747
Sunanda Sharma 91,737,166 540,229 29,852
B Praak 91,392,062 1,371,662 30,913
Guri 91,324,250 814,738 37,024
Diljit Dosanjh 91,155,806 841,287 43,945
Sidhu Moose Wala 90,749,121 981,068 22,315
Karan Aujla 90,371,151 925,678 44,639
Babbu Maan 90,007,724 501,520 11,813
Sidhu Moose Wala 89,684,933 1,433,811 121,864
Amrinder Gill 89,544,332 340,355 7,423
Laddi Chahal 88,973,754 1,105,006 25,661
Mankirt Aulakh 87,674,214 944,519 50,591
AP Dhillon 87,630,245 1,089,892 13,774
Jassi Gill 87,600,759 858,169 24,310
Satbir Aujla 87,407,462 1,017,826 20,873
R Nait Ft Gurlej Akhtar 87,002,176 867,838 24,002
Sidhu Moose Wala 86,633,402 1,018,383 19,165
Sidhu Moose Wala 86,505,928 1,674,763 129,244
Varinder Brar 86,317,520 845,783 12,492
Kay Vee Singh 85,967,411 1,364,811 24,319
Vicky 85,903,453 966,771 13,298
Mankirt Aulakh 85,777,901 930,868 97,618
Gurnam Bhullar 85,196,736 621,755 9,994
Aarsh Benipal 84,993,104 737,346 15,010
Gurnam Bhullar 84,818,953 950,215 14,719
Sidhu Moose Wala 84,188,617 1,290,324 108,862
Amrit Maan 83,819,698 927,749 14,909
Jazzy B & Kaur B 83,762,062 367,979 9,396
Harnoor 83,613,955 1,125,051 16,069
Karan Aujla 83,593,025 923,364 59,297
Sucha Yaar 82,733,143 661,071 16,331
Ninja 82,521,355 1,152,143 20,661
B Praak 82,100,543 818,104 16,080
Prem Dhillon 81,453,401 1,191,531 53,089
Jassa Dhillon 81,213,812 733,386 18,206
