Most Followed Punjabi Singers on Instagram
No. |
Singer |
Followers |
| Neha Kakkar | 73,751,378 |
| Guru Randhawa | 33,448,820 |
| Diljit Dosanjh | 14,323,383 |
| Shehnaaz Gill | 12,510,907 |
| Sidhu Moose Wala | 11,606,567 |
| Himanshi Khurana | 10,556,465 |
| Yo Yo Honey Singh | 9,747,148 |
| Jass Manak | 8,783,221 |
| Jassie Gill | 8,610,867 |
| Nimrat Khaira | 8,168,389 |
| Hardy Sandhu | 7,726,363 |
| Parmish Verma | 7,333,290 |
| Ammy Virk | 7,295,053 |
| Sunanda Sharma | 6,673,162 |
| B Praak | 6,370,183 |
| Mankirt Aulakh | 6,160,081 |
| Karan Aujla | 4,909,961 |
| Ranjit Bawa | 4,842,495 |
| Gippy Grewal | 4,770,188 |
| Garry Sandhu | 4,070,401 |
| Kaur B | 3,931,601 |
| Guri | 3,803,591 |
| Ninja | 3,740,601 |
| Amrit Maan | 3,724,334 |
| Sharry Maan | 3,722,815 |
| Akhil | 3,690,430 |
| Tarsem Jassar | 3,657,238 |
| Jaani | 3,456,621 |
| Gurnam Bhullar | 3,341,208 |
| Sara Gurpal | 3,127,520 |
| Maninder Buttar | 2,921,097 |
| AP Dhillon | 2,780,840 |
| Sukhe Muzical Doctorz | 2,568,651 |
| Singga | 2,520,097 |
| Anmol Gagan Maan | 2,445,840 |
| Baani Sandhu | 2,385,023 |
| Prem Dhillon | 2,321,102 |
| Daler Mehndi | 2,304,885 |
| Rajvir Jawanda | 2,199,416 |
| Jayy Randhawa | 2,161,766 |
| Kulwinder Billa | 2,123,089 |
| Jasmine Sandlas | 2,121,371 |
| Dilpreet Dhillon | 2,111,647 |
| Babbal Rai | 2,090,268 |
| Resham Singh Anmol | 2,086,095 |
| Jordan Sandhu | 2,043,875 |
| Khan Bhaini | 1,830,075 |
| R Nait | 1,774,262 |
| Miss Pooja | 1,738,433 |
| Himmat Sandhu | 1,694,113 |
| Amrinder Gill | 1,692,499 |
| Babbu Maan | 1,663,587 |
| Prabh Gill | 1,662,700 |
| Kulbir Jhinjer | 1,621,288 |
| Arjan Dhillon | 1,590,452 |
| Karan Randhawa | 1,571,375 |
| Jazzy B | 1,559,713 |
| Gagan Kokri | 1,559,538 |
| Afsana Khan | 1,536,930 |
| Korala Maan | 1,491,383 |
| Satinder Sartaaj | 1,483,772 |
| Happy Raikoti | 1,473,275 |
| Sippy Gill | 1,430,332 |
| Harf Cheema | 1,427,159 |
| Inder Chahal | 1,402,523 |
| Jenny Johal | 1,345,358 |
| Shipra Goyal | 1,269,298 |
| Jass Bajwa | 1,235,039 |
| Shivjot | 1,187,985 |
| Rupinder Handa | 1,157,515 |
| Gurlez Akhtar | 1,067,112 |
| Jassa Dhillon | 1,063,336 |
| Deep Jandu | 1,050,410 |
| Sajjan Adeeb | 1,019,159 |
| Gurdas Maan | 1,000,259 |
| Simar Dorraha | 918,759 |
| Gurnazar | 907,280 |
| Fouji | 899,797 |
| Vadda Grewal | 881,112 |
| A Kay | 831,454 |
| Mehtab Virk | 818,386 |
| Barbie Maan | 780,028 |
| Veet Baljit | 778,266 |
| Preet Harpal | 692,447 |
| The Landers | 643,429 |
| Armaan Bedil | 627,312 |
| Elly Mangat | 620,359 |
| Sultaan | 594,760 |
| Shubh | 589,045 |
| Varinder Brar | 586,791 |
| Kambi | 581,875 |
| Gurinder Gill | 505,459 |
| Kamal Khaira | 429,260 |
| Navaan Sandhu | 420,232 |
| Kanwar Grewal | 386,155 |
| Gitaz Bindrakhia | 384,698 |
| Nseeb | 224,812 |
| Pav Dharia | 199,210 |
| Alfaaz | 75,148 |
Most Liked Punjabi Songs On YouTube
Updates Daily
Most DisLiked Punjabi Songs On YouTube
Updates Daily
Most commented Punjabi Songs On Youtube
Updates Daily