Most Followed Punjabi Singers on Instagram
Top Punjabi Singers
No. |
Singer |
Followers |
| Neha Kakkar | 73,751,378 |
| Guru Randhawa | 34,316,981 |
| Diljit Dosanjh | 14,935,889 |
| Shehnaaz Gill | 14,720,577 |
| Sidhu Moose Wala | 12,955,127 |
| Himanshi Khurana | 10,482,678 |
| Yo Yo Honey Singh | 10,177,794 |
| Jass Manak | 8,962,794 |
| Jassie Gill | 8,833,228 |
| Nimrat Khaira | 8,439,294 |
| Parmish Verma | 7,876,636 |
| Hardy Sandhu | 7,801,794 |
| Ammy Virk | 7,400,791 |
| Sunanda Sharma | 7,182,157 |
| B Praak | 6,370,183 |
| Mankirt Aulakh | 6,160,081 |
| Karan Aujla | 5,384,639 |
| Daler Mehndi | 5,090,469 |
| Gippy Grewal | 5,061,388 |
| Ranjit Bawa | 4,920,320 |
| Amrit Maan | 4,235,963 |
| Garry Sandhu | 4,159,659 |
| Ninja | 4,084,571 |
| Kaur B | 4,054,415 |
| Guri | 3,991,640 |
| Akhil | 3,986,169 |
| Gurnam Bhullar | 3,837,591 |
| Tarsem Jassar | 3,822,836 |
| Sharry Maan | 3,757,015 |
| Singga | 3,589,540 |
| Jaani | 3,530,017 |
| Sara Gurpal | 3,247,592 |
| Resham Singh Anmol | 3,010,565 |
| AP Dhillon | 2,938,013 |
| Maninder Buttar | 2,839,778 |
| Sukhe Muzical Doctorz | 2,789,383 |
| Baani Sandhu | 2,656,641 |
| Jasmine Sandlas | 2,603,387 |
| Anmol Gagan Maan | 2,411,277 |
| Prem Dhillon | 2,405,326 |
| Kulwinder Billa | 2,390,607 |
| Jordan Sandhu | 2,368,959 |
| Babbal Rai | 2,336,968 |
| Rajvir Jawanda | 2,303,236 |
| Dilpreet Dhillon | 2,115,646 |
| R Nait | 2,108,949 |
| Khan Bhaini | 2,085,020 |
| Jayy Randhawa | 2,082,776 |
| Prabh Gill | 1,979,614 |
| Jazzy B | 1,935,834 |
| Miss Pooja | 1,890,443 |
| Himmat Sandhu | 1,764,197 |
| Karan Randhawa | 1,760,269 |
| Arjan Dhillon | 1,742,709 |
| Afsana Khan | 1,741,654 |
| Amrinder Gill | 1,722,894 |
| Babbu Maan | 1,677,820 |
| Happy Raikoti | 1,672,998 |
| Kulbir Jhinjer | 1,671,124 |
| Gagan Kokri | 1,559,939 |
| Sippy Gill | 1,497,317 |
| Korala Maan | 1,491,383 |
| Satinder Sartaaj | 1,483,772 |
| Inder Chahal | 1,475,486 |
| Harf Cheema | 1,458,948 |
| Jenny Johal | 1,451,253 |
| Fouji | 1,413,768 |
| Shipra Goyal | 1,249,587 |
| Jass Bajwa | 1,235,039 |
| Jassa Dhillon | 1,225,903 |
| Shivjot | 1,216,998 |
| Rupinder Handa | 1,178,412 |
| Simar Dorraha | 1,091,570 |
| Gurdas Maan | 1,085,633 |
| Gurlez Akhtar | 1,067,112 |
| Deep Jandu | 1,055,761 |
| Sajjan Adeeb | 1,019,159 |
| Mehtab Virk | 1,004,114 |
| Vadda Grewal | 986,031 |
| Gurnazar | 907,280 |
| A Kay | 821,328 |
| Veet Baljit | 813,021 |
| Varinder Brar | 788,537 |
| Barbie Maan | 771,970 |
| The Landers | 747,650 |
| Shubh | 718,485 |
| Preet Harpal | 692,447 |
| Sultaan | 643,504 |
| Elly Mangat | 634,484 |
| Armaan Bedil | 625,546 |
| Kambi | 581,875 |
| Kanwar Grewal | 506,058 |
| Gurinder Gill | 482,816 |
| Navaan Sandhu | 459,629 |
| Kamal Khaira | 429,260 |
| Gitaz Bindrakhia | 384,698 |
| Pav Dharia | 228,391 |
| Nseeb | 217,036 |
| Alfaaz | 75,148 |
Most Liked Punjabi Songs On YouTube
Updates Daily
Most DisLiked Punjabi Songs On YouTube
Updates Daily
Most commented Punjabi Songs On Youtube
Updates Daily