Most Viewed Punjabi Songs on YouTube 2017
No. | Song | Singer | Views | Likes | Comments | ||
---|---|---|---|---|---|---|---|
1 | High Rated Gabru | Guru Randhawa | 1,241,698,667 | 6,551,247 | 420,618 | ||
1 | |||||||
2 | Lahore | Guru Randhawa | 1,113,214,501 | 6,327,539 | 316,249 | ||
2 | |||||||
3 | So High | Sidhu Moose Wala | 830,806,555 | 7,906,647 | 238,201 | ||
3 | |||||||
4 | Dil Diyan Gallan | Atif Aslam | 801,850,675 | 3,991,622 | 160,332 | ||
4 | |||||||
5 | Illegal Weapon | Garry Sandhu & Jasmine Sandlas | 667,080,012 | 3,473,929 | 61,501 | ||
5 | |||||||
6 | Backbone | Harrdy Sandhu | 631,397,496 | 4,117,686 | 110,129 | ||
6 | |||||||
7 | Naah | Harrdy Sandhu | 630,687,104 | 3,992,624 | 102,343 | ||
7 | |||||||
8 | Na Ja | Pav Dharia | 595,902,713 | 4,156,819 | 12,678 | ||
8 | |||||||
9 | Badnaam | Mankirt Aulakh | 469,676,908 | 3,109,448 | 104,252 | ||
9 | |||||||
10 | Qismat | Ammy Virk | 435,022,695 | 3,911,634 | 124,240 | ||
10 |
Showing 1 to 20 of 168 entries
Are we missing a song?
Updated Tuesday, January 01, 2025