Karan Aujla Most Viewed Songs
No. | Song | Singer | Views | Likes | Comments |
---|---|---|---|---|---|
Tauba Tauba | Karan Aujla | 377,074,388 | 2,282,946 | 52,489 | |
Chitta Kurta | Karan Aujla | 313,929,584 | 2,118,883 | 101,365 | |
Softly | Karan Aujla | 298,830,948 | 1,705,409 | 53,764 | |
Kya Baat Aa | Karan Aujla | 283,682,408 | 2,713,296 | 553,797 | |
Guilty | Inder Chahal Ft Karan Aujla | 241,598,237 | 2,870,497 | 78,604 | |
White Brown Black | Karan Aujla And Avvy Sra | 239,507,532 | 1,490,487 | 36,861 | |
Dont Look | Karan Aujla | 209,761,588 | 1,868,622 | 46,151 | |
Dont Worry | Karan Aujla | 191,932,321 | 1,328,559 | 38,491 | |
Jhanjar | Karan Aujla | 188,769,933 | 1,875,469 | 62,285 | |
Adhiya | Karan Aujla | 173,421,596 | 1,858,184 | 420,005 | |
Haan Haige Aa | Karan Aujla | 162,063,153 | 1,666,032 | 234,790 | |
Players | Badshah Ft Karan Aujla | 159,760,454 | 1,488,091 | 43,200 | |
Mexico | Karan Aujla | 150,665,863 | 1,886,600 | 117,875 | |
Chithiyaan | Karan Aujla | 149,654,252 | 1,905,925 | 239,190 | |
Hint | Karan Aujla | 145,764,286 | 1,204,792 | 32,934 | |
Na Na Na | Karan Aujla | 132,478,144 | 1,133,614 | 22,330 | |
Jatt Te Jawani | Dilpreet Dhillon ft Karan Aujla | 127,046,171 | 1,311,361 | 58,000 | |
52 Bars | Karan Aujla | 126,988,264 | 1,205,426 | 63,475 | |
On Top | Karan Aujla | 124,116,600 | 1,086,620 | 46,755 | |
No Need | Karan Aujla | 121,363,151 | 1,021,267 | 31,830 | |
Rim Vs Jhanjar | Karan Aujla | 117,749,097 | 751,198 | 15,854 | |
Winning Speech | Karan Aujla | 114,870,195 | 1,018,836 | 32,456 | |
Admirin You | Karan Aujla | 112,267,200 | 1,074,580 | 38,364 | |
Aaye Haye | Karan Aujla | 99,705,247 | 786,598 | 97,911 | |
Take It Easy | Karan Aujla | 98,032,667 | 762,720 | 17,526 | |
Red Eyes | Karan Aujla Ft Gurlej Akhtar | 92,779,614 | 985,209 | 28,624 | |
Hukam | Karan Aujla | 84,599,583 | 1,198,987 | 522,360 | |
Sheikh | Karan Aujla | 83,279,386 | 1,079,844 | 53,157 | |
By God | Jayy Randhawa & Karan Aujla | 82,864,699 | 939,327 | 33,835 | |
2 AM | Karan Aujla | 82,515,688 | 909,189 | 22,704 | |
Jee Ni Lagda | Karan Aujla | 81,546,596 | 585,083 | 12,611 | |
Let Em Play | Karan Aujla | 77,186,315 | 1,107,660 | 69,416 | |
WYTB | Karan Aujla | 76,464,523 | 661,003 | 20,569 | |
Bachke Bachke | Karan Aujla | 73,527,253 | 529,091 | 12,016 | |
Goin Off | Karan Aujla | 73,204,442 | 631,477 | 26,688 | |
Gangsta | Karan Aujla | 70,160,248 | 817,622 | 51,150 | |
YKWIM | Karan Aujla | 67,863,201 | 971,737 | 82,978 | |
Aukaat | Jassi Gill Ft Karan Aujla | 63,485,752 | 935,885 | 25,047 | |
Few Days | Karan Aujla Ft Amantej Hundal | 60,956,295 | 858,087 | 84,825 | |
Hair | Karan Aujla | 60,405,128 | 705,601 | 20,225 | |
It Aint Legal | Karan Aujla | 56,967,312 | 861,881 | 45,774 | |
Baby Gall Suno | Dilpreet Dhillon, Karan Aujla & Gurlez Akhtar | 56,015,215 | 551,594 | 10,585 | |
Doctor | Karan Aujla & Penny | 54,989,131 | 688,807 | 20,980 | |
Approach | Jovan Dhillon & Karan Aujla | 53,513,493 | 413,897 | 6,980 | |
Wavy | Karan Aujla | 53,166,305 | 637,027 | 24,993 | |
Sikander | Karan Aujla | 50,325,934 | 517,663 | 12,290 | |
Alcohol 2 | Paul G & Karan Aujla | 48,088,349 | 400,726 | 6,349 | |
IDK How | Karan Aujla | 45,214,677 | 485,517 | 11,260 | |
Addi Sunni | Karan Aujla | 44,761,409 | 872,863 | 69,952 | |
God Damn | Karan Aujla Ft Badshah | 44,297,119 | 513,974 | 19,320 | |
Ink | Karan Aujla | 43,704,631 | 571,946 | 17,542 | |
True Talk | Jassi Gill Ft Karan Aujla | 42,607,533 | 579,455 | 25,313 | |
Chu Gonna Do | Karan Aujla | 41,261,025 | 1,060,253 | 512,984 | |
Facts | Karan Aujla & Deep Jandu | 40,108,082 | 796,754 | 40,217 | |
Yaar Graribaaz | Dilpreet Dhillon & Karan Aujla | 39,398,186 | 347,985 | 18,578 | |
100 Million | Karan Aujla Ft Badshah | 38,137,886 | 578,284 | 20,705 | |
Unity | Karan Aujla Ft Bohemia | 35,957,076 | 414,537 | 13,334 | |
Hisaab | Karan Aujla | 35,312,492 | 482,282 | 12,151 | |
Tension | Nijjar Ft Karan Aujla | 34,899,649 | 399,075 | 11,073 | |
Burnout | Dj Flow & Karan Aujla | 33,881,827 | 373,446 | 6,062 | |
Dream | Inder Chahal Ft Karan Aujla | 33,351,841 | 382,112 | 20,011 | |
Try Me | Karan Aujla | 33,129,720 | 385,780 | 21,524 | |
Yaarian Ch Fikk | Karan Aujla | 33,002,216 | 350,202 | 5,293 | |
Ask Them | Gippy Grewal Ft Karan Aujla | 32,903,171 | 571,033 | 977,763 | |
Who They | Karan Aujla | 32,600,082 | 394,715 | 9,868 | |
Soch | Karan Aujla | 32,514,277 | 462,021 | 10,047 | |
NOTHING LASTS | KARAN AUJLA | 32,179,097 | 480,970 | 14,531 | |
Sifar Safar | Karan Aujla | 32,130,073 | 401,765 | 19,939 | |
Supply | Karan Aujla & Gurjas Sidhu | 31,922,575 | 353,720 | 6,160 | |
Here & There | Karan Aujla | 30,753,389 | 650,119 | 74,295 | |
Lafaafe | Sanam Bhullar Ft Karan Aujla | 30,327,492 | 360,988 | 14,827 | |
Laut Aana | Karan Aujla | 29,161,871 | 562,433 | 34,114 | |
PCR | Gurjas Sidhu Ft Karan Aujla | 28,830,465 | 311,664 | 5,571 | |
Champions Anthem | Karan Aujla | 27,380,308 | 195,193 | 5,704 | |
Its Okay God | Karan Aujla | 27,001,476 | 750,985 | 37,975 | |
Falling Apart | Karan Aujla | 26,791,234 | 327,211 | 12,394 | |
So Far | Karan Aujla | 25,848,935 | 455,457 | 26,207 | |
Click That B Kickin It | Karan Aujla | 25,019,318 | 797,735 | 244,493 | |
Koi Chakkar Nai | Karan Aujla | 24,904,518 | 372,207 | 17,737 | |
Yeah Naah | Karan Aujla | 24,531,442 | 271,305 | 10,002 | |
POV | Karan Aujla | 24,278,303 | 417,476 | 36,792 | |
Koka Vs Coca | Karan Aujla | 23,713,017 | 580,013 | 99,982 | |
Game Over | Karan Aujla | 22,215,732 | 395,387 | 28,251 | |
Dark Circle | Karan Aujla | 21,463,595 | 267,707 | 4,490 | |
Gunday Hain Hum | Dilpreet Dhillon Ft Karan Aujla | 21,167,439 | 432,110 | 13,245 | |
Snake | Deep Jandu Ft. Karan Aujla | 20,604,744 | 257,068 | 11,851 | |
Tibbeyan Ala Jatt | Harf Cheema, Gurlez Akhtar, Karan Aujla & Deep Jandu | 20,328,305 | 360,590 | 8,335 | |
Softly (Lyric Video) | Karan Aujla | 19,941,117 | 209,410 | 2,398 | |
Sheesha | Karan Aujla | 17,975,777 | 291,529 | 23,787 | |
Bas | Jazz Dhami Ft Karan Aujla | 17,895,498 | 313,485 | 13,709 | |
Weed | Karan Aujla Ft Elly Mangat | 16,769,904 | 161,378 | 3,521 | |
Oouuu | Karan AUjla | 16,244,142 | 269,277 | 14,185 | |
Black Money | Karan Aujla | 15,516,016 | 186,553 | 2,968 | |
Gun Shot | Karan Aujla | 15,162,567 | 209,100 | 4,610 | |
Bachke Bachke (Lyric Video) | Karan Aujla | 15,034,312 | 165,364 | 2,597 | |
Shit Talk | Karan Aujla Ft Deep Jandu | 14,103,408 | 195,933 | 5,564 | |
Little Bit | Jass Bajwa Ft Karan Aujla | 14,082,150 | 218,729 | 3,666 | |
Red Light | Deep Jandu Ft Karan Aujla | 13,712,142 | 266,263 | 7,431 | |
House Of Lies | Karan AUjla | 12,873,909 | 220,757 | 17,073 | |
Mind Games | Vicky Ft Karan Aujla | 12,770,410 | 325,739 | 8,580 | |
Alcohal | Paul G Ft Karan Aujla | 11,831,961 | 107,954 | 1,919 | |
Intro - BacTHAfucUP | Karan Aujla | 9,065,891 | 449,575 | 396,480 | |
My Name | Deep Jandu Ft. Karan Aujla | 8,149,444 | 111,341 | 1,633 | |
Are we missing a song?
Updated Tuesday, December 10, 2024