Most Viewed Punjabi Songs on YouTube 2023

No. Song Singer Views Likes Comments
Karan Aujla 319,373,339 1,765,794 52,344
Shubh 317,715,916 2,908,824 74,331
Diljit Ft Sia 226,571,967 1,629,121 20,082
Cheema Y Ft Gur Sidhu 203,837,610 1,192,360 16,410
Mankirt Aulakh 201,445,206 1,123,107 46,321
Shubh 199,758,398 1,786,706 48,194
Prabh Ft Jat Trak 193,836,143 1,190,508 14,169
Honey Singh 182,690,197 9,581,714 965,524
AP Dhillon 147,896,940 1,352,354 16,629
Riar Saab 146,570,223 1,263,585 14,104
Parmish Verma Ft Paradox 146,485,941 1,295,756 19,306
Jigar 143,516,070 945,867 13,528
Karan Aujla 140,448,090 1,273,973 64,907
Diljit Dosanjh 135,618,780 823,913 8,652
Diljit Dosanjh 127,665,268 826,398 12,783
Garry Sandhu 123,598,484 606,414 6,663
Karan Aujla 119,571,948 1,115,812 39,330
Kaka 114,535,256 1,261,014 20,979
Shubh 112,381,359 1,014,564 30,760
Varinder Brar 104,385,422 911,408 13,386
Karan Aujla 102,200,319 774,904 17,665
Neha Kakkar 100,181,284 594,914 10,449
PropheC 97,462,371 805,297 11,808
Raka 86,923,785 741,954 14,006
Karan Aujla 85,266,805 597,152 12,725
Karan Aujla 80,070,356 554,569 12,285
Sidhu Moose Wala 79,505,514 3,712,534 1,263,034
Sidhu Moose Wala ft Divine 78,671,051 2,600,463 324,384
Sharan 75,486,247 465,785 0
Shivjot And Gurlez Akhtar 73,549,377 488,344 3,789
Simar Doraha 72,345,005 519,378 6,358
Guru Randhawa 70,980,841 1,154,581 51,182
Jorge Gill 69,885,057 565,525 8,207
Jassa Dhillon 66,017,860 511,861 6,076
Harkirat Sangha 65,562,352 363,837 5,888
Satinder Sartaaj 61,699,393 537,411 10,523
Shree Brar 58,776,652 366,305 5,262
Guru Randhawa Ft Neha Kakkar 57,013,364 148,439 7,294
Surjit Bhullar Ft. Sudesh Kumari 56,694,388 394,317 4,653
Kaka 52,643,112 549,016 8,103
Gur Sidhu 50,636,248 412,450 11,624
Gur Sidhu And Jasmine Sandlas 50,608,291 410,847 5,595
Hustinder 48,641,929 334,848 7,830
Sunanda Sharma 47,768,057 421,303 10,023
Shubh 47,422,334 497,204 9,518
Shivjot And Gurlez Akhtar 44,853,116 357,514 3,289
Sidhu Moose Wala Ft Sikander Kahlon 44,656,712 2,587,374 534,195
Shubh 44,205,081 558,594 11,691
Jordan Sandhu 43,953,627 273,841 3,227
Jordan Sandhu 43,646,037 306,239 17,151
SARRB 42,812,510 284,927 3,299
Amrit Maan 42,118,150 294,915 5,382
Ninja 39,632,232 365,154 6,538
Sunanda Sharma Ft Bilal Saeed 39,619,521 356,037 21,600
Parmish Verma & GD 47 38,493,295 441,577 6,898
Jassie Gill 35,069,399 347,192 7,087
AP Dhillon Ft Shinda Kahon 34,451,520 266,578 4,095
Karan Aujla 34,238,201 390,441 21,576
Adnan Dhool 33,466,997 324,283 13,032
Sajjan Adeeb 32,365,409 56,041 2,971
Simran Kaur Dhadli 30,588,343 224,815 7,958
R Nait 30,385,763 276,588 6,365
Jordan Sandhu 29,666,149 162,709 3,874
Karan Aujla 29,172,061 202,645 5,809
Karan Aujla 28,185,229 337,827 12,548
Nimrat Khaira 27,894,237 229,589 6,197
Diljit Dosanjh 26,103,798 151,489 2,171
Sharry Maan 25,783,109 165,364 3,831
Karan Aujla 25,244,887 275,514 9,986
Karan Aujla 24,638,728 420,386 36,778
Arjan Dhillon 23,399,530 168,570 3,976
Mankirt Aulakh 23,246,654 230,330 51,475
Dil Sandhu Ft. Miss Pooja 22,699,184 47,411 3,579
Arjan Dhillon 20,810,507 145,042 1,729
Karan Randhawa 20,777,430 242,946 5,939
Mankirt Aulakh 20,590,160 156,858 22,413
Karan Aujla 19,965,923 209,127 2,394
Amrinder Gill 17,964,871 128,413 4,245
Sidhu Moose Wala 16,937,057 313,373 5,346
Camillo Ft Diljit Dosanjh 16,413,238 123,407 3,328
Sidhu Moose Wala Ft Divine 15,781,206 1,209,746 156,081
Karan Aujla 15,108,836 165,706 2,597
Babbu Maan 13,361,349 186,205 85,598
Amrinder Gill 12,521,007 118,770 11,851
AP Dhillon 11,799,200 110,105 2,309
Babbu Maan 10,252,172 171,485 79,134
Shubh 9,266,923 115,594 2,595
Sidhu Moose Wala, Rangrez Sidhu 6,530,534 70,662 1,074
Diljit Dosanjh Ft Channi Nattan 6,520,109 73,113 1,268
Prince Narula & Janta Toor & Navjeet 5,646,121 64,360 5,869
Shubh 4,600,043 77,932 3,207
Simar Doraha 4,543,034 89,205 5,090
Shubh 4,284,482 71,902 2,508
Babbu Maan 4,147,376 104,762 32,720
Gulab Sidhu 4,051,773 71,096 3,188
Shubh 3,291,096 56,148 1,660
Shubh 2,494,488 66,184 3,103
Diljit Dosanjh 1,575,678 36,003 903


Updated Tuesday, January 01, 2025