Most Viewed Punjabi Songs on YouTube 2023

No. Song Singer Views Likes Comments
Shubh 292,158,640 2,796,657 71,863
Karan Aujla 285,792,884 1,664,447 53,687
Diljit Ft Sia 191,387,107 1,500,022 19,116
Prabh Ft Jat Trak 187,722,645 1,162,820 13,633
Mankirt Aulakh 185,042,329 1,080,312 48,436
Cheema Y Ft Gur Sidhu 178,560,380 1,123,029 15,191
Shubh 177,321,860 1,692,954 46,483
Honey Singh 174,885,357 9,544,336 967,474
Riar Saab 141,627,541 1,247,985 14,526
Parmish Verma Ft Paradox 137,260,210 1,264,977 18,832
Jigar 134,850,423 922,531 13,149
AP Dhillon 133,722,273 1,288,111 15,911
Karan Aujla 118,859,240 1,162,573 62,844
Garry Sandhu 117,983,463 596,768 6,528
Diljit Dosanjh 117,730,254 791,173 12,279
Diljit Dosanjh 114,704,676 739,051 7,820
Kaka 110,643,596 1,246,730 20,813
Karan Aujla 107,768,574 1,048,407 37,991
Shubh 104,378,951 983,372 30,299
Varinder Brar 100,689,950 899,063 13,189
Karan Aujla 95,077,193 753,992 17,462
Neha Kakkar 91,858,835 576,723 10,258
PropheC 90,978,946 782,847 11,470
Raka 83,239,950 729,772 13,845
Karan Aujla 79,225,541 577,375 12,564
Sidhu Moose Wala 78,221,733 3,707,698 1,264,967
Sidhu Moose Wala ft Divine 76,272,494 2,587,343 324,618
Sharan 71,664,455 448,774 0
Karan Aujla 69,225,162 511,318 11,814
Shivjot And Gurlez Akhtar 68,948,659 478,855 3,668
Simar Doraha 67,369,361 501,990 6,214
Guru Randhawa 67,035,778 1,137,135 51,173
Jorge Gill 62,359,587 529,970 7,764
Jassa Dhillon 61,519,882 499,243 6,422
Satinder Sartaaj 60,981,481 535,950 10,517
Harkirat Sangha 58,613,679 348,308 5,779
Guru Randhawa Ft Neha Kakkar 56,888,985 148,438 7,318
Surjit Bhullar Ft. Sudesh Kumari 55,732,719 391,712 4,625
Shree Brar 53,741,413 351,023 5,128
Kaka 50,995,755 538,450 8,009
Gur Sidhu 49,085,114 409,003 11,835
Gur Sidhu And Jasmine Sandlas 48,442,466 401,503 5,571
Hustinder 47,335,928 330,514 7,789
Shubh 43,993,405 559,063 11,748
Sunanda Sharma 43,929,465 404,286 10,626
Shivjot And Gurlez Akhtar 43,193,845 354,144 3,249
Jordan Sandhu 43,161,009 304,869 17,146
Sidhu Moose Wala Ft Sikander Kahlon 43,045,762 2,575,754 535,275
Jordan Sandhu 41,564,884 269,102 3,170
Shubh 41,193,614 472,371 9,249
Amrit Maan 40,869,413 291,147 5,296
Sunanda Sharma Ft Bilal Saeed 39,592,883 357,307 21,624
SARRB 39,561,069 271,356 2,973
Ninja 37,977,698 358,801 6,459
Parmish Verma & GD 47 36,941,391 436,290 6,863
Jassie Gill 34,846,450 346,163 7,097
Karan Aujla 32,298,222 382,198 21,505
Sajjan Adeeb 32,293,552 55,910 2,970
AP Dhillon Ft Shinda Kahon 31,623,472 257,614 4,047
Adnan Dhool 31,279,885 316,745 12,810
Simran Kaur Dhadli 29,931,950 220,194 7,871
R Nait 29,469,179 272,537 6,330
Jordan Sandhu 28,988,155 160,827 3,870
Nimrat Khaira 27,245,726 227,762 6,171
Karan Aujla 26,107,763 322,960 12,351
Karan Aujla 25,961,916 189,133 5,647
Sharry Maan 25,239,945 163,551 3,822
Karan Aujla 24,062,865 268,958 10,087
Karan Aujla 24,041,399 415,476 36,788
Arjan Dhillon 22,910,004 165,608 3,952
Dil Sandhu Ft. Miss Pooja 22,689,914 47,560 3,606
Mankirt Aulakh 22,149,502 227,413 51,450
Diljit Dosanjh 22,148,715 140,512 2,017
Mankirt Aulakh 20,492,961 156,814 22,459
Arjan Dhillon 20,196,432 142,089 1,726
Karan Aujla 19,923,880 209,593 2,402
Karan Randhawa 19,100,476 236,915 5,906
Amrinder Gill 17,523,938 127,090 4,322
Camillo Ft Diljit Dosanjh 16,352,067 123,128 3,327
Sidhu Moose Wala 16,036,530 307,652 5,179
Sidhu Moose Wala Ft Divine 15,508,604 1,207,858 156,397
Karan Aujla 14,974,709 165,077 2,599
Babbu Maan 12,597,767 182,769 85,634
Amrinder Gill 12,127,793 117,632 11,836
AP Dhillon 10,963,940 106,552 2,294
Babbu Maan 9,692,330 168,509 79,957
Shubh 8,685,640 112,258 2,574
Diljit Dosanjh Ft Channi Nattan 6,070,853 69,791 1,225
Prince Narula & Janta Toor & Navjeet 5,626,251 64,554 6,225
Sidhu Moose Wala, Rangrez Sidhu 5,045,845 55,755 839
Simar Doraha 4,534,378 89,380 5,096
Shubh 4,235,594 75,137 3,173
Shubh 4,092,851 70,690 2,495
Gulab Sidhu 4,043,690 71,291 3,193
Babbu Maan 3,864,472 102,706 32,647
Shubh 3,166,607 55,435 1,647
Shubh 2,366,032 64,918 3,098
Diljit Dosanjh 1,412,754 34,579 882