Most Viewed Indian Songs On Youtube 2025

No. Song Singer Views Likes Comments
Hariharan 4,727,083,194 19,221,030 2,815,839
Jass Manank 1,796,604,617 12,207,576 297,939
RENUKA PANWAR 1,709,747,982 8,032,516 154,966
Rahat Fateh Ali Khan 1,691,189,586 9,567,075 387,686
Dhanush & Dhee 1,685,472,934 7,127,114 301,612
Dhvani Bhanushali & Nikhil D’Souza 1,675,263,758 13,610,490 371,621
Mannat Noor 1,603,280,258 6,683,090 273,858
Jubin Nautiyal 1,488,517,814 11,396,001 346,577
Neha Kakkar, Dhvani Bhanushali, Ikka 1,458,506,898 6,089,700 196,370
Neha Kakkar 1,372,001,475 8,141,921 389,070
MEET BROS FT. MONALI THAKUR 1,344,471,803 4,484,492 100,721
Shaan 1,334,252,218 3,429,785 77,250
Roop Kumar Rathod 1,315,362,716 6,780,034 190,113
Zack Knight, Jasmin Walia 1,285,800,726 5,360,802 140,170
Guru Randhawa 1,269,098,656 6,677,157 422,398
Neha Kakkar, Mika Singh And Kumar Sanu 1,263,811,138 3,638,048 85,617
Alka Yagnik & Udit Narayan 1,229,619,525 4,326,263 102,186
Arijit Singh 1,180,818,305 8,091,761 276,018
B Praak 1,172,131,138 9,275,643 314,246
Kamal Kahlon & Param Singh 1,170,141,439 6,415,028 194,990
Arijit Singh 1,136,526,988 6,279,368 226,884
Guru Randhawa 1,134,204,136 6,438,375 317,694
Renuka Panwar 1,131,146,952 3,972,161 59,483
Jubin Nautiyal 1,127,828,199 7,760,898 181,569
Jubin Nautiyal 1,112,590,863 5,771,670 167,007
BADSHAH, AASTHA 1,102,913,460 4,090,020 52,019
Amar Arshi, Neha Kakkar Ft Badshah 1,093,100,652 3,880,912 74,519
Baani Sandhu 1,070,319,395 6,111,435 126,561
Arijit Singh And Amit Mishra 1,066,792,424 3,893,864 80,757
Altamash Faridi 1,054,664,149 1,762,689 66,174
Dhvani Bhanushali 1,041,205,644 6,111,718 153,240
Badshah 1,034,313,570 6,987,719 231,604
Neha Kakkar, Mika Singh And Kumar Sanu 1,032,562,886 4,514,200 156,027
Ritesh Pandey , Sneh Updhayaya 1,018,839,531 4,079,344 155,893
PALAK MUCHHAL, CHORUS 1,003,266,119 2,952,257 76,906
Afsana Khan 985,541,274 9,067,224 209,594
Vishal Dadlani, Neha Bhasin 984,272,726 4,233,657 223,371
Dev Negi, Neha Kakkar, Monali Thakur, Ikka 972,822,161 3,102,753 82,852
Imran Khan 970,257,297 10,348,531 302,384
Neha Kakkar, Tulsi Kumar & B Praak 966,701,355 4,318,109 74,636
Sonu Nigam, Alka Yagnik, Udit Narayan 947,594,072 4,463,453 131,519
Sonu Nigam, Shreya Ghoshal, Baby Aparna 942,716,481 3,147,366 93,949
Ruchika Jangid 937,285,886 3,617,941 52,408
Meet Bros Anjjan Feat. Kanika Kapoor 935,243,815 3,797,834 69,073
Jassi Gill Ft Neha Kakkar 931,064,706 4,663,741 160,717
Armaan Malik 916,969,856 5,688,425 320,958
Akhil 916,809,692 6,831,767 175,692
Sharry Maan 913,906,133 3,873,729 78,356
Pawni Pandey 911,108,375 3,348,519 78,361
Jubin Nautiyal & Asees Kaur 906,534,368 7,693,730 159,941
Jass Manak 905,578,072 6,615,571 277,540
Raju Punjabi 884,353,193 2,567,219 69,060
Arijit Singh 880,871,230 4,473,465 167,627
Sidhu Moose Wala 877,769,139 8,185,556 249,481
Anuradha Paudwal, Alka Yagnik 876,192,379 1,669,100 43,458
Imran Khan 875,009,431 5,315,802 155,008
Ali Sethi, Shae Gill 870,314,172 8,273,988 201,942
Junaid Asghar 850,561,862 3,737,103 146,852
Atif Aslam 848,365,838 4,490,180 174,900
Badshah, Aastha Gill 842,470,175 6,565,902 162,414
Kaka 837,631,519 8,534,052 214,452
Atif Aslam 819,283,446 4,095,665 161,756
Sunidhi Chauhan, Alka Yagnik 815,198,608 3,099,056 128,643
Arijit Singh 806,875,374 3,529,449 95,566
Darshan Raval, Asees Kaur 790,510,085 3,820,094 84,024
Gajender Phogat & Anu Kadyan 786,602,621 2,004,428 45,195
Atif Aslam, Shreya Ghoshal 774,137,964 4,264,881 97,136
Gurnaam Bhullar 767,554,948 3,289,134 88,251
Payal Dev & Stebin Ben 761,304,840 5,305,957 292,348
Tony Kakkar Neha Kakkar 755,640,467 2,928,949 71,946
Gagan & Anu Kadyan 753,046,476 1,546,351 44,130
Yash Narvekar, Parampara Thakur 746,427,684 3,772,142 60,543
Yo Yo Honey Singh 741,349,695 5,910,928 167,518
Anurag Kulkarni, Mangli 738,451,774 3,884,099 72,059
AP Dhillon Ft Gurinder Gill 738,409,398 7,498,910 176,463
Tony Kakkar 736,074,556 4,486,499 92,058
Guru Randhawa & Nikhita Gandhi 730,094,077 6,311,121 187,069
Sidhu Moose Wala 729,963,094 11,425,500 1,561,306
Rajeev Raja, Faizan Hasan Nizami, Zeeshan Hasan Nizami 729,251,461 3,864,792 60,126
Diler Kharkiya 727,802,901 3,526,809 70,203
Dit Narayan, Sonu Nigam & Alka Yagnik 719,721,958 1,981,882 70,514
Ankit Tiwari 717,856,475 1,566,094 25,763
Ajay Hooda & Neha Rana 715,685,916 3,162,073 65,074
B Praak 715,373,692 6,718,074 344,364
Harrdy Sandhu 708,206,644 4,673,287 161,279
Guru Randhawa 705,343,891 3,793,469 133,949
Garry Sandhu & Jasmine Sandlas 700,269,705 3,528,793 62,248
Yo Yo Honey Singh 695,534,485 4,107,693 107,835
B Praak 691,385,866 7,011,767 172,313
Kailash Kher & Mounima 685,854,308 3,414,630 79,637
Arijit Singh & Asees Kaur 682,629,849 3,954,828 138,795
Diler Kharkiya 682,561,766 3,516,922 78,037
Armaan Malik & Palak Muchhal 681,439,000 2,443,736 65,992
Arijit Singh 678,952,442 1,775,956 55,666
Millind Gaba 677,167,142 4,597,230 107,557
Arijit Singh 676,863,067 6,316,930 158,662
Neha Kakkar & Jubin Nautiyal 667,642,853 5,781,042 167,072
Gulzaar Chhaniwala 665,681,548 3,589,800 97,459
Maninder Buttar 664,372,988 5,665,869 161,907
Neha Kakkar, Dhvani Bhanushali, Ikka 661,224,641 2,101,011 59,176
Sumit Goswami 656,041,288 7,205,017 213,626
Guru Randhawa 652,685,369 3,755,716 181,396
Harrdy Sandhu 647,410,192 4,045,149 102,718
Harrdy Sandhu 642,070,120 4,164,627 110,500
Jugraj Sandhu 641,467,659 4,390,338 153,023
Pawan Singh & Indu Sonali 641,337,962 1,874,999 118,142
Raju Punjabi & Sushila Thakhr 639,576,081 1,499,946 40,332
Pawan Singh, Priyanka Singh 637,698,521 1,990,603 128,454
Darshan Raval 637,297,580 3,282,977 80,763
Yo Yo Honey Singh Simar Kaur 634,269,534 2,757,233 109,177
Neha Kakkar, Tulsi Kumar & B Praak 628,309,577 3,243,722 83,844
Jassi Gill 624,573,234 3,132,484 70,251
Pav Dharia 620,319,589 4,284,498 12,637
Satinder Sartaaj 619,187,045 3,551,321 87,614
Pradeep Panday & Indu Sonali 618,225,989 0 63,630
Shreya Ghoshal, Udit Narayan 610,799,166 2,303,448 58,146
Geeta Rabari 598,890,051 1,848,028 47,600
Arijit Singh, Neha Kakkar, Meet Bros 598,158,889 3,211,981 98,721
Sunidhi Chauhan 596,398,343 2,548,518 67,148
Sidhu Moose Wala 595,526,855 5,810,605 178,517
Gajendra Verma 584,034,407 5,009,499 156,416
The Doorbeen Ft Ragini 582,944,965 3,290,910 75,671
Guri 578,651,145 4,315,521 100,838
Guru Randhawa 575,916,349 2,001,724 54,531
Neha Kakkar & Tony Kakkar 575,051,699 3,321,087 118,095
Alka Yagnik, Kailash Kher 574,137,742 1,512,548 50,007
Arko 570,662,762 2,748,809 86,279
Sukh-E Muzical Doctorz 570,134,507 2,662,699 60,603
Guru Randhawa Ft Arjun 564,535,551 2,113,609 49,395
Harrdy Sandhu 564,163,970 4,484,037 75,007
Udit Narayan, Kavita Krishnamurthy And Kumar Sanu 553,582,791 1,387,058 29,099
Harrdy Sandhu 547,392,323 2,920,089 46,806
Guru Randhawa 545,786,068 4,559,485 106,202
Kumar Sanu & Alka Yagnik 544,428,033 1,835,073 57,054
Yo Yo Honey Singh 540,156,967 4,533,277 93,723
Guru Randhawa 522,434,111 4,213,527 202,734
Harnoor 508,414,485 4,416,423 62,950
Lata Mangeshkar 496,513,988 1,077,616 39,958
Karan Aujla 489,915,227 2,537,493 55,528
Diljit Dosanjh, Sukhbir, Dhvani Bhanushali 486,947,078 2,188,967 36,316
AP Dhillon Ft Gurinder Gill 482,704,185 4,407,216 72,957
DC Madana 482,262,327 1,456,143 66,127
Badshah, Asees Kaur And Jubin Nautiyal 478,020,834 2,029,167 62,211
Mankirt Aulakh 472,856,878 3,123,712 104,070
Neha Kakkar & Vibhor Parashar 472,513,851 4,164,543 100,748
Nawab 470,878,665 2,878,766 93,745
Surjit Bhullar Ft. Sudesh Kumari 456,281,839 2,251,121 45,269
Kaka 454,439,358 6,004,603 103,384
R Rajkumar 452,442,104 1,093,910 27,690
Sunanda Sharma 451,243,103 2,988,934 46,701
Asees Kaur 446,888,981 4,128,520 80,066
Nav inder 443,859,181 2,068,307 33,858
Ammy Virk 443,619,094 3,960,703 125,100
Guri 441,294,781 2,886,647 65,907
Maninder Buttar & Asees Kaur 441,147,485 3,459,527 193,175
Diljit Dosanjh 433,393,038 3,357,501 82,093
J Star 415,469,523 3,251,296 78,762
Diljit Dosanjh 414,838,330 2,192,109 67,150
Jaz Dhami Ft Yo Yo Honey Singh 411,995,996 2,445,739 53,668
Sukh-E Muzical Doctorz & Raftaar 411,374,406 2,616,911 50,261
Diljit Dosanjh 410,187,225 1,783,149 33,882
Sunanda Sharma 409,084,172 2,335,897 54,740
Harf Cheema & Gurlez Akhtar 407,536,587 2,015,218 37,786
Guri 394,073,697 2,347,956 92,076
Korala Maan 393,332,159 1,939,802 29,906
Mankirt Aulakh 388,382,194 3,325,508 122,543
Sandeep Brar 386,295,208 1,909,499 54,227
CarryMinati 383,402,391 18,873,918 1,709,568
B Praak 382,521,726 4,107,379 89,604
Sidhu Moose Wala 381,147,560 5,038,700 196,209
Karan Randhawa 380,962,541 3,049,551 68,074
Guri 376,396,181 2,255,579 75,756
Maninder Buttar 375,976,943 3,494,925 56,158
Parry Sidhu 375,307,783 2,901,875 56,308
Karan Aujla 372,847,032 1,907,714 53,128
Shubh 372,149,851 3,130,486 77,682
Singga 362,414,371 2,791,665 44,586
Neha Kakkar 361,279,175 2,338,212 44,370
Ninja 360,685,768 2,933,322 76,441
Sidhu Moose Wala 358,736,241 2,856,491 54,740
Amrit Maan 355,639,594 2,052,875 65,797
Prem Dhillon, Nseeb & Sidhu Moose Wala 354,727,851 3,048,087 102,415
Inder Chahal 352,258,307 2,791,237 35,829
Sidhu Moose Wala 351,937,411 5,556,340 284,672
Nikk FT Avneet Kaur 351,672,169 4,100,192 82,638
Yo Yo Honey Singh 347,199,976 3,346,846 120,257
Shamur Ft Rashmeet Kaur 339,980,607 2,819,150 67,140
Parmish Verma 339,194,558 2,382,406 131,649
Jordan Sandhu 330,504,649 1,584,992 50,821
R Nait 328,677,782 3,033,515 87,227
Karan Aujla 328,267,534 2,170,262 102,051
Mankirt Aulakh & Gurlez Akhtar 328,145,124 2,153,363 121,069
J Star 327,308,546 2,054,739 42,272
Diljit Dosanjh 325,957,024 2,802,779 105,326
Nikk 325,153,501 3,442,540 42,430
Shivjot 322,315,476 1,755,925 30,491
Mankirt Aulakh 321,077,660 2,619,538 90,549
Jass Manak 320,095,460 2,307,780 90,321
Kaka 319,284,649 3,664,620 61,252
Ammy Virk 312,751,511 1,664,049 30,386
Amrit Maan Ft Sidhu Moose Wala 309,011,627 3,935,733 255,017
Singga 308,593,864 2,085,375 41,218
Sidhu Moose Wala 306,986,960 3,122,072 123,583
Harrdy Sandhu 305,387,375 3,296,071 77,696
Jass Manak 304,185,054 2,549,482 31,212
Deep Jandu Ft Divine 303,201,025 3,462,631 45,523
Millind Gaba Ft Guru Randhawa 301,910,998 3,182,007 78,115
Khan Saab 300,345,044 2,520,514 56,421
Ammy Virk 298,235,898 1,668,951 36,420
Sharry Maan 297,096,440 1,551,652 37,576
Kulwinder Billa Ft Shivjot 296,802,684 1,314,273 27,964
Jass Manak 295,079,912 3,194,447 100,876
Diljit Sosanjh 294,195,222 1,738,806 33,231
Karan Aujla And Avvy Sra 293,583,197 1,629,716 39,737
Karan Aujla 293,373,660 2,766,340 553,199
INDERPAL MOGA & CHANI NATTAN 291,608,166 2,614,990 32,428
Kay Vee Singh 284,479,487 2,643,791 34,862
Garry Sandhu 283,131,195 1,703,389 39,981
Harrdy Sandhu 283,121,605 2,382,391 54,586
Guru Randhawa 276,933,908 2,687,282 131,029
Sidhu Moose Wala 274,497,682 3,464,556 150,835
Danny Ft Avvy Sra 274,194,813 1,598,937 56,819
R Nait 273,383,233 2,213,816 52,500
Deep Money Yo Yo Honey Singh 272,937,551 2,194,317 58,012
Guri 271,218,332 2,390,718 120,856
Diljit Ft Sia 270,799,629 1,730,310 21,035
R Nait 269,576,482 1,592,539 34,433
Kaka 269,173,401 2,835,848 41,232
Shubh 267,423,286 2,902,242 50,252
Miss Pooja 266,710,786 2,285,807 66,009
Satinder Sartaaj 266,622,394 1,885,507 34,430
Jass Manak 265,777,863 3,099,677 73,788
Babbu Maan 261,211,171 1,273,680 44,462
Jassa Dhillon & Deepak Dhillon 260,869,250 2,157,559 42,910
Dhanda Nyoliwala 259,648,207 2,217,539 46,027
Cheema Y Ft Gur Sidhu 259,089,189 1,347,232 18,820
Babbu Maan 257,458,309 1,119,925 27,676
Guru Randhawa 257,089,220 2,005,373 102,991
Jassi Gill 255,716,041 2,197,695 68,680
Inder Chahal Ft Karan Aujla 254,998,445 2,938,903 79,135
Diljit Dosanjh 254,730,677 750,940 11,112
Yo Yo Honey Singh 248,768,354 4,287,191 104,815
Guru Randhawa 248,272,995 1,198,947 39,138
Maninder Buttar 248,058,546 2,251,871 31,076
Shubh 246,740,733 2,581,531 40,575
Sidhu Moose Wala 246,045,597 2,589,729 59,627
Sippy Gill 245,723,569 1,392,338 36,891
Guru Randhawa 245,331,896 3,250,482 82,944
Jordan Sandhu 243,970,910 1,345,397 32,143
Sidhu Moose Wala 243,894,176 4,287,686 404,056
Guru Randhawa 241,794,728 1,093,497 27,759
Sidhu Moose Wala 241,003,605 2,560,112 82,695
Diljit Dosanjh 239,894,072 1,093,410 16,033
Milland Gaba 239,193,247 2,313,748 52,905
Mankirt Aulakh 237,651,897 1,059,023 20,753
Shubh 234,405,143 1,912,625 50,452
Sanam Parowal 233,710,940 1,924,525 54,290
Jass Manak 232,976,816 2,678,509 61,786
Maninder Buttar 232,576,165 2,157,096 41,392
Sukh-E Muzical Doctorz Ft Bohemia 232,075,328 1,521,249 29,412
Kulwinder Billa 231,549,637 743,801 14,167
Guru Randhawa 231,349,691 1,685,271 86,742
Guru Randhawa 229,727,444 839,786 51,012
Sharry Maan 229,590,882 1,095,600 27,995
Karan Aujla 229,155,294 1,381,282 40,122
Diljit Dosanjh 226,469,522 1,502,706 33,380
Karan Aujla 226,306,731 1,938,678 46,845
Tony Kakkar 225,328,723 2,744,817 305,174
Mankirt Aulakh 225,094,066 1,179,778 46,428
Imran Khan 224,856,360 2,133,304 72,823
Millind Gaba 224,754,197 3,683,546 100,116
Sidhu Moose Wala 224,324,405 1,762,001 38,641
Shooter Kahlon & Sidhu Moose Wala 222,788,344 3,247,887 4,999,531
Mankirt Aulakh 222,742,351 1,590,466 22,692
Akhil 222,723,643 1,394,983 29,133
Neha Kakkar 220,025,821 2,883,829 473,857
Master Saleem 219,293,141 951,229 12,593
Kamal Khan 218,609,003 870,165 24,506
Sidhu Moose Wala Ft Sunny Malton 218,146,026 1,842,546 62,715
B praak 216,357,643 1,979,355 48,942
Sidhu Moose Wala 215,784,150 2,245,431 45,706
Parmish Verma 214,510,196 1,666,453 47,978
Guru Randhawa 213,871,996 930,002 21,739
Sidhu Moose Wala 210,339,294 2,676,129 92,081
Ammy Virk 209,156,686 1,500,729 17,188
Bilal Saeed 207,822,803 2,309,037 61,959
Gur Sidhu Ft Jasmine Sandlas 207,052,475 1,633,611 35,588
AP Dhillon, Gurinder Gill & Shinda Kahlon 206,798,986 1,973,501 27,556
Gurdas Maan Ft Diljit Dosanjh 206,700,070 1,137,387 41,598
Korala Maan 206,574,604 1,176,377 16,425
Prabh Ft Jat Trak 206,335,610 1,251,076 15,065
Daler Mehandi 205,896,938 2,774,468 228,170
Millind Gaba 204,757,864 1,480,356 38,142
Laddi Chahal 204,026,502 1,488,165 16,702
Runbir 203,748,577 1,938,512 50,561
Gurnam Bhullar 203,218,373 920,612 15,361
Guru Randhawa Ft Bohemia 201,822,792 1,269,138 32,773
Sidhu Moose Wala 201,314,298 2,241,622 47,984
Karan Aujla 201,239,251 1,360,515 38,763
Jass Manak 200,277,120 2,699,563 77,049