Most Commented Punjabi Songs on Youtube
No. | Song | Singer | Comments |
---|---|---|---|
Game | Shooter Kahlon & Sidhu Moose Wala | 5,015,542 | |
Adab Punjabi - Audio | Babbu Maan | 1,984,231 | |
SYL | Sidhu Moose Wala | 1,670,300 | |
295 | Sidhu Moose Wala | 1,537,868 | |
Mera Na | Sidhu Moose Wala | 1,261,866 | |
Doctor | Sidhu Moose Wala | 1,165,241 | |
Ask Them | Gippy Grewal Ft Karan Aujla | 976,653 | |
Kalastaar | Honey Singh | 964,472 | |
Kya Baat Aa | Karan Aujla | 553,589 | |
Watch Out | Sidhu Moose Wala Ft Sikander Kahlon | 533,468 | |
Hukam | Karan Aujla | 521,783 | |
Chu Gonna Do | Karan Aujla | 512,219 | |
Regret | Sidhu Moose Wala | 507,217 | |
Kalla Sohna Nai | Neha Kakkar | 477,089 | |
Built Different | Sidhu Moose Wala | 474,835 | |
VAAR | Sidhu Moose Wala | 431,251 | |
High Rated Gabru | Guru Randhawa | 421,424 | |
Adhiya | Karan Aujla | 419,398 | |
Levels | Sidhu Moose Wala | 402,898 | |
Intro - BacTHAfucUP | Karan Aujla | 395,604 | |
Bad | Sidhu Moose Wala | 377,787 | |
My Block | Sidhu Moose Wala | 362,627 | |
Bitch I M Back | Sidhu Moose Wala | 356,279 | |
Chorni | Sidhu Moose Wala ft Divine | 324,222 | |
Lahore | Guru Randhawa | 316,979 | |
Filhall | B Praak | 313,657 | |
Kurta Pajama | Tony Kakkar | 305,774 | |
Satisfya | Imran Khan | 300,895 | |
Lehanga | Jass Manank | 296,104 | |
Attach | Sidhu Moose Wala, Fredo | 289,318 | |
Drippy | Sidhu Moose Wala | 286,088 | |
The Last Ride | Sidhu Moose Wala | 278,656 | |
Prada | Jass Manak | 276,711 | |
Laung Lachi | Mannat Noor | 272,867 | |
Fly | Badshah & Uchana | 267,697 | |
22 22 - Bai Bai | Gulab Sidhu Ft Sidhu Moose Wala | 262,521 | |
Marjanea | Neha Kakkar | 257,584 | |
Bambiha Bole | Amrit Maan Ft Sidhu Moose Wala | 253,294 | |
Calaboose | Sidhu Moose Wala | 251,684 | |
Click That B Kickin It | Karan Aujla | 244,189 | |
So High | Sidhu Moose Wala | 242,303 | |
Chithiyaan | Karan Aujla | 238,843 | |
Haan Haige Aa | Karan Aujla | 234,430 | |
Tunak Tunak | Daler Mehandi | 228,170 | |
Galat | Asees Kaur | 213,763 | |
Kale Je Libaas Di | Kaka | 212,961 | |
Titliaan | Afsana Khan | 208,891 | |
Baby Girl | Guru Randhawa | 202,160 | |
Pasoori | Ali Sethi, Shae Gill | 196,951 | |
Daaru Badnaam | Kamal Kahlon & Param Singh | 194,177 | |
Pani Di Gal | Maninder Buttar & Asees Kaur | 193,087 | |
GOAT | Sidhu Moose Wala | 191,212 | |
Burberry Audio | Sidhu Moose Wala | 189,672 | |
US | Sidhu Moose Wala | 186,062 | |
Made in India | Guru Randhawa | 181,003 | |
Same Beef | Sidhu Moose Wala | 176,026 | |
Brown Munde | AP Dhillon Ft Gurinder Gill | 175,661 | |
Khaab | Akhil | 173,144 | |
Unfuckwithable | Sidhu Moose Wala | 170,399 | |
Blue Eyes | Yo Yo Honey Singh | 164,621 | |
Nikle Current | Jassi Gill Ft Neha Kakkar | 161,192 | |
Sakhiyan | Maninder Buttar | 161,091 | |
Dil Diyan Gallan | Atif Aslam | 160,923 | |
Kya Baat Ay | Harrdy Sandhu | 160,807 | |
Chorni Audio | Sidhu Moose Wala Ft Divine | 155,935 | |
Mere Vala Sardaar | Jugraj Sandhu | 152,595 | |
AmpliFier | Imran Khan | 152,134 | |
Sardar Bolda | Babbu Maan | 151,726 | |
Tibeyan Da Putt | Sidhu Moose Wala | 149,514 | |
Sanju | Sidhu Moose Wala | 144,512 | |
Panjab | Sidhu Moose Wala | 143,627 | |
Ve Maahi | Arijit Singh & Asees Kaur | 138,459 | |
Moosedrilla Audio | Sidhu Moose Wala | 138,266 | |
Waaris Nalwe Da | Babbu Maan | 136,358 | |
410 | SIDHU MOOSE WALA And SUNNY MALTON | 135,060 | |
Burberry | Sidhu Moose Wala | 134,331 | |
Dear Mama | Sidhu Moose Wala | 134,086 | |
Ishare Tere | Guru Randhawa | 133,382 | |
Gaal Ni Kadhni | Parmish Verma | 131,331 | |
Dhuan | Babbu Maan | 131,044 | |
These Days | Sidhu Moose Wala | 131,025 | |
Slowly Slowly | Guru Randhawa | 130,999 | |
IK C Pagal | Babbu Maan | 128,777 | |
Celebrity Killer | Sidhu Moose Wala | 125,942 | |
Qismat | Ammy Virk | 124,599 | |
Rat Race | Babbu Maan | 124,218 | |
Brown Shortie | Sidhu Moose Wala | 124,016 | |
Vail | Mankirt Aulakh | 122,407 | |
Billo Tu Agg | Singhsta Feat. Yo Yo Honey Singh | 122,270 | |
8 Parche | Baani Sandhu | 122,161 | |
Racks And Rounds | Sidhu Moose Wala | 121,892 | |
Legend | Sidhu Moose Wala | 121,313 | |
Scapegoat | Sidhu Moose Wala | 121,312 | |
Dooriyan | Guri | 120,651 | |
8 Raflaan | Mankirt Aulakh & Gurlez Akhtar | 120,488 | |
Brown Rang | Yo Yo Honey Singh | 119,737 | |
Kismat Teri | Inder Chahal | 117,762 | |
Mexico | Karan Aujla | 117,510 | |
Pagal Shayar | Babbu Maan | 115,956 | |
Nain Bengali | Guru Randhawa | 115,514 | |
Are we missing a song?
Updated: