Most Commented Punjabi Songs on Youtube
No. | Song | Singer | Comments |
---|---|---|---|
Game | Shooter Kahlon & Sidhu Moose Wala | 5,017,913 | |
Adab Punjabi - Audio | Babbu Maan | 1,986,019 | |
SYL | Sidhu Moose Wala | 1,670,873 | |
295 | Sidhu Moose Wala | 1,533,986 | |
Mera Na | Sidhu Moose Wala | 1,263,016 | |
Doctor | Sidhu Moose Wala | 1,165,591 | |
Ask Them | Gippy Grewal Ft Karan Aujla | 977,263 | |
Kalastaar | Honey Singh | 965,505 | |
Kya Baat Aa | Karan Aujla | 553,897 | |
Watch Out | Sidhu Moose Wala Ft Sikander Kahlon | 534,175 | |
Hukam | Karan Aujla | 522,100 | |
Chu Gonna Do | Karan Aujla | 512,586 | |
Regret | Sidhu Moose Wala | 506,657 | |
Kalla Sohna Nai | Neha Kakkar | 478,569 | |
Built Different | Sidhu Moose Wala | 474,684 | |
VAAR | Sidhu Moose Wala | 431,420 | |
High Rated Gabru | Guru Randhawa | 421,090 | |
Adhiya | Karan Aujla | 419,673 | |
Levels | Sidhu Moose Wala | 402,237 | |
Intro - BacTHAfucUP | Karan Aujla | 396,127 | |
Bad | Sidhu Moose Wala | 377,867 | |
My Block | Sidhu Moose Wala | 362,704 | |
Bitch I M Back | Sidhu Moose Wala | 356,135 | |
Chorni | Sidhu Moose Wala ft Divine | 324,385 | |
Lahore | Guru Randhawa | 316,656 | |
Filhall | B Praak | 313,559 | |
Kurta Pajama | Tony Kakkar | 305,865 | |
Satisfya | Imran Khan | 300,994 | |
Lehanga | Jass Manank | 295,521 | |
Attach | Sidhu Moose Wala, Fredo | 289,548 | |
Drippy | Sidhu Moose Wala | 285,580 | |
The Last Ride | Sidhu Moose Wala | 277,290 | |
Prada | Jass Manak | 276,637 | |
Laung Lachi | Mannat Noor | 272,645 | |
Fly | Badshah & Uchana | 267,726 | |
22 22 - Bai Bai | Gulab Sidhu Ft Sidhu Moose Wala | 262,304 | |
Marjanea | Neha Kakkar | 258,166 | |
Bambiha Bole | Amrit Maan Ft Sidhu Moose Wala | 252,852 | |
Calaboose | Sidhu Moose Wala | 251,414 | |
Click That B Kickin It | Karan Aujla | 244,312 | |
So High | Sidhu Moose Wala | 240,440 | |
Chithiyaan | Karan Aujla | 239,202 | |
Haan Haige Aa | Karan Aujla | 234,739 | |
Tunak Tunak | Daler Mehandi | 228,170 | |
Galat | Asees Kaur | 214,173 | |
Kale Je Libaas Di | Kaka | 212,404 | |
Titliaan | Afsana Khan | 208,772 | |
Baby Girl | Guru Randhawa | 201,250 | |
Pasoori | Ali Sethi, Shae Gill | 195,357 | |
Daaru Badnaam | Kamal Kahlon & Param Singh | 193,861 | |
Pani Di Gal | Maninder Buttar & Asees Kaur | 193,032 | |
GOAT | Sidhu Moose Wala | 190,173 | |
Burberry Audio | Sidhu Moose Wala | 189,763 | |
US | Sidhu Moose Wala | 185,964 | |
Made in India | Guru Randhawa | 180,899 | |
Brown Munde | AP Dhillon Ft Gurinder Gill | 175,301 | |
Same Beef | Sidhu Moose Wala | 175,115 | |
Khaab | Akhil | 172,382 | |
Unfuckwithable | Sidhu Moose Wala | 170,359 | |
Blue Eyes | Yo Yo Honey Singh | 163,190 | |
Nikle Current | Jassi Gill Ft Neha Kakkar | 161,155 | |
Sakhiyan | Maninder Buttar | 160,788 | |
Kya Baat Ay | Harrdy Sandhu | 160,742 | |
Dil Diyan Gallan | Atif Aslam | 160,577 | |
Chorni Audio | Sidhu Moose Wala Ft Divine | 156,080 | |
Mere Vala Sardaar | Jugraj Sandhu | 152,403 | |
Sardar Bolda | Babbu Maan | 151,752 | |
AmpliFier | Imran Khan | 151,277 | |
Tibeyan Da Putt | Sidhu Moose Wala | 149,179 | |
Sanju | Sidhu Moose Wala | 144,162 | |
Panjab | Sidhu Moose Wala | 143,315 | |
Ve Maahi | Arijit Singh & Asees Kaur | 138,345 | |
Moosedrilla Audio | Sidhu Moose Wala | 138,085 | |
Waaris Nalwe Da | Babbu Maan | 136,354 | |
410 | SIDHU MOOSE WALA And SUNNY MALTON | 134,915 | |
Burberry | Sidhu Moose Wala | 134,183 | |
Dear Mama | Sidhu Moose Wala | 133,622 | |
Ishare Tere | Guru Randhawa | 133,188 | |
Gaal Ni Kadhni | Parmish Verma | 131,278 | |
Dhuan | Babbu Maan | 131,141 | |
Slowly Slowly | Guru Randhawa | 131,002 | |
These Days | Sidhu Moose Wala | 130,717 | |
IK C Pagal | Babbu Maan | 128,772 | |
Celebrity Killer | Sidhu Moose Wala | 125,553 | |
Qismat | Ammy Virk | 124,407 | |
Rat Race | Babbu Maan | 124,241 | |
Brown Shortie | Sidhu Moose Wala | 123,889 | |
Billo Tu Agg | Singhsta Feat. Yo Yo Honey Singh | 122,323 | |
Vail | Mankirt Aulakh | 122,266 | |
Racks And Rounds | Sidhu Moose Wala | 121,658 | |
8 Parche | Baani Sandhu | 121,282 | |
Scapegoat | Sidhu Moose Wala | 120,989 | |
Dooriyan | Guri | 120,615 | |
Legend | Sidhu Moose Wala | 120,608 | |
8 Raflaan | Mankirt Aulakh & Gurlez Akhtar | 120,328 | |
Brown Rang | Yo Yo Honey Singh | 118,902 | |
Mexico | Karan Aujla | 117,915 | |
Kismat Teri | Inder Chahal | 117,723 | |
Pagal Shayar | Babbu Maan | 115,889 | |
Nain Bengali | Guru Randhawa | 115,591 | |
Are we missing a song?
Updated Tuesday, January 01, 2025