Most Liked Indian Songs on Youtube
No. | Song | Singer | Likes |
---|---|---|---|
Yalgaar | CarryMinati | 18,872,909 | |
Hanuman Chalisa | Hariharan | 18,333,426 | |
Vaaste Song | Dhvani Bhanushali & Nikhil D’Souza | 13,476,905 | |
Lehanga | Jass Manank | 12,116,850 | |
Lut Gaye | Jubin Nautiyal | 11,271,538 | |
295 | Sidhu Moose Wala | 11,025,778 | |
Satisfya | Imran Khan | 10,274,980 | |
Kalastaar | Honey Singh | 9,592,625 | |
Zaroori Tha | Rahat Fateh Ali Khan | 9,445,290 | |
Filhall | B Praak | 9,217,415 | |
Titliaan | Afsana Khan | 9,005,904 | |
Kale Je Libaas Di | Kaka | 8,451,861 | |
Pasoori | Ali Sethi, Shae Gill | 8,139,837 | |
Mile Ho Tum | Neha Kakkar | 8,095,041 | |
So High | Sidhu Moose Wala | 8,007,554 | |
52 GAJ KA DAMAN | RENUKA PANWAR | 7,975,269 | |
KHAIRIYAT | Arijit Singh | 7,918,245 | |
Raataan Lambiyan | Jubin Nautiyal & Asees Kaur | 7,658,800 | |
Humnava | Jubin Nautiyal | 7,491,405 | |
Brown Munde | AP Dhillon Ft Gurinder Gill | 7,438,018 | |
Feelings | Sumit Goswami | 7,143,503 | |
Rowdy Baby | Dhanush & Dhee | 7,036,581 | |
Baarish Ki Jaaye | B Praak | 6,975,168 | |
Genda Phool | Badshah | 6,931,584 | |
Khaab | Akhil | 6,716,746 | |
Filhaal 2 Mohabbat | B Praak | 6,657,018 | |
Laung Lachi | Mannat Noor | 6,614,563 | |
High Rated Gabru | Guru Randhawa | 6,597,134 | |
Prada | Jass Manak | 6,558,621 | |
Paani Paani | Badshah, Aastha Gill | 6,543,411 | |
Tujh Mein Rab Dikhta Hai | Roop Kumar Rathod | 6,536,165 | |
Daaru Badnaam | Kamal Kahlon & Param Singh | 6,371,397 | |
Lahore | Guru Randhawa | 6,366,555 | |
Naach Meri Rani | Guru Randhawa & Nikhita Gandhi | 6,286,851 | |
Pachtaoge | Arijit Singh | 6,252,317 | |
Leja Re | Dhvani Bhanushali | 6,046,498 | |
Phir Bhi Tumko Chaahunga | Arijit Singh | 6,008,398 | |
Temporary Pyar | Kaka | 5,980,722 | |
Dilbar Lyrical | Neha Kakkar, Dhvani Bhanushali, Ikka | 5,936,209 | |
8 Parche | Baani Sandhu | 5,897,665 | |
Blue Eyes | Yo Yo Honey Singh | 5,754,827 | |
Taaron Ke Shehar | Neha Kakkar & Jubin Nautiyal | 5,731,320 | |
Same Beef | Sidhu Moose Wala | 5,689,135 | |
ButtaBomma | Armaan Malik | 5,668,270 | |
Sakhiyan | Maninder Buttar | 5,616,510 | |
Tum Hi Aana Lyrical | Jubin Nautiyal | 5,496,599 | |
The Last Ride | Sidhu Moose Wala | 5,425,390 | |
Baarish Ban Jaana | Payal Dev & Stebin Ben | 5,211,838 | |
AmpliFier | Imran Khan | 5,199,582 | |
Bom Diggy Diggy | Zack Knight, Jasmin Walia | 5,183,324 | |
Tera Ghata | Gajendra Verma | 4,956,969 | |
GOAT | Sidhu Moose Wala | 4,834,002 | |
Kya Baat Ay | Harrdy Sandhu | 4,635,865 | |
Nikle Current | Jassi Gill Ft Neha Kakkar | 4,632,322 | |
She Dont Know | Millind Gaba | 4,559,085 | |
Aankh Marey | Neha Kakkar, Mika Singh And Kumar Sanu | 4,472,803 | |
Ishq Tera | Guru Randhawa | 4,469,508 | |
Bijlee Bijlee | Harrdy Sandhu | 4,468,378 | |
Dheeme Dheeme | Tony Kakkar | 4,461,791 | |
Love Dose | Yo Yo Honey Singh | 4,452,055 | |
Dil Meri Na Sune Lyrical | Atif Aslam | 4,432,448 | |
Tera Fitoor Lyrical | Arijit Singh | 4,370,283 | |
Waalian | Harnoor | 4,360,145 | |
Cham Cham | MEET BROS FT. MONALI THAKUR | 4,357,576 | |
Mere Vala Sardaar | Jugraj Sandhu | 4,345,502 | |
Excuses | AP Dhillon Ft Gurinder Gill | 4,339,080 | |
Bole Chudiyan | Sonu Nigam, Alka Yagnik, Udit Narayan | 4,307,175 | |
Nira Ishq | Guri | 4,255,933 | |
Levels | Sidhu Moose Wala | 4,235,650 | |
Swag Se Swagat | Vishal Dadlani, Neha Bhasin | 4,222,332 | |
Na Ja | Pav Dharia | 4,201,680 | |
Desi Kalakaar | Yo Yo Honey Singh | 4,196,637 | |
Dil Laga Liya | Alka Yagnik & Udit Narayan | 4,193,962 | |
O SAKI SAKI | Neha Kakkar, Tulsi Kumar & B Praak | 4,168,027 | |
Baby Girl | Guru Randhawa | 4,149,421 | |
Superstar | Neha Kakkar & Vibhor Parashar | 4,146,853 | |
Backbone | Harrdy Sandhu | 4,134,801 | |
Gal Karke | Asees Kaur | 4,081,839 | |
Yaari | Nikk FT Avneet Kaur | 4,078,627 | |
Mann Bharya | B Praak | 4,066,007 | |
Hello Koun | Ritesh Pandey , Sneh Updhayaya | 4,045,050 | |
Dil Diyan Gallan | Atif Aslam | 4,032,758 | |
Naah | Harrdy Sandhu | 4,009,817 | |
Dheere Dheere | Yo Yo Honey Singh | 4,004,987 | |
Jeene Laga Hoon Lyrical | Atif Aslam, Shreya Ghoshal | 3,967,585 | |
Chatak Matak | Renuka Panwar | 3,950,547 | |
Qismat | Ammy Virk | 3,928,216 | |
Ve Maahi | Arijit Singh & Asees Kaur | 3,924,606 | |
Abhi Toh Party Shuru Hui Hai | BADSHAH, AASTHA | 3,900,847 | |
Bambiha Bole | Amrit Maan Ft Sidhu Moose Wala | 3,858,427 | |
Ramuloo Ramulaa | Anurag Kulkarni, Mangli | 3,857,368 | |
Main Sharabi | Rajeev Raja, Faizan Hasan Nizami, Zeeshan Hasan Nizami | 3,819,922 | |
Galti Se Mistake | Arijit Singh And Amit Mishra | 3,806,647 | |
3 Peg | Sharry Maan | 3,799,698 | |
Kala Chashma | Amar Arshi, Neha Kakkar Ft Badshah | 3,787,018 | |
Chogada Lyrical | Darshan Raval, Asees Kaur | 3,760,119 | |
Ishare Tere | Guru Randhawa | 3,727,887 | |
Muqabla | Yash Narvekar, Parampara Thakur | 3,716,884 | |
Mera Na | Sidhu Moose Wala | 3,713,607 | |
Made in India | Guru Randhawa | 3,706,651 | |
Are we missing a song?
Updated: