Most Liked Indian Songs on Youtube
No. | Song | Singer | Likes |
---|---|---|---|
Hanuman Chalisa | Hariharan | 18,062,637 | |
Vaaste Song | Dhvani Bhanushali & Nikhil D’Souza | 13,439,739 | |
Lehanga | Jass Manank | 12,089,977 | |
Lut Gaye | Jubin Nautiyal | 11,238,806 | |
295 | Sidhu Moose Wala | 10,948,115 | |
Satisfya | Imran Khan | 10,251,539 | |
Kalastaar | Honey Singh | 9,582,103 | |
Zaroori Tha | Rahat Fateh Ali Khan | 9,381,135 | |
Filhall | B Praak | 9,204,905 | |
Titliaan | Afsana Khan | 8,995,136 | |
Kale Je Libaas Di | Kaka | 8,424,307 | |
Pasoori | Ali Sethi, Shae Gill | 8,100,088 | |
Mile Ho Tum | Neha Kakkar | 8,078,755 | |
So High | Sidhu Moose Wala | 7,959,935 | |
52 GAJ KA DAMAN | RENUKA PANWAR | 7,956,966 | |
KHAIRIYAT | Arijit Singh | 7,864,569 | |
Raataan Lambiyan | Jubin Nautiyal & Asees Kaur | 7,649,959 | |
Humnava | Jubin Nautiyal | 7,422,128 | |
Brown Munde | AP Dhillon Ft Gurinder Gill | 7,417,278 | |
Feelings | Sumit Goswami | 7,123,553 | |
Rowdy Baby | Dhanush & Dhee | 7,007,075 | |
Baarish Ki Jaaye | B Praak | 6,964,361 | |
Genda Phool | Badshah | 6,912,663 | |
Khaab | Akhil | 6,683,471 | |
Filhaal 2 Mohabbat | B Praak | 6,649,982 | |
Laung Lachi | Mannat Noor | 6,595,918 | |
High Rated Gabru | Guru Randhawa | 6,575,213 | |
Prada | Jass Manak | 6,543,409 | |
Paani Paani | Badshah, Aastha Gill | 6,537,957 | |
Tujh Mein Rab Dikhta Hai | Roop Kumar Rathod | 6,453,832 | |
Daaru Badnaam | Kamal Kahlon & Param Singh | 6,356,822 | |
Lahore | Guru Randhawa | 6,347,484 | |
Naach Meri Rani | Guru Randhawa & Nikhita Gandhi | 6,279,941 | |
Pachtaoge | Arijit Singh | 6,235,116 | |
Leja Re | Dhvani Bhanushali | 6,027,257 | |
Temporary Pyar | Kaka | 5,972,419 | |
Phir Bhi Tumko Chaahunga | Arijit Singh | 5,931,694 | |
Dilbar Lyrical | Neha Kakkar, Dhvani Bhanushali, Ikka | 5,893,632 | |
8 Parche | Baani Sandhu | 5,842,350 | |
Taaron Ke Shehar | Neha Kakkar & Jubin Nautiyal | 5,717,501 | |
Blue Eyes | Yo Yo Honey Singh | 5,696,100 | |
ButtaBomma | Armaan Malik | 5,659,062 | |
Same Beef | Sidhu Moose Wala | 5,653,978 | |
Sakhiyan | Maninder Buttar | 5,602,321 | |
Tum Hi Aana Lyrical | Jubin Nautiyal | 5,423,425 | |
The Last Ride | Sidhu Moose Wala | 5,391,969 | |
Baarish Ban Jaana | Payal Dev & Stebin Ben | 5,192,986 | |
AmpliFier | Imran Khan | 5,163,489 | |
Bom Diggy Diggy | Zack Knight, Jasmin Walia | 5,130,974 | |
Tera Ghata | Gajendra Verma | 4,943,978 | |
GOAT | Sidhu Moose Wala | 4,786,061 | |
Kya Baat Ay | Harrdy Sandhu | 4,626,348 | |
Nikle Current | Jassi Gill Ft Neha Kakkar | 4,622,579 | |
She Dont Know | Millind Gaba | 4,547,615 | |
Bijlee Bijlee | Harrdy Sandhu | 4,464,835 | |
Aankh Marey | Neha Kakkar, Mika Singh And Kumar Sanu | 4,457,647 | |
Dheeme Dheeme | Tony Kakkar | 4,455,485 | |
Ishq Tera | Guru Randhawa | 4,444,387 | |
Love Dose | Yo Yo Honey Singh | 4,425,111 | |
Dil Meri Na Sune Lyrical | Atif Aslam | 4,417,279 | |
Tera Fitoor Lyrical | Arijit Singh | 4,346,670 | |
Waalian | Harnoor | 4,341,898 | |
Mere Vala Sardaar | Jugraj Sandhu | 4,329,772 | |
Cham Cham | MEET BROS FT. MONALI THAKUR | 4,328,194 | |
Excuses | AP Dhillon Ft Gurinder Gill | 4,315,564 | |
Bole Chudiyan | Sonu Nigam, Alka Yagnik, Udit Narayan | 4,263,439 | |
Nira Ishq | Guri | 4,239,052 | |
Levels | Sidhu Moose Wala | 4,222,633 | |
Swag Se Swagat | Vishal Dadlani, Neha Bhasin | 4,218,147 | |
Na Ja | Pav Dharia | 4,170,398 | |
Desi Kalakaar | Yo Yo Honey Singh | 4,160,340 | |
Dil Laga Liya | Alka Yagnik & Udit Narayan | 4,151,071 | |
Superstar | Neha Kakkar & Vibhor Parashar | 4,142,138 | |
Backbone | Harrdy Sandhu | 4,126,960 | |
O SAKI SAKI | Neha Kakkar, Tulsi Kumar & B Praak | 4,125,678 | |
Baby Girl | Guru Randhawa | 4,118,031 | |
Yaari | Nikk FT Avneet Kaur | 4,073,053 | |
Gal Karke | Asees Kaur | 4,072,144 | |
Mann Bharya | B Praak | 4,055,356 | |
Hello Koun | Ritesh Pandey , Sneh Updhayaya | 4,032,574 | |
Dil Diyan Gallan | Atif Aslam | 4,012,457 | |
Naah | Harrdy Sandhu | 4,001,494 | |
Dheere Dheere | Yo Yo Honey Singh | 3,969,353 | |
Chatak Matak | Renuka Panwar | 3,942,402 | |
Qismat | Ammy Virk | 3,919,700 | |
Ve Maahi | Arijit Singh & Asees Kaur | 3,915,795 | |
Jeene Laga Hoon Lyrical | Atif Aslam, Shreya Ghoshal | 3,897,299 | |
Ramuloo Ramulaa | Anurag Kulkarni, Mangli | 3,843,539 | |
Bambiha Bole | Amrit Maan Ft Sidhu Moose Wala | 3,841,376 | |
Abhi Toh Party Shuru Hui Hai | BADSHAH, AASTHA | 3,841,068 | |
Main Sharabi | Rajeev Raja, Faizan Hasan Nizami, Zeeshan Hasan Nizami | 3,801,882 | |
Galti Se Mistake | Arijit Singh And Amit Mishra | 3,778,940 | |
3 Peg | Sharry Maan | 3,769,917 | |
Kala Chashma | Amar Arshi, Neha Kakkar Ft Badshah | 3,754,759 | |
Chogada Lyrical | Darshan Raval, Asees Kaur | 3,742,035 | |
Mera Na | Sidhu Moose Wala | 3,712,636 | |
Ishare Tere | Guru Randhawa | 3,709,114 | |
Muqabla | Yash Narvekar, Parampara Thakur | 3,698,112 | |
Made in India | Guru Randhawa | 3,695,300 | |
Mere Rashke Qamar | Junaid Asghar | 3,669,286 | |
Are we missing a song?
Updated Tuesday, January 01, 2025