Most Liked Punjabi Songs on Youtube
No. | Song | Singer | Likes |
---|---|---|---|
Lehanga | Jass Manank | 12,117,599 | |
295 | Sidhu Moose Wala | 11,028,026 | |
Satisfya | Imran Khan | 10,275,635 | |
Kalastaar | Honey Singh | 9,593,131 | |
Filhall | B Praak | 9,217,972 | |
Titliaan | Afsana Khan | 9,006,304 | |
Kale Je Libaas Di | Kaka | 8,452,763 | |
Pasoori | Ali Sethi, Shae Gill | 8,140,839 | |
So High | Sidhu Moose Wala | 8,009,132 | |
Brown Munde | AP Dhillon Ft Gurinder Gill | 7,438,620 | |
Khaab | Akhil | 6,717,645 | |
Laung Lachi | Mannat Noor | 6,615,119 | |
High Rated Gabru | Guru Randhawa | 6,597,703 | |
Prada | Jass Manak | 6,558,958 | |
Daaru Badnaam | Kamal Kahlon & Param Singh | 6,372,304 | |
Lahore | Guru Randhawa | 6,367,162 | |
Temporary Pyar | Kaka | 5,981,040 | |
8 Parche | Baani Sandhu | 5,899,332 | |
Blue Eyes | Yo Yo Honey Singh | 5,756,604 | |
Same Beef | Sidhu Moose Wala | 5,689,989 | |
Sakhiyan | Maninder Buttar | 5,616,833 | |
The Last Ride | Sidhu Moose Wala | 5,426,443 | |
AmpliFier | Imran Khan | 5,200,531 | |
GOAT | Sidhu Moose Wala | 4,835,593 | |
Kya Baat Ay | Harrdy Sandhu | 4,636,123 | |
Nikle Current | Jassi Gill Ft Neha Kakkar | 4,632,569 | |
Ishq Tera | Guru Randhawa | 4,470,152 | |
Bijlee Bijlee | Harrdy Sandhu | 4,468,629 | |
Love Dose | Yo Yo Honey Singh | 4,452,873 | |
Waalian | Harnoor | 4,360,516 | |
Mere Vala Sardaar | Jugraj Sandhu | 4,345,893 | |
Excuses | AP Dhillon Ft Gurinder Gill | 4,339,687 | |
Nira Ishq | Guri | 4,256,271 | |
Levels | Sidhu Moose Wala | 4,236,048 | |
Na Ja | Pav Dharia | 4,202,355 | |
Desi Kalakaar | Yo Yo Honey Singh | 4,197,771 | |
Baby Girl | Guru Randhawa | 4,150,179 | |
Superstar | Neha Kakkar & Vibhor Parashar | 4,146,987 | |
Backbone | Harrdy Sandhu | 4,135,045 | |
Gal Karke | Asees Kaur | 4,082,126 | |
Yaari | Nikk FT Avneet Kaur | 4,078,760 | |
Mann Bharya | B Praak | 4,066,348 | |
Dil Diyan Gallan | Atif Aslam | 4,033,219 | |
Naah | Harrdy Sandhu | 4,010,047 | |
Qismat | Ammy Virk | 3,928,508 | |
Ve Maahi | Arijit Singh & Asees Kaur | 3,925,116 | |
Bambiha Bole | Amrit Maan Ft Sidhu Moose Wala | 3,858,972 | |
3 Peg | Sharry Maan | 3,801,648 | |
Kala Chashma | Amar Arshi, Neha Kakkar Ft Badshah | 3,788,117 | |
Ishare Tere | Guru Randhawa | 3,728,422 | |
Mera Na | Sidhu Moose Wala | 3,713,724 | |
Made in India | Guru Randhawa | 3,706,981 | |
Zindgi Di Pauri | Millind Gaba | 3,669,940 | |
Teeji Seat | Kaka | 3,644,550 | |
SYL | Sidhu Moose Wala | 3,572,152 | |
Bapu Tere Karke | Amar Sandhu | 3,510,379 | |
Illegal Weapon | Garry Sandhu & Jasmine Sandlas | 3,499,869 | |
Laare | Maninder Buttar | 3,470,008 | |
Bombay To Punjab | Deep Jandu Ft Divine | 3,433,084 | |
Relation | Nikk | 3,420,003 | |
Pani Di Gal | Maninder Buttar & Asees Kaur | 3,415,884 | |
Tibeyan Da Putt | Sidhu Moose Wala | 3,402,597 | |
Dear Mama | Sidhu Moose Wala | 3,396,274 | |
Udaariyan | Satinder Sartaaj | 3,394,677 | |
Brown Rang | Yo Yo Honey Singh | 3,332,453 | |
Diamond | Gurnaam Bhullar | 3,281,520 | |
Vail | Mankirt Aulakh | 3,279,526 | |
Lamberghini | The Doorbeen Ft Ragini | 3,266,114 | |
Yaar Ni Milya | Harrdy Sandhu | 3,251,531 | |
Born To Shine | Diljit Dosanjh | 3,244,173 | |
Mehandi Wale Hath | Guru Randhawa | 3,233,748 | |
Game | Shooter Kahlon & Sidhu Moose Wala | 3,196,014 | |
Butterfly | Jass Manak | 3,194,208 | |
Na Na Na Na | J Star | 3,188,270 | |
Yaar Mod Do | Millind Gaba Ft Guru Randhawa | 3,148,506 | |
Badnaam | Mankirt Aulakh | 3,115,710 | |
Bapu Zimidar | Jassi Gill | 3,114,720 | |
Girlfriend | Jass Manak | 3,071,574 | |
Calaboose | Sidhu Moose Wala | 3,067,632 | |
Legend | Sidhu Moose Wala | 3,036,349 | |
VAAR | Sidhu Moose Wala | 3,021,642 | |
Old School | Prem Dhillon, Nseeb & Sidhu Moose Wala | 3,014,730 | |
Phulkari | Karan Randhawa | 3,014,454 | |
Struggler | R Nait | 2,981,541 | |
Duji Vaar Pyaar | Sunanda Sharma | 2,962,915 | |
Khyaal Rakhya Kar | Neha Kakkar | 2,959,228 | |
Cheques Video | Shubh | 2,957,909 | |
Guilty | Inder Chahal Ft Karan Aujla | 2,909,144 | |
Aadat | Ninja | 2,886,136 | |
Kalla Sohna Nai | Neha Kakkar | 2,883,035 | |
Horn Blow | Harrdy Sandhu | 2,879,239 | |
We Rollin | Shubh | 2,868,610 | |
Yaar Beli | Guri | 2,854,249 | |
Tochan | Sidhu Moose Wala | 2,844,108 | |
Tu Shayar Banaagi | Parry Sidhu | 2,826,347 | |
Nadiyon Paar | Shamur Ft Rashmeet Kaur | 2,810,995 | |
Expert Jatt | Nawab | 2,802,786 | |
Mitti De Tibbe | Kaka | 2,790,128 | |
Tunak Tunak | Daler Mehandi | 2,774,468 | |
Sheh | Singga | 2,756,361 | |
Are we missing a song?
Are we missing a song?
Updated: