+1

Who is Hotter?

Parineeti Chopra
Parineeti Chopra
110W315L1 pts
VS
Amrita Rao
Amrita Rao
551W238L1381 pts
🏆View Hall of Fame

March Rankings

#ActressPointsEloRecord
#1 Disha Patani 1,046 1,907 923W - 135L
#2 Rakul Preet Singh 779 1,794 676W - 155L
#3 Samantha Ruth Prabhu	746 1,592 570W - 196L
#4 Shruti Haasan 735 1,648 802W - 177L
#5 Regina Cassandra 684 1,767 422W - 253L
#6 Fatima Sana Shaikh 671 1,781 427W - 216L
#7 Huma Qureshi 663 1,668 397W - 244L
#8 Meenakshi Chaudhary 656 1,661 544W - 197L
#9 Tara Sutaria 617 1,617 561W - 193L
#10 Amrita Rao 600 1,776 551W - 238L
#11 Zoya Afroz 599 1,745 399W - 244L
#12 Aamna Sharif 587 1,562 450W - 241L
#13 Ileana D'cruz 558 1,438 706W - 506L
#14 Pooja Hegde 538 1,606 631W - 190L
#15 Mamitha Baiju 518 1,362 405W - 226L
#16 Shraddha Kapoor 510 1,703 521W - 240L
#17 Sanya Malhotra 508 1,808 396W - 237L
#18 Ananya Panday 501 1,506 531W - 196L
#19 Mrunal Thakur 493 1,650 515W - 266L
#20 Kajal Aggarwal 491 1,732 567W - 168L
#21 Isha Talwar 485 1,716 357W - 230L
#22 Aditi Rao Hydari 420 1,643 391W - 193L
#23 Ashika Ranganath 415 1,739 339W - 195L
#24 Pranitha Subhash 383 1,600 329W - 201L
#25 Hina Khan 337 1,540 454W - 205L
#26 Malavika Mohanan 320 1,537 358W - 259L
#27 Priyanka Chopra Jonas 287 1,481 751W - 451L
#28 Anupama Parameswaran 283 1,671 302W - 219L
#29 Tanya Hope 283 1,617 262W - 218L
#30 Hansika Motwani 280 1,649 340W - 247L
#31 Rukmini Vasanth 276 1,619 289W - 248L
#32 Sreeleela 275 1,073 1050W - 1169L
#33 Nushrratt Bharuccha 254 1,457 312W - 299L
#34 Sobhita Dhulipala 254 1,523 297W - 282L
#35 Sai Pallavi 254 1,754 292W - 250L
#36 Janhvi Kapoor 240 1,643 414W - 318L
#37 Hebah Patel 234 1,460 287W - 338L
#38 Tabu 228 1,850 490W - 303L
#39 Deepika Padukone 209 1,823 407W - 309L
#40 Malaika Arora 205 1,752 372W - 362L
#41 Ritu Varma 194 1,414 263W - 315L
#42 Nusrat Jahan 172 1,434 236W - 286L
#43 Sanaya Irani 161 1,627 194W - 303L
#44 Madhuri Dixit 158 1,748 357W - 411L
#45 Nayanthara 149 1,513 269W - 200L
#46 Yami Gautam 144 1,549 313W - 266L
#47 Kangana Ranaut 138 1,717 330W - 194L
#48 Esha Gupta 137 1,625 399W - 251L
#49 Shweta Tiwari 131 1,641 571W - 364L
#50 Shilpa Shetty 126 1,579 285W - 241L
🏆

Most Points (March)

  • Disha Patani
    1,046
  • Rakul Preet Singh
    779
  • Samantha Ruth Prabhu
    746
  • Shruti Haasan
    735
  • Regina Cassandra
    684
🎯

Best Win Rate (10+ votes)

  • Disha Patani
    87.2%
  • Shruti Haasan
    81.9%
  • Rakul Preet Singh
    81.3%
  • Kajal Aggarwal
    77.1%
  • Pooja Hegde
    76.9%
👤

Are we missing someone?

Suggest a celebrity or singer

➕ Submit here
đŸ”Ĩ

Vote in Fan Rankings

Who's the hottest celebrity?

🏆 Vote Now
đŸŽŦ

Explore Punjabi Movies

Ratings, trailers & more

⭐ Browse Movies

📤 Share This Page