+1

Who is Hotter?

Esha Gupta
Esha Gupta
496W346L896 pts
VS
Keerthy Suresh
Keerthy Suresh
264W434L76 pts
🏆View Hall of Fame

April Rankings

#ActressPointsEloRecord
#1 Kiara Advani 482 1.77K 469W - 359L
#2 Shraddha Kapoor 380 1.82K 732W - 290L
#3 Pooja Hegde 358 1.71K 819W - 245L
#4 Shweta Tiwari 326 1.64K 848W - 468L
#5 Janhvi Kapoor 309 1.71K 613W - 385L
#6 Mrunal Thakur 305 1.73K 717W - 332L
#7 Triptii Dimri 289 1.73K 354W - 341L
#8 Shruti Haasan 288 1.74K 1.01KW - 259L
#9 Tara Sutaria 284 1.68K 759W - 298L
#10 Deepika Padukone 273 1.66K 605W - 420L
#11 Rashmika Mandanna 267 1.83K 537W - 308L
#12 Disha Patani 258 1.75K 1.08KW - 188L
#13 Kriti Sanon 246 1.72K 360W - 376L
#14 Priyanka Chopra Jonas 235 1.77K 949W - 498L
#15 Kajal Aggarwal 235 1.70K 724W - 233L
#16 Preity Zinta 222 1.68K 363W - 308L
#17 Katrina Kaif 220 1.68K 469W - 290L
#18 Ileana D'cruz 210 1.63K 869W - 602L
#19 Nora Fatehi 210 1.66K 461W - 324L
#20 Samantha Ruth Prabhu	187 1.72K 707W - 270L
#21 Pranitha Subhash 176 1.56K 470W - 283L
#22 Wamiqa Gabbi 175 1.67K 365W - 340L
#23 Sai Pallavi 169 1.64K 424W - 353L
#24 Jacqueline Fernandez 168 1.64K 415W - 342L
#25 Kangana Ranaut 164 1.52K 484W - 307L
#26 Sreeleela 162 1.61K 1.22KW - 1.32KL
#27 Raveena Tandon 158 1.56K 341W - 462L
#28 Ananya Panday 157 1.65K 693W - 288L
#29 Rukmini Vasanth 156 1.61K 430W - 330L
#30 Rakul Preet Singh 154 1.68K 803W - 215L
#31 Raashi Khanna 152 1.60K 344W - 342L
#32 Meenakshi Chaudhary 150 1.63K 701W - 292L
#33 Alia Bhatt 147 1.63K 325W - 368L
#34 Aditi Rao Hydari 142 1.61K 502W - 276L
#35 Taapsee Pannu 142 1.46K 362W - 371L
#36 Amrita Rao 139 1.68K 693W - 342L
#37 Palak Tiwari 135 1.57K 340W - 278L
#38 Yami Gautam 134 1.68K 454W - 350L
#39 Ayesha Takia 133 1.64K 428W - 334L
#40 Madhuri Dixit 131 1.61K 531W - 539L
#41 Shriya Saran 128 1.59K 479W - 342L
#42 Manushi Chhillar 127 1.61K 303W - 374L
#43 Sonali Bendre 122 1.58K 343W - 373L
#44 Nayanthara 120 1.54K 387W - 334L
#45 Sandeepa Dhar 111 1.54K 284W - 350L
#46 Malavika Mohanan 110 1.55K 476W - 400L
#47 Trisha Krishnan 106 1.61K 312W - 401L
#48 Hina Khan 101 1.50K 570W - 323L
#49 Ashika Ranganath 100 1.55K 461W - 312L
#50 Tabu 98 1.49K 669W - 424L
🏆

Most Points (April)

  • Kiara Advani
    482
  • Shraddha Kapoor
    380
  • Pooja Hegde
    358
  • Shweta Tiwari
    326
  • Janhvi Kapoor
    309
🎯

Best Win Rate (10+ votes)

  • Disha Patani
    85.2%
  • Shruti Haasan
    79.5%
  • Rakul Preet Singh
    78.9%
  • Pooja Hegde
    77.0%
  • Kajal Aggarwal
    75.7%

About the Hottest Indian Actresses Poll

This live fan-voted ranking covers 120 Indian actresses from Bollywood, Tollywood, Kollywood and regional cinema. Every vote updates the leaderboard in real time — points, wins, losses and Elo rating are recalculated after each head-to-head matchup. Currently the april leader is Disha Patani.

Frequently asked questions

How is the 'Hottest Indian Actresses' ranking calculated?
Every time a visitor chooses one actress over another in a head-to-head vote, the winner gains points and Elo rating and the loser loses a small amount. Rankings update in real time based on every vote.
Who is currently the #1 hottest Indian actress on TrendingPunjabi?
As of April 25, 2026, Disha Patani is ranked #1 for the April period based on fan votes.
How many actresses are in the poll?
120 active Indian actresses are included. New actresses can be suggested by fans via the Suggest a Person form.
Can I vote more than once?
Yes — each matchup is its own vote. You're shown random pairs and can vote as many times as you like. We track what you've seen so repeats stay rare.
How do I suggest a missing actress?
Head to /submit-person and fill in her name plus Instagram handle. An admin reviews every submission before it appears in the poll.

Last updated: .  ·  View the Hall of Fame  ·  Punjabi actresses poll  ·  Suggest a missing actress

👤

Are we missing someone?

Suggest a celebrity or singer

Submit here
🔥

Vote in Fan Rankings

Who's the hottest celebrity?

🏆 Vote Now
🎬

Explore Punjabi Movies

Ratings, trailers & more

Browse Movies

📤 Share This Page