All Amrinder Gill Songs
No. | Song | Singer | Views | Likes | Comments | ||
---|---|---|---|---|---|---|---|
1 | Mera Deewanapan | Amrinder Gill | 138,590,347 | 848,276 | 19,463 | ||
1 | |||||||
2 | Kurta | Amrinder Gill | 103,631,867 | 378,809 | 7,944 | ||
2 | |||||||
3 | Ki Samjhayie | Amrinder Gill | 92,521,377 | 760,374 | 14,752 | ||
3 | |||||||
4 | Mil Ke Baithange | Amrinder Gill | 68,262,298 | 518,121 | 10,706 | ||
4 | |||||||
5 | 2 Number | Amrinder Gill, Bilal Saeed & Dr Zeus | 66,817,498 | 459,940 | 11,558 | ||
5 | |||||||
6 | Chal Jindiye | Amrinder Gill | 64,799,241 | 786,348 | 80,488 | ||
6 | |||||||
7 | Akhar | Amrinder Gill | 63,506,169 | 523,491 | 11,759 | ||
7 | |||||||
8 | Yaarian | Amrinder Gill | 63,378,691 | 505,302 | 8,010 | ||
8 | |||||||
9 | Pendu | Amrinder Gill & Fateh | 59,853,671 | 313,509 | 8,223 | ||
9 | |||||||
10 | Vanjhali Waja | Amrinder Gill | 54,462,259 | 325,620 | 4,762 | ||
10 |
Showing 1 to 20 of 104 entries
Are we missing a song?
Updated Tuesday, January 01, 2025