All Amrinder Gill Songs
No. | Song | Singer | Views | Likes | Comments |
---|---|---|---|---|---|
Mera Deewanapan | Amrinder Gill | 153,019,474 | 912,050 | 20,456 | |
Kurta | Amrinder Gill | 113,801,771 | 401,469 | 8,310 | |
Ki Samjhayie | Amrinder Gill | 106,896,409 | 814,850 | 15,763 | |
Mil Ke Baithange | Amrinder Gill | 76,360,712 | 546,813 | 11,221 | |
Yaarian | Amrinder Gill | 76,164,611 | 560,416 | 8,980 | |
Akhar | Amrinder Gill | 69,947,367 | 547,216 | 12,201 | |
Chal Jindiye | Amrinder Gill | 67,179,360 | 792,715 | 80,502 | |
2 Number | Amrinder Gill, Bilal Saeed & Dr Zeus | 66,817,498 | 459,940 | 11,558 | |
Pendu | Amrinder Gill & Fateh | 64,363,451 | 330,408 | 8,629 | |
Vanjhali Waja | Amrinder Gill | 60,995,461 | 349,301 | 4,954 | |
Tu Judaa | Amrinder Gill | 47,933,494 | 269,725 | 13,292 | |
2 Number | Amrinder Gill | 46,469,547 | 356,534 | 2,973 | |
Dildarian | Amrinder Gill | 40,874,692 | 342,290 | 8,949 | |
Dildarian (Video) | Amrinder Gill | 40,839,275 | 323,988 | 5,847 | |
Baddlan De Kalje | Amrinder Gill Ft Nimrat Khaira | 40,552,374 | 317,664 | 13,705 | |
That Girl | Amrinder Gill | 39,278,325 | 269,056 | 6,057 | |
Tappe | Amrinder Gill Ft. Ammy Virl | 38,006,504 | 143,427 | 1,952 | |
Leekan | Amrinder Gill | 28,362,570 | 181,456 | 2,977 | |
Tu Judaa | Amrinder Gill | 26,869,315 | 218,492 | 4,744 | |
Supna | Amrinder Gill | 26,051,824 | 258,761 | 7,311 | |
Sohni Kuri | Amrinder Gill | 25,764,309 | 217,822 | 4,755 | |
Majhe Wal Da | Amrinder Gill Ft Nimrat Khaira | 25,513,441 | 231,697 | 5,190 | |
Tere Bagair | Amrinder Gill | 25,330,696 | 192,584 | 3,762 | |
Goreyan Nu Daffa Karo | Amrinder Gill | 24,689,660 | 101,117 | 1,854 | |
Goriyan Bahavan | Amrinder Gill | 24,593,942 | 86,810 | 1,063 | |
Adore | Amrinder Gill | 24,255,536 | 310,900 | 20,124 | |
Darling Jatt Di | Amrinder Gill | 22,975,386 | 199,475 | 5,701 | |
Diary | Amrinder Gill | 22,002,739 | 181,029 | 4,514 | |
Mathi Mathi | Amrinder Gill | 20,671,407 | 232,449 | 4,872 | |
Je Mile Oh Kudi | Amrinder Gill | 20,175,231 | 149,439 | 4,718 | |
Ocean Eyes | Amrinder Gill | 18,600,755 | 130,727 | 4,273 | |
Baapu | Amrinder Gill | 17,024,398 | 167,913 | 5,287 | |
Vichodea Ne Sanu | Amrinder Gill | 15,467,444 | 107,787 | 2,308 | |
Heerey | Amrinder Gill | 15,077,058 | 0 | 274 | |
Parlour Te | Amrinder Gill | 14,038,434 | 70,385 | 1,910 | |
Family Di Member | Amrinder Gill | 13,632,879 | 93,020 | 1,272 | |
Kafka | Amrinder GIll | 13,232,341 | 93,470 | 1,711 | |
Akhian Nimanian | Amrinder Gill | 13,011,848 | 120,763 | 11,877 | |
Jeeondean Ch | Amrinder Gill | 12,307,759 | 114,514 | 2,019 | |
Darshan Mehnge | Amrinder Gill & Sajjan Adeeb | 12,172,354 | 169,245 | 5,115 | |
Band Darwaze | Amrinder Gill | 11,703,741 | 185,570 | 10,542 | |
Sargi | Amrinder Gill | 10,905,714 | 129,819 | 2,453 | |
Havaa | Amrinder Gill | 8,156,094 | 91,138 | 2,790 | |
Judaa 3 | Amrinder Gill | 4,908,166 | 107,871 | 3,571 | |
Zalma | Amrinder GIll | 3,618,147 | 25,498 | 530 | |
Aa Ja Diljaniya | Amrinder Gill | 3,174,501 | 28,239 | 439 | |
Kamli Jehi | Amrinder Gill | 1,708,269 | 21,862 | 597 | |
Reflection Video | Amrinder Gill | 1,333,296 | 9,211 | 418 | |
Goriye | Amrinder Gill | 1,167,419 | 13,467 | 381 | |
Reflection | Amrinder Gill | 435,265 | 10,844 | 371 | |
Tasveeran | Amrinder GIll | 407,869 | 6,064 | 227 | |
Sunkissed | Amrinder Gill | 336,525 | 8,029 | 246 | |
Are we missing a song?
Updated: