Most Viewed Punjabi Songs on YouTube 2018

No. Song Singer Views Likes Comments
Mannat Noor 1,603,626,365 6,684,345 273,864
Jassi Gill Ft Neha Kakkar 931,217,535 4,664,352 160,716
Jass Manak 905,828,903 6,616,648 277,580
Gurnaam Bhullar 767,657,461 3,289,329 88,260
Harrdy Sandhu 708,388,818 4,674,668 161,336
Guru Randhawa 705,639,313 3,794,724 133,941
Maninder Buttar 664,570,426 5,666,721 161,916
Guru Randhawa 652,824,885 3,756,616 181,411
Jugraj Sandhu 641,611,204 4,391,018 153,034
Satinder Sartaaj 619,870,281 3,553,481 87,693
The Doorbeen Ft Ragini 583,130,752 3,291,313 75,677
Guri 578,831,554 4,316,390 100,864
Guru Randhawa 576,103,660 2,002,343 54,540
Nawab 471,082,898 2,879,713 93,750
Diljit Dosanjh 415,018,372 2,192,658 67,157
Guri 394,159,397 2,348,301 92,086
Guri 376,443,455 2,255,813 75,758
Sidhu Moose Wala 358,786,148 2,856,763 54,745
Amrit Maan 355,715,475 2,053,141 65,803
Jordan Sandhu 330,604,788 1,585,435 50,830
Jass Manak 320,151,252 2,308,069 90,328
Khan Saab 300,524,705 2,521,416 56,447
Garry Sandhu 283,184,343 1,703,523 39,983
Guru Randhawa 257,120,067 2,005,561 102,993
Sidhu Moose Wala 246,104,121 2,590,003 59,638
Sidhu Moose Wala 241,086,739 2,560,533 82,707
Guru Randhawa 231,377,876 1,685,470 86,746
Guru Randhawa 229,727,444 839,786 51,012
B praak 216,375,950 1,979,492 48,941
Sidhu Moose Wala 216,109,832 2,247,962 45,737
Guru Randhawa 214,007,656 930,247 21,742
Runbir 203,825,921 1,938,950 50,572
Karan Aujla 201,318,831 1,360,774 38,762
Neha Kakkar Ft Arjun 199,007,050 1,915,827 56,221
Gurnam Bhullar 198,370,846 1,414,684 41,098
Jasmine Sandlas 195,462,928 985,490 22,903
Sidhu Moose Wala 194,334,112 1,905,553 48,501
Mankirt Aulakh 184,031,585 922,260 26,479
Ranjit Bawa 168,051,178 1,076,081 28,360
Shirley Setia & Gurnazar 166,423,873 1,772,601 50,182
Diljit Dosanjh 163,489,539 1,375,251 30,070
Sidhu Moose Wala 163,289,443 1,462,651 36,434
Ammy Virk 157,755,176 1,510,517 62,450
Anmol Gagan Maan 157,145,030 611,274 14,432
Sukh-E Muzical Doctorz Ft Badshah 154,682,431 1,093,764 34,535
Guru Randhawa 152,202,680 1,417,157 95,720
Mankirt Aulakh 151,837,327 1,206,652 41,840
Singga 150,628,481 1,054,720 32,846
Geeta Zaildar 150,592,083 958,085 28,825
Daler Mehndi 149,603,685 776,582 13,192
Parmish Verma 148,829,442 1,475,424 65,054
Guri 148,210,289 1,371,348 74,791
Karan Aujla 139,373,939 1,166,432 22,721
Ranjit Bawa 138,538,234 591,155 10,740
Sidhu Moose Wala 134,727,884 1,531,386 46,459
Kulwinder Billa 130,594,875 754,914 21,632
Sidhu Moose Wala 124,954,322 1,174,191 31,763
Mavi Singh 123,591,212 441,296 11,002
Armaan Bedil 123,455,072 967,087 41,654
Karan Aujla 123,265,945 769,029 15,986
Diljit Dosanjh 121,233,454 692,751 19,071
Jass Manak 118,869,522 1,440,353 58,456
Sidhu Moose Wala 118,862,058 1,099,434 0
B Praak 116,579,966 1,118,246 25,325
Parmish Verma 115,109,785 1,025,623 53,832
Diljit Dosanjh 111,036,982 908,569 47,523
Jass Manak 110,890,063 1,297,325 58,601
Sidhu Moose Wala 110,320,254 732,454 12,810
Mankirt Aulakh 109,366,564 858,913 33,784
Mankirt Aulakh Ft Singga 106,131,911 889,500 23,212
Mankirt Aulakh 105,506,585 758,190 21,703
Kaur B 105,108,385 377,384 14,771
Guri 96,743,907 840,070 37,113
Amrit Maan 95,847,253 842,652 35,121
Jassi Gill 90,126,082 869,333 24,298
Jayy Randhawa & Karan Aujla 84,748,451 949,761 33,962
Sidhu Moose Wala 83,888,696 893,150 17,402
Diljit Dosanjh 77,016,905 458,136 27,054
Gurj Sidhu 70,290,498 508,895 17,940
Babbu Maan 67,049,845 440,842 22,233
Sunanda Sharma 64,669,824 619,519 22,587
Gurnam Bhullar Ft Nimrat Khaira 59,913,951 319,324 9,396
Jovan Dhillon & Karan Aujla 55,953,370 422,337 7,053
Nimrat Khaira 55,563,796 420,338 9,986
Jordan Sandhu 54,514,129 266,069 6,467
Sidhu Moose Wala 51,875,446 410,401 2,065
Diljit Dosanjh 51,129,395 496,408 9,252
Diljit Dosanjh 50,296,533 441,460 9,610
Paul G & Karan Aujla 49,537,905 406,615 6,425
Sidhu Moose Wala 48,817,173 547,988 8,189
Nimrat Khaira 47,391,790 402,603 18,218
Sidhu Moose Wala 47,365,450 242,593 6,198
Jassi Gill Ft Karan Aujla 43,060,581 582,522 25,310
Amrinder Gill 42,426,356 354,460 9,201
Dilpreet Dhillon & Karan Aujla 39,776,184 349,517 18,508
Sidhu Moose Wala 39,341,950 438,867 6,555
Babbu Maan 38,024,889 213,333 3,296
Karan Aujla Ft Bohemia 37,119,747 427,491 13,510
Nijjar Ft Karan Aujla 37,062,145 409,630 11,168
Gippy Grewal 35,902,126 345,113 13,925
Sidhu Moose Wala 35,610,658 416,101 6,340
Sidhu Moose Wala 35,517,099 432,738 7,328
Diljit Dosanjh 35,354,748 392,180 14,864
Sanam Bhullar Ft Karan Aujla 30,908,455 365,414 14,983
Babbu Maan 30,746,297 327,641 14,381
Amrinder Gill 28,733,688 182,200 2,981
Nachhattar Gill 23,579,899 187,928 3,052
Sidhu Moose Wala 20,242,785 262,402 11,347
Babbu Maan 16,984,955 160,650 5,728
Babbu Maan 16,731,256 149,603 8,338
Karan Aujla 15,236,944 210,000 4,635
Sidhu Moose Wala 14,753,190 135,999 5,771
Babbu Maan 13,526,880 104,861 3,152
Sidhu Moose Wala, Sharan Kaur 11,237,938 166,727 1,553
Babbu Maan 9,517,043 115,531 4,533
Babbu Maan 8,654,565 131,844 8,222
Sidhu Moose Wala, Khush Romana 8,591,316 160,708 15,679
Babbu Maan 7,079,532 98,574 7,839
Babbu Maan 4,562,986 86,202 6,827
Babbu Maan 2,495,415 39,843 2,270
Babbu Maan 1,178,486 25,689 2,462