Most Viewed Punjabi Songs on YouTube 2018

No. Song Singer Views Likes Comments
Mannat Noor 1,617,138,145 6,739,274 274,604
Jassi Gill Ft Neha Kakkar 938,184,146 4,689,130 160,850
Jass Manak 917,453,989 6,663,414 278,200
Gurnaam Bhullar 771,865,216 3,295,507 88,242
Guru Randhawa 719,714,543 3,848,689 134,355
Harrdy Sandhu 717,701,027 4,725,993 162,889
Maninder Buttar 674,675,416 5,706,883 162,512
Guru Randhawa 659,463,853 3,801,539 182,215
Satinder Sartaaj 652,235,903 3,658,831 89,192
Jugraj Sandhu 649,235,679 4,423,102 153,355
Guri 589,530,813 4,360,868 101,200
The Doorbeen Ft Ragini 589,170,461 3,305,424 75,848
Guru Randhawa 587,747,981 2,037,665 55,155
Nawab 483,473,499 2,929,474 94,405
Diljit Dosanjh 422,984,643 2,216,777 67,483
Guri 398,967,599 2,367,017 92,025
Guri 378,765,409 2,266,246 75,787
Sidhu Moose Wala 366,205,631 2,913,460 55,310
Amrit Maan 359,195,640 2,064,781 65,670
Jordan Sandhu 335,504,801 1,602,292 50,989
Jass Manak 322,762,883 2,318,643 90,454
Khan Saab 311,144,738 2,568,955 57,241
Garry Sandhu 286,219,642 1,710,865 39,966
Guru Randhawa 259,059,560 2,017,474 103,083
Sidhu Moose Wala 249,608,225 2,603,722 59,833
Sidhu Moose Wala 244,839,102 2,580,709 83,153
Guru Randhawa 232,844,809 1,694,942 86,596
Sidhu Moose Wala 232,517,123 2,347,929 47,784
Guru Randhawa 229,727,444 839,786 51,012
Guru Randhawa 218,687,119 938,785 21,797
B praak 217,027,949 1,981,436 48,910
Runbir 207,531,753 1,960,651 50,966
Karan Aujla 205,312,483 1,375,448 38,856
Gurnam Bhullar 200,904,816 1,425,743 41,164
Neha Kakkar Ft Arjun 200,081,117 1,920,711 56,224
Sidhu Moose Wala 199,299,790 1,938,385 48,998
Jasmine Sandlas 197,727,281 992,015 22,954
Mankirt Aulakh 186,835,880 927,794 26,496
Ranjit Bawa 176,288,018 1,111,997 29,087
Sidhu Moose Wala 168,774,286 1,487,617 36,848
Diljit Dosanjh 167,076,434 1,384,365 30,123
Shirley Setia & Gurnazar 167,039,324 1,775,232 50,212
Ammy Virk 159,502,551 1,520,829 62,625
Anmol Gagan Maan 158,672,441 616,716 14,474
Sukh-E Muzical Doctorz Ft Badshah 155,168,829 1,096,614 34,530
Mankirt Aulakh 154,609,026 1,220,108 41,979
Geeta Zaildar 154,294,170 973,874 28,912
Guru Randhawa 153,155,705 1,423,401 95,723
Daler Mehndi 152,423,199 785,043 13,292
Singga 150,628,481 1,054,720 32,846
Parmish Verma 150,284,238 1,480,488 65,105
Guri 149,321,719 1,378,585 74,851
Ranjit Bawa 143,106,126 599,207 10,791
Karan Aujla 142,138,933 1,180,275 22,817
Sidhu Moose Wala 136,543,718 1,542,987 46,594
Kulwinder Billa 131,012,085 756,381 21,598
Sidhu Moose Wala 126,781,069 1,183,715 31,883
Karan Aujla 125,973,693 777,341 15,998
Armaan Bedil 124,102,402 970,990 41,694
Mavi Singh 124,003,451 442,159 10,916
Diljit Dosanjh 123,460,923 697,443 19,084
Sidhu Moose Wala 123,323,184 782,836 13,544
Jass Manak 119,664,012 1,445,122 58,501
Sidhu Moose Wala 118,862,058 1,099,434 0
B Praak 117,386,885 1,120,689 25,330
Parmish Verma 115,754,698 1,027,812 53,862
Diljit Dosanjh 114,084,452 917,078 48,062
Jass Manak 111,653,567 1,301,112 58,664
Mankirt Aulakh 109,771,114 860,642 33,782
Mankirt Aulakh Ft Singga 106,753,258 893,483 23,250
Kaur B 106,114,242 380,645 14,783
Mankirt Aulakh 106,030,539 760,162 21,710
Guri 97,501,587 843,264 36,997
Amrit Maan 96,487,892 845,800 35,131
Jassi Gill 90,356,925 869,817 24,247
Sidhu Moose Wala 87,993,127 912,034 17,763
Jayy Randhawa & Karan Aujla 85,385,742 953,131 33,969
Diljit Dosanjh 77,515,575 459,061 27,033
Gurj Sidhu 71,360,218 513,058 18,004
Babbu Maan 68,815,491 444,258 22,291
Sunanda Sharma 64,838,465 619,710 22,574
Gurnam Bhullar Ft Nimrat Khaira 60,693,314 321,810 9,421
Jovan Dhillon & Karan Aujla 57,171,009 426,483 7,107
Nimrat Khaira 56,111,681 422,381 9,995
Jordan Sandhu 55,648,856 268,161 6,479
Sidhu Moose Wala 53,114,295 419,948 2,160
Diljit Dosanjh 51,794,298 499,009 9,265
Diljit Dosanjh 50,937,412 444,733 9,629
Sidhu Moose Wala 50,339,462 554,462 8,236
Paul G & Karan Aujla 49,968,854 408,379 6,403
Amrinder Gill 47,976,495 389,505 9,984
Nimrat Khaira 47,778,613 404,449 18,225
Sidhu Moose Wala 47,365,450 242,593 6,198
Jassi Gill Ft Karan Aujla 43,238,325 583,722 25,310
Sidhu Moose Wala 41,828,577 451,255 6,755
Dilpreet Dhillon & Karan Aujla 39,912,252 350,101 18,479
Babbu Maan 38,024,889 213,333 3,296
Sidhu Moose Wala 37,783,146 425,321 6,447
Nijjar Ft Karan Aujla 37,751,274 412,858 11,163
Karan Aujla Ft Bohemia 37,619,267 434,433 13,602
Sidhu Moose Wala 36,430,523 434,907 7,338
Gippy Grewal 36,066,763 346,151 13,923
Diljit Dosanjh 35,412,601 392,227 14,853
Sanam Bhullar Ft Karan Aujla 31,158,933 367,540 15,017
Babbu Maan 31,066,024 329,303 14,392
Amrinder Gill 30,783,547 186,287 3,015
Nachhattar Gill 23,952,889 190,068 3,079
Sidhu Moose Wala 20,461,945 263,793 11,370
Babbu Maan 17,471,692 162,603 5,762
Babbu Maan 16,805,505 149,849 8,330
Karan Aujla 15,268,097 210,407 4,636
Sidhu Moose Wala 14,953,874 136,525 5,836
Babbu Maan 13,526,880 104,861 3,152
Sidhu Moose Wala, Sharan Kaur 11,749,413 170,295 1,602
Babbu Maan 9,807,084 116,870 4,620
Babbu Maan 8,743,744 132,397 8,242
Sidhu Moose Wala, Khush Romana 8,640,422 161,566 15,716
Babbu Maan 7,102,429 98,682 7,840
Babbu Maan 4,577,885 86,275 6,825
Babbu Maan 2,514,665 39,886 2,271
Babbu Maan 1,180,915 25,697 2,462