Most Viewed Punjabi Songs on YouTube 2018

No. Song Singer Views Likes Comments
Mannat Noor 1,595,678,772 6,653,222 273,467
Jassi Gill Ft Neha Kakkar 927,623,528 4,651,729 161,303
Jass Manak 899,523,792 6,589,384 277,214
Gurnaam Bhullar 764,829,761 3,285,317 88,201
Harrdy Sandhu 704,150,481 4,656,388 160,911
Guru Randhawa 697,613,072 3,765,800 133,711
Maninder Buttar 658,993,009 5,645,675 161,660
Guru Randhawa 649,205,093 3,734,469 181,287
Jugraj Sandhu 637,716,353 4,372,762 152,873
Satinder Sartaaj 599,669,513 3,484,070 86,147
The Doorbeen Ft Ragini 578,872,088 3,280,704 75,543
Guri 572,813,008 4,290,685 100,647
Guru Randhawa 569,740,824 1,984,137 54,222
Nawab 464,298,433 2,851,597 93,467
Diljit Dosanjh 410,477,967 2,179,851 67,119
Guri 391,289,749 2,337,088 91,935
Guri 375,122,349 2,250,125 75,751
Sidhu Moose Wala 357,485,332 2,851,529 54,692
Amrit Maan 353,613,057 2,046,115 65,752
Jordan Sandhu 327,706,249 1,574,415 50,689
Jass Manak 318,453,204 2,300,819 90,216
Khan Saab 295,805,994 2,499,402 55,971
Garry Sandhu 281,851,742 1,700,224 39,960
Guru Randhawa 256,182,282 2,000,215 102,965
Sidhu Moose Wala 244,091,788 2,579,505 59,417
Sidhu Moose Wala 238,769,772 2,547,365 82,456
Guru Randhawa 230,566,241 1,680,515 86,669
Guru Randhawa 229,727,444 839,786 51,012
B praak 215,955,409 1,977,494 48,953
Guru Randhawa 210,714,304 924,452 21,701
Sidhu Moose Wala 206,901,714 2,189,495 44,499
Runbir 201,481,267 1,925,009 50,327
Karan Aujla 199,382,723 1,354,097 38,757
Neha Kakkar Ft Arjun 198,321,739 1,913,130 56,221
Gurnam Bhullar 197,526,238 1,411,655 41,078
Jasmine Sandlas 194,166,760 982,023 22,940
Sidhu Moose Wala 191,596,397 1,888,638 48,186
Mankirt Aulakh 182,451,334 919,794 26,455
Shirley Setia & Gurnazar 166,057,999 1,770,811 50,175
Ranjit Bawa 163,995,677 1,056,398 28,011
Diljit Dosanjh 161,393,322 1,369,210 30,058
Sidhu Moose Wala 160,071,669 1,446,649 36,116
Ammy Virk 157,001,483 1,506,835 62,419
Anmol Gagan Maan 156,185,865 607,975 14,414
Sukh-E Muzical Doctorz Ft Badshah 154,398,510 1,092,091 34,538
Guru Randhawa 151,754,446 1,414,605 95,703
Singga 150,628,481 1,054,720 32,846
Mankirt Aulakh 150,265,810 1,199,003 41,765
Geeta Zaildar 148,591,623 949,143 28,763
Daler Mehndi 148,216,438 772,545 13,152
Parmish Verma 148,048,307 1,472,536 65,046
Guri 147,402,859 1,365,715 74,688
Karan Aujla 137,706,888 1,158,958 22,649
Ranjit Bawa 135,572,787 585,712 10,701
Sidhu Moose Wala 133,517,047 1,523,420 46,312
Kulwinder Billa 130,398,808 754,429 21,634
Sidhu Moose Wala 123,940,226 1,168,047 31,690
Mavi Singh 123,198,175 440,145 11,018
Armaan Bedil 123,041,229 964,235 41,597
Karan Aujla 121,899,708 765,054 15,956
Diljit Dosanjh 119,926,351 687,660 19,031
Sidhu Moose Wala 118,862,058 1,099,434 0
Jass Manak 118,322,089 1,437,155 58,425
B Praak 116,011,919 1,115,912 25,328
Parmish Verma 114,683,710 1,023,872 53,806
Jass Manak 110,454,562 1,295,270 58,596
Diljit Dosanjh 109,398,785 904,364 47,280
Mankirt Aulakh 109,132,828 858,084 33,786
Mankirt Aulakh Ft Singga 105,792,485 887,820 23,215
Mankirt Aulakh 105,064,086 756,520 21,710
Kaur B 104,326,675 375,058 14,743
Sidhu Moose Wala 101,618,642 697,776 12,239
Guri 96,093,909 837,360 37,126
Amrit Maan 95,475,968 840,920 35,111
Jassi Gill 89,949,761 868,676 24,302
Jayy Randhawa & Karan Aujla 84,327,543 947,266 33,921
Sidhu Moose Wala 81,251,122 881,058 17,128
Diljit Dosanjh 76,764,453 457,750 27,069
Gurj Sidhu 69,695,602 506,635 17,921
Babbu Maan 66,460,873 439,545 22,206
Sunanda Sharma 64,553,338 619,207 22,597
Gurnam Bhullar Ft Nimrat Khaira 59,671,715 318,695 9,397
Jovan Dhillon & Karan Aujla 55,277,824 420,153 7,033
Nimrat Khaira 55,207,704 419,087 9,972
Jordan Sandhu 53,981,414 265,053 6,460
Sidhu Moose Wala 51,071,722 403,826 1,997
Diljit Dosanjh 50,772,850 495,121 9,236
Diljit Dosanjh 49,836,642 439,121 9,587
Paul G & Karan Aujla 49,303,421 405,833 6,413
Sidhu Moose Wala 47,432,011 541,659 8,106
Sidhu Moose Wala 47,365,450 242,593 6,198
Nimrat Khaira 47,160,571 401,277 18,220
Jassi Gill Ft Karan Aujla 42,948,843 581,963 25,314
Dilpreet Dhillon & Karan Aujla 39,691,811 349,147 18,536
Amrinder Gill 39,428,961 337,409 8,809
Babbu Maan 38,024,889 213,333 3,296
Sidhu Moose Wala 37,624,079 430,013 6,400
Karan Aujla Ft Bohemia 36,865,494 425,085 13,471
Nijjar Ft Karan Aujla 36,687,363 407,879 11,159
Gippy Grewal 35,794,780 344,348 13,927
Diljit Dosanjh 35,310,330 392,053 14,867
Sidhu Moose Wala 35,105,504 431,617 7,318
Sidhu Moose Wala 34,000,302 408,860 6,233
Sanam Bhullar Ft Karan Aujla 30,772,374 364,097 14,946
Babbu Maan 30,589,022 326,795 14,372
Amrinder Gill 27,872,608 180,298 2,969
Nachhattar Gill 23,303,939 186,256 3,026
Sidhu Moose Wala 20,105,470 261,303 11,318
Babbu Maan 16,696,390 149,508 8,330
Babbu Maan 16,654,064 159,259 5,710
Karan Aujla 15,213,756 209,618 4,625
Sidhu Moose Wala 14,531,352 134,878 5,756
Babbu Maan 13,526,880 104,861 3,152
Sidhu Moose Wala, Sharan Kaur 10,872,154 163,988 1,505
Babbu Maan 9,345,303 114,535 4,480
Babbu Maan 8,605,731 131,640 8,227
Sidhu Moose Wala, Khush Romana 8,555,017 160,080 15,669
Babbu Maan 7,068,502 98,490 7,827
Babbu Maan 4,554,712 86,171 6,827
Babbu Maan 2,486,443 39,800 2,267
Babbu Maan 1,177,157 25,701 2,459

Updated: