Most Viewed Punjabi Songs on YouTube 2018

No. Song Singer Views Likes Comments
Mannat Noor 1,561,395,903 6,537,679 271,572
Jassi Gill Ft Neha Kakkar 909,962,552 4,592,750 161,054
Jass Manak 879,134,272 6,502,882 276,406
Gurnaam Bhullar 738,072,639 3,218,657 87,359
Harrdy Sandhu 691,276,226 4,596,470 160,333
Guru Randhawa 666,343,984 3,661,474 132,648
Maninder Buttar 641,021,427 5,565,682 160,187
Guru Randhawa 636,779,751 3,662,505 180,554
Jugraj Sandhu 617,997,072 4,290,355 151,967
The Doorbeen Ft Ragini 564,359,906 3,238,280 74,952
Guri 547,044,185 4,192,570 99,678
Satinder Sartaaj 542,944,726 3,256,367 80,555
Guru Randhawa 535,787,661 1,895,440 52,845
Nawab 435,748,061 2,721,497 91,495
Diljit Dosanjh 390,955,137 2,121,849 66,473
Guri 368,058,156 2,223,960 75,717
Sidhu Moose Wala 352,695,867 2,833,980 54,324
Amrit Maan 344,932,651 2,015,432 65,448
Jordan Sandhu 315,376,639 1,523,892 50,121
Jass Manak 310,864,299 2,267,026 89,973
Khan Saab 278,651,401 2,424,922 54,765
Garry Sandhu 274,864,627 1,684,030 39,879
Guru Randhawa 252,143,080 1,977,234 102,851
Sidhu Moose Wala 233,484,312 2,534,810 58,744
Guru Randhawa 229,727,444 839,786 51,012
Sidhu Moose Wala 228,045,716 2,496,595 81,312
Guru Randhawa 227,255,564 1,662,845 86,536
B praak 214,202,601 1,972,746 48,933
Guru Randhawa 201,086,011 899,480 21,504
Neha Kakkar Ft Arjun 195,833,184 1,902,313 56,139
Gurnam Bhullar 194,355,362 1,399,539 40,798
Runbir 192,152,248 1,877,224 49,344
Karan Aujla 189,867,761 1,320,640 38,372
Jasmine Sandlas 188,406,302 967,538 22,840
Sidhu Moose Wala 184,962,065 2,030,871 41,159
Sidhu Moose Wala 184,099,606 1,831,258 46,958
Mankirt Aulakh 178,561,359 910,511 26,354
Shirley Setia & Gurnazar 164,235,821 1,763,370 50,084
Diljit Dosanjh 153,819,520 1,347,217 29,956
Ammy Virk 153,737,049 1,491,357 62,172
Sukh-E Muzical Doctorz Ft Badshah 153,159,043 1,086,145 34,572
Sidhu Moose Wala 152,444,217 1,397,650 35,013
Anmol Gagan Maan 152,233,689 594,514 14,325
Singga 150,628,481 1,054,720 32,846
Guru Randhawa 150,008,159 1,404,490 95,697
Ranjit Bawa 146,835,681 984,709 26,498
Parmish Verma 145,002,056 1,460,312 64,847
Guri 143,918,008 1,345,398 74,380
Mankirt Aulakh 143,586,680 1,163,668 41,396
Geeta Zaildar 141,067,511 921,208 28,527
Daler Mehndi 140,999,964 748,282 12,601
Karan Aujla 130,829,390 1,124,972 22,226
Ranjit Bawa 130,794,836 570,590 10,602
Kulwinder Billa 129,478,107 750,970 21,611
Sidhu Moose Wala 128,090,804 1,494,321 45,833
Armaan Bedil 121,759,036 955,134 41,386
Mavi Singh 121,599,508 434,588 11,004
Sidhu Moose Wala 119,729,129 1,145,436 31,310
Sidhu Moose Wala 118,862,058 1,099,434 0
Diljit Dosanjh 117,634,323 679,567 18,942
Karan Aujla 116,475,619 746,598 15,794
Jass Manak 116,292,548 1,424,481 58,339
B Praak 113,145,804 1,104,569 25,233
Parmish Verma 113,036,474 1,017,234 53,746
Jass Manak 108,687,156 1,287,198 58,584
Mankirt Aulakh 108,199,263 854,818 33,793
Mankirt Aulakh Ft Singga 104,589,545 881,477 23,186
Mankirt Aulakh 103,392,375 749,943 21,692
Kaur B 101,899,024 365,776 14,614
Diljit Dosanjh 100,318,413 874,242 45,611
Amrit Maan 94,062,322 833,660 35,069
Guri 93,764,572 827,892 37,061
Jassi Gill 88,709,039 863,303 24,308
Sidhu Moose Wala 87,292,534 616,078 10,929
Jayy Randhawa & Karan Aujla 82,385,666 936,760 33,814
Diljit Dosanjh 75,102,804 454,659 27,056
Sidhu Moose Wala 73,937,552 840,202 15,899
Gurj Sidhu 67,107,647 496,012 17,723
Babbu Maan 64,632,205 433,041 22,058
Sunanda Sharma 64,424,277 620,176 22,626
Gurnam Bhullar Ft Nimrat Khaira 58,568,836 314,688 9,355
Nimrat Khaira 54,012,962 414,242 9,919
Jordan Sandhu 50,750,613 258,857 6,435
Sidhu Moose Wala 48,828,231 387,187 1,815
Diljit Dosanjh 48,758,599 487,308 9,125
Diljit Dosanjh 48,307,903 429,675 9,472
Paul G & Karan Aujla 47,652,294 398,979 6,335
Sidhu Moose Wala 47,365,450 242,593 6,198
Nimrat Khaira 46,299,999 397,572 18,197
Sidhu Moose Wala 45,570,895 530,781 7,896
Jassi Gill Ft Karan Aujla 42,510,660 578,665 25,311
Dilpreet Dhillon & Karan Aujla 39,312,567 347,593 18,579
Babbu Maan 38,024,889 213,333 3,296
Amrinder Gill 35,821,878 319,045 8,149
Karan Aujla Ft Bohemia 35,729,446 412,853 13,319
Gippy Grewal 35,317,944 340,862 13,890
Diljit Dosanjh 35,167,325 391,944 14,864
Nijjar Ft Karan Aujla 34,456,506 397,081 11,056
Sidhu Moose Wala 34,437,105 404,174 5,891
Sidhu Moose Wala 34,331,315 428,719 7,252
Sidhu Moose Wala 31,341,424 391,252 5,861
Sanam Bhullar Ft Karan Aujla 30,148,026 359,565 14,794
Babbu Maan 29,862,775 323,225 14,316
Amrinder Gill 24,910,760 173,281 2,912
Sidhu Moose Wala 19,525,462 256,314 11,243
Babbu Maan 16,487,431 148,744 8,314
Babbu Maan 15,701,753 153,694 5,638
Karan Aujla 15,150,890 208,946 4,609
Babbu Maan 13,526,880 104,861 3,152
Sidhu Moose Wala 13,246,030 129,460 5,696
Sidhu Moose Wala, Sharan Kaur 9,556,791 153,282 1,361
Babbu Maan 8,916,717 111,961 4,381
Sidhu Moose Wala, Khush Romana 8,438,489 158,517 15,662
Babbu Maan 8,334,376 129,891 8,199
Babbu Maan 7,037,090 98,238 7,821
Babbu Maan 4,512,963 85,850 6,820
Babbu Maan 2,438,781 39,521 2,262
Babbu Maan 1,172,118 25,640 2,462