Most Viewed Indian Songs 2022
Top Punjabi, Hindi & Bollywood songs from 2022 ranked by YouTube views
| No. | Song | Singer | Views | Rating | Likes |
|---|---|---|---|---|---|
| 1 | Jhoome Jo PathaanArijit Singh, Sukriti Kakkar1,264,148,401 views | Arijit Singh, Sukriti Kakkar | 1,264,148,401 | โ 10 | 7,268,234 |
| 2 | PasooriAli Sethi, Shae Gill978,931,623 views | Ali Sethi, Shae Gill | 978,931,623 | โ 5.9 | 8,641,151 |
| 3 | Besharam RangShilpa Rao, Vishal Dadlani, Caralisa Monteiro833,520,360 views | Shilpa Rao, Vishal Dadlani & Caralisa Monteiro | 833,520,360 | โ | 4,950,940 |
| 4 | SrivalliJaved Ali688,908,978 views | Javed Ali | 688,908,978 | โ | 5,910,582 |
| 5 | Maan Meri JaanKing677,983,094 views | King | 677,983,094 | โ | 6,436,955 |
| 6 | KesariyaArijit Singh615,261,910 views | Arijit Singh | 615,261,910 | โ | 6,277,648 |
| 7 | Apna Bana LeArijit Singh & Sachin-Jigar614,319,528 views | Arijit Singh & Sachin-Jigar | 614,319,528 | โ | 3,471,794 |
| 8 | Oo Bolega ya Oo Oo BolegaKanika Kapoor446,074,480 views | Kanika Kapoor | 446,074,480 | โ | 3,930,670 |
| 9 | The Last RideSidhu Moose Wala401,170,514 views | Sidhu Moose Wala | 401,170,514 | โ 8.5 | 5,930,957 |
| 10 | White Brown BlackKaran Aujla And Avvy Sra364,154,381 views | Karan Aujla, Avvy Sra | 364,154,381 | โ 6 | 1,789,343 |
| 11 | Chann SitaareAmmy Virk362,743,269 views | Ammy Virk | 362,743,269 | โ 6.1 | 1,795,759 |
| 12 | Bhool Bhulaiyaa 2 (Title Track)Neeraj Shridhar353,893,999 views | Neeraj Shridhar | 353,893,999 | โ | 2,710,241 |
| 13 | Mitti De TibbeKaka308,925,129 views | Kaka | 308,925,129 | โ 7.1 | 3,007,633 |
| 14 | ManikeYohani, Jubin Nautiyal & Surya Ragunaathan297,039,602 views | Yohani & Jubin Nautiyal & Surya Ragunaathan | 297,039,602 | โ | 2,895,764 |
| 15 | Never FoldSidhu Moose Wala Ft Sunny Malton286,449,388 views | Sidhu Moose Wala ft. Sunny Malton | 286,449,388 | โ 6.2 | 2,097,539 |
| 16 | No LoveShubh284,756,109 views | Shubh | 284,756,109 | โ 6.9 | 2,721,455 |
| 17 | Jo Bhi Kasmein Khai Thi HumneAlka Yagnik, Udit Narayan271,918,957 views | Alka Yagnik, Udit Narayan | 271,918,957 | โ | 1,089,831 |
| 18 | Levels Sidhu Moose Wala 255,909,636 views | Sidhu Moose Wala | 255,909,636 | โ 8.3 | 4,438,766 |
| 19 | Rubicon DrillLaddi Chahal240,088,780 views | Laddi Chahal | 240,088,780 | โ 6.1 | 1,609,523 |
| 20 | JhaanjarB Praak233,297,169 views | B Praak | 233,297,169 | โ 6.4 | 1,076,356 |
| 21 | MehaboobaRavi Basrur230,474,092 views | Ravi Basrur | 230,474,092 | โ | 2,282,931 |
| 22 | SafarJuss X MixSingh225,805,179 views | Juss x MixSingh | 225,805,179 | โ 6 | 1,585,975 |
| 23 | JudgeMankirt Aulakh220,213,992 views | Mankirt Aulakh | 220,213,992 | โ 5.9 | 1,699,186 |
| 24 | Bamb AagyaGur Sidhu Ft Jasmine Sandlas219,622,390 views | Gur Sidhu ft. Jasmine Sandlas | 219,622,390 | โ 5.9 | 1,667,473 |
| 25 | Maula Mere MaulaRoop Kumar Rathod210,897,997 views | Roop Kumar Rathod | 210,897,997 | โ | 940,717 |
| 26 | PlayersBadshah Ft Karan Aujla203,921,260 views | Badshah ft. Karan Aujla | 203,921,260 | โ 5.9 | 1,621,775 |
| 27 | Mera YaarGurnam Bhullar198,277,175 views | Gurnam Bhullar | 198,277,175 | โ 5.9 | 1,499,972 |
| 28 | DhokhaArijit Singh190,442,788 views | Arijit Singh | 190,442,788 | โ | 2,076,364 |
| 29 | On TopKaran Aujla188,010,942 views | Karan Aujla | 188,010,942 | โ 7.2 | 1,339,906 |
| 30 | Teri JattiAmmy Virk174,048,121 views | Ammy Virk | 174,048,121 | โ 6 | 1,017,700 |
| 31 | ThumkeshwariRashmeet Kaur172,428,246 views | Rashmeet Kaur | 172,428,246 | โ | 874,153 |
| 32 | Vadde BandeR Nait165,766,117 views | R Nait | 165,766,117 | โ 7.1 | 1,740,315 |
| 33 | DholidaShreya Ghoshal165,283,373 views | Shreya Ghoshal | 165,283,373 | โ | 1,061,818 |
| 34 | Up To UDhanda Nyoliwala161,047,914 views | Dhanda Nyoliwala | 161,047,914 | โ | 1,225,683 |
| 35 | ElevatedShubh152,340,749 views | Shubh | 152,340,749 | โ 7 | 1,764,593 |
| 36 | Udd GyaB Praak150,204,856 views | B Praak | 150,204,856 | โ 6.1 | 1,043,602 |
| 37 | Lachi Wargi NaarDeep Bajwa, Gurlez Akhtar145,575,035 views | Deep Bajwa, Gurlez Akhtar | 145,575,035 | โ | 516,841 |
| 38 | We Rollin - VideoShubh135,036,315 views | Shubh | 135,036,315 | โ 6.9 | 1,466,196 |
| 39 | BallerShubh133,692,588 views | Shubh | 133,692,588 | โ 6.9 | 1,421,112 |
| 40 | FitoorArijit Singh, Neeti Mohan132,098,332 views | Arijit Singh, Neeti Mohan | 132,098,332 | โ | 1,283,991 |
| 41 | TodhPrince Narula, Munawar131,834,479 views | Prince Narula, Munawar | 131,834,479 | โ | 1,791,515 |
| 42 | Meri JaanNeeti Mohan128,960,696 views | Neeti Mohan | 128,960,696 | โ | 1,171,549 |
| 43 | RangisariKavita Seth, Kanishk Seth128,142,637 views | Kavita Seth, Kanishk Seth | 128,142,637 | โ | 1,053,451 |
| 44 | Apna Bana LeArijit Singh125,663,545 views | Arijit Singh | 125,663,545 | โ | 876,472 |
| 45 | Dhaagon Se BaandhaaArijit Singh, Shreya Ghoshal124,296,445 views | Arijit Singh, Shreya Ghoshal | 124,296,445 | โ | 739,220 |
| 46 | WYTBKaran Aujla118,641,533 views | Karan Aujla | 118,641,533 | โ 7.3 | 732,399 |
| 47 | OHI A NI OHI ADeep Bajwa Ft Mahi Sharma116,906,176 views | Deep Bajwa ft. Mahi Sharma | 116,906,176 | โ 6.1 | 732,672 |
| 48 | Deva DevaArijit Singh, Jonita Gandhi113,188,052 views | Arijit Singh, Jonita Gandhi | 113,188,052 | โ | 1,151,450 |
| 49 | DoobeyLothika109,047,662 views | Lothika | 109,047,662 | โ | 856,687 |
| 50 | Saunkan SaunkneAmmy Virk, Nimrat Khaira & Miss Pooja104,837,974 views | Ammy Virk & Nimrat Khaira & Miss Pooja | 104,837,974 | โ 6 | 667,593 |
| 51 | Dance Ka BhootArijit Singh104,686,552 views | Arijit Singh | 104,686,552 | โ | 660,122 |
| 52 | Tumse Pyaar KarkeTulsi Kumar, Jubin Nautiyal101,215,990 views | Tulsi Kumar, Jubin Nautiyal | 101,215,990 | โ | 1,286,222 |
| 53 | AinakGulab SIdhu99,542,412 views | Gulab SIdhu | 99,542,412 | โ 6.1 | 685,009 |
| 54 | Dekhya KiteDavy Ft Simran Kaur99,507,731 views | Davy ft. Simran Kaur | 99,507,731 | โ 6.1 | 823,557 |
| 55 | Laung Lachi 2Simran Bhardwaj94,917,047 views | Simran Bhardwaj | 94,917,047 | โ 6 | 617,514 |
| 56 | Pent StraightGurnam Bhullar & Baani Sandhu94,620,787 views | Gurnam Bhullar & Baani Sandhu | 94,620,787 | โ 6.2 | 647,929 |
| 57 | SAADI YAADSunanda Sharma93,583,561 views | Sunanda Sharma | 93,583,561 | โ 6.1 | 537,492 |
| 58 | PakistanMankirt Aulakh90,503,981 views | Mankirt Aulakh | 90,503,981 | โ 6.9 | 1,003,737 |
| 59 | PeachesDiljit Dosanjh90,436,082 views | Diljit Dosanjh | 90,436,082 | โ 6 | 584,027 |
| 60 | Dil NuAP Dhillon89,230,156 views | AP Dhillon | 89,230,156 | โ 6 | 495,038 |
| 61 | Pagal ShayarBabbu Maan87,068,816 views | Babbu Maan | 87,068,816 | โ 6.3 | 753,874 |
| 62 | ChauffeurDiljit Dosanjh86,416,177 views | Diljit Dosanjh | 86,416,177 | โ 7.1 | 846,733 |
| 63 | GangstaKaran Aujla84,704,426 views | Karan Aujla | 84,704,426 | โ 7.9 | 869,981 |
| 64 | NASHEDI AKHANSIMAR DORRAHA84,374,406 views | SIMAR DORRAHA | 84,374,406 | โ 5.9 | 750,462 |
| 65 | The Punjaabban SongGippy Grewal, Zahrah S Khan83,013,392 views | Gippy Grewal, Zahrah S Khan | 83,013,392 | โ | 794,543 |
| 66 | Meri JaanB Praak81,450,830 views | B Praak | 81,450,830 | โ | 1,166,960 |
| 67 | Everybody HurtsSidhu Moose Wala79,680,744 views | Sidhu Moose Wala | 79,680,744 | โ 8.3 | 1,152,449 |
| 68 | GatividhiYo Yo Honey Singh79,309,415 views | Yo Yo Honey Singh | 79,309,415 | โ 10 | 1,672,062 |
| 69 | Rabba JandaJubin Nautiyal77,475,258 views | Jubin Nautiyal | 77,475,258 | โ | 978,831 |
| 70 | BechariAfsana Khan76,501,502 views | Afsana Khan | 76,501,502 | โ 7 | 951,197 |
| 71 | YKWIMKaran Aujla76,229,729 views | Karan Aujla | 76,229,729 | โ 7.8 | 1,009,661 |
| 72 | SholayM.M. Keeravani75,859,977 views | M.M. Keeravani | 75,859,977 | โ | 1,049,552 |
| 73 | Baapu - Yes I Am StudentSidhu Moose Wala74,425,460 views | Sidhu Moose Wala | 74,425,460 | โ 7.7 | 663,570 |
| 74 | Summer HighAP Dhillon74,351,124 views | AP Dhillon | 74,351,124 | โ 6.1 | 596,419 |
| 75 | 0 To 100Sidhu Moose Wala73,910,489 views | Sidhu Moose Wala | 73,910,489 | โ 8.4 | 855,138 |
| 76 | Fuck Em AllSidhu Moose Wala73,559,787 views | Sidhu Moose Wala | 73,559,787 | โ 8.3 | 1,229,139 |
| 77 | VaarSidhu Moose Wala73,120,010 views | Sidhu Moose Wala | 73,120,010 | โ 9.2 | 3,059,870 |
| 78 | Jungle Mein KaandSukhwinder Singh72,746,015 views | Sukhwinder Singh | 72,746,015 | โ | 424,608 |
| 79 | NaahJass Manak70,218,889 views | Jass Manak | 70,218,889 | โ 6.8 | 984,326 |
| 80 | Jab SaiyaanShreya Ghoshal69,034,480 views | Shreya Ghoshal | 69,034,480 | โ | 429,346 |
| 81 | ScapegoatSidhu Moose Wala67,996,918 views | Sidhu Moose Wala | 67,996,918 | โ 8.9 | 1,487,926 |
| 82 | Black EffectJordan Sandhu66,850,130 views | Jordan Sandhu | 66,850,130 | โ 6 | 511,491 |
| 83 | Jaan Hai MeriArmaan Malik66,340,465 views | Armaan Malik | 66,340,465 | โ | 1,127,570 |
| 84 | GustakhiyanThe Landers64,907,455 views | The Landers | 64,907,455 | โ 6.3 | 480,783 |
| 85 | AfterhoursBIR64,724,354 views | BIR | 64,724,354 | โ | 354,039 |
| 86 | Gol ChowkHustinder Ft Gurlez Akhtar63,807,142 views | Hustinder ft. Gurlez Akhtar | 63,807,142 | โ 6.1 | 355,897 |
| 87 | Youngest In ChargeSidhu Moose Wala62,968,685 views | Sidhu Moose Wala | 62,968,685 | โ 8.3 | 1,003,734 |
| 88 | Kaala JaaduArijit Singh, Nikhita Gandhi62,248,104 views | Arijit Singh, Nikhita Gandhi | 62,248,104 | โ | 370,953 |
| 89 | Kudiyan Lahore DiyanHarrdy Sandhu60,502,383 views | Harrdy Sandhu | 60,502,383 | โ 6.8 | 799,781 |
| 90 | Main Hoon Saath TereArijit Singh59,870,341 views | Arijit Singh | 59,870,341 | โ | 218,189 |
| 91 | Chak Chak ChakKhan Bhaini Ft Shipra Goyal57,140,205 views | Khan Bhaini ft. Shipra Goyal | 57,140,205 | โ 6.1 | 455,891 |
| 92 | Love SickSidhu Moose Wala Ft AR Paisley56,821,021 views | Sidhu Moose Wala ft. AR Paisley | 56,821,021 | โ 6.9 | 1,019,297 |
| 93 | SettingArjan Dhillon56,232,314 views | Arjan Dhillon | 56,232,314 | โ 5.8 | 355,989 |
| 94 | UntouchableTegi Pannu56,069,837 views | Tegi Pannu | 56,069,837 | โ 6.2 | 451,632 |
| 95 | Punjabiyan Di DheeGuru Randhawa Ft Bohemia54,934,909 views | Guru Randhawa ft. Bohemia | 54,934,909 | โ 6.8 | 938,435 |
| 96 | LemonadeDiljit Dosanjh54,818,859 views | Diljit Dosanjh | 54,818,859 | โ 5.9 | 417,985 |
| 97 | Whistle Baja 2.0Neeti Mohan, Mika Singh53,902,378 views | Neeti Mohan, Mika Singh | 53,902,378 | โ | 501,095 |
| 98 | Hul ChulKorala Maan & Gurlez Akhtar53,038,192 views | Korala Maan & Gurlez Akhtar | 53,038,192 | โ 5.9 | 481,671 |
| 99 | Ki Karde JeNimrat Khaira & Arjan Dhillon52,667,829 views | Nimrat Khaira & Arjan Dhillon | 52,667,829 | โ 6.9 | 530,594 |
| 100 | 25-25Arjan Dhillon51,868,142 views | Arjan Dhillon | 51,868,142 | โ 5.8 | 468,450 |
| 101 | FreestyleJordan Sandhu51,771,480 views | Jordan Sandhu | 51,771,480 | โ 5.8 | 335,429 |
| 102 | Machayenge 4 KRSNA49,829,881 views | KRSNA | 49,829,881 | โ 7.7 | 1,376,896 |
| 103 | Ja Tere BinaHappy Raikoti49,368,419 views | Happy Raikoti | 49,368,419 | โ | 517,887 |
| 104 | Aankhon Se BatanaDikshant48,786,293 views | Dikshant | 48,786,293 | โ | 595,503 |
| 105 | Nain Ta HeereGuru Randhawa, Asees Kaur48,311,396 views | Guru Randhawa, Asees Kaur | 48,311,396 | โ | 315,978 |
| 106 | CarelessKorala Maan46,789,324 views | Korala Maan | 46,789,324 | โ 6 | 406,118 |
| 107 | JawaniArjan Dhillon46,607,720 views | Arjan Dhillon | 46,607,720 | โ 6.2 | 396,663 |
| 108 | SYLSidhu Moose Wala46,599,784 views | Sidhu Moose Wala | 46,599,784 | โ 9.2 | 3,560,654 |
| 109 | Dhaagon Se BaandhaaArijit Singh, Shreya Ghoshal46,460,556 views | Arijit Singh, Shreya Ghoshal | 46,460,556 | โ | 457,091 |
| 110 | HAZUR Arjan Dhillon43,950,596 views | Arjan Dhillon | 43,950,596 | โ 5.9 | 224,885 |
| 111 | Hum Nashe Mein Toh NahinArijit Singh43,041,117 views | Arijit Singh | 43,041,117 | โ | 425,623 |
| 112 | NashaTalwiinder42,734,784 views | Talwiinder | 42,734,784 | โ | 317,891 |
| 113 | Ik KahaniKaka42,348,506 views | Kaka | 42,348,506 | โ 6.9 | 564,056 |
| 114 | GehraiyaanLothika41,291,296 views | Lothika | 41,291,296 | โ | 337,230 |
| 115 | De TaaliYo Yo Honey Singh, Armaan Malik41,092,331 views | Yo Yo Honey Singh, Armaan Malik | 41,092,331 | โ | 282,317 |
| 116 | Yeh Sheher HaiJolly Mukherjee40,190,601 views | Jolly Mukherjee | 40,190,601 | โ | 161,987 |
| 117 | RaahNavaan Sandhu38,662,216 views | Navaan Sandhu | 38,662,216 | โ | 434,709 |
| 118 | Her Shubh38,271,699 views | Shubh | 38,271,699 | โ 7.2 | 458,299 |
| 119 | Kesariyo RangAsees Kaur, Dev Negi37,644,711 views | Asees Kaur, Dev Negi | 37,644,711 | โ | 364,983 |
| 120 | JaamYo Yo Honey Singh36,593,625 views | Yo Yo Honey Singh | 36,593,625 | โ 10 | 923,121 |
| 121 | Mere DholnaArijit Singh36,526,495 views | Arijit Singh | 36,526,495 | โ | 422,081 |
| 122 | PatakeKhan Bhaini36,265,367 views | Khan Bhaini | 36,265,367 | โ 6.1 | 354,197 |
| 123 | MirzaSidhu Moose Wala 35,566,345 views | Sidhu Moose Wala | 35,566,345 | โ 7.8 | 262,142 |
| 124 | Dil TutteyaJasmine Sandlas35,221,474 views | Jasmine Sandlas | 35,221,474 | โ | 402,253 |
| 125 | 90 DegreeGurnam Bhullar And Gurlez Akthar34,697,347 views | Gurnam Bhullar, Gurlez Akthar | 34,697,347 | โ 5.9 | 298,866 |
| 126 | DreamInder Chahal Ft Karan Aujla34,059,810 views | Inder Chahal ft. Karan Aujla | 34,059,810 | โ 7.1 | 383,414 |
| 127 | Wo NoorAP Dhillon32,763,906 views | AP Dhillon | 32,763,906 | โ 5.7 | 212,070 |
| 128 | Diamond KokaGurnam Bhullar31,917,510 views | Gurnam Bhullar | 31,917,510 | โ 6 | 249,481 |
| 129 | Big Men Chapter 3R Nait, Gurlez Akhtar31,820,795 views | R Nait, Gurlez Akhtar | 31,820,795 | โ | 547,432 |
| 130 | Dont CareR Nait Ft. Korala Maan31,378,123 views | R Nait ft. Korala Maan | 31,378,123 | โ 7.2 | 384,183 |
| 131 | JugniDiljit Dosanjh31,342,766 views | Diljit Dosanjh | 31,342,766 | โ 7.1 | 409,459 |
| 132 | PhotoArjan Dhillon Ft. Nimrat Khaira31,083,899 views | Arjan Dhillon ft. Nimrat Khaira | 31,083,899 | โ 7.1 | 353,788 |
| 133 | 9-9 MASHUKANSunanda Sharma30,714,852 views | Sunanda Sharma | 30,714,852 | โ 6.9 | 338,107 |
| 134 | TruckerArjan Dhillon30,262,378 views | Arjan Dhillon | 30,262,378 | โ 6.1 | 168,882 |
| 135 | Laut AanaKaran Aujla29,974,507 views | Karan Aujla | 29,974,507 | โ 7.8 | 560,209 |
| 136 | EndAmrit Maan28,915,868 views | Amrit Maan | 28,915,868 | โ 7.4 | 293,035 |
| 137 | Haaniya VeJubin Nautiyal28,875,935 views | Jubin Nautiyal | 28,875,935 | โ | 467,496 |
| 138 | Game OverKaran Aujla28,859,237 views | Karan Aujla | 28,859,237 | โ 8 | 424,513 |
| 139 | Saath Hum RaheinJubin Nautiyal28,776,489 views | Jubin Nautiyal | 28,776,489 | โ | 282,456 |
| 140 | Kalam KallaBabbu Maan28,413,817 views | Babbu Maan | 28,413,817 | โ 7 | 317,092 |
| 141 | AdoreAmrinder Gill26,802,887 views | Amrinder Gill | 26,802,887 | โ 6.9 | 316,226 |
| 142 | BurberryAmrit Maan, Shipra Goyal26,321,416 views | Amrit Maan, Shipra Goyal | 26,321,416 | โ | 193,545 |
| 143 | Jatt FlexAmrit Maan25,608,940 views | Amrit Maan | 25,608,940 | โ | 355,113 |
| 144 | BloodlustSidhu Moose Wala25,113,420 views | Sidhu Moose Wala | 25,113,420 | โ 8.8 | 500,003 |
| 145 | Dreams UnfoldPrem Dhillon25,020,038 views | Prem Dhillon | 25,020,038 | โ 5.9 | 227,469 |
| 146 | Hum Nashe Mein Toh NahinArijit Singh23,985,653 views | Arijit Singh | 23,985,653 | โ | 268,340 |
| 147 | All NightAP Dhillon23,559,249 views | AP Dhillon | 23,559,249 | โ 6 | 180,536 |
| 148 | Dil Dhak Dhak Karta HaiRaj Barman, Sakshi Holkar23,473,765 views | Raj Barman, Sakshi Holkar | 23,473,765 | โ | 153,286 |
| 149 | Aashiqui Mein TeriHimesh Reshammiya, Sunidhi Chauhan23,204,730 views | Himesh Reshammiya, Sunidhi Chauhan | 23,204,730 | โ | 149,044 |
| 150 | Wait & WatchPrem Dhillon22,764,226 views | Prem Dhillon | 22,764,226 | โ 6.9 | 219,614 |
| 151 | OouuuKaran AUjla21,883,769 views | Karan AUjla | 21,883,769 | โ 7.9 | 287,576 |
| 152 | SheeshaKaran Aujla20,678,367 views | Karan Aujla | 20,678,367 | โ 7.8 | 307,014 |
| 153 | RubaruVishal Mishra, Asees Kaur20,001,255 views | Vishal Mishra, Asees Kaur | 20,001,255 | โ | 239,854 |
| 154 | Hum Nashe Mein Toh NahinArijit Singh19,586,570 views | Arijit Singh | 19,586,570 | โ | 143,499 |
| 155 | Gaya Gaya GayaSwanand Kirkire19,506,707 views | Swanand Kirkire | 19,506,707 | โ | 198,127 |
| 156 | BasJazz Dhami Ft Karan Aujla19,474,745 views | Jazz Dhami ft. Karan Aujla | 19,474,745 | โ 7.3 | 323,900 |
| 157 | Thabba Ku ZulfanArjan Dhillon18,918,589 views | Arjan Dhillon | 18,918,589 | โ | 199,411 |
| 158 | NakhreArjan Dhillon18,549,624 views | Arjan Dhillon | 18,549,624 | โ | 183,677 |
| 159 | DuppataUnknown18,328,497 views | Unknown | 18,328,497 | โ | 422,399 |
| 160 | SYL (Audio)Sidhu Moose Wala18,017,530 views | Sidhu Moose Wala | 18,017,530 | โ 8.9 | 431,340 |
| 161 | ALL ACESPrem Dhillon17,422,266 views | Prem Dhillon | 17,422,266 | โ 7 | 209,693 |
| 162 | OGPrem Dhillon16,999,422 views | Prem Dhillon | 16,999,422 | โ 6.9 | 229,531 |
| 163 | Chaiyaan Mein Saiyaan KiJubin Nautiyal, Asees Kaur16,447,039 views | Jubin Nautiyal, Asees Kaur | 16,447,039 | โ | 198,122 |
| 164 | Labon Pe NaamArmaan Malik16,394,448 views | Armaan Malik | 16,394,448 | โ | 248,231 |
| 165 | Balle JattaDiljit Dosanjh15,973,398 views | Diljit Dosanjh | 15,973,398 | โ 7.1 | 180,969 |
| 166 | ChunarArijit Singh15,482,343 views | Arijit Singh | 15,482,343 | โ | 133,757 |
| 167 | Straight ForwardKorala Maan15,419,767 views | Korala Maan | 15,419,767 | โ | 223,170 |
| 168 | MandeerArjan Dhillon15,417,657 views | Arjan Dhillon | 15,417,657 | โ | 112,327 |
| 169 | VanillaDiljit Dosanjh15,093,051 views | Diljit Dosanjh | 15,093,051 | โ 6.8 | 153,603 |
| 170 | Maine Koi Jadoo Nahin KiyaBabul Supriyo, Alka Yagnik14,832,832 views | Babul Supriyo, Alka Yagnik | 14,832,832 | โ | 52,965 |
| 171 | 26 BoulevardPrem Dhillon14,303,781 views | Prem Dhillon | 14,303,781 | โ 6.8 | 187,586 |
| 172 | SHAMA PAYIAARJAN DHILLON14,226,122 views | ARJAN DHILLON | 14,226,122 | โ 7.1 | 218,816 |
| 173 | Taur Jattan DiDilpreet Dhillon, Kulbir Jhinjer14,045,241 views | Dilpreet Dhillon, Kulbir Jhinjer | 14,045,241 | โ | 172,066 |
| 174 | Kuch To Hua HaiAlka Yagnik, Shaan13,796,455 views | Alka Yagnik, Shaan | 13,796,455 | โ | 69,311 |
| 175 | La IlaajArijit Singh13,285,815 views | Arijit Singh | 13,285,815 | โ | 87,980 |
| 176 | Tum Bhi RaahiShashaa Tirupati13,127,693 views | Shashaa Tirupati | 13,127,693 | โ | 69,607 |
| 177 | BitchDhanda Nyoliwala12,999,246 views | Dhanda Nyoliwala | 12,999,246 | โ | 145,622 |
| 178 | MulkAmrinder Gill12,500,419 views | Amrinder Gill | 12,500,419 | โ | 127,615 |
| 179 | Move OnPrem Dhillon12,411,916 views | Prem Dhillon | 12,411,916 | โ 7.1 | 148,452 |
| 180 | BLACKIAPrem Dhillon12,218,975 views | Prem Dhillon | 12,218,975 | โ 7.1 | 190,900 |
| 181 | Jaise SavanZahrah S Khan11,835,417 views | Zahrah S Khan | 11,835,417 | โ | 226,155 |
| 182 | Maharani Jinda'nArjan Dhillon11,824,341 views | Arjan Dhillon | 11,824,341 | โ | 173,068 |
| 183 | Dilan NuAmrinder Gill11,060,661 views | Amrinder Gill | 11,060,661 | โ | 107,557 |
| 184 | Blackberry SapPrem Dhillon10,956,101 views | Prem Dhillon | 10,956,101 | โ 6.2 | 85,073 |
| 185 | Dubda SoorajAmrinder Gill10,858,985 views | Amrinder Gill | 10,858,985 | โ | 89,364 |
| 186 | Meri JaanB Praak10,756,115 views | B Praak | 10,756,115 | โ | 160,182 |
| 187 | Tutta DilSharry Mann10,100,223 views | Sharry Mann | 10,100,223 | โ | 123,957 |
| 188 | Tere RangHaricharan, Shreya Ghoshal9,883,806 views | Haricharan, Shreya Ghoshal | 9,883,806 | โ | 90,761 |
| 189 | Lehra DoArijit Singh9,873,413 views | Arijit Singh | 9,873,413 | โ | 72,674 |
| 190 | SeherArijit Singh9,819,990 views | Arijit Singh | 9,819,990 | โ | 125,024 |
| 191 | Kaale NainaNeeti Mohan, Shadab Faridi9,722,768 views | Neeti Mohan, Shadab Faridi | 9,722,768 | โ | 87,425 |
| 192 | It's My TimeArjan Dhillon9,687,022 views | Arjan Dhillon | 9,687,022 | โ | 105,569 |
| 193 | Up & DownKulbir Jhinjer9,656,917 views | Kulbir Jhinjer | 9,656,917 | โ | 126,192 |
| 194 | Never AgainPrem Dhillon9,538,733 views | Prem Dhillon | 9,538,733 | โ 7 | 119,062 |
| 195 | Chhalla Mud Ke Nahi AayaAmrinder Gill9,519,852 views | Amrinder Gill | 9,519,852 | โ | 146,854 |
| 196 | Lost In WaveDhanda Nyoliwala9,501,669 views | Dhanda Nyoliwala | 9,501,669 | โ | 98,684 |
| 197 | Mat Aazma ReKK9,422,482 views | KK | 9,422,482 | โ | 90,065 |
| 198 | RoohNoor Chahal9,175,088 views | Noor Chahal | 9,175,088 | โ 7 | 98,296 |
| 199 | Dogar - Audio Sidhu Moose Wala8,988,633 views | Sidhu Moose Wala | 8,988,633 | โ 9.2 | 354,447 |
| 200 | Munde Pindan DeArjan Dhillon8,811,262 views | Arjan Dhillon | 8,811,262 | โ | 62,945 |
| 201 | Sanu Teri LodArjan Dhillon8,810,779 views | Arjan Dhillon | 8,810,779 | โ | 52,593 |
| 202 | BLAMEPrem Dhillon8,552,877 views | Prem Dhillon | 8,552,877 | โ 6.9 | 97,163 |
| 203 | Saini Kalla BohatAmit Saini Rohtakiya7,904,606 views | Amit Saini Rohtakiya | 7,904,606 | โ 7.8 | 199,365 |
| 204 | BaaghAmrinder Gill7,827,145 views | Amrinder Gill | 7,827,145 | โ | 77,336 |
| 205 | Tere BaadArjan Dhillon7,793,655 views | Arjan Dhillon | 7,793,655 | โ | 36,664 |
| 206 | RegretDhanda Nyoliwala7,719,039 views | Dhanda Nyoliwala | 7,719,039 | โ | 113,133 |
| 207 | Ae WatanArijit Singh7,254,167 views | Arijit Singh | 7,254,167 | โ | 75,591 |
| 208 | Final ThoughtsAP Dhillon6,932,479 views | AP Dhillon | 6,932,479 | โ | 68,098 |
| 209 | Reshmi RumalArjan Dhillon6,921,337 views | Arjan Dhillon | 6,921,337 | โ | 35,715 |
| 210 | Memory LaneArjan Dhillon6,491,212 views | Arjan Dhillon | 6,491,212 | โ | 46,712 |
| 211 | Hurry UpArjan Dhillon6,372,616 views | Arjan Dhillon | 6,372,616 | โ | 32,053 |
| 212 | Janu JanuArjan Dhillon6,270,594 views | Arjan Dhillon | 6,270,594 | โ | 50,408 |
| 213 | MildeArjan Dhillon6,187,463 views | Arjan Dhillon | 6,187,463 | โ | 46,674 |
| 214 | BackbiteDhanda Nyoliwala6,187,349 views | Dhanda Nyoliwala | 6,187,349 | โ 10 | 87,747 |
| 215 | BaroodSidhu Moose Wala6,102,040 views | Sidhu Moose Wala | 6,102,040 | โ 8.4 | 115,791 |
| 216 | PasswordKulbir Jhinjer6,092,549 views | Kulbir Jhinjer | 6,092,549 | โ | 95,061 |
| 217 | KhanabadoshAkhil 5,981,849 views | Akhil | 5,981,849 | โ 7.9 | 122,744 |
| 218 | DanabaadArjan Dhillon5,656,254 views | Arjan Dhillon | 5,656,254 | โ | 39,263 |
| 219 | ShaayraanaArijit Singh5,455,626 views | Arijit Singh | 5,455,626 | โ | 64,535 |
| 220 | StargazePrem Dhillon5,392,073 views | Prem Dhillon | 5,392,073 | โ 7.1 | 71,408 |
| 221 | RabAmmy Virk5,361,429 views | Ammy Virk | 5,361,429 | โ | 54,470 |
| 222 | Tha Kar KeArjan Dhillon5,284,363 views | Arjan Dhillon | 5,284,363 | โ | 30,502 |
