Most Viewed Indian Songs 2024
Top Punjabi, Hindi & Bollywood songs from 2024 ranked by YouTube views
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 1 | Jhol Maanu X Annural Khalid3,688,407 likes | Maanu x Annural Khalid | 3,688,407 | ★ 6.1 | 598,783,356 |
| 2 | Tauba Tauba Karan Aujla 2,735,697 likes | Karan Aujla | 2,735,697 | ★ 7.4 | 592,713,391 |
| 3 | MillionaireYo Yo Honey Singh6,459,307 likes | Yo Yo Honey Singh | 6,459,307 | ★ 8.2 | 485,260,224 |
| 4 | Russian BandanaDhanda Nyoliwala3,115,285 likes | Dhanda Nyoliwala | 3,115,285 | ★ 6 | 444,504,295 |
| 5 | SadiyaPower Star, Pawan Singh & Shivani Singh1,557,970 likes | Power Star & Pawan Singh & Shivani Singh | 1,557,970 | — | 428,574,440 |
| 6 | PayalYo Yo Honey Singh, Paradox4,126,610 likes | Yo Yo Honey Singh, Paradox | 4,126,610 | ★ 6.4 | 414,854,046 |
| 7 | LehngaDiljit Dosanjh1,019,745 likes | Diljit Dosanjh | 1,019,745 | ★ 6.2 | 389,821,485 |
| 8 | WavyKaran Aujla1,763,587 likes | Karan Aujla | 1,763,587 | ★ 7.5 | 376,203,114 |
| 9 | Ve HaaniyaanDanny Ft Avvy Sra1,793,614 likes | Danny ft. Avvy Sra | 1,793,614 | ★ 6.3 | 374,273,826 |
| 10 | O MaahiArijit Singh1,200,058 likes | Arijit Singh | 1,200,058 | — | 297,992,323 |
| 11 | Jasleen Royal1,336,190 likes | Jasleen Royal | 1,336,190 | — | 277,199,606 |
| 12 | Winning SpeechKaran Aujla1,656,213 likes | Karan Aujla | 1,656,213 | ★ 7.3 | 275,802,273 |
| 13 | Fly KarkeSabba901,010 likes | Sabba | 901,010 | ★ 6 | 274,513,377 |
| 14 | Parindey B Praak951,406 likes | B Praak | 951,406 | ★ 5.9 | 239,009,485 |
| 15 | SajniArijit Singh1,226,257 likes | Arijit Singh | 1,226,257 | — | 216,098,723 |
| 16 | Aaye HayeKaran Aujla1,221,111 likes | Karan Aujla | 1,221,111 | ★ 7.2 | 215,672,752 |
| 17 | Tainu Khabar NahiArijit Singh1,067,013 likes | Arijit Singh | 1,067,013 | — | 200,089,231 |
| 18 | NainaDiljit Dosanjh822,030 likes | Diljit Dosanjh | 822,030 | ★ 5.9 | 197,426,065 |
| 19 | Knife BrowsDhanda Nyoliwala1,364,153 likes | Dhanda Nyoliwala | 1,364,153 | ★ 5.9 | 192,241,957 |
| 20 | King ShitShubh1,762,991 likes | Shubh | 1,762,991 | ★ 7.1 | 183,700,741 |
| 21 | TrumpCheema Y Ft Gur Sidhu948,903 likes | Cheema Y ft. Gur Sidhu | 948,903 | ★ 5.8 | 154,836,636 |
| 22 | SnakeCheema Y Ft Gur Sidhu761,414 likes | Cheema Y ft. Gur Sidhu | 761,414 | ★ 6 | 153,842,626 |
| 23 | 90 90Gippy Grewal Ft Jasmine Sandlas673,211 likes | Gippy Grewal ft. Jasmine Sandlas | 673,211 | ★ 6.3 | 142,859,246 |
| 24 | Tu Hi Meri Shab HaiKK592,362 likes | KK | 592,362 | — | 142,507,993 |
| 25 | Nain MatakkaDiljit Dosanjh & Dhee713,688 likes | Diljit Dosanjh & Dhee | 713,688 | ★ 6 | 127,225,204 |
| 26 | Ikko JeheSajjan Adeeb & Mannat Noor538,191 likes | Sajjan Adeeb & Mannat Noor | 538,191 | ★ 6.1 | 125,782,020 |
| 27 | Goin OffKaran Aujla756,183 likes | Karan Aujla | 756,183 | ★ 7.2 | 124,022,189 |
| 28 | Got YouG Khan522,332 likes | G Khan | 522,332 | ★ 5.8 | 123,741,113 |
| 29 | You And MeShubh 819,485 likes | Shubh | 819,485 | ★ 5.8 | 123,687,333 |
| 30 | DrippySidhu Moose Wala2,572,567 likes | Sidhu Moose Wala | 2,572,567 | ★ 9.1 | 122,364,192 |
| 31 | Tu Jo MilyaJuss X MixSingh746,083 likes | Juss x MixSingh | 746,083 | ★ 5.9 | 121,116,174 |
| 32 | Tere Bina Na Guzara EJosh Brar644,461 likes | Josh Brar | 644,461 | — | 119,617,610 |
| 33 | MVPShubh643,971 likes | Shubh | 643,971 | ★ 5.7 | 108,951,196 |
| 34 | Ha JulietDiljit Dosanjh379,542 likes | Diljit Dosanjh | 379,542 | ★ 6.2 | 105,345,509 |
| 35 | Veham Harf Cheema383,605 likes | Harf Cheema | 383,605 | ★ 6.1 | 104,470,999 |
| 36 | What We DoJxggi281,025 likes | Jxggi | 281,025 | ★ 10 | 95,115,543 |
| 37 | Heer AasmaniB Praak432,256 likes | B Praak | 432,256 | — | 93,807,565 |
| 38 | LahoreGulab Sidhu405,446 likes | Gulab Sidhu | 405,446 | ★ 5.8 | 92,699,640 |
| 39 | KhokheMankirt Aulakh364,764 likes | Mankirt Aulakh | 364,764 | ★ 6 | 90,985,649 |
| 40 | Vigdiyan HeeranYo Yo Honey Singh2,366,675 likes | Yo Yo Honey Singh | 2,366,675 | ★ 7.5 | 90,468,443 |
| 41 | Sifar SafarKaran Aujla593,162 likes | Karan Aujla | 593,162 | ★ 7.3 | 89,906,924 |
| 42 | 60 PoundGulab Sidhu Ft Gurlez Akthar496,948 likes | Gulab Sidhu ft. Gurlez Akthar | 496,948 | ★ 5.9 | 88,992,120 |
| 43 | Duur Na KarinZahrah S Khan520,703 likes | Zahrah S Khan | 520,703 | — | 87,526,079 |
| 44 | GreatestArjan Dhillon304,352 likes | Arjan Dhillon | 304,352 | ★ 10 | 86,629,459 |
| 45 | Car CulturePARMISH VERMA461,037 likes | PARMISH VERMA | 461,037 | — | 85,403,659 |
| 46 | BonitaYo Yo Honey Singh, The Shams Duo1,887,285 likes | Yo Yo Honey Singh, The Shams Duo | 1,887,285 | ★ 10 | 84,381,753 |
| 47 | Mera MannJuss645,810 likes | Juss | 645,810 | ★ 6 | 83,788,701 |
| 48 | DASS JATTASUKHA216,356 likes | SUKHA | 216,356 | — | 80,253,356 |
| 49 | Not SureCheema Y439,305 likes | Cheema Y | 439,305 | — | 77,111,125 |
| 50 | 410 SIDHU MOOSE WALA And SUNNY MALTON 1,532,660 likes | SIDHU MOOSE WALA, SUNNY MALTON | 1,532,660 | ★ 8.2 | 72,093,548 |
| 51 | Haaye Mera DilAlfaaz455,708 likes | Alfaaz | 455,708 | ★ 6.2 | 69,782,636 |
| 52 | IDK HowKaran Aujla543,291 likes | Karan Aujla | 543,291 | ★ 7.4 | 68,078,309 |
| 53 | TuTalwiinder572,993 likes | Talwiinder | 572,993 | — | 68,032,394 |
| 54 | Mast Malang JhoomArijit Singh, Vishal Dadlani, Nikhita Gandhi556,851 likes | Arijit Singh, Vishal Dadlani & Nikhita Gandhi | 556,851 | — | 66,000,463 |
| 55 | Who TheyKaran Aujla497,399 likes | Karan Aujla | 497,399 | ★ 7.4 | 64,858,704 |
| 56 | 100 MillionKaran Aujla Ft Badshah750,718 likes | Karan Aujla ft. Badshah | 750,718 | ★ 6.8 | 64,521,126 |
| 57 | SheeshaGulab Sidhu215,551 likes | Gulab Sidhu | 215,551 | ★ 5.9 | 63,732,687 |
| 58 | High On YouJind Universe283,402 likes | Jind Universe | 283,402 | — | 62,186,830 |
| 59 | DefenderMankirt Aulakh627,542 likes | Mankirt Aulakh | 627,542 | — | 61,668,279 |
| 60 | Love YaDiljit Dosanjh473,092 likes | Diljit Dosanjh | 473,092 | ★ 5.8 | 60,772,323 |
| 61 | God DamnKaran Aujla Ft Badshah556,071 likes | Karan Aujla ft. Badshah | 556,071 | ★ 6.2 | 60,464,139 |
| 62 | Muskurane Ki Wajah Tum HoArijit Singh302,784 likes | Arijit Singh | 302,784 | — | 59,801,875 |
| 63 | Haaye BoohDeepak Dhillon Ft Jyotica Tangri159,057 likes | Deepak Dhillon ft. Jyotica Tangri | 159,057 | ★ 5.8 | 59,402,651 |
| 64 | HAULI HAULIGuru Randhawa, YO YO Honey Singh375,176 likes | Guru Randhawa, YO YO Honey Singh | 375,176 | — | 58,490,080 |
| 65 | FilterGulab Sidhu313,227 likes | Gulab Sidhu | 313,227 | ★ 5.9 | 58,395,681 |
| 66 | Halla GullaHarf Cheema, Gurlez Akhtar247,233 likes | Harf Cheema, Gurlez Akhtar | 247,233 | — | 57,927,848 |
| 67 | SnapCheema Y298,100 likes | Cheema Y | 298,100 | ★ 6.1 | 57,863,880 |
| 68 | Je Jatt Vigarh GeaLehmber Hussainpuri217,540 likes | Lehmber Hussainpuri | 217,540 | ★ 6.3 | 57,434,661 |
| 69 | Desi TouchSargi Maan, Harf Cheema159,829 likes | Sargi Maan, Harf Cheema | 159,829 | — | 56,794,430 |
| 70 | Be MineShubh397,649 likes | Shubh | 397,649 | — | 56,367,423 |
| 71 | BandanaShubh 644,074 likes | Shubh | 644,074 | ★ 7 | 56,244,675 |
| 72 | Safety OffShubh562,154 likes | Shubh | 562,154 | ★ 7.1 | 53,585,777 |
| 73 | NOTHING LASTS KARAN AUJLA616,474 likes | KARAN AUJLA | 616,474 | ★ 8.1 | 53,566,461 |
| 74 | TaareGurnam Bhullar276,068 likes | Gurnam Bhullar | 276,068 | ★ 6.1 | 51,785,483 |
| 75 | Gora RangSabba182,367 likes | Sabba | 182,367 | — | 50,789,057 |
| 76 | That GirlAmrinder Gill295,923 likes | Amrinder Gill | 295,923 | ★ 5.9 | 50,090,238 |
| 77 | DonDiljit Dosanjh518,492 likes | Diljit Dosanjh | 518,492 | ★ 7.1 | 48,325,652 |
| 78 | RegretsJevin Gill, Talha Anjum397,623 likes | Jevin Gill, Talha Anjum | 397,623 | — | 48,228,879 |
| 79 | GaaniRabaab PB 31 And Deepak Dhillon265,241 likes | Rabaab PB 31, Deepak Dhillon | 265,241 | ★ 5.9 | 47,678,024 |
| 80 | MagicDiljit Dosanjh246,237 likes | Diljit Dosanjh | 246,237 | ★ 6 | 47,423,185 |
| 81 | BratsArjan Dhillon235,656 likes | Arjan Dhillon | 235,656 | — | 47,385,348 |
| 82 | MombattiyeDiljit Dosanjh341,761 likes | Diljit Dosanjh | 341,761 | ★ 6.1 | 47,346,373 |
| 83 | PagalBabbu Maan Ft Guru Randhawa429,358 likes | Babbu Maan ft. Guru Randhawa | 429,358 | ★ 6 | 47,051,159 |
| 84 | BADBOYPrem Dhillon185,480 likes | Prem Dhillon | 185,480 | ★ 6.2 | 47,044,779 |
| 85 | The Beast (Official Audio)Cheema Y243,429 likes | Cheema Y | 243,429 | — | 46,630,301 |
| 86 | Old MoneyAP Dhillon992,636 likes | AP Dhillon | 992,636 | ★ 8 | 46,474,864 |
| 87 | Jatt MehkmaYo Yo Honey Singh839,240 likes | Yo Yo Honey Singh | 839,240 | ★ 7.8 | 46,417,203 |
| 88 | AccountsNijjar, Yo Yo Honey Singh736,393 likes | Nijjar, Yo Yo Honey Singh | 736,393 | — | 46,064,147 |
| 89 | MUTIYAARJasmeen Akhtar, Ginni Kapoor, Gur Sidhu277,952 likes | Jasmeen Akhtar, Ginni Kapoor & Gur Sidhu | 277,952 | — | 44,690,801 |
| 90 | DIL DARIANKambi Rajpuria242,987 likes | Kambi Rajpuria | 242,987 | — | 43,561,315 |
| 91 | Juliet Jatt DiDiljit Dosanjh276,284 likes | Diljit Dosanjh | 276,284 | ★ 6.1 | 42,964,861 |
| 92 | Dil JhoomVishal Mishra463,834 likes | Vishal Mishra | 463,834 | — | 42,962,671 |
| 93 | Hot ShitArjan Dhillon123,901 likes | Arjan Dhillon | 123,901 | — | 41,891,240 |
| 94 | RatiyaanHansika Pareek357,905 likes | Hansika Pareek | 357,905 | — | 41,827,691 |
| 95 | ForeverTegi Pannu205,332 likes | Tegi Pannu | 205,332 | — | 41,054,776 |
| 96 | In LoveGuru Randhawa Ft Raja Kumari313,294 likes | Guru Randhawa ft. Raja Kumari | 313,294 | ★ 5.9 | 40,480,950 |
| 97 | MirrorsJordan Sandhu296,617 likes | Jordan Sandhu | 296,617 | — | 40,455,452 |
| 98 | Tu TakkriHustinder228,893 likes | Hustinder | 228,893 | ★ 6.3 | 38,438,191 |
| 99 | AttachSidhu Moose Wala, Fredo1,796,436 likes | Sidhu Moose Wala, Fredo | 1,796,436 | ★ 8.5 | 37,704,599 |
| 100 | KneelNijjar Ft Gurlez Akhtar247,217 likes | Nijjar ft. Gurlez Akhtar | 247,217 | ★ 5.9 | 37,606,375 |
| 101 | TalashiMankirt Aulakh, Gurlez Akhtar271,714 likes | Mankirt Aulakh, Gurlez Akhtar | 271,714 | — | 37,332,093 |
| 102 | Khabi KhanNINJA Ft. Sharan Kaur246,312 likes | NINJA ft. Sharan Kaur | 246,312 | — | 34,629,648 |
| 103 | ASTARRPrem Dhillon162,447 likes | Prem Dhillon | 162,447 | ★ 6.2 | 34,516,324 |
| 104 | Famous EnoughNavaan Sandhu, Gurlez Akhtar212,028 likes | Navaan Sandhu, Gurlez Akhtar | 212,028 | — | 32,074,868 |
| 105 | JaanArjan Dhillon65,756 likes | Arjan Dhillon | 65,756 | — | 31,758,194 |
| 106 | Sit Down SonNavaan Sandhu277,555 likes | Navaan Sandhu | 277,555 | ★ 6.1 | 31,480,617 |
| 107 | Roti PaniJass Bajwa138,723 likes | Jass Bajwa | 138,723 | — | 31,266,514 |
| 108 | NeendKaka406,077 likes | Kaka | 406,077 | — | 30,845,932 |
| 109 | Darling Jatt DiAmrinder Gill211,847 likes | Amrinder Gill | 211,847 | ★ 6 | 30,509,415 |
| 110 | High On MeYo Yo Honey Singh, Talwiinder1,225,607 likes | Yo Yo Honey Singh, Talwiinder | 1,225,607 | ★ 9.5 | 30,311,405 |
| 111 | AmbarsariaNavaan Sandhu227,601 likes | Navaan Sandhu | 227,601 | — | 30,271,839 |
| 112 | Kuz SaalArjan Dhillon113,326 likes | Arjan Dhillon | 113,326 | — | 30,137,168 |
| 113 | LaaraNirvair Pannu & Deol Harman94,472 likes | Nirvair Pannu & Deol Harman | 94,472 | — | 29,128,343 |
| 114 | O PiyaSukhwinder Singh, Sadhana Sargam77,842 likes | Sukhwinder Singh, Sadhana Sargam | 77,842 | — | 27,596,421 |
| 115 | GloriousArjan Dhillon143,427 likes | Arjan Dhillon | 143,427 | — | 27,223,288 |
| 116 | MascaraCheema Y89,783 likes | Cheema Y | 89,783 | — | 26,773,671 |
| 117 | TORONTOTIGER, JANG DHILLON260,257 likes | TIGER, JANG DHILLON | 260,257 | — | 26,740,460 |
| 118 | RubiconDhanda Nyoliwala253,448 likes | Dhanda Nyoliwala | 253,448 | — | 26,658,893 |
| 119 | DilemmaSidhu Moose Wala, Stefflon Don779,809 likes | Sidhu Moose Wala, Stefflon Don | 779,809 | ★ 8.5 | 26,550,693 |
| 120 | NYPDBaggh-e SMG, Farmaan SMG, Big Kay SMG120,825 likes | Baggh-e SMG, Farmaan SMG & Big Kay SMG | 120,825 | — | 26,237,693 |
| 121 | Chal KudiyeDiljit Dosanjh211,773 likes | Diljit Dosanjh | 211,773 | ★ 6.2 | 25,427,223 |
| 122 | Broken HeartSippy Gill192,940 likes | Sippy Gill | 192,940 | — | 25,397,968 |
| 123 | Bekaar DilVishal Mishra, Shilpa Rao159,562 likes | Vishal Mishra, Shilpa Rao | 159,562 | — | 25,078,091 |
| 124 | SEE MY HYPERoop Bhullar & Wazir Patar174,695 likes | Roop Bhullar & Wazir Patar | 174,695 | — | 24,712,930 |
| 125 | DonaliHarkirat Sangha158,975 likes | Harkirat Sangha | 158,975 | — | 24,236,199 |
| 126 | GiftGarry Sandhu & 1Eye, Jasmeen Akhtar333,572 likes | Garry Sandhu & 1Eye & Jasmeen Akhtar | 333,572 | — | 23,728,312 |
| 127 | Gun CultureCheema Y94,659 likes | Cheema Y | 94,659 | — | 23,653,141 |
| 128 | Rhyme Ain't DoneNavaan Sandhu, Sabi Bhinder, Bajwa166,277 likes | Navaan Sandhu, Sabi Bhinder & Bajwa | 166,277 | — | 23,547,695 |
| 129 | AINKAGur Sidhu240,440 likes | Gur Sidhu | 240,440 | — | 23,382,935 |
| 130 | Tu Ru RuuHarrdy Sandhu259,921 likes | Harrdy Sandhu | 259,921 | ★ 10 | 23,085,572 |
| 131 | Billo KehndiKaka312,431 likes | Kaka | 312,431 | ★ 7.1 | 23,002,967 |
| 132 | KhuttiDiljit Dosanjh297,836 likes | Diljit Dosanjh | 297,836 | ★ 7.4 | 22,881,136 |
| 133 | Hazaar BaarArijit Singh, Shreya Ghoshal155,426 likes | Arijit Singh, Shreya Ghoshal | 155,426 | — | 22,447,349 |
| 134 | Tainu Khabar NahiArijit Singh99,884 likes | Arijit Singh | 99,884 | — | 22,333,655 |
| 135 | TikkaGulab Sidhu109,969 likes | Gulab Sidhu | 109,969 | — | 22,266,089 |
| 136 | VigdeArjan Dhillon75,319 likes | Arjan Dhillon | 75,319 | — | 22,223,827 |
| 137 | NO BREAKSaabi Bhinder110,917 likes | Saabi Bhinder | 110,917 | — | 21,761,669 |
| 138 | DuniaArjan Dhillon54,334 likes | Arjan Dhillon | 54,334 | — | 20,938,783 |
| 139 | ADDICTEDTEGI PANNU145,826 likes | TEGI PANNU | 145,826 | — | 20,796,471 |
| 140 | Never EverArjan Dhillon90,528 likes | Arjan Dhillon | 90,528 | ★ 5.9 | 20,241,107 |
| 141 | KafkaAmrinder GIll124,457 likes | Amrinder GIll | 124,457 | ★ 5.9 | 20,142,671 |
| 142 | Paper Before MoneyNavaan Sandhu142,568 likes | Navaan Sandhu | 142,568 | — | 19,782,692 |
| 143 | DAMN DADDYPrem Dhillon153,049 likes | Prem Dhillon | 153,049 | ★ 5.9 | 19,762,973 |
| 144 | Bora BoraAP Dhillon, Ayra Starr155,169 likes | AP Dhillon, Ayra Starr | 155,169 | — | 19,551,326 |
| 145 | Parlour TeAmrinder Gill79,422 likes | Amrinder Gill | 79,422 | ★ 6 | 19,107,771 |
| 146 | Bhulya Ki AeHustinder96,652 likes | Hustinder | 96,652 | — | 19,103,024 |
| 147 | Hood AnthemShubh327,188 likes | Shubh | 327,188 | — | 19,050,278 |
| 148 | Bhairava AnthemDiljit Dosanjh265,433 likes | Diljit Dosanjh | 265,433 | ★ 7.2 | 18,711,061 |
| 149 | The FinestNavaan Sandhu157,680 likes | Navaan Sandhu | 157,680 | — | 18,505,882 |
| 150 | ISHARE TEREGuru Randhawa218,692 likes | Guru Randhawa | 218,692 | — | 18,189,869 |
| 151 | SangdiSukha82,189 likes | Sukha | 82,189 | — | 17,531,139 |
| 152 | KalakarJASSA DHILLON129,072 likes | JASSA DHILLON | 129,072 | — | 17,476,335 |
| 153 | Nowadays Khan Bhaini232,512 likes | Khan Bhaini | 232,512 | ★ 7 | 17,264,806 |
| 154 | Parallel ThoughtsArjan Dhillon54,460 likes | Arjan Dhillon | 54,460 | — | 17,155,494 |
| 155 | Saade PindKhan Bhaini, Raj Shoker181,871 likes | Khan Bhaini, Raj Shoker | 181,871 | — | 16,798,838 |
| 156 | Hot ShitArjan Dhillon85,188 likes | Arjan Dhillon | 85,188 | — | 16,562,206 |
| 157 | Bexley RoadBaggh-e SMG, Big Kay SMG, Farmaan SMG116,201 likes | Baggh-e SMG, Big Kay SMG & Farmaan SMG | 116,201 | — | 15,888,494 |
| 158 | Pyar VyarBunny Johal, Navkiran Bhathal117,149 likes | Bunny Johal, Navkiran Bhathal | 117,149 | — | 15,698,158 |
| 159 | House Of LiesKaran AUjla238,199 likes | Karan AUjla | 238,199 | ★ 7.9 | 15,486,588 |
| 160 | Mia CaraDhanda Nyoliwala169,909 likes | Dhanda Nyoliwala | 169,909 | — | 15,244,410 |
| 161 | 33Khan Bhaini107,386 likes | Khan Bhaini | 107,386 | — | 15,114,052 |
| 162 | WAKE UP CALLGill Madhipuriya Ft Prem Dhillon104,535 likes | Gill Madhipuriya ft. Prem Dhillon | 104,535 | ★ 6 | 14,903,765 |
| 163 | Winner BaaghiJassi X198,174 likes | Jassi X | 198,174 | — | 14,818,423 |
| 164 | Busy Doin NothinPrem Dhillon96,109 likes | Prem Dhillon | 96,109 | ★ 6.1 | 14,722,699 |
| 165 | SwaadGulab Sidhu187,623 likes | Gulab Sidhu | 187,623 | — | 14,641,089 |
| 166 | WAALIYAASINGGA 130,910 likes | SINGGA | 130,910 | ★ 6 | 14,550,793 |
| 167 | PoonianHimmat Sandhu87,467 likes | Himmat Sandhu | 87,467 | — | 14,456,389 |
| 168 | BHAUPrem Dhillon107,860 likes | Prem Dhillon | 107,860 | ★ 6.1 | 14,160,148 |
| 169 | STATEMENTJigar, Miss Pooja77,754 likes | Jigar, Miss Pooja | 77,754 | — | 14,098,487 |
| 170 | KAMM KAARLoena Kaur87,399 likes | Loena Kaur | 87,399 | — | 14,093,183 |
| 171 | Raakh Da SurmaArjun Sahota186,155 likes | Arjun Sahota | 186,155 | — | 13,952,545 |
| 172 | Jis Desh MeinAbhijeet42,047 likes | Abhijeet | 42,047 | — | 13,870,098 |
| 173 | Putt Jattan DeMankirt Aulakh162,295 likes | Mankirt Aulakh | 162,295 | — | 13,827,734 |
| 174 | Ha Ha HaDhanda Nyoliwala149,129 likes | Dhanda Nyoliwala | 149,129 | — | 13,443,866 |
| 175 | Azaad Hai TuArijit Singh107,015 likes | Arijit Singh | 107,015 | — | 13,160,510 |
| 176 | Rabba MereyaB Praak112,280 likes | B Praak | 112,280 | — | 12,785,899 |
| 177 | Chidi UddArjan Dhillon80,879 likes | Arjan Dhillon | 80,879 | — | 12,522,446 |
| 178 | Set for LifeKulwinder Billa61,219 likes | Kulwinder Billa | 61,219 | — | 12,477,197 |
| 179 | LIKE ME :Amrit Maan, Baani Sandhu84,815 likes | Amrit Maan, Baani Sandhu | 84,815 | — | 12,108,946 |
| 180 | RoohAmrita Virk, R Nait114,679 likes | Amrita Virk, R Nait | 114,679 | — | 11,808,287 |
| 181 | WoahArjan Dhillon48,985 likes | Arjan Dhillon | 48,985 | — | 11,787,589 |
| 182 | Kuz SaalArjan Dhillon54,026 likes | Arjan Dhillon | 54,026 | — | 11,659,091 |
| 183 | Road RageAmmy Virk74,525 likes | Ammy Virk | 74,525 | — | 11,645,422 |
| 184 | MangniKorala Maan63,547 likes | Korala Maan | 63,547 | — | 11,608,898 |
| 185 | Panjab IntroArjan Dhillon87,039 likes | Arjan Dhillon | 87,039 | — | 11,395,423 |
| 186 | Way BiggerArjan Dhillon38,102 likes | Arjan Dhillon | 38,102 | — | 11,337,893 |
| 187 | I'm CountinHarnoor62,106 likes | Harnoor | 62,106 | — | 11,162,529 |
| 188 | Flower & SaintsPrem Dhillon75,173 likes | Prem Dhillon | 75,173 | — | 10,983,362 |
| 189 | 315AP Dhillon, Shinda Kahlon, Jazzy B74,661 likes | AP Dhillon, Shinda Kahlon & Jazzy B | 74,661 | — | 10,853,332 |
| 190 | Fateh Kar FatehArijit Singh51,973 likes | Arijit Singh | 51,973 | — | 10,840,023 |
| 191 | KhaufMankirt Aulakh183,633 likes | Mankirt Aulakh | 183,633 | — | 10,706,708 |
| 192 | JeonaArjan Dhillon39,811 likes | Arjan Dhillon | 39,811 | — | 10,667,327 |
| 193 | JUNGGippy Grewal, Priyanka Chahar, Jasmeen Akhtar138,073 likes | Gippy Grewal, Priyanka Chahar & Jasmeen Akhtar | 138,073 | — | 10,447,873 |
| 194 | MAJHAILPrem Dhillon92,148 likes | Prem Dhillon | 92,148 | ★ 5.9 | 10,261,745 |
| 195 | Maava'nArjan Dhillon81,228 likes | Arjan Dhillon | 81,228 | — | 10,235,978 |
| 196 | Velly LaaneBabbu Maan108,366 likes | Babbu Maan | 108,366 | — | 10,165,752 |
| 197 | Youth FlowArjan Dhillon41,706 likes | Arjan Dhillon | 41,706 | — | 10,149,215 |
| 198 | Cloud 9Cheema Y60,045 likes | Cheema Y | 60,045 | — | 10,148,831 |
| 199 | 90's Typa LoveNavaan Sandhu, Raashi Sood90,592 likes | Navaan Sandhu, Raashi Sood | 90,592 | — | 10,148,196 |
| 200 | IllegalDhanda Nyoliwala173,564 likes | Dhanda Nyoliwala | 173,564 | — | 10,042,150 |
| 201 | Suits YouArjan Dhillon57,413 likes | Arjan Dhillon | 57,413 | — | 9,895,457 |
| 202 | HavaaAmrinder Gill97,929 likes | Amrinder Gill | 97,929 | ★ 6.9 | 9,887,578 |
| 203 | Old MoneyAP Dhillon98,592 likes | AP Dhillon | 98,592 | — | 9,821,186 |
| 204 | DESI DRIPSaabi Bhinder61,501 likes | Saabi Bhinder | 61,501 | — | 9,679,753 |
| 205 | Flower & SaintsPrem Dhillon84,494 likes | Prem Dhillon | 84,494 | ★ 6.1 | 9,421,626 |
| 206 | Ho Gya PyarRanjit Bawa121,259 likes | Ranjit Bawa | 121,259 | — | 9,055,250 |
| 207 | FlyArjan Dhillon65,407 likes | Arjan Dhillon | 65,407 | — | 8,986,877 |
| 208 | Safety OffShubh186,136 likes | Shubh | 186,136 | — | 8,932,351 |
| 209 | Jatt's InfoJass Bajwa, Kiran Brar57,580 likes | Jass Bajwa, Kiran Brar | 57,580 | — | 8,781,807 |
| 210 | Its Not LoveKhan Bhaini82,777 likes | Khan Bhaini | 82,777 | — | 8,728,168 |
| 211 | Je Jatt Vigarh GyaJai Randhawa62,373 likes | Jai Randhawa | 62,373 | — | 8,694,521 |
| 212 | G LadVeer Sandhu49,876 likes | Veer Sandhu | 49,876 | — | 8,686,638 |
| 213 | Gun CultureCheema Y54,658 likes | Cheema Y | 54,658 | — | 8,609,921 |
| 214 | GARAGEJass Manak102,530 likes | Jass Manak | 102,530 | — | 8,444,694 |
| 215 | GoliVarinder Brar47,152 likes | Varinder Brar | 47,152 | — | 8,437,490 |
| 216 | Chah Pindan DiArjan Dhillon38,052 likes | Arjan Dhillon | 38,052 | — | 8,416,934 |
| 217 | The JattsVarinder Brar92,672 likes | Varinder Brar | 92,672 | — | 8,361,336 |
| 218 | SunkeKhan Bhaini63,457 likes | Khan Bhaini | 63,457 | — | 8,283,235 |
| 219 | The Singh AnthemNavaan Sandhu, Sultaan129,371 likes | Navaan Sandhu, Sultaan | 129,371 | — | 8,136,885 |
| 220 | Aa Ja DiljaniyaAmrinder Gill43,837 likes | Amrinder Gill | 43,837 | ★ 6.2 | 8,021,269 |
| 221 | Muhammad AliDiljit Dosanjh171,865 likes | Diljit Dosanjh | 171,865 | — | 7,947,166 |
| 222 | OpinionArjan Dhillon30,768 likes | Arjan Dhillon | 30,768 | — | 7,849,770 |
| 223 | Kudi Haryane Val DiAmmy Virk51,029 likes | Ammy Virk | 51,029 | — | 7,838,286 |
| 224 | HappinessAmmy Virk80,800 likes | Ammy Virk | 80,800 | — | 7,813,968 |
| 225 | DepositImran Khan179,086 likes | Imran Khan | 179,086 | — | 7,749,497 |
| 226 | OverseasBaggh-e SMG, Farmaan SMG, Big Kay SMG48,527 likes | Baggh-e SMG, Farmaan SMG & Big Kay SMG | 48,527 | — | 7,701,582 |
| 227 | Qatil SurmaHimmat Sandhu39,890 likes | Himmat Sandhu | 39,890 | — | 7,691,396 |
| 228 | Tu He TuGarry Sandhu248,143 likes | Garry Sandhu | 248,143 | — | 7,685,862 |
| 229 | Mehboob JiSatinder Sartaaj44,496 likes | Satinder Sartaaj | 44,496 | — | 7,384,287 |
| 230 | Main Sutti RaiyaanDeep Jandu, Rashmeet Kaur60,527 likes | Deep Jandu, Rashmeet Kaur | 60,527 | — | 7,326,365 |
| 231 | HasdiJassa Dhillon131,521 likes | Jassa Dhillon | 131,521 | — | 7,305,894 |
| 232 | CalculationsArjan Dhillon34,429 likes | Arjan Dhillon | 34,429 | — | 7,286,368 |
| 233 | ROLLIN LOUDPrem Dhillon134,675 likes | Prem Dhillon | 134,675 | ★ 7.2 | 7,162,213 |
| 234 | .45Wazir Patar67,353 likes | Wazir Patar | 67,353 | — | 7,100,946 |
