Most Viewed Indian Songs 2025
Top Punjabi, Hindi & Bollywood songs from 2025 ranked by YouTube views
| No. | Song | Singer | Views | Rating | Likes |
|---|---|---|---|---|---|
| 1 | ShararatJasmine Sandlas751,010,239 views | Jasmine Sandlas | 751,010,239 | โ 9 | 2,717,136 |
| 2 | SaiyaaraAhaan Panday, Aneet Padda723,373,005 views | Ahaan Panday, Aneet Padda | 723,373,005 | โ | 4,626,201 |
| 3 | Laal PariYo Yo Honey Singh | Sajid Nadiadwala | Tarun Mansukhani617,178,990 views | Yo Yo Honey Singh, Sajid Nadiadwala & Tarun Mansukhani | 617,178,990 | โ 6.3 | 2,949,448 |
| 4 | AzaadMadhubanti Bagchi543,876,024 views | Madhubanti Bagchi | 543,876,024 | โ | 2,014,415 |
| 5 | For A ReasonKaran Aujla334,617,822 views | Karan Aujla | 334,617,822 | โ 7.1 | 1,969,442 |
| 6 | AzulGuru Randhawa333,564,423 views | Guru Randhawa | 333,564,423 | โ 6 | 2,051,304 |
| 7 | FortunerGulshan Music,Jaat Nia,Ruchika Jangid320,883,040 views | Gulshan Music, Jaat Nia & Ruchika Jangid | 320,883,040 | โ | 1,090,632 |
| 8 | SyahiSinta Bhai309,835,811 views | Sinta Bhai | 309,835,811 | โ 5.8 | 1,680,012 |
| 9 | Gehra HuaArijit Singh, Armaan Khan298,011,374 views | Arijit Singh, Armaan Khan | 298,011,374 | โ | 1,689,494 |
| 10 | QatalGuru Randhawa273,293,624 views | Guru Randhawa | 273,293,624 | โ 6 | 1,886,583 |
| 11 | DhunArijit Singh255,155,540 views | Arijit Singh | 255,155,540 | โ | 1,351,455 |
| 12 | HASEENTALWIINDER247,850,740 views | TALWIINDER | 247,850,740 | โ | 1,805,638 |
| 13 | Pal PalAfusic, Talwiinder244,806,180 views | Afusic, Talwiinder | 244,806,180 | โ | 1,968,588 |
| 14 | BoyfriendKaran Aujla241,954,239 views | Karan Aujla | 241,954,239 | โ 7.8 | 1,135,300 |
| 15 | Saiyaara (Reprise)Shreya Ghoshal241,841,597 views | Shreya Ghoshal | 241,841,597 | โ | 831,422 |
| 16 | Chikiri ChikiriMohit Chauhan239,520,146 views | Mohit Chauhan | 239,520,146 | โ | 1,424,115 |
| 17 | BarbaadJubin Nautiyal234,778,697 views | Jubin Nautiyal | 234,778,697 | โ | 1,312,045 |
| 18 | SirraGuru Randhawa227,592,186 views | Guru Randhawa | 227,592,186 | โ 5.9 | 1,541,780 |
| 19 | Supreme Shubh207,421,095 views | Shubh | 207,421,095 | โ 6 | 1,455,421 |
| 20 | Tum Ho TohVishal Mishra, Hansika Pareek182,622,609 views | Vishal Mishra, Hansika Pareek | 182,622,609 | โ | 612,883 |
| 21 | Arz Kiya HaiAnuv Jain, Lost Stories181,247,415 views | Anuv Jain, Lost Stories | 181,247,415 | โ | 1,202,589 |
| 22 | Aawaara AngaaraFaheem Abdullah174,383,346 views | Faheem Abdullah | 174,383,346 | โ | 973,382 |
| 23 | ManiacYO YO HONEY SINGH | ESHA GUPTA 171,056,936 views | YO YO HONEY SINGH, ESHA GUPTA | 171,056,936 | โ 7.9 | 3,777,600 |
| 24 | Mai NachdiNimrat Khaira, Jasmeen Akhtar170,605,016 views | Nimrat Khaira, Jasmeen Akhtar | 170,605,016 | โ 6 | 517,378 |
| 25 | SitaareArijit Singh162,401,180 views | Arijit Singh | 162,401,180 | โ | 1,320,867 |
| 26 | COURTSIDEKaran Aujla 136,147,809 views | Karan Aujla | 136,147,809 | โ 7.4 | 707,608 |
| 27 | Deewane Navaan Sandhu133,305,792 views | Navaan Sandhu | 133,305,792 | โ 7 | 771,807 |
| 28 | AfsosAnuv Jain, AP Dhillon131,128,257 views | Anuv Jain, AP Dhillon | 131,128,257 | โ 8 | 826,676 |
| 29 | Thodi Si DaaruAP Dhillon129,144,610 views | AP Dhillon | 129,144,610 | โ 6.1 | 712,484 |
| 30 | BarotaSidhu Moose Wala124,683,093 views | Sidhu Moose Wala | 124,683,093 | โ 9.4 | 3,013,950 |
| 31 | At PeaceKaran Aujla119,878,925 views | Karan Aujla | 119,878,925 | โ 7.2 | 737,070 |
| 32 | Saat Samundar PaarSadhana Sargam119,416,383 views | Sadhana Sargam | 119,416,383 | โ | 507,287 |
| 33 | PoliceCheema Y117,855,132 views | Cheema Y | 117,855,132 | โ 6 | 672,408 |
| 34 | MF GabhruKaran Aujla111,764,048 views | Karan Aujla | 111,764,048 | โ 7.4 | 937,043 |
| 35 | DefenderHarf Cheema106,232,773 views | Harf Cheema | 106,232,773 | โ 6 | 429,571 |
| 36 | Andaaz E KaramMadhur Sharma102,737,071 views | Madhur Sharma | 102,737,071 | โ | 953,307 |
| 37 | ShkiniGuru Randhawa101,122,740 views | Guru Randhawa | 101,122,740 | โ 1 | 578,243 |
| 38 | Koka GaaniRanjit Bawa100,176,491 views | Ranjit Bawa | 100,176,491 | โ 5 | 318,885 |
| 39 | WaterDiljit Dosanjh97,510,391 views | Diljit Dosanjh | 97,510,391 | โ 6.2 | 431,297 |
| 40 | TUTORCheema Y97,121,975 views | Cheema Y | 97,121,975 | โ 7.1 | 785,047 |
| 41 | Fell For YouShubh95,769,178 views | Shubh | 95,769,178 | โ | 659,425 |
| 42 | LockSidhu Moose Wala95,630,647 views | Sidhu Moose Wala | 95,630,647 | โ 9 | 2,406,590 |
| 43 | Young GOATCheema Y95,071,817 views | Cheema Y | 95,071,817 | โ 7.1 | 689,288 |
| 44 | Beretta Amanraj Gill 94,838,245 views | Amanraj Gill | 94,838,245 | โ 6.1 | 342,338 |
| 45 | I Really DoKaran Aujla89,835,512 views | Karan Aujla | 89,835,512 | โ 7.4 | 568,950 |
| 46 | KufarDiljit Dosanjh84,517,626 views | Diljit Dosanjh | 84,517,626 | โ | 372,702 |
| 47 | MajboorSheheryar Rehan, Zoha Waseem84,035,590 views | Sheheryar Rehan, Zoha Waseem | 84,035,590 | โ | 972,170 |
| 48 | AadatYo Yo Honey Singh, AP Dhillon83,594,466 views | Yo Yo Honey Singh, AP Dhillon | 83,594,466 | โ | 844,461 |
| 49 | Madam JiMasoom Sharma83,467,590 views | Masoom Sharma | 83,467,590 | โ | 393,858 |
| 50 | No TensionDiljit Dosanjh82,378,670 views | Diljit Dosanjh | 82,378,670 | โ 6.1 | 586,816 |
| 51 | Pan IndiaGuru Randhawa80,770,532 views | Guru Randhawa | 80,770,532 | โ 6.6 | 642,984 |
| 52 | Zohra JabeenNakash Aziz, Dev Negi, Mellow D80,266,256 views | Nakash Aziz, Dev Negi & Mellow D | 80,266,256 | โ | 820,320 |
| 53 | BarsShubh78,547,466 views | Shubh | 78,547,466 | โ 6.2 | 392,236 |
| 54 | Jaane TuArijit Singh77,328,079 views | Arijit Singh | 77,328,079 | โ | 500,743 |
| 55 | BalenciShubh76,871,145 views | Shubh | 76,871,145 | โ 10 | 554,683 |
| 56 | Sikandar NaacheAmit Mishra, Akasa Singh, Siddhaant Mishra76,425,088 views | Amit Mishra, Akasa Singh & Siddhaant Mishra | 76,425,088 | โ | 610,357 |
| 57 | Black RideDhanda Nyoliwala73,287,542 views | Dhanda Nyoliwala | 73,287,542 | โ | 561,764 |
| 58 | PerfectGuru Randhawa69,990,546 views | Guru Randhawa | 69,990,546 | โ | 546,724 |
| 59 | Deewaana DeewaanaA.R. Rahman69,322,448 views | A.R. Rahman | 69,322,448 | โ | 634,616 |
| 60 | CharmerDiljit Dosanjh69,024,426 views | Diljit Dosanjh | 69,024,426 | โ | 279,392 |
| 61 | MashooqaYo Yo Honey Singh68,214,003 views | Yo Yo Honey Singh | 68,214,003 | โ 10 | 415,738 |
| 62 | MafiaYo Yo Honey Singh67,237,290 views | Yo Yo Honey Singh | 67,237,290 | โ 10 | 904,856 |
| 63 | Bande 4Watan Sahi And Jasmeen Akhtar66,350,051 views | Watan Sahi, Jasmeen Akhtar | 66,350,051 | โ 5.9 | 305,662 |
| 64 | MarutiDhanda Nyoliwala65,000,462 views | Dhanda Nyoliwala | 65,000,462 | โ | 574,079 |
| 65 | Sheeshe Wali ChunniYo Yo Honey Singh, Girik Aman63,662,535 views | Yo Yo Honey Singh, Girik Aman | 63,662,535 | โ 10 | 1,540,321 |
| 66 | ChillgumYo Yo Honey Singh63,053,451 views | Yo Yo Honey Singh | 63,053,451 | โ 10 | 1,013,791 |
| 67 | 0008Sidhu Moose Wala61,762,993 views | Sidhu Moose Wala | 61,762,993 | โ 8.9 | 1,245,914 |
| 68 | Mogambo (Official Audio)Cheema Y61,384,489 views | Cheema Y | 61,384,489 | โ 5.8 | 227,320 |
| 69 | First LoveGarry Sandhu61,066,640 views | Garry Sandhu | 61,066,640 | โ | 234,990 |
| 70 | Tell MeKaran Aujla60,599,735 views | Karan Aujla | 60,599,735 | โ 7.8 | 586,348 |
| 71 | Midnight CallHarkirat Sangha60,296,186 views | Harkirat Sangha | 60,296,186 | โ | 427,177 |
| 72 | God DidNijjar60,266,006 views | Nijjar | 60,266,006 | โ | 357,143 |
| 73 | BarkatRanjit Bawa60,169,021 views | Ranjit Bawa | 60,169,021 | โ 6.1 | 200,073 |
| 74 | One Thousand MilesYo Yo Honey Singh55,809,090 views | Yo Yo Honey Singh | 55,809,090 | โ 7 | 1,430,047 |
| 75 | STFUAP Dhillon, Shinda Kahlon55,503,451 views | AP Dhillon, Shinda Kahlon | 55,503,451 | โ | 382,523 |
| 76 | TensionDhanda Nyoliwala54,652,279 views | Dhanda Nyoliwala | 54,652,279 | โ | 526,746 |
| 77 | Mann MeraGajendra Verma54,349,969 views | Gajendra Verma | 54,349,969 | โ | 530,891 |
| 78 | Tell Me HonestlyAmmy Virk, Nimrat Khaira53,714,949 views | Ammy Virk, Nimrat Khaira | 53,714,949 | โ | 416,640 |
| 79 | Take NotesSidhu Moose Wala49,464,174 views | Sidhu Moose Wala | 49,464,174 | โ 9.2 | 1,614,057 |
| 80 | Sawaal PuchdiYo Yo Honey Singh, Bohemia49,285,875 views | Yo Yo Honey Singh, Bohemia | 49,285,875 | โ 7.8 | 556,996 |
| 81 | Can't Be UsPrem Dhillon, Sudesh Kumari48,440,309 views | Prem Dhillon, Sudesh Kumari | 48,440,309 | โ | 296,331 |
| 82 | DXB (Official Audio)Cheema Y48,123,072 views | Cheema Y | 48,123,072 | โ 5.8 | 236,519 |
| 83 | AuraShubh48,082,954 views | Shubh | 48,082,954 | โ | 318,702 |
| 84 | Shopping ListLeo Grewal, Yo Yo Honey Singh45,462,167 views | Leo Grewal, Yo Yo Honey Singh | 45,462,167 | โ | 895,912 |
| 85 | Buckle UpShubh45,293,292 views | Shubh | 45,293,292 | โ 7.1 | 447,699 |
| 86 | CONVOCheema Y44,565,725 views | Cheema Y | 44,565,725 | โ 6.2 | 316,313 |
| 87 | Putt Jatt DaSimran Kaur Dhadli44,554,496 views | Simran Kaur Dhadli | 44,554,496 | โ 6 | 260,415 |
| 88 | Majhail AnthemKaran Randhawa44,328,545 views | Karan Randhawa | 44,328,545 | โ | 236,262 |
| 89 | NealSidhu Moose Wala41,190,295 views | Sidhu Moose Wala | 41,190,295 | โ 9.1 | 1,142,019 |
| 90 | Tagde Gharde (Official Audio)Cheema Y40,659,377 views | Cheema Y | 40,659,377 | โ 6.2 | 172,144 |
| 91 | Life For Hip Hop (Official Audio)Cheema Y38,048,206 views | Cheema Y | 38,048,206 | โ 5.9 | 182,247 |
| 92 | Haji MastanCheema Y37,978,003 views | Cheema Y | 37,978,003 | โ | 234,799 |
| 93 | One In A MillionJordan Sandhu37,433,661 views | Jordan Sandhu | 37,433,661 | โ | 136,254 |
| 94 | Mai Hi KyonWazir Patar Ft Basant Kaur37,286,528 views | Wazir Patar ft. Basant Kaur | 37,286,528 | โ 5.9 | 260,604 |
| 95 | Ok Hoye Paye HaanArjan Dhillon36,486,348 views | Arjan Dhillon | 36,486,348 | โ 6.1 | 161,290 |
| 96 | Levels & GraphsNavaan Sandhu36,420,611 views | Navaan Sandhu | 36,420,611 | โ | 217,907 |
| 97 | TogetherShubh31,696,363 views | Shubh | 31,696,363 | โ | 400,304 |
| 98 | That GirlParam31,628,451 views | Param | 31,628,451 | โ | 720,705 |
| 99 | FOMOJordan Sandhu31,453,278 views | Jordan Sandhu | 31,453,278 | โ 6.1 | 134,205 |
| 100 | No FlukeDhanda Nyoliwala30,371,412 views | Dhanda Nyoliwala | 30,371,412 | โ | 305,442 |
| 101 | Sar Aankhon Pe MereArijit Singh29,850,487 views | Arijit Singh | 29,850,487 | โ | 131,900 |
| 102 | BusinessGur Sidhu, Gurlez Akhtar28,957,311 views | Gur Sidhu, Gurlez Akhtar | 28,957,311 | โ | 232,350 |
| 103 | Boyfriend (Audio)Karan Aujla28,668,216 views | Karan Aujla | 28,668,216 | โ 7.3 | 222,950 |
| 104 | HimKaran Aujla28,627,406 views | Karan Aujla | 28,627,406 | โ 7.2 | 156,181 |
| 105 | BadmashiMankirt Aulakh27,453,389 views | Mankirt Aulakh | 27,453,389 | โ | 167,780 |
| 106 | By My SideAP Dhillon27,428,294 views | AP Dhillon | 27,428,294 | โ | 174,662 |
| 107 | Police (Official Audio)Cheema Y27,009,965 views | Cheema Y | 27,009,965 | โ 6.2 | 171,452 |
| 108 | GorgeousRanjit Bawa26,849,327 views | Ranjit Bawa | 26,849,327 | โ | 83,485 |
| 109 | 48 RhymesKaran Aujla26,801,997 views | Karan Aujla | 26,801,997 | โ 7.3 | 230,983 |
| 110 | FarziCheema Y25,383,899 views | Cheema Y | 25,383,899 | โ 7.3 | 134,345 |
| 111 | C.R.E.A.M POSSEBAGGH-E SMG x BIG KAY SMG x FARMAAN SMG | NAV DHIMAN23,867,338 views | BAGGH-E SMG x BIG KAY SMG x FARMAAN SMG & NAV DHIMAN | 23,867,338 | โ | 168,624 |
| 112 | Koi Mil GayaUdit Narayan, K.S. Chithra23,794,926 views | Udit Narayan, K.S. Chithra | 23,794,926 | โ | 120,524 |
| 113 | Lor LorJassie Gill23,029,764 views | Jassie Gill | 23,029,764 | โ | 179,640 |
| 114 | Haila HailaAlka Yagnik, Udit Narayan22,873,097 views | Alka Yagnik, Udit Narayan | 22,873,097 | โ | 112,437 |
| 115 | Gift (Official Audio)Cheema Y22,847,216 views | Cheema Y | 22,847,216 | โ 6.2 | 116,027 |
| 116 | Haji Mastan (Official Audio)Cheema Y22,625,025 views | Cheema Y | 22,625,025 | โ 6 | 135,741 |
| 117 | GearsArjan Dhillon21,918,466 views | Arjan Dhillon | 21,918,466 | โ | 130,001 |
| 118 | Dapper DannNavaan Sandhu21,849,808 views | Navaan Sandhu | 21,849,808 | โ 10 | 194,900 |
| 119 | Sprint Navaan Sandhu21,320,385 views | Navaan Sandhu | 21,320,385 | โ | 195,819 |
| 120 | Vancouver (Official Audio)Cheema Y21,294,182 views | Cheema Y | 21,294,182 | โ 5.8 | 115,534 |
| 121 | Saagar Jaisi Aankhon WaliKishore Kumar20,639,140 views | Kishore Kumar | 20,639,140 | โ | 57,722 |
| 122 | P Pop CultureKaran Aujla20,575,107 views | Karan Aujla | 20,575,107 | โ 5 | 283,028 |
| 123 | Away (Official Audio)Cheema Y20,398,436 views | Cheema Y | 20,398,436 | โ 6 | 92,632 |
| 124 | GandasaJassa Dhillon, Karam Brar20,054,986 views | Jassa Dhillon, Karam Brar | 20,054,986 | โ | 199,175 |
| 125 | AlarmCheema Y, Deepak Dhillon19,989,203 views | Cheema Y, Deepak Dhillon | 19,989,203 | โ | 109,627 |
| 126 | SupariCheema Y19,830,495 views | Cheema Y | 19,830,495 | โ | 107,499 |
| 127 | Nas Nas Kyu DukheiAnjali Raghav, Karan Chaudhary19,759,924 views | Anjali Raghav, Karan Chaudhary | 19,759,924 | โ | 68,495 |
| 128 | Navior (Official Video )Navaan Sandhu19,638,772 views | Navaan Sandhu | 19,638,772 | โ | 249,164 |
| 129 | RoutineShubh19,373,166 views | Shubh | 19,373,166 | โ | 132,481 |
| 130 | Brush Off (Official Audio)Cheema Y19,180,934 views | Cheema Y | 19,180,934 | โ 6.1 | 89,334 |
| 131 | Ik TarfaArjan Dhillon19,092,725 views | Arjan Dhillon | 19,092,725 | โ | 126,091 |
| 132 | Avoid (Official Audio)Cheema Y19,066,799 views | Cheema Y | 19,066,799 | โ 6 | 100,363 |
| 133 | Shoes OffPrem Dhillon19,005,060 views | Prem Dhillon | 19,005,060 | โ 7.2 | 191,979 |
| 134 | DaytonaKaran Aujla18,896,516 views | Karan Aujla | 18,896,516 | โ 7.9 | 170,419 |
| 135 | Time Is MoneyParmish Verma18,830,935 views | Parmish Verma | 18,830,935 | โ | 106,516 |
| 136 | I Really Do (Audio)Karan Aujla18,809,243 views | Karan Aujla | 18,809,243 | โ 7.9 | 182,887 |
| 137 | Low RiderSaabi Bhinder & Real Boss & Cheetah18,416,170 views | Saabi Bhinder & Real Boss & Cheetah | 18,416,170 | โ | 153,391 |
| 138 | Jeelo JeeloDhanda Nyoliwala18,390,267 views | Dhanda Nyoliwala | 18,390,267 | โ | 245,847 |
| 139 | Idhar Chala Main Udhar ChalaUdit Narayan, Alka Yagnik18,061,679 views | Udit Narayan, Alka Yagnik | 18,061,679 | โ | 73,966 |
| 140 | Ajeeb O GareebArijit Singh, Hansika Pareek17,222,628 views | Arijit Singh, Hansika Pareek | 17,222,628 | โ | 119,312 |
| 141 | Jatta VeGippy Grewal, Ammy Virk, Nimrat Khaira, Gurlez Akhtar17,180,241 views | Gippy Grewal, Ammy Virk, Nimrat Khaira & Gurlez Akhtar | 17,180,241 | โ | 33,607 |
| 142 | FEEMAmrit Maan | Jasmine Sandlas17,042,902 views | Amrit Maan, Jasmine Sandlas | 17,042,902 | โ 5.9 | 136,479 |
| 143 | Duniya AlagArijit Singh, Shreyas Puranik16,910,877 views | Arijit Singh, Shreyas Puranik | 16,910,877 | โ | 118,835 |
| 144 | 23Cheema Y16,796,704 views | Cheema Y | 16,796,704 | โ 6 | 86,311 |
| 145 | UndergroundDhanda Nyoliwala15,815,669 views | Dhanda Nyoliwala | 15,815,669 | โ | 151,843 |
| 146 | It's MagicTaz15,763,694 views | Taz | 15,763,694 | โ | 77,479 |
| 147 | 3am In GILLCOPrem Dhillon15,612,980 views | Prem Dhillon | 15,612,980 | โ 7.1 | 176,102 |
| 148 | Past Present FutureKhan Bhaini15,610,050 views | Khan Bhaini | 15,610,050 | โ | 154,297 |
| 149 | KhatNavjot Ahuja15,446,728 views | Navjot Ahuja | 15,446,728 | โ | 167,825 |
| 150 | Ima Do My ThingKaran Aujla15,191,946 views | Karan Aujla | 15,191,946 | โ 7.9 | 124,511 |
| 151 | BoleroPrince Narula, Komal Chaudhary15,108,227 views | Prince Narula, Komal Chaudhary | 15,108,227 | โ | 218,104 |
| 152 | RanjheaCheema Y14,564,498 views | Cheema Y | 14,564,498 | โ 7.1 | 97,264 |
| 153 | AphroditeArjan Dhillon14,471,522 views | Arjan Dhillon | 14,471,522 | โ | 71,466 |
| 154 | HaseenTalwiinder, Simar14,278,464 views | Talwiinder, Simar | 14,278,464 | โ | 185,573 |
| 155 | ForeverDhanda Nyoliwala14,245,973 views | Dhanda Nyoliwala | 14,245,973 | โ | 187,204 |
| 156 | Pal Pal Soch MeinUdit Narayan, Sadhana Sargam14,148,166 views | Udit Narayan, Sadhana Sargam | 14,148,166 | โ | 76,534 |
| 157 | Badi MushkilAlka Yagnik13,606,162 views | Alka Yagnik | 13,606,162 | โ | 45,039 |
| 158 | Life Is Short (Official Audio)Cheema Y13,585,879 views | Cheema Y | 13,585,879 | โ 6.1 | 58,592 |
| 159 | Vomit On PaperDhanda Nyoliwala13,344,449 views | Dhanda Nyoliwala | 13,344,449 | โ 10 | 459,287 |
| 160 | KavitaArjan Dhillon13,049,824 views | Arjan Dhillon | 13,049,824 | โ | 87,777 |
| 161 | O YaaraShael Oswal, Samiksha Oswal12,980,403 views | Shael Oswal, Samiksha Oswal | 12,980,403 | โ | 21,483 |
| 162 | AfsosAnuv Jain, AP Dhillon12,797,431 views | Anuv Jain, AP Dhillon | 12,797,431 | โ | 129,921 |
| 163 | SmoothArjan Dhillon12,402,515 views | Arjan Dhillon | 12,402,515 | โ | 154,388 |
| 164 | KaatilanaTalwiinder12,365,117 views | Talwiinder | 12,365,117 | โ | 246,572 |
| 165 | Youre U ThoKaran Aujla12,054,259 views | Karan Aujla | 12,054,259 | โ 7.9 | 108,462 |
| 166 | Excuse MeCheema Y11,306,489 views | Cheema Y | 11,306,489 | โ 7 | 68,581 |
| 167 | By My SideAP Dhillon, Shinda Kahlon11,045,746 views | AP Dhillon, Shinda Kahlon | 11,045,746 | โ | 110,204 |
| 168 | Bucks & FameCheema Y10,419,276 views | Cheema Y | 10,419,276 | โ | 72,692 |
| 169 | 4PFBaggh-e SMG, Farmaan SMG, Big Kay SMG9,947,985 views | Baggh-e SMG, Farmaan SMG & Big Kay SMG | 9,947,985 | โ | 62,105 |
| 170 | Without MeAP Dhillon9,695,638 views | AP Dhillon | 9,695,638 | โ | 95,388 |
| 171 | CartiShubh9,353,820 views | Shubh | 9,353,820 | โ | 132,475 |
| 172 | Ki KariyeArjan Dhillon9,346,762 views | Arjan Dhillon | 9,346,762 | โ | 62,453 |
| 173 | Love GarrageArjan Dhillon8,876,697 views | Arjan Dhillon | 8,876,697 | โ | 46,863 |
| 174 | Malwa FlowKhan Bhaini8,480,390 views | Khan Bhaini | 8,480,390 | โ | 76,143 |
| 175 | Khulle AasmaanJuss8,330,718 views | Juss | 8,330,718 | โ | 139,318 |
| 176 | Do PalABRK8,238,610 views | ABRK | 8,238,610 | โ | 101,797 |
| 177 | TattooArjan Dhillon8,166,055 views | Arjan Dhillon | 8,166,055 | โ | 58,545 |
| 178 | RugerShubh7,983,433 views | Shubh | 7,983,433 | โ | 139,921 |
| 179 | LMKBAGGH-E SMG x FARMAAN SMG x BIG KAY SMG | NAV DHIMAN7,878,464 views | BAGGH-E SMG x FARMAAN SMG x BIG KAY SMG & NAV DHIMAN | 7,878,464 | โ | 61,547 |
| 180 | Baddest MajhailSardar Khehra7,838,192 views | Sardar Khehra | 7,838,192 | โ 6.1 | 47,822 |
| 181 | BulleArjan Dhillon7,832,228 views | Arjan Dhillon | 7,832,228 | โ | 37,721 |
| 182 | Aap Is Dhoop MeinArijit Singh7,655,772 views | Arijit Singh | 7,655,772 | โ | 20,368 |
| 183 | APSARAPrem Dhillon7,430,536 views | Prem Dhillon | 7,430,536 | โ 7 | 76,332 |
| 184 | PanchiiTalwiinder7,236,718 views | Talwiinder | 7,236,718 | โ | 122,795 |
| 185 | FamousChinna, Param7,182,293 views | Chinna, Param | 7,182,293 | โ | 67,419 |
| 186 | Kikran De PhullArjan Dhillon7,086,753 views | Arjan Dhillon | 7,086,753 | โ | 31,748 |
| 187 | TYPE SHIIPrem Dhillon6,984,740 views | Prem Dhillon | 6,984,740 | โ 6.1 | 42,354 |
| 188 | PetrolArjan Dhillon6,882,916 views | Arjan Dhillon | 6,882,916 | โ | 44,843 |
| 189 | BACKLASHPrem Dhillon6,586,232 views | Prem Dhillon | 6,586,232 | โ 7.9 | 169,909 |
| 190 | TakkarArjan Dhillon6,541,070 views | Arjan Dhillon | 6,541,070 | โ | 41,609 |
| 191 | Changa AeArjan Dhillon6,513,780 views | Arjan Dhillon | 6,513,780 | โ | 42,963 |
| 192 | It's Ok - Chal Koi NaSartaj Virk6,260,497 views | Sartaj Virk | 6,260,497 | โ | 121,173 |
| 193 | Rich HeartGurinder Gill6,248,555 views | Gurinder Gill | 6,248,555 | โ | 65,374 |
| 194 | RanjhaArjan Dhillon6,166,073 views | Arjan Dhillon | 6,166,073 | โ | 47,807 |
| 195 | BulleArjan Dhillon6,140,252 views | Arjan Dhillon | 6,140,252 | โ | 25,409 |
| 196 | Hard HitHustinder5,883,651 views | Hustinder | 5,883,651 | โ | 50,625 |
| 197 | In LoveShubh5,514,850 views | Shubh | 5,514,850 | โ | 72,765 |
| 198 | TelephoneNishawn Bhullar, Maahi Sharma, Miss Pooja5,233,015 views | Nishawn Bhullar, Maahi Sharma & Miss Pooja | 5,233,015 | โ | 88,332 |
| 199 | Top GShubh5,167,368 views | Shubh | 5,167,368 | โ | 63,840 |
| 200 | JaffiJind4,806,523 views | Jind | 4,806,523 | โ | 99,599 |
| 201 | Vomit On PaperDhanda Nyoliwala4,720,800 views | Dhanda Nyoliwala | 4,720,800 | โ | 326,455 |
| 202 | Haseen (Acoustic)Talwiinder4,655,104 views | Talwiinder | 4,655,104 | โ | 108,553 |
| 203 | TakkarArjan Dhillon4,543,301 views | Arjan Dhillon | 4,543,301 | โ | 34,490 |
| 204 | SprintNavaan Sandhu, Jasmeen Akhtar4,493,089 views | Navaan Sandhu, Jasmeen Akhtar | 4,493,089 | โ 10 | 28,144 |
| 205 | My Heart GoArjan Dhillon4,398,916 views | Arjan Dhillon | 4,398,916 | โ | 23,288 |
| 206 | King CobraSultaan X DaVinci3,966,387 views | Sultaan x DaVinci | 3,966,387 | โ | 37,774 |
| 207 | NakhreTalwiinder3,962,477 views | Talwiinder | 3,962,477 | โ | 57,658 |
| 208 | AadatYo Yo Honey Singh, AP Dhillon3,961,462 views | Yo Yo Honey Singh, AP Dhillon | 3,961,462 | โ 8 | 73,107 |
| 209 | IllegalDhanda Nyoliwala3,886,991 views | Dhanda Nyoliwala | 3,886,991 | โ | 54,322 |
| 210 | SchemeArjan Dhillon3,787,511 views | Arjan Dhillon | 3,787,511 | โ | 20,364 |
| 211 | JindeyArjan Dhillon3,656,049 views | Arjan Dhillon | 3,656,049 | โ | 26,964 |
| 212 | Ye AankheinShahid Mallya3,613,475 views | Shahid Mallya | 3,613,475 | โ | 31,674 |
| 213 | PistolDiljit Dosanjh, Amrit Maan3,561,653 views | Diljit Dosanjh, Amrit Maan | 3,561,653 | โ | 35,200 |
| 214 | Dilla Ik PhulSharry Mann3,556,761 views | Sharry Mann | 3,556,761 | โ 7.1 | 35,309 |
| 215 | For A Reason (Audio)Karan Aujla3,181,046 views | Karan Aujla | 3,181,046 | โ 8.5 | 50,060 |
| 216 | Kaaliyan RaatanTalwiinder2,971,098 views | Talwiinder | 2,971,098 | โ | 87,434 |
| 217 | JALLADIQBAL2,841,668 views | IQBAL | 2,841,668 | โ 7.1 | 37,778 |
| 218 | Beach BodyArjan Dhillon2,704,190 views | Arjan Dhillon | 2,704,190 | โ | 30,035 |
| 219 | HitmenAP Dhillon, Shinda Kahlon2,242,169 views | AP Dhillon, Shinda Kahlon | 2,242,169 | โ | 31,655 |
| 220 | Phir Bhi Tumko ChaahungaArijit Singh2,175,558 views | Arijit Singh | 2,175,558 | โ | 9,216 |
| 221 | Dhaagon Se BaandhaaArijit Singh, Shreya Ghoshal2,154,617 views | Arijit Singh, Shreya Ghoshal | 2,154,617 | โ | 12,309 |
| 222 | LifestyleTegi Pannu, Zehr Vibe2,095,445 views | Tegi Pannu, Zehr Vibe | 2,095,445 | โ | 23,296 |
| 223 | RecklessShubh1,874,536 views | Shubh | 1,874,536 | โ | 46,525 |
| 224 | Flip Side (Audio)Karan Aujla1,488,952 views | Karan Aujla | 1,488,952 | โ 8.5 | 28,267 |
| 225 | RAP GODSultaan X Banks on the Beat X Mani Mallhi1,487,352 views | Sultaan x Banks on the Beat & Mani Mallhi | 1,487,352 | โ | 20,256 |
| 226 | Kahli AaArjan Dhillon1,461,121 views | Arjan Dhillon | 1,461,121 | โ | 15,052 |
