Sidhu Moose Wala Most Viewed Songs
No. | Song | Singer | Views | Likes | Comments |
---|---|---|---|---|---|
So High | Sidhu Moose Wala | 848,978,654 | 8,004,699 | 242,179 | |
295 | Sidhu Moose Wala | 686,370,895 | 11,021,508 | 1,537,649 | |
Same Beef | Sidhu Moose Wala | 572,075,990 | 5,687,262 | 176,000 | |
Tochan | Sidhu Moose Wala | 355,618,880 | 2,843,978 | 54,591 | |
GOAT | Sidhu Moose Wala | 352,926,813 | 4,830,984 | 191,118 | |
Old School | Prem Dhillon, Nseeb & Sidhu Moose Wala | 347,342,071 | 3,013,911 | 101,661 | |
The Last Ride | Sidhu Moose Wala | 332,649,337 | 5,423,472 | 278,569 | |
Bambiha Bole | Amrit Maan Ft Sidhu Moose Wala | 296,372,116 | 3,857,448 | 253,249 | |
Legend | Sidhu Moose Wala | 290,847,245 | 3,034,374 | 121,279 | |
Tibeyan Da Putt | Sidhu Moose Wala | 265,289,313 | 3,401,377 | 149,497 | |
Dollar | Sidhu Moose Wala | 240,970,946 | 2,567,120 | 59,246 | |
Levels | Sidhu Moose Wala | 239,592,360 | 4,234,874 | 402,888 | |
Just Listen | Sidhu Moose Wala | 235,154,123 | 2,530,021 | 82,076 | |
Game | Shooter Kahlon & Sidhu Moose Wala | 214,458,262 | 3,194,891 | 5,015,705 | |
Sohne Lagde | Sidhu Moose Wala | 211,711,627 | 1,715,147 | 37,649 | |
Dhakka | Sidhu Moose Wala | 206,868,356 | 2,646,294 | 91,623 | |
Devil | Sidhu Moose Wala | 196,630,578 | 2,118,014 | 43,225 | |
Never Fold | Sidhu Moose Wala Ft Sunny Malton | 193,974,151 | 1,754,282 | 60,802 | |
East Side Flow | Sidhu Moose Wala | 190,325,057 | 2,177,864 | 46,490 | |
Dark Love | Sidhu Moose Wala | 188,450,121 | 1,865,870 | 47,741 | |
22 22 - Bai Bai | Gulab Sidhu Ft Sidhu Moose Wala | 188,448,602 | 1,990,290 | 262,539 | |
Dear Mama | Sidhu Moose Wala | 174,059,881 | 3,394,674 | 134,060 | |
Calaboose | Sidhu Moose Wala | 167,102,939 | 3,066,415 | 251,672 | |
Badfella | Sidhu Moose Wala | 156,832,820 | 1,428,078 | 35,744 | |
Sanju | Sidhu Moose Wala | 154,967,622 | 2,675,451 | 144,482 | |
US | Sidhu Moose Wala | 135,971,522 | 2,259,023 | 186,049 | |
Jatt Da Muqabla | Sidhu Moose Wala | 131,712,981 | 1,513,719 | 46,127 | |
Celebrity Killer | Sidhu Moose Wala | 126,332,915 | 1,625,491 | 125,920 | |
Its All About You | Sidhu Moose Wala | 122,521,987 | 1,160,181 | 31,573 | |
Famous | Sidhu Moose Wala | 118,862,058 | 1,099,434 | 0 | |
Signed To God | Sidhu Moose Wala | 112,372,775 | 1,431,453 | 112,657 | |
Hathyar | Sidhu Moose Wala | 111,365,963 | 1,136,030 | 20,932 | |
Brown Shortie | Sidhu Moose Wala | 109,420,249 | 1,984,663 | 124,016 | |
Me And My Girlfriend | Sidhu Moose Wala | 106,972,853 | 1,901,662 | 98,342 | |
Issa Jatt | Sidhu Moose Wala | 103,997,905 | 1,060,972 | 23,838 | |
47 | Sidhu Moose Wala, MIST & Steel Banglez | 97,651,672 | 1,093,592 | 40,422 | |
Drippy | Sidhu Moose Wala | 95,290,072 | 2,429,277 | 286,092 | |
These Days | Sidhu Moose Wala | 95,170,742 | 1,752,947 | 131,014 | |
Malwa Block | Sidhu Moose Wala | 94,822,256 | 1,329,740 | 110,257 | |
Dawood Lyrical Video | Sidhu Moose Wala | 94,782,922 | 661,879 | 11,639 | |
Chosen | Sidhu Moose Wala | 87,137,434 | 1,081,433 | 26,416 | |
Doctor | Sidhu Moose Wala | 86,037,546 | 1,977,706 | 1,165,234 | |
Bitch I M Back | Sidhu Moose Wala | 84,127,789 | 2,057,217 | 356,310 | |
Forget About It | Sidhu Moose Wala | 81,504,407 | 1,010,097 | 28,660 | |
Regret | Sidhu Moose Wala | 81,204,920 | 1,414,418 | 507,198 | |
Power | Sidhu Moose Wala | 80,180,648 | 1,396,972 | 82,804 | |
Mera Na | Sidhu Moose Wala | 79,988,067 | 3,713,538 | 1,261,916 | |
Chorni | Sidhu Moose Wala ft Divine | 79,642,718 | 2,604,799 | 324,240 | |
Selfmade | Sidhu Moose Wala | 77,728,199 | 863,190 | 16,558 | |
Burberry | Sidhu Moose Wala | 73,471,814 | 1,329,640 | 134,339 | |
Mafia Style | Sidhu Moose Wala | 72,501,411 | 875,355 | 25,726 | |
Bad | Sidhu Moose Wala | 71,957,073 | 1,415,791 | 377,789 | |
Poison | Sidhu Moose Wala & R-Nait | 68,201,446 | 1,012,458 | 41,602 | |
Invincible | Sidhu Moose Wala | 66,452,790 | 1,172,957 | 101,346 | |
G Shit | Sidhu Moose Wala | 65,867,692 | 1,361,281 | 89,790 | |
Taare | Sidhu Moose Wala & Harlal Batth | 65,838,620 | 1,003,369 | 23,318 | |
My Block | Sidhu Moose Wala | 65,794,080 | 1,214,884 | 362,630 | |
VAAR | Sidhu Moose Wala | 64,215,230 | 3,021,368 | 431,276 | |
Fuck Em All | Sidhu Moose Wala | 63,457,782 | 1,144,706 | 74,472 | |
Jatti Jeone Morh Wargi | Sidhu Moose Wala | 62,688,441 | 805,504 | 19,490 | |
Everybody Hurts | Sidhu Moose Wala | 62,401,938 | 1,015,204 | 34,516 | |
Built Different | Sidhu Moose Wala | 61,625,986 | 1,210,168 | 474,861 | |
Unfuckwithable | Sidhu Moose Wala | 61,085,945 | 1,425,811 | 170,418 | |
I Am Better Now | Sidhu Moose Wala | 60,639,401 | 862,056 | 24,748 | |
Racks And Rounds | Sidhu Moose Wala | 60,408,129 | 1,148,501 | 121,887 | |
Outlaw | Sidhu Moose Wala | 59,967,355 | 957,537 | 17,411 | |
410 | SIDHU MOOSE WALA And SUNNY MALTON | 59,345,587 | 1,456,667 | 135,069 | |
B-Town - Lyric Video | Sidhu Moose Wala | 58,091,171 | 357,923 | 6,028 | |
Scapegoat | Sidhu Moose Wala | 54,622,267 | 1,351,930 | 121,309 | |
0 To 100 | Sidhu Moose Wala | 53,955,515 | 754,672 | 22,177 | |
Satisfy | Sidhu Moose Wala, Shooter Kahlon | 53,421,145 | 991,121 | 71,247 | |
Baapu - Yes I Am Student | Sidhu Moose Wala | 53,317,280 | 513,619 | 8,926 | |
Baapu | Sidhu Moose Wala | 52,243,335 | 903,688 | 14,648 | |
Moosedrilla Audio | Sidhu Moose Wala | 51,517,558 | 1,322,846 | 138,281 | |
Panjab | Sidhu Moose Wala | 51,373,890 | 1,227,588 | 143,626 | |
Dollar - Audio | Sidhu Moose Wala | 50,206,666 | 397,070 | 1,912 | |
Youngest In Charge | Sidhu Moose Wala | 49,459,592 | 923,570 | 65,687 | |
Love Sick | Sidhu Moose Wala Ft AR Paisley | 47,708,606 | 924,452 | 31,096 | |
Sidhu Son | Sidhu Moose Wala | 47,384,170 | 974,712 | 74,088 | |
Death Route | Sidhu Moose Wala | 47,365,450 | 242,593 | 6,198 | |
Devil - Audio | Sidhu Moose Wala | 46,503,943 | 536,498 | 8,016 | |
Lock | Sidhu Moose Wala | 45,519,038 | 2,028,393 | 322,678 | |
Watch Out | Sidhu Moose Wala Ft Sikander Kahlon | 45,354,172 | 2,590,345 | 533,493 | |
B Town | Sidhu Moose Wala | 44,946,866 | 671,203 | 18,782 | |
SYL | Sidhu Moose Wala | 44,764,769 | 3,572,125 | 1,670,382 | |
Jailaan | Sidhu Moose Wala | 42,095,500 | 258,437 | 3,824 | |
Outlaw Audio | Sidhu Moose Wala | 39,655,740 | 395,274 | 15,177 | |
Death Route Lyrical | Sidhu Moose Wala | 36,098,138 | 419,488 | 6,235 | |
Dawood Audio | Sidhu Moose Wala | 34,749,705 | 430,225 | 7,295 | |
Aaj Kal Ve | Sidhu Moose Wala | 34,416,533 | 381,932 | 2,838 | |
IDGAF | Sidhu Moose Wala | 32,998,284 | 877,091 | 95,105 | |
Dogar | Sidhu Moose Wala | 32,808,102 | 583,050 | 11,339 | |
Attach | Sidhu Moose Wala, Fredo | 32,790,069 | 1,755,546 | 289,322 | |
Trend | Sidhu Moose Wala | 32,671,030 | 401,367 | 6,107 | |
Aroma | Sidhu Moose Wala | 30,663,794 | 814,435 | 60,714 | |
Sin | Sidhu Moose Wala | 29,529,683 | 639,397 | 55,609 | |
Mirza | Sidhu Moose Wala | 26,855,850 | 234,186 | 4,120 | |
Saab | Sidhu Moose Wala | 26,475,819 | 476,480 | 16,423 | |
Jailaan (Lyrical) | Sidhu Moose Wala | 24,043,802 | 486,732 | 75,314 | |
Jaan | Sidhu Moose Wala | 22,901,610 | 399,871 | 12,280 | |
Athra Style | Sidhu Moose Wala | 21,464,080 | 364,704 | 11,902 | |
8 Cylinder | Sidhu Moose Wala | 20,814,702 | 573,386 | 22,200 | |
Yaariyaan | Sidhu Moose Wala | 20,559,685 | 358,769 | 13,664 | |
Cut Off | Sidhu Moose Wala | 20,225,596 | 534,460 | 20,288 | |
Dilemma | Sidhu Moose Wala, Stefflon Don | 19,971,277 | 722,018 | 79,277 | |
PBX 1 | Sidhu Moose Wala | 19,837,886 | 259,091 | 11,261 | |
Bloodlust | Sidhu Moose Wala | 18,942,598 | 452,853 | 18,672 | |
Challa | Sidhu Moose Wala | 17,304,829 | 315,757 | 5,424 | |
Homicide | Big Boi Deep Ft Sidhu Moose Wala | 16,306,212 | 299,833 | 17,829 | |
SYL (Audio) | Sidhu Moose Wala | 15,992,808 | 405,297 | 4,693 | |
Chorni Audio | Sidhu Moose Wala Ft Divine | 15,878,430 | 1,210,049 | 155,948 | |
B&W | Sidhu Moose Wala | 15,803,875 | 549,824 | 56,227 | |
G Wagon | Sidhu Moose Wala | 15,319,800 | 241,638 | 2,093 | |
Homicide | Sidhu Moose Wala | 15,200,152 | 173,045 | 1,676 | |
Snitches Get Stitches (Full Album) | Sidhu Moose Wala | 14,679,034 | 563,733 | 55,744 | |
TOCHAN (LYRICAL VIDEO) | Sidhu Moose Wala | 14,126,939 | 133,190 | 5,735 | |
911 | Sidhu Moose Wala | 13,098,910 | 434,756 | 22,607 | |
Burberry Audio | Sidhu Moose Wala | 12,397,547 | 768,829 | 189,677 | |
Moosetape Intro | Sidhu Moose Wala | 11,459,342 | 534,094 | 108,056 | |
Badmashi | Sidhu Moose Wala, Sharan Kaur | 10,335,840 | 159,992 | 1,443 | |
Moosetape Trailer | Sidhu Moose Wala | 8,888,417 | 571,219 | 97,062 | |
Russian Tank | Sidhu Moose Wala, Khush Romana | 8,515,324 | 159,532 | 15,660 | |
Dogar - Audio | Sidhu Moose Wala | 8,478,523 | 353,112 | 5,693 | |
Kaali Hoodie | Sidhu Moose Wala, D Banga | 7,589,699 | 141,087 | 2,073 | |
Paapi | Sidhu Moose Wala, Rangrez Sidhu | 7,290,723 | 76,875 | 1,180 | |
No Worries | Sidhu Moose Wala, Raja Game Changerz | 6,347,047 | 273,974 | 35,525 | |
Barood | Sidhu Moose Wala | 6,102,040 | 117,244 | 1,471 | |
Cadillac | Sidhu Moose Wala, Raja Game Changerz | 5,368,174 | 162,529 | 4,124 | |
GWACHEYA GURBAKASH | Sidhu Moose Wala, R Nait | 5,015,993 | 341,540 | 22,756 | |
MOOSETAPE Teaser | Sidhu Moose Wala | 4,778,830 | 413,311 | 103,792 | |
Ultimatum Intro | Sidhu Moose Wala | 4,676,716 | 367,600 | 25,261 | |
Jandi Vaar | Sidhu Moose Wala | 52,086 | 593 | 12 | |
Are we missing a song?
Updated: