Most Viewed Punjabi Songs on YouTube 2016
No. | Song | Singer | Views | Likes | Comments |
---|---|---|---|---|---|
Daaru Badnaam | Kamal Kahlon & Param Singh | 1,161,406,131 | 6,387,255 | 194,469 | |
Kala Chashma | Amar Arshi, Neha Kakkar Ft Badshah | 1,073,217,667 | 3,822,874 | 74,020 | |
Khaab | Akhil | 901,184,310 | 6,761,240 | 174,040 | |
3 Peg | Sharry Maan | 899,942,796 | 3,827,817 | 77,522 | |
Suit | Guru Randhawa Ft Arjun | 558,508,253 | 2,099,133 | 49,333 | |
Horn Blow | Harrdy Sandhu | 538,881,427 | 2,896,028 | 46,509 | |
Laembdghini | Diljit Dosanjh | 408,347,462 | 1,777,470 | 33,830 | |
Same Time Same Jagah | Sandeep Brar | 376,247,999 | 1,883,029 | 53,764 | |
Yaar Mod Do | Millind Gaba Ft Guru Randhawa | 299,316,946 | 3,160,388 | 77,822 | |
Do You Know | Diljit Sosanjh | 292,876,423 | 1,732,002 | 33,148 | |
Fashion | Guru Randhawa | 247,006,024 | 1,193,147 | 39,089 | |
Kadar | Mankirt Aulakh | 235,802,737 | 1,052,592 | 20,712 | |
Gaani | Akhil | 219,586,716 | 1,378,982 | 28,907 | |
Suicide | Sukh-E Muzical Doctorz | 179,472,336 | 1,131,234 | 21,961 | |
Att Karti | Jassi Gill | 164,997,226 | 1,072,817 | 18,054 | |
Patake | Sunanda Sharma | 164,060,438 | 584,852 | 16,550 | |
Raat Jashan Di | Yo Yo Honey Singh Ft Jasmine Sandlas | 163,264,708 | 1,458,738 | 32,619 | |
Gal Ban Gayi | Yo Yo Honey Singh | 156,382,521 | 829,102 | 1,759 | |
Teri Khair | Bilal Saeed | 155,291,277 | 1,236,826 | 27,952 | |
Rog | Ladi Singh | 155,211,177 | 1,046,445 | 36,708 | |
Poplin | Diljit Dosanjh | 152,048,176 | 508,563 | 10,174 | |
Teri Kami | Akhil | 138,925,274 | 1,108,514 | 29,130 | |
Ishqan De Lekhe | Sajjan Adeeb | 136,247,707 | 915,999 | 26,177 | |
Rooh | Tej Gill | 135,012,790 | 1,404,045 | 37,799 | |
Thar | Armaan Maan | 132,458,718 | 521,407 | 7,499 | |
Berozgaar | Preet Harpal | 123,006,641 | 669,713 | 14,287 | |
Oh Kyu Ni Jaan Ske | Ninja | 120,967,474 | 1,036,411 | 32,995 | |
SUIT PATIALA SHAHI | ANJUSHA SHARMA | 111,318,395 | 273,946 | 5,110 | |
Jatt Da Blood | Mankirt Aulakh | 110,194,281 | 919,687 | 17,923 | |
Gabbroo | Jassi Gill | 106,040,196 | 796,846 | 18,451 | |
Galwakdi | Tarsem Jassar | 101,698,443 | 732,709 | 13,150 | |
Mitran Da Junction | Diljit Dosanjh | 77,035,543 | 331,478 | 4,496 | |
Affiair | Elly Mangat | 64,428,993 | 425,796 | 10,579 | |
Pagg Wala Munda | Diljit Dosanjh | 63,456,704 | 226,552 | 4,665 | |
Oscar | Gippy Grewal Ft Badshah | 61,713,215 | 415,160 | 8,520 | |
Ikk Kudi | Diljit Dosanjh | 59,940,161 | 272,567 | 6,751 | |
Creez | Tarsem Jassar | 55,906,170 | 406,881 | 7,562 | |
Tere Bina | Monty & Waris | 51,561,095 | 405,299 | 7,260 | |
Mehfil Mitran Di Audio | Babbu Maan | 48,995,437 | 301,469 | 5,465 | |
Dhan Guru Nanak | Diljit Dosanjh | 43,383,436 | 387,529 | 10,467 | |
Uchiyan Imaartan | Babbu Maan | 39,428,818 | 261,025 | 10,407 | |
Asool | Tarsem Jassar | 30,798,346 | 271,791 | 5,688 | |
Swaah Bann Ke | Diljit Dosanjh | 27,815,754 | 302,239 | 13,524 | |
Raat Chandni Audio | Babbu Maan | 26,962,045 | 156,977 | 4,288 | |
Tere Bagair | Amrinder Gill | 24,514,447 | 188,412 | 3,706 | |
Mere Dil Wich Audio 2 | Babbu Maan | 24,380,517 | 134,199 | 3,456 | |
Goriyan Bahavan | Amrinder Gill | 24,355,952 | 86,429 | 1,059 | |
Mera Gham Audio | Babbu Maan | 20,451,645 | 194,823 | 8,373 | |
Kirpana | Kulbir Jhinjer | 18,832,749 | 163,122 | 2,075 | |
Heerey | Amrinder Gill | 15,010,762 | 0 | 274 | |
Ajnabi | Babbu Maan | 12,696,983 | 111,994 | 4,413 | |
Online | Babbu Maan | 10,388,861 | 142,203 | 5,404 | |
Rally | Babbu Maan | 8,297,459 | 87,774 | 5,134 | |
Are we missing a song?
Updated: