Most Viewed Punjabi Songs on YouTube 2022

No. Song Singer Views Likes Comments
Ali Sethi, Shae Gill 799,793,732 8,027,879 192,030
Sidhu Moose Wala 315,713,006 5,312,965 273,546
Ammy Virk 270,905,927 1,561,926 29,062
Kaka 239,474,259 2,716,993 38,936
Sidhu Moose Wala 236,226,913 4,194,148 401,720
Karan Aujla And Avvy Sra 230,511,919 1,463,623 36,417
Shubh 223,038,047 2,481,164 38,648
Gur Sidhu Ft Jasmine Sandlas 199,114,549 1,616,451 35,500
Mankirt Aulakh 181,645,578 1,610,200 93,153
Sidhu Moose Wala Ft Sunny Malton 174,830,788 1,676,352 58,736
Laddi Chahal 173,338,362 1,378,454 15,581
Juss X MixSingh 155,836,240 1,335,745 11,274
B Praak 153,858,578 856,023 7,558
Ammy Virk 142,500,140 962,441 9,038
R Nait 131,840,600 1,576,195 28,431
Shubh 126,002,796 1,599,452 27,899
Karan Aujla 120,006,453 1,067,722 46,500
Shubh 118,387,981 1,375,179 25,011
Gurnam Bhullar 117,232,982 1,132,085 17,533
Shubh 110,202,227 1,322,426 28,107
B Praak 100,565,532 889,425 16,846
Garry Sandhu 95,847,145 799,336 11,939
B Praak 95,309,077 1,393,549 31,019
Deep Bajwa Ft Mahi Sharma 93,105,061 694,489 9,814
Sunanda Sharma 91,744,847 535,155 29,543
Davy Ft Simran Kaur 85,920,641 774,440 7,844
Gurnam Bhullar & Baani Sandhu 83,642,926 602,789 9,553
Mankirt Aulakh 81,174,668 972,885 58,829
Gulab SIdhu 80,428,261 644,326 8,161
Diljit Dosanjh 77,394,287 826,143 14,868
Diljit Dosanjh 76,395,083 560,418 9,518
Ammy Virk, Nimrat Khaira & Miss Pooja 76,251,658 603,691 7,443
Karan Aujla 73,976,801 654,931 20,551
Simran Bhardwaj 73,627,278 574,820 18,599
Gurnam Bhullar 73,449,970 524,104 3,341
Babbu Maan 70,163,791 688,594 115,868
Afsana Khan 69,853,638 917,341 45,198
Karan Aujla 68,999,747 812,901 51,014
Ammy Virk 67,449,055 659,398 8,421
Karan Aujla 66,771,681 966,396 82,944
SIMAR DORRAHA 66,680,794 682,531 7,701
Sidhu Moose Wala 61,257,379 3,007,419 431,015
AP Dhillon 60,725,333 558,625 8,121
Sidhu Moose Wala 60,282,519 1,123,801 73,926
Sidhu Moose Wala 58,458,451 986,690 33,386
AP Dhillon 56,350,538 370,119 3,513
Harrdy Sandhu 55,489,126 776,262 69,272
Jass Manak 54,826,022 899,216 39,780
Diljit Dosanjh 53,916,949 389,044 13,321
Sidhu Moose Wala 52,445,079 1,325,162 120,377
The Landers 50,091,835 447,144 4,170
Hustinder Ft Gurlez Akhtar 49,256,161 315,162 4,724
Sidhu Moose Wala 48,604,044 731,230 21,534
Sidhu Moose Wala 48,222,198 478,778 8,103
Korala Maan & Gurlez Akhtar 48,059,712 470,566 7,052
Guru Randhawa Ft Bohemia 48,053,410 908,468 27,664
Jordan Sandhu 47,798,174 472,995 5,691
Sidhu Moose Wala 46,210,923 904,641 65,224
Sidhu Moose Wala Ft AR Paisley 45,587,396 901,659 30,259
Khan Bhaini Ft Shipra Goyal 45,049,488 436,325 6,614
Nimrat Khaira & Arjan Dhillon 44,445,060 492,668 7,817
Sidhu Moose Wala 44,261,951 3,572,981 1,673,698
Arjan Dhillon 44,156,240 447,229 14,389
Diljit Dosanjh 43,353,134 384,635 3,637
Tegi Pannu 42,797,828 415,546 3,576
Jordan Sandhu 42,196,812 314,506 4,927
Arjan Dhillon 41,649,898 325,075 14,152
Korala Maan 41,478,028 389,872 4,635
Kaka 37,646,547 547,109 8,566
Romy 36,348,382 561,110 8,117
Khan Bhaini 36,265,367 354,197 6,490
Inder Chahal Ft Karan Aujla 33,279,924 381,957 20,016
Gurnam Bhullar And Gurlez Akthar 33,119,943 295,280 3,282
Arjan Dhillon 31,890,855 343,524 4,891
Gurnam Bhullar 30,966,809 249,260 4,471
Diljit Dosanjh 28,954,023 394,827 56,871
Shubh 28,417,460 424,283 19,665
Amrit Maan 27,980,459 292,146 3,354
Sunanda Sharma 27,617,740 331,437 5,747
Arjan Dhillon Ft. Nimrat Khaira 27,290,319 338,497 14,759
R Nait Ft. Korala Maan 26,725,641 359,179 7,995
Arjan Dhillon 23,609,783 175,598 2,959
Amrinder Gill 22,440,025 306,497 20,100
Simar Sethi 22,411,891 202,676 1,818
AP Dhillon 21,714,055 167,787 2,114
Karan Aujla 21,568,022 393,532 28,249
Arjan Dhillon 21,455,626 138,953 1,568
Babbu Maan 20,090,435 286,004 114,618
AP Dhillon 18,261,169 158,787 2,369
Jazz Dhami Ft Karan Aujla 17,813,842 313,023 13,706
Karan Aujla 17,712,463 290,256 23,783
Sidhu Moose Wala 17,692,980 441,805 18,430
Karan AUjla 15,879,276 268,045 14,161
Sidhu Moose Wala 15,076,394 390,674 3,979
Diljit Dosanjh 14,757,302 176,195 3,128
Diljit Dosanjh 12,718,167 146,746 1,305
ARJAN DHILLON 11,370,183 195,734 10,284
Sidhu Moose Wala 8,335,636 352,347 5,681
Noor Chahal 7,531,211 86,575 5,867
Sidhu Moose Wala 6,102,040 117,705 1,479
AP Dhillon 5,758,389 61,350 1,323
AP Dhillon 3,787,107 52,212 882
Sidhu Moose Wala 52,086 593 12