Most Viewed Punjabi Songs on YouTube 2022

No. Song Singer Views Likes Comments
Ali Sethi, Shae Gill 580,775,587 7,141,912 165,349
Sidhu Moose Wala 229,456,846 4,663,138 248,022
Sidhu Moose Wala 208,290,858 3,828,385 396,946
Gur Sidhu Ft Jasmine Sandlas 167,358,395 1,529,332 37,667
Shubh 154,385,093 1,997,385 30,713
Mankirt Aulakh 145,150,482 1,501,215 101,161
Kaka 140,628,846 2,035,924 33,371
Ammy Virk 132,033,025 1,123,016 27,774
Sidhu Moose Wala Ft Sunny Malton 107,801,332 1,319,957 52,911
Ammy Virk 100,942,710 840,430 8,104
R Nait 94,051,187 1,368,072 26,684
Sunanda Sharma 90,568,531 536,826 48,039
Shubh 87,988,575 1,137,374 21,333
B Praak 87,313,488 1,357,021 31,190
Gurnam Bhullar & Baani Sandhu 71,898,573 528,359 8,803
Mankirt Aulakh 70,923,208 930,371 75,023
Shubh 70,798,977 1,078,430 19,950
Deep Bajwa Ft Mahi Sharma 67,293,325 631,588 9,331
Laddi Chahal 65,435,844 780,224 9,516
Shubh 64,829,743 1,035,223 25,515
Afsana Khan 62,814,006 879,946 50,339
Davy Ft Simran Kaur 62,617,870 675,623 7,368
Diljit Dosanjh 62,060,132 780,304 14,717
B Praak 61,529,737 712,833 16,379
Garry Sandhu 59,798,808 668,327 10,593
Ammy Virk 59,499,012 633,458 8,259
Ammy Virk, Nimrat Khaira & Miss Pooja 58,139,726 564,467 7,142
Karan Aujla And Avvy Sra 57,061,745 707,126 31,720
Karan Aujla 56,114,435 754,304 42,766
Diljit Dosanjh 54,716,910 505,081 9,429
Gurnam Bhullar 53,907,372 455,154 3,411
Gurnam Bhullar 52,375,445 742,226 13,150
Simran Bhardwaj 51,767,272 509,302 20,834
Gulab SIdhu 51,728,796 563,897 7,941
Karan Aujla 51,341,302 879,990 84,081
Harrdy Sandhu 49,785,872 742,316 78,388
Sidhu Moose Wala 47,545,741 2,904,654 440,421
SIMAR DORRAHA 46,343,556 589,490 7,242
Diljit Dosanjh 42,869,405 350,030 13,465
Guru Randhawa Ft Bohemia 41,870,557 874,772 28,034
Sidhu Moose Wala 41,526,339 970,764 72,008
Korala Maan & Gurlez Akhtar 41,074,309 450,638 7,117
Sidhu Moose Wala 40,748,074 3,589,424 1,712,648
Jass Manak 39,706,047 780,096 43,758
AP Dhillon 39,503,416 496,438 8,259
Sidhu Moose Wala 39,312,856 1,172,734 118,448
Jordan Sandhu 38,291,837 438,269 6,322
Korala Maan 35,666,166 367,414 4,804
Arjan Dhillon 35,522,856 416,400 15,061
Sidhu Moose Wala 35,390,758 769,189 27,576
Khan Bhaini 35,004,692 350,568 6,484
Nimrat Khaira & Arjan Dhillon 34,924,688 459,631 7,474
Romy 34,574,326 557,136 8,257
Khan Bhaini Ft Shipra Goyal 34,447,719 406,460 7,048
Sidhu Moose Wala Ft AR Paisley 32,835,672 758,252 27,366
The Landers 32,817,245 384,383 3,987
Sidhu Moose Wala 32,348,340 791,881 63,982
Tegi Pannu 32,123,120 367,949 3,273
Kaka 32,053,574 523,134 8,610
Gurnam Bhullar And Gurlez Akthar 31,587,337 288,924 3,310
Inder Chahal Ft Karan Aujla 31,144,225 371,618 21,361
Gurnam Bhullar 30,132,215 246,900 4,497
Amrit Maan 26,696,180 288,773 3,859
Sunanda Sharma 26,302,022 329,951 7,921
Sidhu Moose Wala 25,462,856 555,117 18,609
Simar Sethi 22,349,801 205,669 1,854
R Nait Ft. Korala Maan 21,890,080 329,571 7,730
Sidhu Moose Wala 12,180,944 371,757 17,477
Diljit Dosanjh 11,546,969 157,698 2,988
Karan AUjla 9,366,894 241,018 14,253
Sidhu Moose Wala 52,086 593 12