Most Viewed Punjabi Songs on YouTube 2021

No. Song Singer Views Likes Comments
Sidhu Moose Wala 633,105,021 10,551,577 1,515,034
Harrdy Sandhu 544,358,997 4,440,196 74,588
Maninder Buttar & Asees Kaur 413,571,769 3,357,638 193,173
Shamur Ft Rashmeet Kaur 331,593,837 2,797,022 67,450
Parry Sidhu 326,489,295 2,716,114 53,540
Sidhu Moose Wala 310,582,981 4,510,374 183,529
Kaka 300,959,805 3,591,658 60,665
Mankirt Aulakh & Gurlez Akhtar 298,149,395 2,051,961 119,784
INDERPAL MOGA & CHANI NATTAN 263,037,982 2,529,428 31,033
Jassa Dhillon & Deepak Dhillon 247,587,204 2,094,675 42,762
Shubh 246,074,697 2,798,199 48,223
Guru Randhawa 235,558,499 3,205,868 82,744
Inder Chahal Ft Karan Aujla 234,739,058 2,836,887 78,256
Ammy Virk 199,683,320 1,484,277 17,104
AP Dhillon, Gurinder Gill & Shinda Kahlon 187,881,500 1,909,119 26,686
Jass Manak 180,801,805 1,973,348 62,452
Guru Randhawa 175,395,644 1,438,070 116,407
Khan Bhaini 169,852,279 1,293,957 24,828
Jassa Dhillon ft. Gurlez Akhtar 168,114,698 1,256,887 25,112
Harrdy Sandhu 161,199,896 2,270,241 76,487
Inder Chahal 156,890,793 1,275,722 117,537
Sidhu Moose Wala 155,577,164 2,975,014 250,274
Kaka 151,832,187 2,250,409 68,755
Harnoor 149,600,853 1,620,042 14,961
Diljit Dosanjh 145,417,030 1,097,574 31,753
Karan Aujla 145,245,851 1,861,482 117,592
Amrit Maan & Nimrat Khaira 144,488,603 1,337,619 34,527
Jassie Gill & Simar Kaur 138,682,808 1,771,703 37,926
Nawab ft. Gurlez Akhtar 134,426,150 1,086,485 14,738
Sidhu Moose Wala 127,657,043 2,203,489 185,064
Dilpreet Dhillon ft Karan Aujla 125,853,016 1,308,070 58,003
Kaka 118,652,998 1,840,677 39,072
Kaka 116,602,169 2,146,564 33,585
Korala Maan & Gurlej Akhtar 115,381,663 840,893 25,786
Gurnam Bhullar Ft Baani Sandhu 109,493,580 807,337 13,795
G Khan Ft. Garry Sandhu 107,828,076 1,016,075 20,423
Jordan Sandhu 107,134,353 933,947 13,224
Sidhu Moose Wala 106,378,382 1,532,808 123,697
Asees Kaur 106,378,073 1,590,039 214,468
Kulwinder Billa & Shivjot 105,892,702 761,701 40,162
Kaka 105,196,760 1,054,046 16,998
Sidhu Moose Wala 101,626,012 1,935,794 123,558
Sidhu Moose Wala 100,629,610 1,863,825 97,700
Sunanda Sharma 99,421,117 2,163,058 48,650
Sidhu Moose Wala 97,709,476 1,361,212 110,568
Karan Randhawa 97,199,177 1,194,601 40,520
Laddi Chahal 96,695,231 1,144,882 25,927
Jass Manak 96,164,826 1,492,431 81,181
Satbir Aujla 93,333,829 1,041,140 21,146
Mankirt Aulakh 91,058,037 953,341 50,541
Sidhu Moose Wala 90,944,392 1,712,353 129,625
Gurnam Bhullar 89,996,993 659,936 17,694
Mankirt Aulakh 88,904,226 942,134 94,538
Vicky 88,020,840 975,151 13,311
Shubh 86,436,498 980,421 11,154
AP Dhillon 85,261,207 954,956 8,428
Amrit Maan 84,964,393 930,382 14,862
Jassa Dhillon 83,620,446 744,599 17,963
Karan Aujla 82,749,020 1,191,257 522,978
Sidhu Moose Wala 82,729,751 1,256,820 108,140
Amrit Maan 82,689,423 1,275,362 43,824
Sidhu Moose Wala 79,949,767 2,008,944 355,513
Akull & Avneet Kaur 76,762,514 821,068 18,649
R Nait Ft Shipra Goyal 76,573,439 733,839 21,039
Shivjot Ft Gurlej Akhtar 76,557,314 535,879 12,325
Sidhu Moose Wala 75,194,077 1,357,803 505,115
Dilpreet Dhillon Ft Shipra Goyal 75,180,664 623,981 6,770
Sidhu Moose Wala 71,887,255 1,350,637 82,080
Gagan Kokri 71,358,510 1,142,895 32,391
Shipra Goyal Ft Khan Bhaini 71,161,213 965,381 18,466
Jordan Sandhu 69,975,883 545,048 5,473
Gur Sidhu ft. Gurlez Akhtar 69,438,382 620,186 12,821
Arjan Dhillon 68,421,884 631,775 11,382
Asees Kaur 67,903,326 1,917,475 48,654
Sidhu Moose Wala 67,330,518 1,285,047 133,549
Khan Bhaini 65,869,929 803,174 23,990
Sidhu Moose Wala 63,101,547 1,317,414 88,735
Amrinder Gill 62,811,023 782,434 80,476
Sidhu Moose Wala 61,671,267 1,131,135 100,558
Badshah & Uchana 60,813,723 1,210,707 268,197
Karan Aujla Ft Amantej Hundal 58,962,151 852,532 84,798
Neha Kakkar 58,617,682 1,431,491 258,839
Sidhu Moose Wala 58,579,025 1,395,501 170,146
Sidhu Moose Wala 56,027,889 1,156,637 474,620
Karan Aujla 55,823,727 853,340 45,761
Jassa Dhillon 54,872,687 637,975 17,596
Sidhu Moose Wala 54,570,459 1,094,139 120,936
Kaka Ft. Deep Prince 54,537,981 911,612 12,777
Mankirt Aulakh 53,760,132 499,489 99,139
Sukriti Prakriti & Sukh E 53,719,792 450,681 15,105
Gurnam Bhullar 50,599,094 457,066 34,326
Sidhu Moose Wala 50,387,558 891,557 14,474
Sidhu Moose Wala, Shooter Kahlon 49,366,854 963,832 70,450
Sidhu Moose Wala 48,111,883 1,284,492 137,129
Arjan Dhillon 46,404,917 641,587 22,006
Kaka Ft Adaab kharoud 46,030,351 876,222 15,569
Darsh Dhaliwal & Gurlej Akhtar 45,286,253 505,701 4,766
Jordan Sandhu Ft Shree Brar 45,177,968 346,480 3,198
Sidhu Moose Wala 44,795,588 951,843 73,510
Karan Aujla 44,192,045 870,185 69,968
Nimrat Khaira Ft Diljit Dosanjh 41,119,765 553,293 11,156
Karan Aujla 40,819,087 1,057,271 513,666
Korala Maan 38,853,464 450,743 34,130
Amrinder Gill Ft Nimrat Khaira 38,002,063 308,014 13,596
Gippy Grewal 37,847,696 571,416 14,522
Gippy Grewal Ft. Afsana Khan 37,599,074 344,113 39,401
AP Dhillon 37,354,533 414,308 4,471
Gippy Grewal Ft. Navpreet Banga 35,934,211 360,962 67,213
Sidhu Moose Wala 34,390,524 230,795 3,345
Mika Singh 33,820,419 242,210 15,744
Diljit Dosanjh 33,505,160 385,054 17,909
Prem Dhillon 32,715,467 598,545 31,983
Sidhu Moose Wala 30,772,821 854,837 94,813
Karan Aujla 30,109,711 645,522 74,336
Diljit Dosanjh 29,511,904 428,842 24,307
Arjan Dhillon 29,326,700 571,988 18,255
Diljit Dosanjh 28,214,633 228,657 2,811
Sidhu Moose Wala 27,950,099 785,989 59,560
Sidhu Moose Wala 27,412,756 624,868 55,289
Shubh 26,688,729 381,647 6,116
Sidhu Moose Wala 25,945,919 471,126 16,361
Karan Aujla 24,746,321 796,208 244,902
Babbu Maan 24,303,153 343,748 105,225
Sidhu Moose Wala 23,856,511 486,041 75,382
Arjan Dhillon 23,473,426 314,692 7,101
Arjan Dhillon 23,200,624 170,301 112
Sidhu Moose Wala 20,444,194 383,054 12,030
Sidhu Moose Wala 20,341,198 353,548 11,803
Sidhu Moose Wala 19,455,342 351,252 13,537
AP Dhillon Ft Shinda Kahon 19,074,934 209,584 12,398
Diljit Dosanjh 18,929,376 274,999 11,082
ARJAN DHILLON 15,934,399 192,201 2,398
Sidhu Moose Wala 14,851,874 536,690 56,083
Jazzy B & Babbu Maan 14,713,101 243,622 95,468
AP Dhillon Ft Gurinder Gill 12,902,227 127,418 2,316
Sidhu Moose Wala 12,279,284 767,307 190,292
Diljit Dosanjh 12,190,262 136,402 5,775
Amrinder Gill 11,467,847 185,359 10,707
AP Dhillon Ft Gurinder Gill 11,293,310 160,624 1,930
Sidhu Moose Wala 10,927,241 527,232 108,288
Babbu Maan 9,321,527 314,028 128,966
Karan Aujla 9,054,573 449,966 397,023
Sidhu Moose Wala 8,794,982 568,376 97,021
AP Dhillon Ft Gurinder Gill 6,425,184 81,697 1,193
Babbu Maan 6,241,661 286,673 136,767
Babbu Maan 5,091,846 243,828 131,486
Babbu Maan 4,782,343 166,906 78,849
Sidhu Moose Wala 4,728,461 411,654 104,022
Sidhu Moose Wala 4,468,586 361,616 25,220
Babbu Maan 3,901,916 192,708 124,580