Most Viewed Punjabi Songs on YouTube 2023
No. | Song | Singer | Views | Likes | Comments |
---|---|---|---|---|---|
Softly | Karan Aujla | 366,861,187 | 1,893,647 | 53,680 | |
Cheques Video | Shubh | 365,010,558 | 3,102,956 | 77,317 | |
Hass Hass | Diljit Ft Sia | 266,083,287 | 1,720,284 | 20,911 | |
California Love | Cheema Y Ft Gur Sidhu | 252,815,056 | 1,329,840 | 18,527 | |
One Love | Shubh | 230,691,149 | 1,900,160 | 50,286 | |
Koka | Mankirt Aulakh | 222,260,027 | 1,172,981 | 46,478 | |
9:45 | Prabh Ft Jat Trak | 205,046,333 | 1,245,174 | 14,964 | |
Aa | Arif Lohar Ft Roach Killa | 194,975,301 | 1,456,200 | 27,829 | |
Kalastaar | Honey Singh | 191,254,910 | 9,596,817 | 960,952 | |
52 Bars | Karan Aujla | 175,408,198 | 1,460,767 | 67,544 | |
With You | AP Dhillon | 173,113,834 | 1,452,458 | 17,374 | |
Lalkaara | Diljit Dosanjh | 161,701,639 | 906,959 | 9,699 | |
Check It Out | Parmish Verma Ft Paradox | 160,681,021 | 1,336,225 | 19,862 | |
Obsessed | Riar Saab | 153,282,677 | 1,283,162 | 14,214 | |
Case | Diljit Dosanjh | 141,139,273 | 861,624 | 13,367 | |
Admirin You | Karan Aujla | 140,141,816 | 1,229,692 | 42,327 | |
8 ASLE | Sukha | 135,440,423 | 737,778 | 7,558 | |
Minna Minna | Garry Sandhu | 131,393,483 | 619,316 | 6,771 | |
Apa Fer Milangey | Savi Kahlon | 127,897,476 | 1,303,201 | 23,532 | |
Still Rollin | Shubh | 126,842,440 | 1,063,174 | 31,544 | |
Shape | Kaka | 120,022,043 | 1,281,553 | 21,195 | |
Gaddi Kaali | Neha Kakkar | 113,098,270 | 620,650 | 10,718 | |
Take It Easy | Karan Aujla | 111,941,639 | 799,882 | 17,827 | |
Thaa | Varinder Brar | 110,007,505 | 931,379 | 13,630 | |
Dilawara | PropheC | 109,304,400 | 843,546 | 12,234 | |
Jee Ni Lagda | Karan Aujla | 93,779,357 | 625,556 | 12,914 | |
Bachke Bachke | Karan Aujla | 93,460,170 | 601,308 | 12,734 | |
Amli Anthem | Raka | 92,326,099 | 759,191 | 14,234 | |
Chorni | Sidhu Moose Wala ft Divine | 82,033,734 | 2,619,068 | 323,801 | |
Tadfe Gi | Jorge Gill | 81,973,598 | 622,151 | 9,017 | |
Mera Na | Sidhu Moose Wala | 81,396,649 | 3,719,725 | 1,258,825 | |
Nashedi Akhan 2 | Simar Doraha | 80,974,208 | 552,204 | 6,716 | |
Mi Amor | Sharan | 80,662,109 | 487,659 | 5 | |
Taur Tappa | Shivjot And Gurlez Akhtar | 80,658,726 | 503,632 | 4,000 | |
MEDAL | Chandra Brar | 79,943,995 | 358,253 | 4,605 | |
Patti Ton Patiala | Harkirat Sangha | 77,078,557 | 384,474 | 6,081 | |
Moon Rise | Guru Randhawa | 75,858,844 | 1,173,090 | 51,184 | |
Spain | Jassa Dhillon | 74,441,435 | 533,269 | 6,211 | |
Yahama | Shree Brar | 66,603,634 | 387,096 | 5,446 | |
Rutba | Satinder Sartaaj | 62,532,126 | 539,391 | 10,536 | |
Dior | Shubh | 58,412,112 | 531,673 | 10,015 | |
Video Call | Surjit Bhullar Ft. Sudesh Kumari | 57,810,821 | 397,367 | 4,669 | |
Suit Patiala | Guru Randhawa Ft Neha Kakkar | 57,190,209 | 147,413 | 7,255 | |
Suit | Kaka | 54,918,321 | 560,519 | 8,211 | |
Routine | Gur Sidhu And Jasmine Sandlas | 54,145,926 | 428,746 | 5,750 | |
Pecha | Gur Sidhu | 53,846,882 | 418,109 | 11,637 | |
Chandigarh Da Chokra | Sunanda Sharma | 52,943,807 | 437,789 | 10,146 | |
Hasde Hi Rehne Aan | Hustinder | 51,632,404 | 343,651 | 7,917 | |
KAMLEE | SARRB | 51,202,917 | 313,230 | 3,820 | |
Nimm Thalle | Jordan Sandhu | 47,663,958 | 281,002 | 3,311 | |
Watch Out | Sidhu Moose Wala Ft Sikander Kahlon | 47,590,616 | 2,601,678 | 531,733 | |
Barbie Doll | Shivjot And Gurlez Akhtar | 47,273,319 | 364,108 | 3,348 | |
Cheques | Shubh | 44,436,718 | 557,131 | 11,633 | |
Tu Te Sharab | Jordan Sandhu | 44,427,891 | 308,332 | 17,165 | |
Whenever | Amrit Maan | 44,054,306 | 300,439 | 5,501 | |
Unbothered | Navaan Sandhu | 42,572,971 | 289,745 | 6,643 | |
Death Row | Ninja | 42,263,022 | 374,746 | 6,477 | |
Udh Di Phiran | Sunanda Sharma Ft Bilal Saeed | 41,562,748 | 361,489 | 21,601 | |
No Reason | Parmish Verma & GD 47 | 40,283,333 | 447,160 | 6,963 | |
Allarhan De | Nachhattar Gill | 39,821,911 | 144,797 | 2,697 | |
True Stories | AP Dhillon Ft Shinda Kahon | 38,272,202 | 278,368 | 4,131 | |
Pardes Katenda | Adnan Dhool | 38,196,218 | 347,027 | 13,833 | |
Try Me | Karan Aujla | 37,472,201 | 402,275 | 21,712 | |
Door Hova Gey | Jassie Gill | 35,294,304 | 347,581 | 7,070 | |
Champions Anthem | Karan Aujla | 34,165,286 | 224,394 | 6,011 | |
Kania | Sajjan Adeeb | 32,563,086 | 56,986 | 2,976 | |
Falling Apart | Karan Aujla | 32,347,257 | 362,079 | 12,792 | |
Dilan Da Kabarhiya | R Nait | 32,068,855 | 283,309 | 6,418 | |
Snakes And Ladders | Simran Kaur Dhadli | 31,978,079 | 235,511 | 8,154 | |
Shohrat | Jordan Sandhu | 30,697,945 | 165,581 | 3,891 | |
Lemonade | Diljit Dosanjh | 29,661,597 | 159,111 | 2,371 | |
Shikayatan | Nimrat Khaira | 29,291,792 | 233,863 | 6,242 | |
Yeah Naah | Karan Aujla | 27,112,579 | 284,547 | 10,054 | |
Boomrang | Sharry Maan | 26,733,450 | 168,320 | 3,849 | |
POV | Karan Aujla | 25,820,967 | 427,616 | 36,740 | |
Inaam | Mankirt Aulakh | 24,818,735 | 233,998 | 51,297 | |
Ilzaam | Arjan Dhillon | 24,405,558 | 173,378 | 4,001 | |
Glock | Karan Randhawa | 23,831,596 | 252,436 | 6,024 | |
Dhol Wajda | Dil Sandhu Ft. Miss Pooja | 22,722,858 | 47,288 | 3,553 | |
Long Back | Arjan Dhillon | 22,299,272 | 151,837 | 1,767 | |
Rise N Shine | Mankirt Aulakh | 20,724,327 | 156,977 | 22,350 | |
Softly (Lyric Video) | Karan Aujla | 20,032,802 | 208,294 | 2,385 | |
Ocean Eyes | Amrinder Gill | 18,600,755 | 130,727 | 4,273 | |
Challa | Sidhu Moose Wala | 17,997,561 | 321,223 | 5,543 | |
Palpita | Camillo Ft Diljit Dosanjh | 16,520,387 | 123,810 | 3,323 | |
Chorni Audio | Sidhu Moose Wala Ft Divine | 16,299,499 | 1,211,958 | 155,560 | |
Bachke Bachke (Lyric Video) | Karan Aujla | 15,273,900 | 166,110 | 2,583 | |
Shaunk Naal | Babbu Maan | 14,571,630 | 191,056 | 85,343 | |
Akhian Nimanian | Amrinder Gill | 13,011,848 | 120,763 | 11,877 | |
Sleepless | AP Dhillon | 12,738,273 | 114,017 | 2,332 | |
Anthem | Jassi Gosal & Jagan Randhawa | 12,611,279 | 44,552 | 991 | |
Pehli Vaar Peeti Ae | Babbu Maan | 11,178,508 | 176,037 | 79,083 | |
Ice (Audio) | Shubh | 10,234,313 | 119,402 | 2,671 | |
Paapi | Sidhu Moose Wala, Rangrez Sidhu | 10,104,736 | 95,221 | 1,363 | |
Jatt Vailly | Diljit Dosanjh Ft Channi Nattan | 7,233,260 | 75,972 | 1,317 | |
Puthe Kamm | Prince Narula & Janta Toor & Navjeet | 5,677,187 | 64,109 | 5,661 | |
Ruthless | Shubh | 5,156,799 | 81,255 | 3,252 | |
Chan Reha Na Chan | Babbu Maan | 4,794,506 | 108,657 | 32,817 | |
Dhokha Na Hoje | Simar Doraha | 4,556,968 | 89,042 | 5,073 | |
DIor (Audio) | Shubh | 4,478,083 | 72,757 | 2,507 | |
Jarurat | Gulab Sidhu | 4,062,306 | 70,700 | 3,182 | |
Whatcha Doing | Diljit Dosanjh | 3,960,131 | 65,220 | 1,242 | |
OG (Audio) | Shubh | 3,414,729 | 56,720 | 1,663 | |
The Flow (Audio) | Shubh | 2,675,581 | 67,383 | 3,099 | |
Ghost | Diljit Dosanjh | 1,769,766 | 36,996 | 922 | |
Are we missing a song?
Updated: