Which is Better?

Do Dooni Panj
2019
0W2L98 pts
VS
Sawa Lakh Se Ek Ladaun
1976
0W2L98 pts
โœ“ Vote recorded!
๐Ÿ†View Hall of Fameโ†’

๐Ÿ† All Time Rankings

#MoviePointsEloRecord
#151 104 1,499 2W - 2L
#152 104 1,506 2W - 2L
#153

Haani

2013
104 1,508 2W - 2L
#154

Illti

2025
104 1,505 2W - 2L
#155 104 1,502 2W - 2L
#156

Lover

2022
104 1,497 2W - 2L
#157 104 1,510 2W - 2L
#158 104 1,511 2W - 2L
#159 104 1,505 2W - 2L
#160 104 1,502 2W - 2L
#161 104 1,507 2W - 2L
#162 104 1,511 2W - 2L
#163 104 1,504 2W - 2L
#164 104 1,504 2W - 2L
#165 104 1,501 2W - 2L
#166 104 1,498 2W - 2L
#167 104 1,503 2W - 2L
#168 104 1,498 2W - 2L
#169 104 1,503 2W - 2L
#170 104 1,499 2W - 2L
#171 104 1,495 2W - 2L
#172

Zakhmi

2020
104 1,506 2W - 2L
#173 103 1,477 2W - 3L
#174 103 1,480 2W - 3L
#175 103 1,477 2W - 3L
#176 103 1,495 2W - 3L
#177 103 1,472 2W - 3L
#178 103 1,494 2W - 3L
#179 103 1,489 2W - 3L
#180

Laatu

2018
103 1,492 2W - 3L
#181 103 1,485 2W - 3L
#182 103 1,480 2W - 3L
#183 103 1,488 2W - 3L
#184 103 1,483 2W - 3L
#185 103 1,520 1W - 0L
#186 103 1,521 1W - 0L
#187 103 1,518 1W - 0L
#188 103 1,520 1W - 0L
#189 103 1,519 1W - 0L
#190 103 1,519 1W - 0L
#191 103 1,529 1W - 0L
#192 103 1,523 1W - 0L
#193 103 1,520 1W - 0L
#194 103 1,519 1W - 0L
#195 103 1,520 1W - 0L
#196

Jindua

2017
103 1,520 1W - 0L
#197 103 1,520 1W - 0L
#198 103 1,529 1W - 0L
#199 103 1,520 1W - 0L
#200 103 1,519 1W - 0L
๐Ÿ†

Most Points (5+ wins)

  • Angrej
    196
  • Chhalla Mud Ke Nahi Aaya
    193
  • Shaunki Sardar
    181
  • Godday Godday Chaa 2
    161
  • Asees
    154
๐ŸŽฏ

Best Win Rate (10+ votes)

  • Chaar Sahibzaade
    100.0%
  • Angrej
    100.0%
  • Parinda Paar Geyaa
    94.4%
  • Ikk Kudi
    92.3%
  • Lahoriye
    91.7%
๐ŸŽต

Are we missing a song?

Help us grow our database

โž• Add Song
๐ŸŽฌ

Know a Punjabi movie?

Help us expand our collection

๐ŸŽฌ Add Movie

๐Ÿ“ค Share This Page