Most Viewed Punjabi Songs on YouTube
The all-time ranking of Punjabi music by YouTube views — updated daily.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 1001 | Kaka | 844,503 | — | 49,367,251 | |
| 1002 | Shubh | 381,762 | — | 49,363,139 | |
| 1003 | Jevin Gill, Talha Anjum | 401,886 | — | 49,136,452 | |
| 1004 | Neha Kakkar, Jatinder Jeetu | 202,069 | — | 49,033,857 | |
| 1005 | Amrit Maan | 317,503 | ★ 6 | 48,931,637 | |
| 1006 | Miss Pooja | 220,418 | — | 48,824,115 | |
| 1007 | Nimrat Khaira | 408,635 | ★ 6 | 48,821,660 | |
| 1008 | Jass Bajwa | 295,364 | ★ 6.2 | 48,670,186 | |
| 1009 | Meet Dhindsa | 242,766 | — | 48,642,235 | |
| 1010 | Gippy Grewal | 301,668 | — | 48,607,935 | |
| 1011 | Navjeet | 542,912 | — | 48,583,236 | |
| 1012 | Babbu Maan | 283,565 | ★ 6.3 | 48,533,508 | |
| 1013 | Arjan Dhillon | 238,465 | — | 48,376,149 | |
| 1014 | Sunanda Sharma ft. Bilal Saeed | 382,296 | ★ 5.8 | 48,345,451 | |
| 1015 | Babbal Rai | 477,841 | — | 48,207,300 | |
| 1016 | Akhil | 406,886 | — | 48,201,903 | |
| 1017 | Ammy Virk | 413,383 | ★ 10 | 48,148,553 | |
| 1018 | Kamal Khan | 650,875 | — | 48,078,495 | |
| 1019 | Karan Aujla | 445,754 | ★ 8 | 48,032,955 | |
| 1020 | Navaan Sandhu | 225,309 | — | 47,994,427 | |
| 1021 | Rabaab PB 31, Deepak Dhillon | 266,243 | ★ 5.9 | 47,991,677 | |
| 1022 | Amrinder Gill | 269,725 | ★ 6.1 | 47,933,494 | |
| 1023 | Diljit Dosanjh | 247,032 | ★ 6 | 47,786,243 | |
| 1024 | Kaka ft. Adaab kharoud | 877,529 | ★ 7 | 47,776,785 | |
| 1025 | Prem Dhillon | 186,822 | ★ 6.2 | 47,645,515 | |
| 1026 | Inderjit Nikku, Ginni Soni | 204,843 | — | 47,592,667 | |
| 1027 | Akhil | 765,024 | — | 47,581,137 | |
| 1028 | Diljit Dosanjh | 342,045 | ★ 6.1 | 47,541,203 | |
| 1029 | Sidhu Moose Wala | 708,486 | ★ 8.3 | 47,478,082 | |
| 1030 | Karan Aujla | 589,682 | ★ 7.9 | 47,430,738 | |
| 1031 | Sidhu Moose Wala | 242,593 | ★ 7.7 | 47,365,450 | |
| 1032 | Arjan Dhillon | 399,175 | ★ 6.2 | 47,360,931 | |
| 1033 | Karan Aujla | 887,389 | ★ 7.9 | 47,150,943 | |
| 1034 | Babbu Maan ft. Guru Randhawa | 429,454 | ★ 6 | 47,117,355 | |
| 1035 | Korala Maan | 406,843 | ★ 6 | 47,024,087 | |
| 1036 | Ranjit Bawa | 280,316 | ★ 5.8 | 47,005,085 | |
| 1037 | Ammy Virk | 333,626 | — | 46,975,183 | |
| 1038 | Roshan Prince | 212,244 | — | 46,887,944 | |
| 1039 | Prem Dhillon | 493,790 | ★ 7.1 | 46,825,806 | |
| 1040 | Sidhu Moose Wala | 3,560,354 | ★ 9.3 | 46,736,976 | |
| 1041 | AP Dhillon | 994,290 | ★ 8 | 46,731,378 | |
| 1042 | Ninja | 693,462 | — | 46,710,512 | |
| 1043 | Cheema Y | 323,124 | ★ 6.2 | 46,686,486 | |
| 1044 | Akhil | 567,054 | — | 46,659,933 | |
| 1045 | Karan Aujla | 277,155 | ★ 7.4 | 46,653,308 | |
| 1046 | Yo Yo Honey Singh | 839,906 | ★ 7.8 | 46,607,265 | |
| 1047 | Shubh | 450,844 | ★ 7.1 | 46,345,833 | |
| 1048 | Nijjar, Yo Yo Honey Singh | 736,948 | — | 46,228,092 | |
| 1049 | Gagan Kokri | 205,255 | — | 46,160,094 | |
| 1050 | Virasat Sandhu | 467,767 | — | 46,102,878 | |
| 1051 | Harsh Nussi | 386,588 | — | 46,076,853 | |
| 1052 | Roach Killa, Garry Sandhu & Naseebo Lal | 409,098 | — | 46,021,050 | |
| 1053 | Leo Grewal, Yo Yo Honey Singh | 897,160 | — | 45,986,509 | |
| 1054 | Miss Pooja | 240,313 | — | 45,935,787 | |
| 1055 | Ammy Virk | 171,926 | — | 45,903,225 | |
| 1056 | Singga | 596,472 | — | 45,581,139 | |
| 1057 | Shubh | 554,041 | ★ 7 | 45,410,499 | |
| 1058 | Simran Kaur Dhadli | 262,781 | ★ 6 | 45,347,613 | |
| 1059 | Karan Randhawa | 239,247 | — | 45,214,805 | |
| 1060 | Jasmeen Akhtar, Ginni Kapoor & Gur Sidhu | 278,585 | — | 45,085,397 | |
| 1061 | Sidhu Moose Wala | 948,424 | ★ 9 | 45,055,814 | |
| 1062 | Arjan Dhillon | 227,507 | ★ 5.9 | 44,998,510 | |
| 1063 | Nimrat Khaira ft. Diljit Dosanjh | 563,282 | ★ 7.1 | 44,984,667 | |
| 1064 | Babbal Rai | 292,866 | — | 44,952,481 | |
| 1065 | Yo Yo Honey Singh | 683,441 | — | 44,937,185 | |
| 1066 | Surjit Bhullar | 147,992 | — | 44,816,324 | |
| 1067 | Gurnam Bhullar | 378,265 | — | 44,771,922 | |
| 1068 | Sippy Gill | 317,654 | — | 44,659,957 | |
| 1069 | Kambi Rajpuria | 246,796 | — | 44,571,207 | |
| 1070 | Miel | 578,537 | — | 44,534,620 | |
| 1071 | Gippy Grewal | 606,904 | ★ 7 | 44,513,582 | |
| 1072 | Nachhattar Gill | 351,508 | ★ 6.2 | 44,412,497 | |
| 1073 | Sarbjeet Bugga & Manpreet Bugga | 265,026 | — | 44,337,932 | |
| 1074 | Goldy Desi Crew, Parmish Verma | 571,190 | — | 44,329,601 | |
| 1075 | Millind Gaba, Oshin Brar | 444,522 | — | 44,266,031 | |
| 1076 | Miss Pooja, Geeta Zaildar | 154,371 | — | 44,106,647 | |
| 1077 | Amrinder Gill ft. Nimrat Khaira | 330,124 | ★ 5.8 | 43,974,201 | |
| 1078 | Cheema Y | 155,546 | — | 43,918,208 | |
| 1079 | Cheema Y | 180,977 | ★ 6.2 | 43,832,579 | |
| 1080 | Parmish Verma & GD 47 | 457,680 | ★ 7.1 | 43,820,674 | |
| 1081 | Jassie Gill ft. Karan Aujla | 586,112 | ★ 6.8 | 43,672,729 | |
| 1082 | Talwiinder | 321,533 | — | 43,671,017 | |
| 1083 | Miel, Afsana Khan | 199,562 | — | 43,643,573 | |
| 1084 | Satinder Sartaaj | 202,227 | — | 43,639,892 | |
| 1085 | Karan Aujla | 1,073,854 | ★ 8.5 | 43,637,718 | |
| 1086 | Maninder Buttar | 695,990 | — | 43,490,648 | |
| 1087 | Diljit Dosanjh | 217,756 | — | 43,483,518 | |
| 1088 | Gippy Grewal | 170,258 | — | 43,371,835 | |
| 1089 | Surjit Khan | 280,486 | — | 43,330,946 | |
| 1090 | Sidhu Moose Wala | 450,328 | ★ 8.3 | 43,277,610 | |
| 1091 | Ezu, Harshdeep Kaur | 410,738 | — | 43,277,583 | |
| 1092 | Diljit Dosanjh | 276,651 | ★ 6.1 | 43,155,055 | |
| 1093 | Gippy Grewal ft. Afsana Khan | 360,511 | ★ 6.2 | 42,981,231 | |
| 1094 | Money Aujla, Nesdi Jones & Yo Yo Honey Singh | 348,918 | — | 42,968,087 | |
| 1095 | Arjan Dhillon | 125,871 | — | 42,922,995 | |
| 1096 | Tarsem Jassar ft. Nimrat Khaira | 482,550 | ★ 6.8 | 42,895,015 | |
| 1097 | Satinder Sartaaj | 273,057 | — | 42,736,242 | |
| 1098 | Karan Aujla | 553,591 | ★ 8 | 42,634,911 | |
| 1099 | Kaka | 564,766 | ★ 6.9 | 42,569,024 | |
| 1100 | Harf Cheema, Gurlez Akhtar | 137,308 | ★ 10 | 42,501,704 | |
| 1101 | Miss Pooja, Millind Gaba | 637,396 | — | 42,497,718 | |
| 1102 | Sidhu Moose Wala | 416,566 | ★ 7.9 | 42,492,569 | |
| 1103 | Karan Aujla & Deep Jandu | 811,146 | ★ 7.3 | 42,452,837 | |
| 1104 | Dilpreet Dhillon | 250,444 | — | 42,389,422 | |
| 1105 | Karan Aujla | 411,005 | ★ 7.9 | 42,380,429 | |
| 1106 | Garry Sandhu | 352,567 | — | 42,245,626 | |
| 1107 | Gursewak Dhillon | 322,045 | — | 42,155,563 | |
| 1108 | Pav Dharia | 280,058 | — | 42,149,859 | |
| 1109 | Gippy Grewal | 190,766 | — | 42,116,397 | |
| 1110 | Sidhu Moose Wala | 694,037 | ★ 8.3 | 41,994,609 | |
| 1111 | Sidhu Moose Wala | 1,144,170 | ★ 9.1 | 41,962,754 | |
| 1112 | Amrinder Gill ft. Ammy Virl | 151,828 | ★ 6.1 | 41,923,626 | |
| 1113 | Sidhu Moose Wala | 432,304 | ★ 8.3 | 41,836,170 | |
| 1114 | Kulbir Jhinjer | 709,795 | ★ 6.9 | 41,747,476 | |
| 1115 | Surjit Bhullar, Sudesh Kumari | 212,763 | — | 41,563,412 | |
| 1116 | Romaana | 536,378 | — | 41,505,488 | |
| 1117 | Tegi Pannu | 206,400 | — | 41,413,069 | |
| 1118 | Yo Yo Honey Singh, Diljit Dosanjh | 485,332 | — | 41,371,877 | |
| 1119 | Korala Maan | 462,684 | ★ 7 | 41,315,906 | |
| 1120 | Barbie Maan | 844,286 | — | 41,270,844 | |
| 1121 | AP Dhillon | 431,265 | ★ 7.3 | 41,267,402 | |
| 1122 | Jordan Sandhu | 297,447 | — | 41,262,564 | |
| 1123 | Maninder Batth | 314,153 | ★ 6.1 | 41,207,717 | |
| 1124 | Parmish Verma | 589,067 | — | 41,164,078 | |
| 1125 | Tarsem Jassar | 515,512 | ★ 7 | 40,966,976 | |
| 1126 | Harjit Harman | 209,506 | — | 40,957,950 | |
| 1127 | Shivjot | 258,354 | — | 40,935,800 | |
| 1128 | Sippy Gill | 255,788 | — | 40,934,297 | |
| 1129 | Babbu Maan | 277,048 | ★ 6 | 40,877,966 | |
| 1130 | Ammy Virk | 258,609 | — | 40,858,800 | |
| 1131 | R Nait | 474,006 | — | 40,844,515 | |
| 1132 | Jerry | 232,582 | — | 40,829,328 | |
| 1133 | Satinder Sartaaj | 324,159 | — | 40,710,118 | |
| 1134 | Akaal | 243,336 | — | 40,662,041 | |
| 1135 | Sangram Hanjra | 287,910 | — | 40,650,027 | |
| 1136 | Diljit Dosanjh, Sia | 214,741 | ★ 10 | 40,632,280 | |
| 1137 | Prabh Gill | 478,209 | — | 40,611,034 | |
| 1138 | Jaggi Sidhu | 274,464 | — | 40,569,624 | |
| 1139 | Babbal Rai | 598,708 | — | 40,557,467 | |
| 1140 | Guru Randhawa ft. Raja Kumari | 313,285 | ★ 5.9 | 40,514,301 | |
| 1141 | Navaan Sandhu, Gurlez Akhtar | 357,995 | — | 40,420,067 | |
| 1142 | Navaan Sandhu | 229,649 | — | 40,390,739 | |
| 1143 | Dilpreet Dhillon & Karan Aujla | 352,221 | ★ 5.9 | 40,363,577 | |
| 1144 | Satinder Sartaaj | 428,765 | — | 40,303,613 | |
| 1145 | Happy Raikoti | 419,430 | — | 40,231,582 | |
| 1146 | Deepak Dhillon | 251,768 | — | 40,134,317 | |
| 1147 | Sidhu Moose Wala | 446,582 | ★ 8.1 | 40,031,444 | |
| 1148 | Pav Dharia | 267,615 | — | 40,004,100 | |
| 1149 | Mankirt Aulakh | 247,821 | — | 39,892,514 | |
| 1150 | Sippy Gill | 479,877 | — | 39,823,348 | |
| 1151 | Gippy Grewal ft. Navpreet Banga | 384,293 | ★ 5.9 | 39,766,243 | |
| 1152 | Jassie Gill | 293,914 | ★ 5.8 | 39,643,974 | |
| 1153 | Diljit Dosanjh | 175,508 | ★ 6 | 39,638,178 | |
| 1154 | Cheema Y | 239,825 | — | 39,633,736 | |
| 1155 | Karan Aujla | 417,213 | — | 39,609,251 | |
| 1156 | Nijjar ft. Karan Aujla | 421,271 | ★ 6.8 | 39,560,277 | |
| 1157 | Cheema Y | 185,968 | ★ 5.9 | 39,495,777 | |
| 1158 | Prem Dhillon | 620,264 | ★ 6.9 | 39,348,569 | |
| 1159 | Romy | 571,781 | ★ 6.9 | 39,301,232 | |
| 1160 | Navaan Sandhu | 437,495 | — | 39,275,592 | |
| 1161 | Baani Sandhu, Dilpreet Dhillon | 423,368 | — | 39,137,353 | |
| 1162 | Balraj | 340,501 | — | 39,117,322 | |
| 1163 | Ranjit Bawa, Nimrat Khaira | 251,983 | — | 39,082,651 | |
| 1164 | Navaan Sandhu, Dhanda Nyoliwala | 415,558 | ★ 5.5 | 38,846,796 | |
| 1165 | Hustinder | 230,339 | ★ 6.3 | 38,841,041 | |
| 1166 | Shubh | 459,785 | ★ 7.2 | 38,833,516 | |
| 1167 | Sharry Mann | 319,680 | — | 38,805,112 | |
| 1168 | Karan Aujla ft. Bohemia | 443,400 | ★ 7 | 38,744,029 | |
| 1169 | Amrinder Gill | 268,464 | ★ 5.9 | 38,652,220 | |
| 1170 | Miss Pooja | 307,037 | — | 38,319,648 | |
| 1171 | Balkar Ankhila | 140,298 | — | 38,174,368 | |
| 1172 | Rooh Khan | 229,506 | — | 38,147,870 | |
| 1173 | Sidhu Moose Wala | 936,146 | ★ 8.9 | 38,140,626 | |
| 1174 | Miss Pooja, Harish Verma | 226,916 | — | 38,122,521 | |
| 1175 | Akhil | 644,970 | — | 38,100,662 | |
| 1176 | Wazir Patar ft. Basant Kaur | 262,753 | ★ 5.9 | 38,083,093 | |
| 1177 | Sidhu Moose Wala | 639,930 | ★ 8.3 | 38,071,314 | |
| 1178 | Babbu Maan | 213,333 | ★ 6 | 38,024,889 | |
| 1179 | Jordan Sandhu | 137,869 | — | 38,015,242 | |
| 1180 | Arif Lohar | 0 | — | 38,008,044 | |
| 1181 | Talwiinder | 318,641 | — | 37,972,470 | |
| 1182 | R Nait | 433,568 | — | 37,850,472 | |
| 1183 | Nijjar ft. Gurlez Akhtar | 247,980 | ★ 5.9 | 37,820,979 | |
| 1184 | Ninja | 363,836 | — | 37,817,784 | |
| 1185 | Sidhu Moose Wala, Fredo | 1,796,797 | ★ 8.5 | 37,810,152 | |
| 1186 | Alfaaz, Yo Yo Honey Singh | 396,920 | — | 37,774,753 | |
| 1187 | Hardev Mahinangal | 209,127 | — | 37,768,836 | |
| 1188 | Mankirt Aulakh, Gurlez Akhtar | 272,603 | — | 37,694,455 | |
| 1189 | Gagan Kokri | 348,364 | — | 37,529,573 | |
| 1190 | Ammy Virk | 595,743 | — | 37,516,613 | |
| 1191 | Mehtab Virk | 344,858 | — | 37,515,002 | |
| 1192 | Harvy Sandhu | 438,261 | — | 37,487,194 | |
| 1193 | Bhupinder Gill, Miss Neelam | 281,302 | — | 37,484,897 | |
| 1194 | Arjan Dhillon | 163,721 | ★ 6.1 | 37,482,311 | |
| 1195 | Jass Manak & DIVINE | 495,651 | ★ 6.9 | 37,440,407 | |
| 1196 | Pav Dharia | 314,447 | ★ 6.1 | 37,232,916 | |
| 1197 | Sippy Gill | 193,354 | — | 37,103,493 | |
| 1198 | Karan Aujla | 494,433 | ★ 7.9 | 37,023,459 | |
| 1199 | Amrinder Gill | 195,835 | ★ 5.9 | 36,918,597 | |
| 1200 | Satinder Sartaaj | 197,928 | — | 36,839,457 |
Most Viewed Punjabi Songs on YouTube
Punjabi music has taken the world by storm, with songs regularly crossing billions of views on YouTube. From the legendary Sidhu Moose Wala to chart-toppers like Diljit Dosanjh, Karan Aujla, and AP Dhillon, Punjabi artists dominate YouTube's music charts.
Top Punjabi Artists by YouTube Views
The most viewed Punjabi songs feature artists who have revolutionized the industry. Guru Randhawa's "Lahore" and "High Rated Gabru," Jass Manak's "Lehanga," Diljit Dosanjh's "Lover," and Sidhu Moose Wala's "295" and "So High" are among the most watched music videos from India.
Punjabi Music Global Reach
Punjabi songs aren't just popular in India—they've gained massive followings in Canada, UK, USA, Australia, and across the world. The unique blend of traditional Punjabi beats with modern hip-hop and pop influences has created a global phenomenon.
About this ranking: where the views come from
“Lehanga” by Jass Manak leads this ranking with 1,865,281,522 views, 216.7 million ahead of “Laung Lachi” by Mannat Noor. This page tracks 4,192 uploads in all — Punjabi song uploads — worth 216.02 billion views between them, 576 of which have passed 100 million.
-
Number oneLehanga — Jass Manak1,865,281,522 views, as of 15 August 2026
-
Gap to number two216.7 million views (13% clear)Second place is “Laung Lachi” by Mannat Noor on 1,648,605,908 views.
-
Uploads ranked here4,192 uploadsSpread across 1,088 distinct artist credit lines, covering Punjabi song uploads.
-
Past 100 million views576 of 4,19212 of those have gone past 1 billion.
-
Top 50 share20% of all views in this ranking42.17 billion views out of 216.02 billion across all 4,192 uploads.
-
Recent versus catalogue2 of the top 50 were released in 2024 or laterThe newest entry in the top 50 is “Tauba Tauba” by Karan Aujla, from July 2024.
-
Last refreshed15 August 2026, 18:30 (server time)Read from the YouTube Data API by the site's daily update job.
-
Most credited artistGuru Randhawa — 7 of the top 100Those 7 uploads hold 5.7 billion views between them, out of 63 different credit lines in the top 100.
-
Entry bar for the top 100366,343,781 viewsThat is the total currently held by the upload sitting at number 100. The 100 of them average 638.3 million views each.
How this data is collected
Every figure in the table above is read from the official YouTube Data API — the same counter YouTube prints under the video itself. Nothing is scraped from another website, and no number here is an estimate, a projection or a chart position we assigned.
A scheduled job on our server re-reads the whole catalogue once a day, at 18:30 server time, and writes the new totals straight into the table you are reading. The most recent successful refresh for this ranking finished on 15 August 2026, 18:30.
View counts are YouTube's own public totals, so they count plays and not listeners: repeat plays by the same person are included, which is part of why long-running Punjabi hits keep climbing years after release.
Each upload is tracked as its own row. An official video, a lyric video and a live performance of the same song are three separate uploads with three separate counters, so the same title can legitimately appear more than once in the ranking — the numbers are never merged, because YouTube does not merge them.
This board covers every upload tagged as Punjabi that currently reports a view count.
Songs are added when we find them on an official artist or record-label channel. We embed YouTube's player and host no audio or video files ourselves. A total can also fall or vanish: if an upload is deleted or set to private on YouTube its counter stops, and the row leaves this ranking at the next refresh.
Frequently asked questions
Which Punjabi song has the most YouTube views?
It is “Lehanga” by Jass Manak, on 1,865,281,522 views at the last refresh on 15 August 2026. “Laung Lachi” by Mannat Noor is second with 1,648,605,908. “High Rated Gabru” by Guru Randhawa is third on 1,318,789,211.
How many Punjabi songs have passed 100 million views?
576 of the 4,192 uploads ranked on this page are past 100 million views, and 12 of those have gone past 1 billion. Both counts move on their own as the daily refresh runs.
How often does this ranking update?
Once a day. A scheduled job re-reads every tracked upload from the YouTube Data API at 18:30 server time and rewrites the totals, so positions can change overnight without anyone editing the page. This ranking last refreshed on 15 August 2026, 18:30.
Why does the same song appear more than once?
Because YouTube counts each upload separately and so do we. The official video, the lyric video and a live version of one song are three different videos with three different counters, and merging them would invent a number YouTube never published.
Do these totals include Spotify or Apple Music streams?
No. Every number on this page is YouTube only. Streams on Spotify, Apple Music, JioSaavn or radio play are not counted here, and YouTube's figure includes repeat plays by the same viewer.
Can a song's total go down or disappear?
Yes. If a channel deletes an upload, sets it to private or the video is blocked, its counter stops updating and the row drops out of this ranking at the next daily refresh. That is also why a song you saw here previously may no longer be listed.
Which Punjabi artist appears most often at the top of this ranking?
Guru Randhawa, on 7 of the current top 100 uploads, worth 5,703,048,112 views between them. The remaining 93 places are shared by 62 other credit lines. Credits are counted exactly as they appear on the upload, so a solo release and a feature under a joint credit are two different lines rather than one merged artist total.
How many views does a Punjabi song need to reach the top 100?
At the last refresh, 366,343,781 — the total held by the upload at number 100 on this page. That bar creeps up every day, because the songs already on the list keep gaining views of their own. This is an all-time table rather than a weekly chart, so a new release has to out-accumulate videos that have been counting for years, which is why the order near the top moves slowly even when a song is huge right now.
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection