Most Viewed Punjabi Songs on YouTube 2019
No. | Song | Singer | Views | Likes | Comments |
---|---|---|---|---|---|
Lehanga | Jass Manank | 1,786,094,907 | 12,170,694 | 297,112 | |
Filhall | B Praak | 1,167,247,708 | 9,251,847 | 314,051 | |
8 Parche | Baani Sandhu | 1,046,436,255 | 6,021,820 | 124,623 | |
Ve Maahi | Arijit Singh & Asees Kaur | 680,246,052 | 3,945,680 | 138,750 | |
Same Beef | Sidhu Moose Wala | 584,473,284 | 5,752,546 | 177,385 | |
Coka | Sukh-E Muzical Doctorz | 568,831,133 | 2,657,547 | 60,580 | |
Ishq Tera | Guru Randhawa | 539,135,208 | 4,523,190 | 105,587 | |
Duji Vaar Pyaar | Sunanda Sharma | 448,234,748 | 2,977,225 | 46,528 | |
Gal Karke | Asees Kaur | 443,041,640 | 4,107,400 | 79,723 | |
Jattwaad | Harf Cheema & Gurlez Akhtar | 400,592,838 | 1,999,139 | 37,688 | |
Laare | Maninder Buttar | 373,481,857 | 3,483,647 | 56,057 | |
Puchda Hi Nahi | Neha Kakkar | 358,833,244 | 2,332,675 | 44,362 | |
Sheh | Singga | 358,110,015 | 2,776,120 | 44,378 | |
Yaari | Nikk FT Avneet Kaur | 349,865,411 | 4,090,912 | 82,599 | |
Gal Karke | Inder Chahal | 343,041,071 | 2,762,991 | 35,547 | |
Chitta Kurta | Karan Aujla | 324,968,872 | 2,159,361 | 101,949 | |
Struggler | R Nait | 323,618,988 | 3,010,366 | 86,945 | |
Relation | Nikk | 323,354,163 | 3,433,296 | 42,375 | |
Shadow | Singga | 304,610,451 | 2,076,495 | 41,095 | |
Legend | Sidhu Moose Wala | 300,327,472 | 3,081,829 | 122,819 | |
Bombay To Punjab | Deep Jandu Ft Divine | 299,875,965 | 3,450,547 | 45,377 | |
Tera Mera Viah | Jass Manak | 297,082,726 | 2,527,117 | 30,940 | |
Wang Da Naap | Ammy Virk | 294,557,747 | 1,657,283 | 36,256 | |
Jatti Da Crush | Kay Vee Singh | 281,992,062 | 2,635,096 | 34,793 | |
Slowly Slowly | Guru Randhawa | 276,055,873 | 2,681,955 | 131,072 | |
Defaulter | R Nait | 272,696,691 | 2,211,400 | 52,523 | |
Dabda Kithe Aa | R Nait | 266,351,668 | 1,581,669 | 34,264 | |
Girlfriend | Jass Manak | 263,924,214 | 3,088,234 | 73,681 | |
Ikk Tera | Maninder Buttar | 244,237,643 | 2,239,152 | 31,003 | |
Jattiye Ni | Jordan Sandhu | 242,278,910 | 1,339,128 | 32,080 | |
Viah | Jass Manak | 231,312,931 | 2,669,087 | 61,732 | |
Sorry Song | Maninder Buttar | 231,087,253 | 2,150,962 | 41,326 | |
Hauli Hauli | Sanam Parowal | 227,923,032 | 1,897,416 | 53,545 | |
Zindgi Di Pauri | Millind Gaba | 223,875,034 | 3,677,029 | 100,063 | |
Dont Look | Karan Aujla | 221,835,969 | 1,921,337 | 46,718 | |
Sohne Lagde | Sidhu Moose Wala | 219,423,701 | 1,741,174 | 38,205 | |
Dhakka | Sidhu Moose Wala | 208,842,622 | 2,662,462 | 91,860 | |
Baari | Bilal Saeed | 206,967,562 | 2,306,709 | 61,895 | |
Filmy Scene | Korala Maan | 204,523,149 | 1,170,079 | 16,344 | |
Guddiyan Patole | Gurnam Bhullar | 199,715,895 | 913,077 | 15,285 | |
Mithi Mithi | Amrit Maan | 196,980,765 | 1,120,092 | 19,522 | |
East Side Flow | Sidhu Moose Wala | 196,630,594 | 2,213,838 | 47,270 | |
Bapu Tere Karke | Amar Sandhu | 193,842,768 | 3,547,040 | 81,584 | |
Teri Naar | Nikk Ft Avneet Kaur | 183,476,800 | 2,203,264 | 30,037 | |
Naagmani | Khan Bhaini | 180,834,483 | 899,928 | 13,022 | |
Photo | Singga | 176,808,950 | 1,819,505 | 66,519 | |
Gun Label | Korala Maan | 176,471,247 | 1,211,550 | 20,804 | |
Wah Wai Wahh | Sukh-E Muzical Doctorz Ft Neha Kakkar | 169,739,243 | 1,205,053 | 36,430 | |
Love You Oye | Prabh Gill Ft Sweetaj Brar | 166,156,433 | 1,715,967 | 21,281 | |
Gaddi Pichhe Naa | Khan Bhaini | 162,782,610 | 1,564,925 | 18,405 | |
Pagol | Deep Jandu Ft Bohemia | 160,549,292 | 2,059,117 | 42,030 | |
Impress | Ranjit Bawa | 157,547,031 | 1,002,509 | 24,522 | |
Lamborghini | Meet Bros Ft. Neha Kakkar & Jassie Gill | 156,977,112 | 1,194,477 | 36,078 | |
Surma Kaala | Jassi Gill | 153,724,089 | 1,406,484 | 40,459 | |
Dance Like | Harrdy Sandhu | 153,257,007 | 1,733,195 | 45,724 | |
Hint | Karan Aujla | 150,582,121 | 1,226,311 | 33,237 | |
Haaye Ve | Ammy Virk | 148,045,778 | 2,272,444 | 61,592 | |
Sandal | Sunanda Sharma | 138,911,836 | 1,254,817 | 27,300 | |
Teriyaan Deedaan | Prabh Gill | 131,707,885 | 1,145,039 | 20,397 | |
Lootera | R Nait | 127,681,487 | 1,178,862 | 31,099 | |
Rabb Wangu | Jass Manak | 127,391,059 | 1,587,710 | 26,257 | |
Tom And Jerry | Satbir Aujla | 126,193,885 | 1,460,437 | 26,747 | |
No Need | Karan Aujla | 124,190,515 | 1,031,775 | 31,986 | |
MasterPiece | Jigar Ft Gurlej Akhtar | 122,852,420 | 928,497 | 12,677 | |
Muchh | Diljit Dosanjh | 117,882,452 | 767,819 | 13,504 | |
Bille Bille Naina Waliye | Khan Bhaini | 116,690,882 | 793,718 | 14,521 | |
Hathyar | Sidhu Moose Wala | 116,079,878 | 1,155,653 | 21,147 | |
Veham | Shehnaaz Gill | 111,080,333 | 1,916,421 | 73,456 | |
Tu Hi Das De | Simar Panag And Mickey Singh | 105,749,178 | 1,205,673 | 9,064 | |
Tere Bare | Karan Randhawa | 102,464,810 | 1,174,757 | 19,805 | |
47 | Sidhu Moose Wala, MIST & Steel Banglez | 100,817,907 | 1,108,714 | 40,933 | |
Combination | Amrit Maan | 93,950,386 | 804,455 | 23,157 | |
Chosen | Sidhu Moose Wala | 88,682,972 | 1,092,162 | 26,575 | |
2 AM | Karan Aujla | 87,827,753 | 930,213 | 22,961 | |
Wardaat | Singga | 86,972,677 | 677,308 | 13,709 | |
Forget About It | Sidhu Moose Wala | 83,275,301 | 1,024,069 | 28,941 | |
Tera Tera | Tarsem Jassar | 80,412,488 | 1,132,518 | 35,693 | |
P.K | Gurnam Bhullar | 78,232,052 | 621,031 | 11,264 | |
Affair | Baani Sandhu | 76,604,666 | 677,351 | 10,852 | |
Mafia Style | Sidhu Moose Wala | 74,852,901 | 888,315 | 25,925 | |
Faraar | AP Dhillon Ft Gurinder Gill & Shinda Kahlon | 74,445,233 | 563,236 | 6,994 | |
Thug Life | Diljit Dosanjh | 71,245,193 | 451,186 | 10,252 | |
Poison | Sidhu Moose Wala & R-Nait | 69,272,113 | 1,022,612 | 41,831 | |
B-Town - Lyric Video | Sidhu Moose Wala | 65,709,715 | 383,163 | 6,461 | |
Aukaat | Jassi Gill Ft Karan Aujla | 64,183,767 | 938,994 | 25,041 | |
Jatti Jeone Morh Wargi | Sidhu Moose Wala | 63,437,618 | 811,007 | 19,577 | |
Hair | Karan Aujla | 62,173,879 | 712,446 | 20,282 | |
I Am Better Now | Sidhu Moose Wala | 61,627,421 | 869,033 | 24,868 | |
Outlaw | Sidhu Moose Wala | 60,144,815 | 958,463 | 17,437 | |
Surma | Diljit Dosanjh | 58,199,226 | 485,257 | 29,219 | |
Baby Gall Suno | Dilpreet Dhillon, Karan Aujla & Gurlez Akhtar | 57,530,323 | 558,915 | 10,702 | |
Doctor | Karan Aujla & Penny | 56,068,995 | 695,631 | 21,100 | |
Sikander | Karan Aujla | 53,569,050 | 530,295 | 12,391 | |
Supna Laavan Da | Nimrat Khaira | 49,838,658 | 638,939 | 14,328 | |
B Town | Sidhu Moose Wala | 45,251,331 | 677,002 | 18,903 | |
Ink | Karan Aujla | 45,032,347 | 577,958 | 17,619 | |
Touchwood Lyrical | Babbu Maan | 44,457,998 | 226,548 | 5,059 | |
Nanak Aadh Jugaadh Jiyo | Diljit Dosanjh | 43,524,044 | 415,935 | 12,731 | |
Facts | Karan Aujla & Deep Jandu | 41,007,380 | 801,942 | 40,263 | |
Baddlan De Kalje | Amrinder Gill Ft Nimrat Khaira | 40,278,763 | 316,087 | 13,700 | |
Outlaw Audio | Sidhu Moose Wala | 39,798,968 | 395,779 | 15,194 | |
Life | Tarsem Jassar | 39,374,292 | 509,816 | 21,271 | |
Hisaab | Karan Aujla | 35,856,157 | 486,691 | 12,188 | |
Age 19 | Jass Manak & DIVINE | 35,851,245 | 489,817 | 12,652 | |
Burnout | Dj Flow & Karan Aujla | 34,113,002 | 374,335 | 6,061 | |
Dogar | Sidhu Moose Wala | 33,743,190 | 593,120 | 11,458 | |
Supply | Karan Aujla & Gurjas Sidhu | 32,302,384 | 355,777 | 6,170 | |
Kylie & Kareena | Diljit Dosanjh | 29,736,065 | 246,366 | 6,622 | |
PCR | Gurjas Sidhu Ft Karan Aujla | 29,052,732 | 312,601 | 5,584 | |
Koi Chakkar Nai | Karan Aujla | 25,245,422 | 374,751 | 17,310 | |
Mehfil | Diljit Dosanjh | 23,817,608 | 175,989 | 3,007 | |
Gunday Hain Hum | Dilpreet Dhillon Ft Karan Aujla | 21,400,552 | 433,988 | 13,229 | |
Snake | Deep Jandu Ft. Karan Aujla | 20,914,250 | 259,412 | 11,844 | |
Tibbeyan Ala Jatt | Harf Cheema, Gurlez Akhtar, Karan Aujla & Deep Jandu | 20,580,199 | 362,415 | 8,326 | |
Mathi Mathi | Amrinder Gill | 20,558,815 | 231,917 | 4,869 | |
Cut Off | Sidhu Moose Wala | 20,464,333 | 538,067 | 20,424 | |
GEDI | Kulbir Jhinjer Ft Tarsem Jassar | 19,451,676 | 244,085 | 5,401 | |
Homicide | Big Boi Deep Ft Sidhu Moose Wala | 16,306,212 | 299,833 | 17,829 | |
Homicide | Sidhu Moose Wala | 16,199,383 | 180,443 | 1,819 | |
Darda Di Dava | Harbhajan Shera | 16,006,971 | 153,335 | 4,284 | |
Gabru Nu | Diljit Dosanjh | 14,972,282 | 208,850 | 4,545 | |
Little Bit | Jass Bajwa Ft Karan Aujla | 14,103,366 | 218,613 | 3,663 | |
Red Light | Deep Jandu Ft Karan Aujla | 13,828,093 | 267,059 | 7,425 | |
Darshan Mehnge | Amrinder Gill & Sajjan Adeeb | 12,145,533 | 169,093 | 5,111 | |
Jimmy Choo | Diljit Dosanjh Ft Veet Baljit | 9,981,423 | 105,052 | 2,593 | |
My Name | Deep Jandu Ft. Karan Aujla | 8,586,767 | 114,977 | 1,676 | |
Top Boy | AP Dhillon | 8,103,175 | 99,034 | 1,025 | |
Kaali Hoodie | Sidhu Moose Wala, D Banga | 7,734,810 | 142,632 | 2,102 | |
Raat | Babbu Maan | 6,937,526 | 185,825 | 10,871 | |
Sharata | Babbu Maan | 6,733,377 | 182,224 | 12,149 | |
Fake | AP Dhillon | 5,629,457 | 76,941 | 1,045 | |
Clickan Audio | Babbu Maan | 5,621,880 | 193,665 | 26,262 | |
Cadillac | Sidhu Moose Wala, Raja Game Changerz | 5,389,570 | 162,902 | 4,132 | |
Mole | Babbu Maan | 4,164,943 | 109,085 | 6,839 | |
Laangha | Babbu Maan | 3,611,324 | 155,614 | 12,117 | |
Sharata Audio | Babbu Maan | 740,158 | 44,107 | 5,779 | |
Asi Pehla Hi Kalle Si | Sheera Jasvir | 468,049 | 7,178 | 151 | |
Are we missing a song?
Updated: