Most Viewed Punjabi Songs on YouTube 2019
No. | Song | Singer | Views | Likes | Comments |
---|---|---|---|---|---|
Lehanga | Jass Manank | 1,792,606,128 | 12,195,107 | 297,536 | |
Filhall | B Praak | 1,170,280,494 | 9,267,004 | 314,208 | |
8 Parche | Baani Sandhu | 1,060,910,370 | 6,077,478 | 125,793 | |
Ve Maahi | Arijit Singh & Asees Kaur | 681,737,951 | 3,952,188 | 138,783 | |
Same Beef | Sidhu Moose Wala | 591,356,909 | 5,790,814 | 178,139 | |
Coka | Sukh-E Muzical Doctorz | 569,597,540 | 2,660,963 | 60,592 | |
Ishq Tera | Guru Randhawa | 543,222,496 | 4,546,384 | 105,977 | |
Duji Vaar Pyaar | Sunanda Sharma | 450,383,224 | 2,985,504 | 46,657 | |
Gal Karke | Asees Kaur | 445,483,897 | 4,121,071 | 79,954 | |
Jattwaad | Harf Cheema & Gurlez Akhtar | 405,161,241 | 2,009,942 | 37,748 | |
Laare | Maninder Buttar | 375,026,090 | 3,490,928 | 56,136 | |
Sheh | Singga | 360,807,391 | 2,786,093 | 44,509 | |
Puchda Hi Nahi | Neha Kakkar | 360,330,119 | 2,336,232 | 44,378 | |
Yaari | Nikk FT Avneet Kaur | 350,937,062 | 4,097,139 | 82,619 | |
Gal Karke | Inder Chahal | 349,185,265 | 2,782,073 | 35,713 | |
Chitta Kurta | Karan Aujla | 326,908,951 | 2,166,043 | 102,008 | |
Struggler | R Nait | 326,776,544 | 3,025,130 | 87,094 | |
Relation | Nikk | 324,406,297 | 3,438,766 | 42,408 | |
Shadow | Singga | 307,288,579 | 2,082,360 | 41,181 | |
Legend | Sidhu Moose Wala | 304,721,101 | 3,110,157 | 123,685 | |
Bombay To Punjab | Deep Jandu Ft Divine | 301,943,008 | 3,458,486 | 45,469 | |
Tera Mera Viah | Jass Manak | 301,616,332 | 2,541,703 | 31,135 | |
Wang Da Naap | Ammy Virk | 296,878,702 | 1,664,866 | 36,354 | |
Jatti Da Crush | Kay Vee Singh | 283,506,702 | 2,640,567 | 34,840 | |
Slowly Slowly | Guru Randhawa | 276,628,815 | 2,685,653 | 131,074 | |
Defaulter | R Nait | 273,179,578 | 2,213,460 | 52,534 | |
Dabda Kithe Aa | R Nait | 268,456,922 | 1,588,908 | 34,367 | |
Girlfriend | Jass Manak | 265,077,120 | 3,095,210 | 73,753 | |
Ikk Tera | Maninder Buttar | 246,675,509 | 2,246,985 | 31,041 | |
Jattiye Ni | Jordan Sandhu | 243,340,157 | 1,343,217 | 32,133 | |
Viah | Jass Manak | 232,350,516 | 2,675,275 | 61,773 | |
Sorry Song | Maninder Buttar | 231,942,689 | 2,154,575 | 41,366 | |
Hauli Hauli | Sanam Parowal | 231,396,966 | 1,914,476 | 54,005 | |
Dont Look | Karan Aujla | 224,511,400 | 1,932,196 | 46,789 | |
Zindgi Di Pauri | Millind Gaba | 224,404,833 | 3,681,187 | 100,090 | |
Sohne Lagde | Sidhu Moose Wala | 222,573,298 | 1,755,277 | 38,499 | |
Dhakka | Sidhu Moose Wala | 209,839,345 | 2,672,189 | 92,017 | |
Baari | Bilal Saeed | 207,535,573 | 2,308,662 | 61,952 | |
Filmy Scene | Korala Maan | 205,766,270 | 1,174,208 | 16,393 | |
Guddiyan Patole | Gurnam Bhullar | 201,909,742 | 918,091 | 15,325 | |
East Side Flow | Sidhu Moose Wala | 199,570,945 | 2,232,271 | 47,712 | |
Mithi Mithi | Amrit Maan | 198,110,863 | 1,122,762 | 19,512 | |
Bapu Tere Karke | Amar Sandhu | 196,208,172 | 3,569,768 | 82,807 | |
Teri Naar | Nikk Ft Avneet Kaur | 184,297,962 | 2,205,814 | 30,066 | |
Naagmani | Khan Bhaini | 182,036,891 | 902,486 | 13,054 | |
Photo | Singga | 176,911,043 | 1,819,531 | 66,502 | |
Gun Label | Korala Maan | 176,494,162 | 1,211,212 | 20,796 | |
Wah Wai Wahh | Sukh-E Muzical Doctorz Ft Neha Kakkar | 169,970,590 | 1,205,620 | 36,425 | |
Love You Oye | Prabh Gill Ft Sweetaj Brar | 166,699,310 | 1,718,571 | 21,297 | |
Gaddi Pichhe Naa | Khan Bhaini | 164,190,820 | 1,569,142 | 18,434 | |
Pagol | Deep Jandu Ft Bohemia | 162,357,515 | 2,075,243 | 43,224 | |
Impress | Ranjit Bawa | 158,662,632 | 1,005,951 | 24,563 | |
Lamborghini | Meet Bros Ft. Neha Kakkar & Jassie Gill | 157,184,700 | 1,195,058 | 36,068 | |
Surma Kaala | Jassi Gill | 154,499,749 | 1,409,244 | 40,489 | |
Dance Like | Harrdy Sandhu | 153,762,659 | 1,735,782 | 45,738 | |
Hint | Karan Aujla | 151,521,900 | 1,229,927 | 33,250 | |
Haaye Ve | Ammy Virk | 149,250,107 | 2,282,728 | 61,660 | |
Sandal | Sunanda Sharma | 138,980,310 | 1,254,802 | 27,295 | |
Teriyaan Deedaan | Prabh Gill | 132,296,116 | 1,147,395 | 20,424 | |
Rabb Wangu | Jass Manak | 128,239,405 | 1,591,857 | 26,297 | |
Lootera | R Nait | 127,722,075 | 1,178,695 | 31,080 | |
Tom And Jerry | Satbir Aujla | 126,480,619 | 1,461,934 | 26,771 | |
No Need | Karan Aujla | 124,811,370 | 1,033,610 | 31,997 | |
MasterPiece | Jigar Ft Gurlej Akhtar | 123,695,206 | 931,209 | 12,689 | |
Muchh | Diljit Dosanjh | 118,528,567 | 768,885 | 13,513 | |
Hathyar | Sidhu Moose Wala | 118,178,996 | 1,165,470 | 21,317 | |
Bille Bille Naina Waliye | Khan Bhaini | 117,118,628 | 795,415 | 14,542 | |
Veham | Shehnaaz Gill | 111,200,157 | 1,916,379 | 73,301 | |
Tu Hi Das De | Simar Panag And Mickey Singh | 106,293,202 | 1,207,404 | 9,090 | |
Tere Bare | Karan Randhawa | 103,289,754 | 1,177,155 | 19,833 | |
47 | Sidhu Moose Wala, MIST & Steel Banglez | 102,392,404 | 1,116,528 | 41,164 | |
Combination | Amrit Maan | 93,975,409 | 804,286 | 23,136 | |
Chosen | Sidhu Moose Wala | 89,667,961 | 1,098,321 | 26,649 | |
2 AM | Karan Aujla | 88,816,020 | 934,405 | 23,016 | |
Wardaat | Singga | 87,367,976 | 679,117 | 13,720 | |
Forget About It | Sidhu Moose Wala | 84,282,187 | 1,030,543 | 29,064 | |
Tera Tera | Tarsem Jassar | 80,956,055 | 1,136,475 | 35,773 | |
P.K | Gurnam Bhullar | 78,496,257 | 622,041 | 11,276 | |
Affair | Baani Sandhu | 76,765,943 | 677,870 | 10,859 | |
Mafia Style | Sidhu Moose Wala | 75,788,976 | 894,068 | 26,036 | |
Faraar | AP Dhillon Ft Gurinder Gill & Shinda Kahlon | 75,119,975 | 564,377 | 6,960 | |
Thug Life | Diljit Dosanjh | 71,370,940 | 451,437 | 10,255 | |
Poison | Sidhu Moose Wala & R-Nait | 69,699,393 | 1,027,128 | 41,937 | |
B-Town - Lyric Video | Sidhu Moose Wala | 68,047,947 | 391,894 | 6,656 | |
Aukaat | Jassi Gill Ft Karan Aujla | 64,309,146 | 939,435 | 25,050 | |
Jatti Jeone Morh Wargi | Sidhu Moose Wala | 63,901,061 | 814,716 | 19,612 | |
Hair | Karan Aujla | 62,397,501 | 713,399 | 20,277 | |
I Am Better Now | Sidhu Moose Wala | 62,019,053 | 872,436 | 24,931 | |
Outlaw | Sidhu Moose Wala | 60,243,562 | 959,348 | 17,467 | |
Surma | Diljit Dosanjh | 58,404,186 | 485,740 | 29,222 | |
Baby Gall Suno | Dilpreet Dhillon, Karan Aujla & Gurlez Akhtar | 57,756,001 | 559,941 | 10,710 | |
Doctor | Karan Aujla & Penny | 56,315,260 | 697,311 | 21,116 | |
Sikander | Karan Aujla | 54,062,887 | 532,285 | 12,409 | |
Supna Laavan Da | Nimrat Khaira | 50,808,855 | 644,743 | 14,437 | |
Touchwood Lyrical | Babbu Maan | 46,221,004 | 231,565 | 5,124 | |
B Town | Sidhu Moose Wala | 45,379,497 | 679,281 | 18,946 | |
Ink | Karan Aujla | 45,230,113 | 578,946 | 17,641 | |
Nanak Aadh Jugaadh Jiyo | Diljit Dosanjh | 43,883,286 | 416,562 | 12,743 | |
Facts | Karan Aujla & Deep Jandu | 41,129,074 | 802,704 | 40,235 | |
Baddlan De Kalje | Amrinder Gill Ft Nimrat Khaira | 40,552,374 | 317,664 | 13,705 | |
Outlaw Audio | Sidhu Moose Wala | 39,872,873 | 396,097 | 15,196 | |
Life | Tarsem Jassar | 39,504,426 | 510,259 | 21,280 | |
Age 19 | Jass Manak & DIVINE | 35,983,030 | 490,354 | 12,660 | |
Hisaab | Karan Aujla | 35,953,348 | 487,347 | 12,197 | |
Dogar | Sidhu Moose Wala | 34,273,688 | 601,088 | 11,622 | |
Burnout | Dj Flow & Karan Aujla | 34,153,621 | 374,467 | 6,057 | |
Supply | Karan Aujla & Gurjas Sidhu | 32,375,572 | 356,173 | 6,171 | |
Kylie & Kareena | Diljit Dosanjh | 29,750,718 | 246,363 | 6,625 | |
PCR | Gurjas Sidhu Ft Karan Aujla | 29,087,770 | 312,730 | 5,585 | |
Koi Chakkar Nai | Karan Aujla | 25,328,713 | 375,522 | 17,319 | |
Mehfil | Diljit Dosanjh | 23,847,838 | 176,111 | 3,004 | |
Gunday Hain Hum | Dilpreet Dhillon Ft Karan Aujla | 21,457,930 | 434,507 | 13,233 | |
Snake | Deep Jandu Ft. Karan Aujla | 20,970,581 | 259,794 | 11,841 | |
Mathi Mathi | Amrinder Gill | 20,671,407 | 232,449 | 4,872 | |
Tibbeyan Ala Jatt | Harf Cheema, Gurlez Akhtar, Karan Aujla & Deep Jandu | 20,614,636 | 362,666 | 8,327 | |
Cut Off | Sidhu Moose Wala | 20,571,965 | 539,508 | 20,436 | |
GEDI | Kulbir Jhinjer Ft Tarsem Jassar | 19,499,648 | 244,207 | 5,395 | |
Homicide | Sidhu Moose Wala | 16,750,168 | 184,363 | 1,875 | |
Darda Di Dava | Harbhajan Shera | 16,481,045 | 155,881 | 4,372 | |
Homicide | Big Boi Deep Ft Sidhu Moose Wala | 16,306,212 | 299,833 | 17,829 | |
Gabru Nu | Diljit Dosanjh | 14,976,321 | 208,804 | 4,544 | |
Little Bit | Jass Bajwa Ft Karan Aujla | 14,111,286 | 218,703 | 3,663 | |
Red Light | Deep Jandu Ft Karan Aujla | 13,847,837 | 267,186 | 7,426 | |
Darshan Mehnge | Amrinder Gill & Sajjan Adeeb | 12,172,354 | 169,245 | 5,115 | |
Jimmy Choo | Diljit Dosanjh Ft Veet Baljit | 10,007,787 | 105,128 | 2,592 | |
My Name | Deep Jandu Ft. Karan Aujla | 8,665,488 | 115,480 | 1,681 | |
Top Boy | AP Dhillon | 8,124,373 | 99,201 | 912 | |
Kaali Hoodie | Sidhu Moose Wala, D Banga | 7,783,270 | 143,217 | 2,116 | |
Raat | Babbu Maan | 6,945,796 | 185,883 | 10,871 | |
Sharata | Babbu Maan | 6,748,168 | 182,283 | 12,150 | |
Fake | AP Dhillon | 5,644,980 | 77,050 | 1,046 | |
Clickan Audio | Babbu Maan | 5,625,470 | 193,624 | 26,259 | |
Cadillac | Sidhu Moose Wala, Raja Game Changerz | 5,399,904 | 163,069 | 4,132 | |
Mole | Babbu Maan | 4,168,946 | 109,119 | 6,839 | |
Laangha | Babbu Maan | 3,617,564 | 155,630 | 12,114 | |
Sharata Audio | Babbu Maan | 740,847 | 44,101 | 5,782 | |
Asi Pehla Hi Kalle Si | Sheera Jasvir | 468,595 | 7,175 | 151 | |
Are we missing a song?
Updated: