Most Viewed Punjabi Songs on YouTube

No. Song Singer Views likes comments
Hariharan 3,463,726,618 14,628,844 1,810,888
Jass Manank 1,637,833,559 11,541,679 288,071
RENUKA PANWAR 1,563,616,338 7,589,455 146,975
Dhvani Bhanushali & Nikhil D’Souza 1,545,986,217 12,893,495 353,581
Rahat Fateh Ali Khan 1,509,721,053 8,452,974 344,187
Dhanush & Dhee 1,503,269,014 6,480,625 286,606
Mannat Noor 1,494,098,643 6,236,240 268,077
Neha Kakkar 1,296,059,378 7,772,439 383,097
Neha Kakkar, Dhvani Bhanushali, Ikka 1,264,898,494 5,384,279 186,288
Neha Kakkar, Mika Singh And Kumar Sanu 1,219,986,590 3,517,414 84,159
Guru Randhawa 1,188,841,993 6,265,249 420,447
MEET BROS FT. MONALI THAKUR 1,174,971,274 3,887,929 91,698
B Praak 1,126,877,356 9,021,093 311,593
Guru Randhawa 1,068,847,127 6,060,469 313,079
Kamal Kahlon & Param Singh 1,055,897,601 5,939,253 187,449
Zack Knight, Jasmin Walia 1,008,330,628 4,464,537 127,801
Badshah 966,433,493 6,667,734 227,885
Roop Kumar Rathod 963,351,475 5,346,863 137,303
Dhvani Bhanushali 961,025,611 5,743,094 147,673
Ritesh Pandey , Sneh Updhayaya 957,538,301 3,712,107 135,831
Arijit Singh 956,199,909 7,127,673 252,853
Shaan 952,373,040 2,703,549 59,832
Vishal Dadlani, Neha Bhasin 948,867,926 4,108,787 222,281
Alka Yagnik & Udit Narayan 947,744,798 3,449,813 82,848
Neha Kakkar, Mika Singh And Kumar Sanu 939,094,087 4,238,376 154,280
Amar Arshi, Neha Kakkar Ft Badshah 934,256,264 3,311,491 67,959
Arijit Singh 924,393,268 5,003,234 191,215
PALAK MUCHHAL, CHORUS 903,409,167 2,546,834 70,024
Afsana Khan 903,188,408 8,748,023 206,665
Jubin Nautiyal 900,882,328 6,497,164 153,124
Imran Khan 879,764,598 9,780,750 287,896
Jassi Gill Ft Neha Kakkar 879,270,651 4,463,853 160,481
Baani Sandhu 876,995,094 5,282,500 110,341
Arijit Singh And Amit Mishra 876,465,252 3,313,725 71,682
Dev Negi, Neha Kakkar, Monali Thakur, Ikka 875,173,534 2,754,511 78,483
Altamash Faridi 874,645,912 1,460,012 61,041
Anuradha Paudwal, Alka Yagnik 855,108,157 1,607,816 42,388
Jass Manak 828,952,338 6,270,813 272,481
Raju Punjabi 805,697,599 2,281,968 64,678
Sonu Nigam, Alka Yagnik, Udit Narayan 805,166,688 3,779,433 118,760
BADSHAH, AASTHA 786,245,733 3,078,481 39,959
Sharry Maan 780,102,684 3,363,941 71,529
Arijit Singh 779,066,835 4,058,493 161,478
Pawni Pandey 776,843,069 2,922,386 73,890
Junaid Asghar 766,323,253 3,411,424 140,746
Meet Bros Anjjan Feat. Kanika Kapoor 765,906,965 3,018,292 57,211
Atif Aslam 764,696,720 3,746,661 157,827
Atif Aslam 763,350,984 4,130,600 169,943
Akhil 760,039,857 6,103,585 158,776
Gajender Phogat & Anu Kadyan 732,912,133 1,890,169 44,308
Kaka 725,418,476 7,910,857 205,368
Sidhu Moose Wala 704,521,852 7,044,354 209,358
Darshan Raval, Asees Kaur 702,575,636 3,366,944 76,325
Tony Kakkar 697,187,702 4,324,942 90,913
Tony Kakkar Neha Kakkar 694,627,261 2,759,394 70,594
Gagan & Anu Kadyan 690,381,602 1,347,362 41,669
Imran Khan 673,009,533 4,511,652 134,251
Harrdy Sandhu 666,373,837 4,467,442 159,780
Gurnaam Bhullar 665,303,811 2,960,691 84,182
Ankit Tiwari 659,042,303 1,445,053 24,455
Ali Sethi, Shae Gill 653,834,291 7,517,837 173,879
Arijit Singh 650,986,386 1,658,180 54,953
Arijit Singh & Asees Kaur 642,962,506 3,816,516 138,395
AP Dhillon Ft Gurinder Gill 642,330,972 7,020,881 168,107
Arijit Singh 636,456,715 6,011,419 154,630
Guru Randhawa 623,644,781 3,475,869 131,266
Millind Gaba 621,445,418 4,279,644 102,279
Guru Randhawa 617,332,429 3,533,838 179,352
Armaan Malik & Palak Muchhal 616,483,324 2,113,053 61,252
Neha Kakkar, Tulsi Kumar & B Praak 612,649,547 3,231,099 85,004
Kailash Kher & Mounima 610,015,012 3,079,175 71,852
Arijit Singh 602,880,776 2,704,516 81,457
Harrdy Sandhu 600,953,529 3,860,380 101,877
Harrdy Sandhu 598,280,721 3,948,082 108,820
Garry Sandhu & Jasmine Sandlas 598,209,872 3,321,182 61,161
Maninder Buttar 597,884,632 5,307,836 153,927
Yo Yo Honey Singh 595,594,809 4,691,206 133,355
Jassi Gill 595,594,551 3,025,771 68,826
Yo Yo Honey Singh 590,753,078 3,382,770 90,854
Pawan Singh & Indu Sonali 587,852,178 1,668,672 113,763
Jugraj Sandhu 585,882,903 4,113,658 149,715
Darshan Raval 583,864,614 3,048,515 78,260
Shreya Ghoshal, Udit Narayan 573,734,011 2,124,025 56,555
Pradeep Panday & Indu Sonali 573,302,621 0 61,901
Alka Yagnik, Kailash Kher 567,706,372 1,502,653 50,399
Neha Kakkar, Dhvani Bhanushali, Ikka 554,483,996 1,778,069 54,618
Pav Dharia 554,101,704 3,945,742 12,771
Yo Yo Honey Singh Simar Kaur 553,698,731 2,533,069 106,327
Raju Punjabi & Sushila Thakhr 550,786,399 1,190,911 36,363
Geeta Rabari 550,586,034 1,657,915 45,300
Sukh-E Muzical Doctorz 550,086,701 2,579,761 60,759
The Doorbeen Ft Ragini 540,455,858 3,160,265 72,022
Gajendra Verma 535,393,534 4,693,883 148,540
Arijit Singh, Neha Kakkar, Meet Bros 526,722,174 2,925,138 94,948
Guru Randhawa Ft Arjun 518,095,734 1,974,452 48,683
Sidhu Moose Wala 509,660,346 9,207,204 1,448,712
Harrdy Sandhu 508,873,930 4,343,222 75,555
Udit Narayan, Kavita Krishnamurthy And Kumar Sanu 508,349,788 1,251,141 27,162
Arko 508,169,452 2,437,700 82,288
Guri 506,363,420 3,989,666 98,346
Sidhu Moose Wala 505,854,931 5,274,234 166,926
Neha Kakkar & Tony Kakkar 505,683,623 3,077,606 114,597
Sunidhi Chauhan 500,773,219 2,133,170 60,298
Pawan Singh, Priyanka Singh 500,255,316 1,499,858 119,528
Lata Mangeshkar 496,513,988 1,077,616 39,958
Guru Randhawa 494,691,612 1,760,421 52,045
DC Madana 481,111,575 1,460,347 66,670
Kumar Sanu & Alka Yagnik 480,222,410 1,641,395 54,035
Yo Yo Honey Singh 468,497,220 3,793,046 75,620
Harrdy Sandhu 467,968,840 2,657,663 44,468
Mankirt Aulakh 467,419,034 3,115,709 105,076
Guru Randhawa 463,982,986 3,966,738 203,695
Guru Randhawa 453,400,387 4,063,092 98,737
R Rajkumar 452,440,647 1,103,707 28,016
Badshah, Asees Kaur And Jubin Nautiyal 451,027,101 1,954,281 61,881
Neha Kakkar & Vibhor Parashar 443,410,425 4,016,922 98,994
Sunanda Sharma 439,425,927 2,957,311 46,347
Satinder Sartaaj 436,828,412 2,787,788 71,730
Kaka 415,340,858 5,773,095 100,966
Ammy Virk 410,808,893 3,750,947 121,447
Sunanda Sharma 403,970,452 2,317,837 55,078
Harnoor 402,426,192 4,052,074 58,743
Asees Kaur 396,552,545 3,883,529 77,731
Nawab 394,417,402 2,495,986 88,744
Diljit Dosanjh 387,228,748 1,671,827 32,618
Guri 381,584,966 2,617,251 63,095
Maninder Buttar & Asees Kaur 374,621,843 3,220,279 193,364
Nav inder 367,701,965 1,814,587 31,334
J Star 367,455,218 2,881,651 71,885
Surjit Bhullar Ft. Sudesh Kumari 358,548,960 2,038,537 44,095
Guri 356,901,265 2,169,816 89,721
Guri 355,058,278 2,157,460 75,475
Diljit Dosanjh 352,191,110 1,986,161 64,706
Sukh-E Muzical Doctorz & Raftaar 351,591,690 2,321,932 45,032
AP Dhillon Ft Gurinder Gill 351,094,641 3,961,223 63,026
Maninder Buttar 347,079,798 3,363,055 55,223
B Praak 346,464,221 3,847,061 83,904
Harf Cheema & Gurlez Akhtar 340,477,107 1,814,742 36,476
Sidhu Moose Wala 339,236,539 2,781,169 53,691
Nikk FT Avneet Kaur 333,848,831 3,986,724 81,936
Amrit Maan 327,822,814 1,943,537 65,006
Neha Kakkar 327,396,810 2,250,213 43,549
Sandeep Brar 319,433,335 1,662,678 48,231
Shamur Ft Rashmeet Kaur 318,118,983 2,744,809 68,003
Parmish Verma 317,950,204 2,282,545 129,853
Mankirt Aulakh 312,498,184 3,042,544 121,464
Jaz Dhami Ft Yo Yo Honey Singh 312,268,437 1,980,365 43,722
Karan Randhawa 310,643,976 2,811,369 66,640
Prem Dhillon, Nseeb & Sidhu Moose Wala 307,996,778 2,803,844 96,248
Yo Yo Honey Singh 306,591,754 2,791,765 100,529
Ninja 305,796,329 2,598,611 69,218
Korala Maan 305,209,500 1,674,411 27,863
Singga 304,517,710 2,545,275 41,776
Nikk 300,731,413 3,299,699 41,330
Jass Manak 299,597,340 2,205,669 89,687
Jordan Sandhu 298,764,860 1,452,366 49,002
Jass Manak 289,175,083 3,184,193 102,640
Karan Aujla 286,266,400 2,004,073 100,255
Kaka 284,480,411 3,501,222 59,768
R Nait 281,450,895 2,752,936 82,587
Parry Sidhu 280,475,635 2,479,581 49,943
Millind Gaba Ft Guru Randhawa 278,025,282 2,965,112 75,362
Diljit Sosanjh 273,775,913 1,629,400 31,606
Kulwinder Billa Ft Shivjot 272,611,686 1,257,091 27,701
Guri 269,007,416 2,354,727 120,282
Inder Chahal 268,696,057 2,494,269 33,463
Mankirt Aulakh & Gurlez Akhtar 266,995,655 1,924,124 124,694
Karan Aujla 266,731,138 2,620,031 556,148
Guru Randhawa 265,529,994 2,616,236 131,381
Harrdy Sandhu 264,076,320 3,025,719 70,999
R Nait 263,003,099 2,180,125 52,287
Miss Pooja 260,956,142 2,252,479 65,546
Mankirt Aulakh 260,436,889 2,382,522 90,178
Singga 259,741,986 1,914,711 38,634
Garry Sandhu 258,896,815 1,636,725 39,790
Babbu Maan 257,456,532 1,131,997 28,343
Shivjot 254,393,014 1,581,844 29,048
Sidhu Moose Wala 252,333,781 4,851,113 253,485
J Star 250,868,826 1,742,635 37,157
Kay Vee Singh 250,295,798 2,504,023 33,347
Sharry Maan 250,020,278 1,369,438 34,666
Amrit Maan Ft Sidhu Moose Wala 248,921,843 3,550,259 247,479
Deep Jandu Ft Divine 248,344,376 3,056,708 40,663
Khan Saab 247,190,107 2,246,786 50,991
Diljit Dosanjh 246,537,290 2,239,497 70,189
Sidhu Moose Wala 246,357,648 3,957,114 172,754
Guru Randhawa 245,085,444 1,934,129 103,036
Jass Manak 243,320,395 2,913,124 71,535
Ammy Virk 238,803,102 1,476,097 35,237
Guru Randhawa 237,739,248 1,148,353 38,540
Deep Money Yo Yo Honey Singh 234,165,399 1,847,446 48,295
Sidhu Moose Wala 231,286,332 2,655,277 110,858
Jassa Dhillon & Deepak Dhillon 230,479,911 1,998,760 42,661
Jassi Gill 229,867,171 2,068,657 67,918
R Nait 228,665,274 1,445,112 32,731
Diljit Dosanjh 228,136,118 2,155,085 99,367
Milland Gaba 227,741,866 2,259,101 52,472
Guru Randhawa 226,228,788 824,997 51,030
Sidhu Moose Wala 226,141,719 3,106,653 143,589
Harrdy Sandhu 225,841,587 2,064,915 48,208
Guru Randhawa 223,542,582 3,134,486 82,817
Tony Kakkar 221,984,943 2,756,585 309,822
Inder Chahal Ft Karan Aujla 221,136,437 2,789,220 78,704
Guru Randhawa 221,006,024 1,625,520 86,436
Jass Manak 220,733,034 2,247,762 28,183
Jordan Sandhu 219,210,365 1,230,579 31,423
Sidhu Moose Wala 218,837,554 3,950,873 397,920
Maninder Buttar 218,739,813 2,123,480 30,623
Mankirt Aulakh 218,310,809 987,518 20,262
INDERPAL MOGA & CHANI NATTAN 216,904,042 2,322,463 25,522
Maninder Buttar 213,528,393 2,067,266 40,850
Millind Gaba 212,670,444 3,599,215 99,503
Sharry Maan 212,475,008 1,049,638 27,636
Guru Randhawa 211,397,865 929,496 25,950
Mankirt Aulakh 211,065,874 1,546,138 22,400
Satinder Sartaaj 210,463,202 1,680,616 31,265
Neha Kakkar 210,061,217 2,870,916 482,188
Diljit Dosanjh 210,019,902 950,296 14,630
B praak 209,514,199 1,947,263 48,917
Jass Manak 209,033,883 2,539,898 60,649
Shubh 208,776,821 2,534,231 43,501
Babbu Maan 206,893,179 1,047,800 39,978
Daler Mehandi 205,896,938 2,774,468 228,170
Sidhu Moose Wala 205,633,265 2,366,201 56,231
Diljit Dosanjh 203,071,292 1,394,408 32,116
Sidhu Moose Wala 201,520,599 2,321,171 78,348
Parmish Verma 196,409,119 1,567,112 46,857
Akhil 194,515,817 1,237,725 26,730
Guru Randhawa Ft Bohemia 194,266,448 1,226,253 32,265
Jassi Gill 192,306,158 1,370,559 31,372
Sippy Gill 190,808,930 1,148,815 33,255
Neha Kakkar Ft Arjun 190,501,356 1,877,519 55,847
Sidhu Moose Wala 189,390,830 2,490,595 89,419
Ammy Virk 187,581,641 1,456,797 17,062
Guru Randhawa 186,666,305 853,628 21,204
Gurnam Bhullar 184,682,536 1,349,210 40,374
Kulwinder Billa 182,826,813 607,261 12,042
Guru Randhawa & Neha Kakkar 180,227,311 1,136,302 44,716
Diljit Dosanjh 179,440,870 657,320 12,425
Sukh-E Muzical Doctorz Ft Bohemia 178,513,089 1,318,321 26,698
Gurdas Maan Ft Diljit Dosanjh 177,900,923 997,389 37,407
Bilal Saeed 177,671,987 2,163,946 60,148
Jasmine Sandlas 177,242,082 937,975 22,672
Karan Aujla 177,137,814 1,699,737 44,717
Korala Maan 176,902,618 1,074,971 15,563
Shubh 176,578,483 2,171,940 33,012
Gur Sidhu Ft Jasmine Sandlas 176,247,370 1,555,317 37,754
Jass Manak 176,158,831 2,566,050 75,323
Karan Aujla 175,909,322 1,249,841 37,631
Zora Randhawa 174,873,963 1,765,794 18,411
Korala Maan 174,869,435 1,215,922 20,972
Karan Aujla 174,443,103 1,815,523 62,126
Nikk Ft Avneet Kaur 173,346,219 2,158,760 29,731
Singga 173,256,794 1,808,871 66,811
Runbir 172,777,327 1,745,495 46,949
Sanam Parowal 171,387,136 1,603,880 46,179
Amrit Maan 171,371,682 1,048,450 18,954
Mankirt Aulakh 171,177,596 886,539 26,339
Akhil 171,022,890 2,378,533 45,698
Sukh-E Muzical Doctorz 170,483,402 1,078,859 21,084
Master Saleem 170,172,018 776,897 10,254
Shivjot 170,058,026 1,009,067 17,779
Guru Randhawa 169,975,182 1,405,625 118,226
Kamal Khan 169,879,276 716,283 22,955
Ammy Virk 169,345,478 1,247,994 28,116
Neha Kakkar 168,135,749 2,501,910 37,437
Guru Randhawa Ft Jay Sean 167,844,996 1,594,443 73,233
Yo Yo Honey Singh 167,590,122 2,834,146 67,702
Sidhu Moose Wala 167,263,093 1,686,942 44,451
Guru Randhawa 165,760,344 640,157 19,142
Sukh-E Muzical Doctorz Ft Neha Kakkar 163,352,149 1,187,133 36,622
Shooter Kahlon & Sidhu Moose Wala 163,347,491 2,831,709 5,046,985
Sunanda Sharma 162,540,878 581,995 16,661
AP Dhillon, Gurinder Gill & Shinda Kahlon 162,222,004 1,820,753 26,820
Kaka 161,478,019 2,141,804 34,116
Sidhu Moose Wala 160,933,949 1,518,484 34,318
Shirley Setia & Gurnazar 160,117,181 1,741,663 49,810
Mankirt Aulakh 159,375,689 884,986 18,809
Neha Kakkar 158,377,695 2,927,409 92,765
Gurnam Bhullar 158,154,691 794,638 14,036
Jassi Gill 157,915,354 1,033,598 17,520
Karan Aujla 157,211,557 1,807,810 422,784
Jassa Dhillon ft. Gurlez Akhtar 156,894,589 1,208,982 24,958
Gulab Sidhu Ft Sidhu Moose Wala 156,518,004 1,822,622 267,330
Amar Sandhu 155,970,982 3,153,226 65,228
Mankirt Aulakh 155,884,982 877,599 16,655
Harrdy Sandhu 155,286,070 2,252,476 77,697
Khan Bhaini 153,052,594 832,342 12,436
Mankirt Aulakh 152,728,429 1,526,245 96,552
Meet Bros Ft. Neha Kakkar & Jassie Gill 152,033,506 1,176,093 36,198
Prabh Gill Ft Sweetaj Brar 151,968,344 1,635,092 20,877
Sukh-E Muzical Doctorz Ft Badshah 150,664,576 1,069,911 34,557
Singga 150,628,481 1,054,720 32,846
Korala Maan 150,239,372 1,250,328 25,083
Shivjot Ft Gurlez Akhtar 150,226,477 921,045 26,496
Yo Yo Honey Singh 149,677,040 792,927 1,771
Karan Aujla 149,122,275 1,606,755 236,277
Sidhu Moose Wala 148,124,726 1,734,491 35,232
Ammy Virk 147,253,841 1,447,692 61,779
Guru Randhawa 146,890,998 1,382,418 96,180
Sukh-E Muzical Doctorz Ft Aastha Gill 146,004,070 1,438,505 38,554
Jassi Gill 145,360,933 860,515 16,701
Anmol Gagan Maan 144,553,122 562,200 14,174
Harrdy Sandhu 144,436,184 1,677,243 45,391
Diljit Dosanjh 144,001,026 1,306,456 29,831
Kaka 143,122,945 2,208,426 69,952
Jass Manak Ft Jagpal Sandhu 142,753,661 1,845,733 29,463
Inder Chahal 142,556,320 1,241,735 117,481
Hardeep Grewal 142,069,657 1,923,287 29,981
Khan Bhaini 140,955,012 1,218,442 24,121
Korala Maan 140,676,580 1,217,131 27,450
Diljit Dosanjh 140,581,358 480,991 10,042
Amrit Maan & Nimrat Khaira 140,012,132 1,326,068 35,028
Karan Aujla 139,682,333 1,854,458 241,286
Yo Yo Honey Singh Ft Jasmine Sandlas 139,452,673 1,286,359 28,240
Akhil 139,424,049 933,074 19,929
Parmish Verma 139,309,377 1,433,178 64,851
Ranjit Bawa 139,305,712 920,965 24,624
Khan Bhaini 138,793,329 1,471,094 17,626
Guri 138,318,057 1,298,133 73,928
Sunanda Sharma 138,293,638 1,262,540 27,617
Kaka Ft Himanshi 137,531,045 1,483,661 33,238
Harpi Gill 137,274,090 869,505 22,440
Garry Sandhu 136,744,427 934,125 26,852
Jassi Gill 136,457,266 1,333,541 40,074
Sidhu Moose Wala 135,771,909 1,803,554 38,957
Bilal Saeed 135,095,855 1,133,795 26,729
Aroob Khan 133,389,276 1,906,172 29,601
Harsimran 133,275,495 662,331 8,236
Sidhu Moose Wala 133,016,516 3,023,471 126,830
Karan Aujla 132,957,397 1,134,882 32,212
Sidhu Moose Wala 132,517,975 1,255,077 33,066
Harrdy Sandhu 131,643,587 1,841,668 40,825
Armaan Maan 131,240,225 517,297 7,458
Guri Ft Ikka 130,670,707 966,867 31,451
Sukh-E Muzical Doctorz 130,661,407 897,558 21,876
Jassie Gill & Simar Kaur 130,636,665 1,738,486 38,341
Akhil 130,297,301 1,049,502 28,660
Karan Aujla 129,858,991 1,789,519 117,473
Gippy Grewal Ft Yo Yo Honey Singh 129,742,455 1,263,454 36,623
Mankirt Aulakh 129,418,911 1,066,380 40,519
Amrit Maan 129,263,451 751,400 18,882
Kaka 129,178,649 2,289,508 63,178
Sidhu Moose Wala 128,327,087 2,715,609 248,322
Ammy Virk 128,236,158 1,437,778 23,794
Ladi Singh 128,015,605 887,038 33,470
Kulwinder Billa 127,676,738 742,652 21,601
Nirvair Pannu 127,016,753 1,227,961 18,276
R Nait 126,771,050 1,183,776 31,392
Ammy Virk 125,985,730 2,034,996 58,950
Dilpreet Dhillon ft Karan Aujla 125,547,142 1,315,349 58,445
Daler Mehndi 125,446,952 676,572 11,706
Sidhu Moose Wala Ft Sunny Malton 125,299,197 1,424,399 54,329
Geeta Zaildar 125,216,792 841,413 28,113
Harnoor 125,035,357 1,483,276 14,118
Rummy Ranjha 124,660,595 620,210 9,576
Mankirt Aulakh 124,652,157 1,044,153 27,075
Sheera Jasvir 124,449,292 853,703 38,365
Jasleen Royal 123,767,735 929,484 14,102
Alfaaz ft Yo Yo Honey Singh 123,438,648 1,207,221 29,150
Jimmy Kaler & Gurlez Akhtar 122,326,380 998,012 18,903
Deep Jandu Ft Bohemia 121,517,824 1,738,032 34,136
Ranjit Bawa 120,925,894 535,496 10,388
Sidhu Moose Wala 120,611,062 2,425,610 139,575
Diljit Dosanjh 120,549,354 439,125 8,648
Diljit Dosanjh Ft Badshah 120,206,589 608,262 13,619
Nawab ft. Gurlez Akhtar 120,152,661 1,039,274 14,428
Neha Kakkar & Bilal Saeed 119,132,183 1,099,566 37,638
Satbir Aujla 119,097,069 1,425,751 26,401
Sajjan Adeeb 118,885,836 832,789 25,341
Jassi Gill 118,406,221 1,329,591 28,565
Karan Aujla 117,276,704 1,034,837 21,380
Sidhu Moose Wala 116,916,663 1,403,719 44,902
B Praak 116,825,375 1,263,350 20,429
Amrit Maan Ft Jasmine Sandlas 116,546,746 641,313 13,106
Aish 116,290,660 2,587,814 85,567
Sidhu Moose Wala 115,947,493 1,078,061 26,515
Karan Randhawa 115,837,727 1,509,878 49,902
Ranjit Bawa 115,439,458 426,881 7,235
Neha Kakkar 114,394,012 1,673,645 56,447
Prabh Gill 114,346,158 1,084,896 19,844
Diljit Dosanjh 113,905,500 933,203 30,144
G KHAN & KHAN SAAB 113,843,874 1,504,804 15,926
Ammy Virk 113,641,067 883,877 8,356
Jass Manak 113,274,781 1,515,083 25,388
Akhil 112,897,040 812,132 22,876
Prince 112,626,166 338,029 10,326
Diljit Dosanjh 111,975,903 657,365 18,769
Jass Manak 111,975,495 1,387,005 58,407
Karan Aujla 111,778,892 975,560 31,569
Amrinder Gill 111,457,035 699,321 16,846
Jass Manak 111,428,513 1,880,840 80,601
Sidhu Moose Wala 110,881,880 2,071,547 184,983
Jigar Ft Amrit Maan 110,539,713 867,280 15,634
Sidhu Moose Wala 110,249,319 1,080,788 30,514
Parmish Verma 110,060,738 1,002,301 53,757
Kaka 109,360,144 2,094,175 33,210
Khan Bhaini 109,311,153 756,816 14,201
Imran Khan 109,110,728 765,534 30,401
Diljit Dosanjh 108,980,690 920,479 38,702
Diljit Dosanjh 108,737,471 784,431 11,517
Ninja 108,536,743 939,386 31,227
Surjit Bindrakhia 108,228,127 459,806 8,207
Baani Sandhu Ft Gur Sidhu 108,206,351 1,036,316 36,860
Aatish 108,038,781 1,004,324 36,560
Shehnaaz Gill 107,847,890 1,901,444 73,895
Gurnam Bhullar Ft Baani Sandhu 107,510,284 796,967 13,745
Guri 107,498,939 1,204,607 32,895
Kanika Kapoor & Guru Randhawa 107,497,774 698,705 15,303
Gurnam Bhullar 107,423,050 496,079 14,353
Mankirt Aulakh 107,177,253 851,300 33,830
Bilal Saeed Ft. Bohemia 107,129,665 1,012,730 28,143
Babbu Maan 107,049,739 768,454 18,090
Kaka 106,601,061 1,794,514 39,052
Korala Maan & Gurlej Akhtar 106,415,074 812,242 25,667
Jass Manak 106,071,819 1,518,424 35,763
ANJUSHA SHARMA 105,810,539 254,694 4,998
Jigar Ft Gurlej Akhtar 105,677,138 864,515 12,146
Nimrat Khaira 105,630,792 582,463 8,103
Mankirt Aulakh 105,555,564 899,397 17,654
Nimrat Khaira 105,304,874 862,438 20,975
Jass Manak 105,192,593 1,263,813 58,603
Karan Aujla 104,938,430 700,250 15,479
Sharry Mann 104,780,000 878,907 25,469
R Nait 104,101,251 1,424,895 27,024
Nimrat Khaira 103,496,558 675,520 22,425
Laddi Chahal 102,933,955 1,039,580 12,387
Ninja 102,770,886 1,131,124 30,629
Mankirt Aulakh 102,552,405 544,929 12,770
Asees Kaur 102,129,106 1,568,345 216,966
Mankirt Aulakh Ft Singga 101,978,736 863,319 23,142
Maninder Buttar 101,607,341 880,753 18,865
Diljit Dosanjh 101,317,665 726,295 13,424
Jassi Gill 101,006,792 768,016 17,931
Mankirt Aulakh 100,220,843 737,222 21,672
Balraj 100,033,045 541,026 16,993
Kulwinder Billa & Shivjot 99,356,015 744,758 41,504
Guri 98,954,221 992,036 36,775
Sunanda Sharma 98,502,861 2,172,718 49,611
Gippy Grewal Ft Bohemia 98,317,645 728,205 19,460
Kaur B 97,212,955 348,012 14,436
Shubh 97,098,709 1,219,022 22,606
Gurshabad & Gurlez Akhtar 96,531,329 340,869 6,760
Sharry Mann 96,288,098 1,122,106 18,117
B Praak 95,544,367 654,484 5,908
Preet Harpal 95,057,485 553,523 12,404
Khan Saab Ft. Pav Dharia 93,846,288 798,833 29,090
AP Dhillon & Gurinder Gill 93,463,782 878,708 13,236
Karan Aujla And Avvy Sra 93,165,321 913,473 33,355
Amrit Maan 93,103,674 806,760 23,448
Karan Aujla Ft Gurlej Akhtar 92,490,486 989,440 28,850
Amrit Maan 91,293,837 816,718 34,934
Sunanda Sharma 91,173,605 538,759 45,994
Jass Manak 91,021,310 1,448,283 82,142
Jordan Sandhu 90,774,990 875,903 12,888
Guri 89,927,825 805,087 37,232
B Praak 89,817,826 1,367,726 31,125
G Khan Ft. Garry Sandhu 89,691,231 942,960 19,842
Kaka 89,562,991 1,132,031 19,669
Shubh 89,536,679 1,282,060 24,448
Kaka 89,152,381 962,599 16,196
J Star Ft Yo Yo Honey Singh 89,020,329 735,409 17,068
Karan Randhawa 88,888,529 1,153,728 40,860
Mankirt Aulakh 87,222,334 946,987 51,393
Jassi Gill 87,202,486 856,021 24,352
Khan Bhaini 86,825,539 1,221,288 42,570
Sidhu Moose Wala 85,952,580 942,807 21,878
Sidhu Moose Wala 85,893,006 1,765,808 96,757
Sidhu Moose Wala 85,294,564 1,806,541 123,484
R Nait Ft Gurlej Akhtar 85,285,535 860,412 24,154
Riar Saab 84,987,712 1,021,686 12,030
Kay Vee Singh 84,421,209 1,355,397 24,347
Diljit Dosanjh 83,906,259 809,978 42,491
Mankirt Aulakh 83,677,882 923,065 97,772
Amrinder Gill 83,022,351 317,436 7,114
Vicky 82,329,359 953,357 13,251
Laddi Chahal 82,001,967 1,064,667 25,509
Shubh 81,870,287 1,290,843 39,498
Gurnam Bhullar 81,560,252 609,499 9,863
Babbu Maan 81,560,112 458,124 10,753
Jazzy B & Kaur B 81,497,308 353,517 9,107
Harnoor 81,489,213 1,112,755 15,948
Satbir Aujla 81,305,003 989,682 20,581
Amrit Maan 81,216,164 922,333 15,377
Aarsh Benipal 81,069,089 711,764 14,266
Sidhu Moose Wala 80,112,709 1,629,448 128,921
Prem Dhillon 79,549,642 1,181,396 53,380
Shubh 79,419,645 1,155,826 26,906
Jayy Randhawa & Karan Aujla 78,860,947 911,842 33,727
Jassa Dhillon 77,863,920 717,838 18,169
Ninja 77,816,439 1,117,057 20,589
Khan Bhaini Ft Fateh 77,476,692 1,041,985 30,718
Sidhu Moose Wala 77,323,360 960,436 18,564
Singga 77,024,390 630,120 13,379
Karan Aujla 76,952,300 1,165,691 527,548
Nimrat Khaira 76,851,045 696,267 47,580
Sidhu Moose Wala 76,394,158 983,774 25,209
Sucha Yaar 76,168,326 627,449 16,233
Gurnam Bhullar & Baani Sandhu 75,830,371 554,070 9,124
Mankirt Aulakh Ft. Gur Sidhu 75,325,182 881,076 55,402
Sidhu Moose Wala 75,172,292 1,334,477 120,805
Karan Aujla 74,851,200 1,026,536 52,587
Gurnam Bhullar 74,317,449 610,398 17,401
Akull & Avneet Kaur 73,534,524 803,929 18,720
Baani Sandhu 73,489,135 663,897 10,786
Deep Bajwa Ft Mahi Sharma 73,337,535 650,718 9,447
Sidhu Moose Wala 73,128,651 1,851,314 1,171,425
Mankirt Aulakh 73,109,129 940,103 71,557
Diljit Dosanjh 72,588,560 446,379 27,032
B Praak 72,017,664 769,924 16,586
Amrit Maan 71,838,963 1,197,522 42,297
Varinder Brar 71,643,623 784,902 12,023
Karan Aujla 71,531,531 837,287 43,736
Gurnam Bhullar 71,390,795 590,009 11,081
Garry Sandhu 71,028,065 478,916 5,474
Sidhu Moose Wala, MIST & Steel Banglez 70,969,547 957,688 37,279
Sidhu Moose Wala 70,499,376 1,202,238 107,810
