Most Viewed Indian Songs on YouTube
The all-time ranking of Bollywood & Indian music videos by YouTube views — updated July 2026.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 3601 | Unknown | 107,821 | β | 7,811,786 | |
| 3602 | Ammy Virk | 80,819 | β | 7,811,210 | |
| 3603 | Amrinder Gill, Sunidhi Chauhan | 32,345 | β | 7,808,418 | |
| 3604 | Babbu Maan | 162,729 | β 8 | 7,808,033 | |
| 3605 | Attaullah Khan Esakhelvi | 50,590 | β | 7,806,938 | |
| 3606 | Surjit Bindrakhia | 68,468 | β | 7,790,228 | |
| 3607 | Vattan Sandhu | 85,359 | β | 7,787,703 | |
| 3608 | Sukhbir Rana | 49,854 | β | 7,786,744 | |
| 3609 | Dhanda Nyoliwala | 113,390 | β | 7,743,389 | |
| 3610 | Imran Khan | 179,067 | β | 7,741,253 | |
| 3611 | Manmohan Waris | 69,257 | β | 7,736,228 | |
| 3612 | Amrinder Gill | 64,054 | β | 7,728,950 | |
| 3613 | Surjit Bindrakhia | 37,837 | β | 7,700,754 | |
| 3614 | A Kay | 144,274 | β | 7,694,407 | |
| 3615 | Gur Sidhu, Preet Cheema | 95,703 | β | 7,693,670 | |
| 3616 | Babbu Maan | 80,741 | β | 7,687,311 | |
| 3617 | AP Dhillon ft. Gurinder Gill | 85,279 | β 6.9 | 7,683,570 | |
| 3618 | Himmat Sandhu | 39,875 | β | 7,681,340 | |
| 3619 | Garry Sandhu | 247,933 | β | 7,673,300 | |
| 3620 | Arijit Singh | 20,404 | β | 7,664,977 | |
| 3621 | Baggh-e SMG, Farmaan SMG & Big Kay SMG | 48,382 | β | 7,661,793 | |
| 3622 | Raj Brar | 52,254 | β | 7,657,802 | |
| 3623 | Deep Dhillon, Jaismeen Jassi | 48,497 | β | 7,619,103 | |
| 3624 | Aman Yanak | 105,270 | β | 7,588,227 | |
| 3625 | Kulbir Jhinjer | 73,760 | β | 7,583,459 | |
| 3626 | Arjan Dhillon | 85,617 | β | 7,581,253 | |
| 3627 | Kumar Sanu | 56,688 | β | 7,570,131 | |
| 3628 | Ash King, Aditi Singh Sharma | 7,474 | β | 7,559,393 | |
| 3629 | Dhanda Nyoliwala | 76,670 | β | 7,552,693 | |
| 3630 | Neeraj Shridhar | 88,176 | β | 7,552,260 | |
| 3631 | G Khan, Garry Sandhu | 168,498 | β | 7,525,525 | |
| 3632 | Arjan Dhillon | 115,673 | β | 7,514,634 | |
| 3633 | Falguni Pathak | 37,687 | β | 7,514,413 | |
| 3634 | Ranjit Rana | 66,070 | β | 7,494,935 | |
| 3635 | Kamal Khan, Sunita Rao | 37,091 | β | 7,493,299 | |
| 3636 | Cheema Y | 37,441 | β | 7,488,391 | |
| 3637 | Quratulain Balouch | 50,866 | β | 7,484,897 | |
| 3638 | Harf Cheema | 63,346 | β | 7,459,995 | |
| 3639 | Prem Dhillon | 76,428 | β 7 | 7,455,571 | |
| 3640 | Navaan Sandhu | 114,013 | β | 7,439,382 | |
| 3641 | Kulwinder Dhillon | 45,773 | β | 7,423,762 | |
| 3642 | Prabh Gill | 284,147 | β | 7,414,690 | |
| 3643 | Maninder Manga, Sudesh Kumari | 26,111 | β | 7,413,822 | |
| 3644 | Kumar Sanu | 24,555 | β | 7,413,463 | |
| 3645 | Salman Khan, Alka Yagnik | 30,812 | β | 7,409,239 | |
| 3646 | Nachhatar Gill | 43,018 | β | 7,408,421 | |
| 3647 | Lehmber Hussainpuri | 49,028 | β | 7,382,188 | |
| 3648 | Satinder Sartaaj | 44,486 | β | 7,378,993 | |
| 3649 | Prem Dhillon | 154,307 | β 7.9 | 7,373,269 | |
| 3650 | Garry Sandhu | 67,298 | β | 7,371,489 | |
| 3651 | Afsana Khan | 82,381 | β | 7,368,516 | |
| 3652 | Nav Baidwan | 30,300 | β 5.9 | 7,360,814 | |
| 3653 | Amrinder Gill | 78,769 | β | 7,336,961 | |
| 3654 | Sonu Nigam | 35,581 | β | 7,323,566 | |
| 3655 | Deep Jandu, Rashmeet Kaur | 60,518 | β | 7,322,270 | |
| 3656 | Mani Sandhu, Afsana Khan | 86,565 | β | 7,310,416 | |
| 3657 | Rakesh Maini, Sadhpuri | 77,582 | β | 7,298,234 | |
| 3658 | Jassa Dhillon | 131,534 | β | 7,295,826 | |
| 3659 | Arijit Singh | 75,979 | β | 7,294,817 | |
| 3660 | Talwiinder | 122,944 | β | 7,280,299 | |
| 3661 | Diljit Dosanjh | 69,913 | β | 7,271,783 | |
| 3662 | Kambi Rajpuria | 145,911 | β | 7,271,355 | |
| 3663 | Arijit Singh, Aakanksha Sharma | 131,973 | β | 7,271,245 | |
| 3664 | Arjan Dhillon | 32,269 | β | 7,255,412 | |
| 3665 | Resham Anmol | 62,519 | β | 7,254,897 | |
| 3666 | Chinna, Param | 67,684 | β | 7,247,188 | |
| 3667 | Kulbir Jhinjer | 70,372 | β | 7,239,490 | |
| 3668 | Varinder Brar | 53,085 | β | 7,234,417 | |
| 3669 | Arjan Dhillon | 34,219 | β | 7,223,538 | |
| 3670 | Sardool Sikander | 61,009 | β | 7,222,469 | |
| 3671 | Shipra Goyal, Babbu Maan | 243,163 | β | 7,221,935 | |
| 3672 | Indeep Bakshi | 53,515 | β | 7,219,854 | |
| 3673 | Gurdas Maan | 63,457 | β | 7,217,889 | |
| 3674 | Lata Mangeshkar | 30,857 | β | 7,216,795 | |
| 3675 | Kambi Rajpuria | 170,777 | β | 7,213,457 | |
| 3676 | Amrinder Gill, Gurshabad | 71,419 | β | 7,208,487 | |
| 3677 | Deep Sidhu | 75,956 | β | 7,206,148 | |
| 3678 | Alisha Chinai | 60,946 | β | 7,201,912 | |
| 3679 | Prem Dhillon | 87,068 | β | 7,200,638 | |
| 3680 | Shankar Mahadevan, Loy Mendonsa & Mame Khan | 67,511 | β | 7,168,684 | |
| 3681 | Babbu Maan | 98,986 | β 7 | 7,167,911 | |
| 3682 | Anmol Gagan Maan | 42,574 | β | 7,167,393 | |
| 3683 | Prem Dhillon | 134,683 | β 7.2 | 7,160,548 | |
| 3684 | Prem Dhillon | 59,187 | β | 7,106,610 | |
| 3685 | Prem Dhillon | 71,408 | β | 7,099,134 | |
| 3686 | Wazir Patar | 67,338 | β | 7,096,508 | |
| 3687 | Diljit Dosanjh | 69,668 | β | 7,092,316 | |
| 3688 | Gurdas Maan | 79,889 | β | 7,090,481 | |
| 3689 | Cheema Y, Gurlez Akhtar | 33,878 | β | 7,084,859 | |
| 3690 | Harnoor, Jassa Dhillon | 75,039 | β | 7,078,158 | |
| 3691 | Sukhbir Rana | 28,227 | β | 7,074,739 | |
| 3692 | AP Dhillon ft. Gurinder Gill | 84,756 | β 7 | 7,055,433 | |
| 3693 | Kamal Grewal | 58,980 | β | 7,049,927 | |
| 3694 | Babbu Maan | 186,178 | β 8.2 | 7,045,988 | |
| 3695 | Cheema Y | 43,912 | β | 7,044,368 | |
| 3696 | Shubh | 220,577 | β | 7,037,476 | |
| 3697 | Gulab Sidhu | 249,090 | β | 7,035,876 | |
| 3698 | Nirvair Pannu | 45,325 | β | 7,033,990 | |
| 3699 | Navaan Sandhu, Gurlej Akhtar | 48,823 | β | 7,032,058 | |
| 3700 | NINJA & Deep Jandu | 122,778 | β | 7,026,176 | |
| 3701 | Prem Dhillon | 42,479 | β 6.1 | 7,020,114 | |
| 3702 | Jubin Nautiyal, Payal Dev & Tulsi Kumar | 100,799 | β | 7,008,460 | |
| 3703 | Arjan Dhillon | 45,302 | β | 7,004,128 | |
| 3704 | Arjan Dhillon | 35,914 | β | 6,997,206 | |
| 3705 | Sharry Mann | 278,656 | β | 6,992,809 | |
| 3706 | Inderjit Nikku | 38,884 | β | 6,981,318 | |
| 3707 | Diljit Dosanjh | 65,885 | β | 6,966,925 | |
| 3708 | Gurikk Bath | 81,051 | β | 6,966,481 | |
| 3709 | Preet Harpal | 142,539 | β | 6,964,101 | |
| 3710 | Ash King, Clinton Cerejo | 9,127 | β | 6,957,474 | |
| 3711 | KK, Shaan | 26,591 | β | 6,955,151 | |
| 3712 | Ravinder Grewal | 46,442 | β | 6,950,776 | |
| 3713 | AP Dhillon | 68,188 | β | 6,944,990 | |
| 3714 | Cheema Y | 36,339 | β | 6,938,171 | |
| 3715 | Jassa Dhillon, Karam Brar | 75,925 | β | 6,934,250 | |
| 3716 | Amar Arshi | 38,356 | β | 6,934,241 | |
| 3717 | Arijit Singh | 23,561 | β | 6,914,278 | |
| 3718 | Babbu Maan | 182,971 | β 7.9 | 6,913,034 | |
| 3719 | Kanika Kapoor, Deep Money | 72,980 | β | 6,895,274 | |
| 3720 | Babbu Maan | 85,890 | β | 6,881,824 | |
| 3721 | Kamal Khan | 83,506 | β | 6,875,393 | |
| 3722 | Hans Raj Hans | 23,862 | β | 6,861,513 | |
| 3723 | Dharampreet | 25,383 | β | 6,852,214 | |
| 3724 | Deep Chahal | 148,864 | β | 6,852,201 | |
| 3725 | Diljit Dosanjh | 91,527 | β | 6,851,438 | |
| 3726 | Shreya Ghoshal, Jubin Nautiyal | 53,693 | β | 6,846,769 | |
| 3727 | Jubin Nautiyal | 161,113 | β | 6,846,358 | |
| 3728 | Cheema Y | 42,019 | β | 6,841,970 | |
| 3729 | Amrinder Gill | 37,203 | β | 6,841,785 | |
| 3730 | Abhijeet, Vinod Rathod | 45,258 | β | 6,829,590 | |
| 3731 | Diljit Dosanjh, Sunny Malton | 65,698 | β | 6,811,313 | |
| 3732 | K.S. Makhan | 74,147 | β | 6,807,783 | |
| 3733 | Sharry Mann | 62,591 | β | 6,806,551 | |
| 3734 | Kaka | 66,119 | β | 6,799,242 | |
| 3735 | Kaka | 93,411 | β | 6,771,839 | |
| 3736 | Deep Chahal | 148,031 | β | 6,760,730 | |
| 3737 | Jxggi | 46,445 | β | 6,751,838 | |
| 3738 | Arijit Singh, Palak Muchhal | 33,818 | β | 6,747,768 | |
| 3739 | Sidhu Moose Wala, Sunny Malton | 42,468 | β | 6,747,164 | |
| 3740 | Cheema Y | 52,759 | β | 6,746,936 | |
| 3741 | K.S. Makhan | 34,580 | β | 6,739,446 | |
| 3742 | Minda | 91,312 | β | 6,729,255 | |
| 3743 | Diljit Dosanjh | 119,156 | β | 6,713,414 | |
| 3744 | Arjan Dhillon | 45,252 | β | 6,709,482 | |
| 3745 | Diljit Dosanjh | 218,408 | β | 6,702,508 | |
| 3746 | Miss Pooja | 21,147 | β | 6,672,440 | |
| 3747 | R Nait, Gurlez Akhtar | 45,696 | β | 6,651,601 | |
| 3748 | Arjan Dhillon | 43,513 | β | 6,647,927 | |
| 3749 | Prem Dhillon | 170,468 | β 7.9 | 6,629,852 | |
| 3750 | Rahat Fateh Ali Khan | 57,036 | β | 6,628,906 | |
| 3751 | Ranjit Rana | 59,974 | β | 6,603,946 | |
| 3752 | Jass Bajwa | 60,153 | β | 6,595,623 | |
| 3753 | Diljit Dosanjh | 140,698 | β | 6,576,925 | |
| 3754 | Unknown | 56,134 | β | 6,575,372 | |
| 3755 | Kunal Ganjawala, Vasundhara Das | 15,877 | β | 6,574,205 | |
| 3756 | Babbu Maan | 287,518 | β 8.6 | 6,553,861 | |
| 3757 | Shubh | 109,100 | β | 6,551,126 | |
| 3758 | Sabar Koti | 35,488 | β | 6,550,493 | |
| 3759 | Arjan Dhillon | 41,584 | β | 6,541,079 | |
| 3760 | Arjan Dhillon | 46,831 | β | 6,535,395 | |
| 3761 | Sidhu Moose Wala, Raja Game Changerz | 276,558 | β 8.6 | 6,529,529 | |
| 3762 | Shaan | 18,609 | β | 6,527,967 | |
| 3763 | Tarsem Jassar | 23,379 | β | 6,521,499 | |
| 3764 | Navaan Sandhu | 49,169 | β | 6,519,515 | |
| 3765 | Varinder Brar | 51,853 | β | 6,499,745 | |
| 3766 | Masha Ali | 43,251 | β | 6,499,577 | |
| 3767 | Maninder Manga, Sudesh Kumari | 19,934 | β | 6,499,187 | |
| 3768 | Babbu Maan, Mohammad Sadiq | 114,049 | β | 6,476,475 | |
| 3769 | Kulbir Jhinjer | 70,729 | β | 6,470,869 | |
| 3770 | Kulbir Jhinjer | 64,971 | β | 6,466,351 | |
| 3771 | Rajiv Bhalla, Pooja Bhalla & Neumen Pinto | 40,338 | β | 6,464,845 | |
| 3772 | Bob.B Randhawa | 142,307 | β | 6,461,101 | |
| 3773 | Nav Dolorain | 115,050 | β | 6,453,630 | |
| 3774 | Arjan Dhillon | 32,183 | β | 6,443,954 | |
| 3775 | Raja Sidhu, Miss Pooja | 18,507 | β | 6,431,501 | |
| 3776 | Himmat Sandhu | 138,187 | β | 6,426,777 | |
| 3777 | Watan Sahi | 56,980 | β | 6,398,788 | |
| 3778 | Babbu Maan | 130,694 | β 8 | 6,385,491 | |
| 3779 | Kulbir Jhinjer | 62,264 | β | 6,377,706 | |
| 3780 | Amar Sandhu | 74,117 | β | 6,376,932 | |
| 3781 | Atif Aslam, Iulia Vantur & Vishal Mishra | 67,387 | β | 6,364,794 | |
| 3782 | Gurinder Gill | 65,954 | β | 6,364,774 | |
| 3783 | Arjan Dhillon | 37,324 | β | 6,349,321 | |
| 3784 | Babbu Maan | 100,385 | β 7.1 | 6,346,135 | |
| 3785 | Prem Dhillon | 33,461 | β 6 | 6,330,571 | |
| 3786 | Kamal Khan | 69,286 | β | 6,328,163 | |
| 3787 | Kaler Kanth | 32,781 | β | 6,321,144 | |
| 3788 | Harbhajan Shera | 45,271 | β | 6,315,220 | |
| 3789 | Ranjit Bawa | 28,543 | β | 6,308,704 | |
| 3790 | Sartaj Virk | 121,368 | β | 6,299,968 | |
| 3791 | Amit Kumar | 23,117 | β | 6,297,552 | |
| 3792 | Arjan Dhillon | 50,461 | β | 6,292,921 | |
| 3793 | Harbhajan Mann | 107,194 | β | 6,290,184 | |
| 3794 | Babbu Maan | 114,676 | β 7.9 | 6,278,490 | |
| 3795 | Dark MC | 49,304 | β | 6,278,275 | |
| 3796 | Kulbir Jhinjer | 56,740 | β | 6,277,401 | |
| 3797 | Arjan Dhillon | 48,155 | β | 6,254,065 | |
| 3798 | Kaler Kanth | 35,383 | β | 6,248,302 | |
| 3799 | Amrinder Gill | 114,367 | β 7.9 | 6,243,017 | |
| 3800 | Sonu Nigam, Sadhana Sargam | 16,828 | β | 6,236,154 |
π Most Viewed Indian Songs by Year
Most Viewed Indian Songs on YouTube 2026
Indian music has taken the world by storm, with Bollywood songs regularly crossing billions of views on YouTube. From romantic ballads by Arijit Singh to party anthems by Badshah and Yo Yo Honey Singh, Indian music dominates global streaming charts.
Top Indian Artists on YouTube
The most viewed Indian songs feature legendary artists and rising stars alike. Here are the top performers:
- Arijit Singh - The king of romantic Bollywood music with multiple billion-view songs
- Badshah - Hip-hop and party anthem specialist with massive viral hits
- Neha Kakkar - Queen of recreations and original hits with devoted fanbase
- Guru Randhawa - Punjabi-Bollywood crossover star with catchy melodies
- Yo Yo Honey Singh - Pioneer of Indian hip-hop with record-breaking songs
- Shreya Ghoshal - Legendary playback singer with timeless classics
Indian Music Global Reach
Indian songs aren't just popular in Indiaβthey've gained massive followings worldwide. Bollywood soundtracks, independent releases, and regional music all contribute to India's dominance on YouTube. The unique blend of traditional melodies with modern production has created a global phenomenon that continues to break records.
Why Indian Songs Go Viral
Several factors contribute to the massive success of Indian music on YouTube:
- Bollywood film releases drive millions of views within days
- Emotional storytelling resonates with global audiences
- High-quality music videos with top production values
- Strong fan communities that actively promote their favorite artists
- T-Series and other major labels providing free, legal streaming
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection