Most Viewed Indian Songs on YouTube
The all-time ranking of Bollywood & Indian music videos by YouTube views — updated September 2026.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 4601 | Mohit Sharma | 57,678 | — | 14,546,851 | |
| 4602 | Krishna Beura | 28,031 | — | 14,539,317 | |
| 4603 | Rajvir Jawanda | 82,512 | — | 14,526,358 | |
| 4604 | Mehar Risky | 100,047 | — | 14,523,799 | |
| 4605 | Alka Yagnik, Udit Narayan | 100,109 | — | 14,512,870 | |
| 4606 | Satinder Sartaaj | 219,781 | — | 14,502,858 | |
| 4607 | Nachhatar Gill | 111,412 | — | 14,500,618 | |
| 4608 | Garry Sandhu, Uday Shergill | 278,355 | — | 14,490,465 | |
| 4609 | Shashaa Tirupati | 81,527 | — | 14,483,090 | |
| 4610 | Shubh | 131,722 | ★ 6.9 | 14,477,626 | |
| 4611 | Lata Mangeshkar, Sonu Nigam | 32,978 | — | 14,474,774 | |
| 4612 | Mohit Ladhotiya | 112,680 | — | 14,461,244 | |
| 4613 | ARJAN DHILLON | 220,295 | ★ 7.1 | 14,456,814 | |
| 4614 | Babbu Maan | 202,529 | ★ 7 | 14,439,016 | |
| 4615 | Shreya Ghoshal | 122,685 | — | 14,414,484 | |
| 4616 | Satinder Sartaaj | 146,146 | — | 14,405,679 | |
| 4617 | Rahat Fateh Ali Khan | 77,377 | — | 14,404,041 | |
| 4618 | Prem Dhillon | 108,564 | ★ 6.1 | 14,393,249 | |
| 4619 | Babul Supriyo | 124,527 | — | 14,385,036 | |
| 4620 | Amit Saini Rohtakiya | 187,299 | — | 14,362,661 | |
| 4621 | Anthony Daasan, Sublahshini | 48,700 | — | 14,360,153 | |
| 4622 | Alka Yagnik, Shaan | 44,200 | — | 14,356,252 | |
| 4623 | Soham Chakrabarty | 89,784 | — | 14,327,706 | |
| 4624 | Sonu Nigam, Shreya Ghoshal | 55,299 | — | 14,321,198 | |
| 4625 | Sidhu Moose Wala | 452,415 | ★ 9.3 | 14,304,258 | |
| 4626 | AP Dhillon ft. Gurinder Gill | 134,742 | ★ 6.2 | 14,303,090 | |
| 4627 | Kumar Sanu, Alka Yagnik | 88,262 | — | 14,303,031 | |
| 4628 | Kavita Krishnamurthy | 79,924 | — | 14,300,148 | |
| 4629 | Kshitij Tarey, Nihira Joshi | 57,167 | — | 14,291,477 | |
| 4630 | Arjun Sahota | 188,131 | — | 14,273,765 | |
| 4631 | Jagjit Singh | 79,883 | — | 14,269,779 | |
| 4632 | Kamal Heer | 69,425 | — | 14,253,315 | |
| 4633 | Satinder Sartaaj | 121,048 | — | 14,252,711 | |
| 4634 | Satinder Sartaaj | 161,630 | — | 14,249,045 | |
| 4635 | S. P. Balasubrahmanyam, K. S. Chithra | 90,601 | — | 14,245,061 | |
| 4636 | Jigar, Miss Pooja | 77,875 | — | 14,233,898 | |
| 4637 | Sukhbir Rana | 54,203 | — | 14,216,832 | |
| 4638 | Jass Bajwa ft. Karan Aujla | 219,416 | ★ 6.8 | 14,213,598 | |
| 4639 | Loena Kaur | 87,594 | — | 14,210,887 | |
| 4640 | Sara Gurpal, Armaan Bedil | 328,792 | — | 14,204,708 | |
| 4641 | Anitha Karthikeyan | 128,388 | — | 14,192,098 | |
| 4642 | Arjan Dhillon | 43,814 | — | 14,186,972 | |
| 4643 | K. S. Chithra | 39,130 | — | 14,184,133 | |
| 4644 | Hustinder | 49,827 | — | 14,174,979 | |
| 4645 | Satinder Sartaaj | 138,349 | — | 14,174,023 | |
| 4646 | Miss Pooja, Jatinder Gill | 56,216 | — | 14,171,558 | |
| 4647 | Kulbir Jhinjer | 176,902 | — | 14,157,089 | |
| 4648 | Korala Maan, Gurlez Akhtar | 78,229 | — | 14,152,027 | |
| 4649 | Shaan | 80,993 | — | 14,148,781 | |
| 4650 | Talwiinder | 138,521 | — | 14,140,328 | |
| 4651 | Sunidhi Chauhan, Labh Janjua | 93,608 | — | 14,137,786 | |
| 4652 | CHEEMA Y | 95,288 | — | 14,137,746 | |
| 4653 | Diljit Dosanjh & Nimrat Khaira | 178,312 | ★ 7 | 14,131,465 | |
| 4654 | Amrinder Gill | 124,290 | ★ 6 | 14,124,086 | |
| 4655 | Babbu Maan | 118,561 | ★ 6.2 | 14,105,616 | |
| 4656 | Amrit Ramnath | 174,557 | — | 14,090,733 | |
| 4657 | Arjan Dhillon | 59,591 | — | 14,090,210 | |
| 4658 | Deep Jandu ft. Karan Aujla | 268,462 | ★ 7 | 14,080,650 | |
| 4659 | Gippy Grewal | 161,132 | — | 14,076,045 | |
| 4660 | Dilpreet Dhillon, Kulbir Jhinjer | 171,984 | — | 14,072,021 | |
| 4661 | Jxggi | 138,066 | — | 14,065,958 | |
| 4662 | Afsana Khan, Amrit Maan | 221,479 | — | 14,056,672 | |
| 4663 | Vishal Dadlani | 40,162 | — | 14,042,865 | |
| 4664 | Karthik, Shreya Ghoshal | 42,522 | — | 14,041,781 | |
| 4665 | Kumar Sanu | 78,146 | — | 14,030,331 | |
| 4666 | Babbu Maan | 186,605 | ★ 7.2 | 14,018,602 | |
| 4667 | Unknown | 43,170 | — | 14,012,322 | |
| 4668 | Diljit Dosanjh | 94,149 | — | 13,994,509 | |
| 4669 | Teja | 78,164 | — | 13,976,229 | |
| 4670 | Sonu Nigam, Sunidhi Chauhan | 73,450 | — | 13,968,802 | |
| 4671 | Babbu Maan | 57,227 | — | 13,967,277 | |
| 4672 | Diljit Dosanjh, J Balvin | 74,544 | — | 13,953,433 | |
| 4673 | Udit Narayan, Alka Yagnik | 68,861 | — | 13,942,068 | |
| 4674 | Mankirt Aulakh | 162,104 | — | 13,899,387 | |
| 4675 | Dhanda Nyoliwala | 151,062 | — | 13,881,762 | |
| 4676 | Lata Mangeshkar, Udit Narayan | 114,543 | — | 13,874,180 | |
| 4677 | Randy J | 66,256 | — | 13,865,662 | |
| 4678 | Pav Dharia | 140,932 | — | 13,852,231 | |
| 4679 | Arvind Akela Kallu, Shilpi Raj | 148,481 | — | 13,843,712 | |
| 4680 | Dilpreet Dhillon, Parmish Verma & Shipra Goyal | 82,864 | — | 13,831,137 | |
| 4681 | Javed Ali | 108,350 | ★ 5 | 13,794,764 | |
| 4682 | Masoom Sharma | 64,587 | — | 13,791,714 | |
| 4683 | Miss Pooja, Preet Brar | 61,686 | — | 13,790,268 | |
| 4684 | AP Dhillon ft. Gurinder Gill | 178,242 | ★ 6.8 | 13,772,316 | |
| 4685 | Inder Chahal, Sucha Yaar | 229,741 | — | 13,764,821 | |
| 4686 | Sidhu Moose Wala, Sharan Kaur | 185,953 | ★ 7 | 13,754,805 | |
| 4687 | Hanan Shah, Badusha BM, Salman SV & Dana Razik | 87,076 | — | 13,753,838 | |
| 4688 | Hans Raj Hans | 72,343 | — | 13,751,762 | |
| 4689 | Sumit Goswami | 229,065 | — | 13,747,694 | |
| 4690 | Amrinder Gill | 54,368 | — | 13,734,551 | |
| 4691 | Roshan Prince | 141,384 | — | 13,708,967 | |
| 4692 | Adnan Sami, Ramya Behara, Veena Ghantasala & Anup Rubens | 52,588 | — | 13,696,629 | |
| 4693 | Amrinder Gill | 121,021 | ★ 6.2 | 13,661,947 | |
| 4694 | Kulbir Jhinjer | 103,606 | — | 13,650,539 | |
| 4695 | Jazzy B | 104,063 | — | 13,642,389 | |
| 4696 | Harbhajan Mann | 56,643 | — | 13,615,654 | |
| 4697 | Sonu Nigam, Alka Yagnik | 84,011 | — | 13,590,665 | |
| 4698 | Anuv Jain, AP Dhillon | 133,514 | — | 13,580,771 | |
| 4699 | Diljit Dosanjh | 100,440 | — | 13,579,288 | |
| 4700 | Ved Sharma | 373,298 | — | 13,562,747 | |
| 4701 | Diljit Dosanjh | 41,937 | — | 13,550,233 | |
| 4702 | Kumar Sanu | 74,393 | — | 13,536,062 | |
| 4703 | Prabh Gill | 127,950 | — | 13,535,093 | |
| 4704 | Babbu Maan | 104,861 | ★ 6.1 | 13,526,880 | |
| 4705 | Alisha Chinai, Sonu Nigam & Mahalaxmi Iyer | 76,252 | — | 13,497,798 | |
| 4706 | Prem Dhillon | 68,998 | ★ 5.9 | 13,491,339 | |
| 4707 | Shree Brar, Mankirt Aulakh | 218,318 | — | 13,482,995 | |
| 4708 | Harshavardhan Wavare | 223,526 | — | 13,473,930 | |
| 4709 | Galav Waraich | 67,732 | — | 13,473,301 | |
| 4710 | S. P. Balasubrahmanyam, K. S. Chithra | 14,900 | — | 13,430,649 | |
| 4711 | Suneeta Rao | 83,487 | — | 13,421,256 | |
| 4712 | Nimrat Khaira | 47,451 | — | 13,419,663 | |
| 4713 | Udit Narayan, Sonu Nigam, Sunidhi Chauhan, Shankar Mahadevan & Alka Yagnik | 78,587 | — | 13,397,221 | |
| 4714 | Satinder Sartaaj | 0 | — | 13,391,820 | |
| 4715 | Sippy Gill | 57,157 | — | 13,385,493 | |
| 4716 | Vagu Mazan, Thoughtsfornow | 65,068 | — | 13,385,181 | |
| 4717 | Benny Dhaliwal | 153,627 | — | 13,377,881 | |
| 4718 | Aamir Khan, Alka Yagnik | 77,364 | — | 13,373,427 | |
| 4719 | Shubh | 151,060 | — | 13,370,858 | |
| 4720 | Garry Sandhu | 94,701 | ★ 6.1 | 13,341,848 | |
| 4721 | Gulzaar Chhaniwala | 381,980 | — | 13,337,325 | |
| 4722 | Diljit Dosanjh | 34,620 | ★ 6.1 | 13,321,213 | |
| 4723 | Arijit Singh | 87,908 | — | 13,305,182 | |
| 4724 | Arijit Singh | 137,465 | — | 13,303,069 | |
| 4725 | Singga | 291,952 | — | 13,289,030 | |
| 4726 | Amritavarshini KC | 38,125 | — | 13,275,204 | |
| 4727 | Diljit Dosanjh | 134,028 | — | 13,274,398 | |
| 4728 | Jxggi | 62,953 | — | 13,265,104 | |
| 4729 | Jonita Gandhi | 54,569 | — | 13,262,234 | |
| 4730 | Sippy Gill | 85,958 | — | 13,257,504 | |
| 4731 | Cheema Y | 75,599 | — | 13,251,535 | |
| 4732 | Dhanda Nyoliwala | 146,895 | — | 13,242,889 | |
| 4733 | Navaan Sandhu | 146,916 | — | 13,238,311 | |
| 4734 | Shilpi Raj | 81,946 | — | 13,232,723 | |
| 4735 | Surjit Bindrakhia | 76,254 | — | 13,228,695 | |
| 4736 | Garry Sandhu | 130,302 | ★ 6.1 | 13,221,423 | |
| 4737 | Pawan Singh | 208,361 | — | 13,214,858 | |
| 4738 | Lata Mangeshkar, Kumar Sanu | 72,431 | — | 13,213,776 | |
| 4739 | Benny Dayal, Shreya Ghoshal & A.R. Rahman | 100,451 | — | 13,197,108 | |
| 4740 | Kishore Kumar, Asha Bhosle | 66,362 | — | 13,196,886 | |
| 4741 | Hema Sardesai | 42,715 | — | 13,190,345 | |
| 4742 | Arijit Singh | 107,002 | — | 13,186,356 | |
| 4743 | AP Dhillon, Shinda Kahlon | 118,211 | — | 13,182,735 | |
| 4744 | Satinder Sartaaj | 188,149 | — | 13,166,908 | |
| 4745 | Miss Pooja | 29,046 | — | 13,160,318 | |
| 4746 | Kumar Sanu | 83,392 | — | 13,157,600 | |
| 4747 | Sukhwinder Singh, Vishal Dadlani | 48,648 | — | 13,151,475 | |
| 4748 | Shashaa Tirupati | 69,565 | — | 13,136,808 | |
| 4749 | Udit Narayan, Alka Yagnik | 54,433 | — | 13,124,186 | |
| 4750 | Abhijeet | 46,627 | — | 13,123,841 | |
| 4751 | Lata Mangeshkar | 97,658 | — | 13,121,207 | |
| 4752 | Gippy Grewal | 133,184 | — | 13,120,289 | |
| 4753 | Lucky Ali | 78,442 | — | 13,114,983 | |
| 4754 | Karthik | 53,854 | — | 13,099,046 | |
| 4755 | B Praak | 113,633 | — | 13,094,528 | |
| 4756 | Sharry Mann | 95,461 | — | 13,062,246 | |
| 4757 | Geeta Zaildar | 95,034 | — | 13,061,279 | |
| 4758 | Sandeep Surila | 132,211 | — | 13,057,258 | |
| 4759 | Prem Dhillon | 103,116 | ★ 6 | 13,037,338 | |
| 4760 | Vicky ft. Karan Aujla | 326,387 | ★ 8 | 13,032,990 | |
| 4761 | Udit Narayan | 40,982 | — | 13,015,034 | |
| 4762 | Rahat Fateh Ali Khan | 65,739 | — | 13,014,640 | |
| 4763 | Dharampreet | 61,461 | — | 12,998,957 | |
| 4764 | Kulbir Jhinjer | 75,951 | — | 12,995,108 | |
| 4765 | Amanraj Gill | 79,759 | — | 12,994,254 | |
| 4766 | M. M. Keeravani | 86,006 | — | 12,987,014 | |
| 4767 | Shaan, Vasundhara Das, KK & Loy Mendonsa | 62,656 | — | 12,982,403 | |
| 4768 | Shael Oswal, Samiksha Oswal | 21,360 | — | 12,981,989 | |
| 4769 | Inderjit Nikku | 74,452 | — | 12,976,131 | |
| 4770 | Arjan Dhillon | 210,340 | — | 12,969,750 | |
| 4771 | Diljit Dosanjh | 24,478 | ★ 6.2 | 12,967,612 | |
| 4772 | Sachet Tandon, Nikhita Gandhi | 145,928 | — | 12,957,990 | |
| 4773 | Rajat Prakash | 82,926 | — | 12,957,663 | |
| 4774 | Anirudh Ravichander | 183,898 | — | 12,939,016 | |
| 4775 | The PropheC | 129,175 | — | 12,928,319 | |
| 4776 | Sarthi K | 103,672 | — | 12,915,737 | |
| 4777 | KK, Sunidhi Chauhan | 67,524 | — | 12,914,472 | |
| 4778 | Harvy Sandhu | 364,905 | — | 12,912,965 | |
| 4779 | Sreerama Chandra | 64,709 | — | 12,912,864 | |
| 4780 | Karan Aujla | 112,375 | ★ 7.9 | 12,902,680 | |
| 4781 | Labh Heera | 103,384 | — | 12,897,595 | |
| 4782 | Amrinder Gill | 129,494 | — | 12,894,695 | |
| 4783 | Veet Baljit | 96,222 | — | 12,889,873 | |
| 4784 | Anirudh Ravichander | 92,946 | — | 12,865,336 | |
| 4785 | Dharampreet, Sudesh Kumari | 66,269 | — | 12,852,765 | |
| 4786 | Talwiinder | 248,211 | — | 12,848,548 | |
| 4787 | Saabi Bhinder, Gurlez Akhtar | 57,302 | — | 12,810,158 | |
| 4788 | Sidhu Moose Wala | 773,695 | ★ 9.2 | 12,772,964 | |
| 4789 | Amar Arshi | 56,566 | — | 12,771,571 | |
| 4790 | Vishvajeet Choudhary, Ruchika Jangid | 67,089 | — | 12,765,669 | |
| 4791 | Jazzy B | 88,705 | — | 12,761,083 | |
| 4792 | Babbu Maan | 88,866 | ★ 5.6 | 12,758,948 | |
| 4793 | Prabh Gill | 254,331 | — | 12,753,009 | |
| 4794 | Prem Dhillon | 149,879 | ★ 7.1 | 12,741,664 | |
| 4795 | Gippy Grewal | 213,365 | — | 12,739,483 | |
| 4796 | Priyanka Singh | 202,246 | — | 12,737,362 | |
| 4797 | Diljit Dosanjh | 66,593 | — | 12,713,597 | |
| 4798 | Garry Sandhu | 142,782 | — | 12,706,578 | |
| 4799 | Wajid Khan, Master Saleem & Shabab Sabri | 77,457 | — | 12,706,230 | |
| 4800 | Kulwinder Billa | 61,869 | — | 12,705,605 |
Most Viewed Indian Songs by Year
Most Viewed Indian Songs on YouTube 2026
Indian music has taken the world by storm, with Bollywood songs regularly crossing billions of views on YouTube. From romantic ballads by Arijit Singh to party anthems by Badshah and Yo Yo Honey Singh, Indian music dominates global streaming charts.
Top Indian Artists on YouTube
The most viewed Indian songs feature legendary artists and rising stars alike. Here are the top performers:
- Arijit Singh - The king of romantic Bollywood music with multiple billion-view songs
- Badshah - Hip-hop and party anthem specialist with massive viral hits
- Neha Kakkar - Queen of recreations and original hits with devoted fanbase
- Guru Randhawa - Punjabi-Bollywood crossover star with catchy melodies
- Yo Yo Honey Singh - Pioneer of Indian hip-hop with record-breaking songs
- Shreya Ghoshal - Legendary playback singer with timeless classics
Indian Music Global Reach
Indian songs aren't just popular in India—they've gained massive followings worldwide. Bollywood soundtracks, independent releases, and regional music all contribute to India's dominance on YouTube. The unique blend of traditional melodies with modern production has created a global phenomenon that continues to break records.
Why Indian Songs Go Viral
Several factors contribute to the massive success of Indian music on YouTube:
- Bollywood film releases drive millions of views within days
- Emotional storytelling resonates with global audiences
- High-quality music videos with top production values
- Strong fan communities that actively promote their favorite artists
- T-Series and other major labels providing free, legal streaming
About this ranking: where the views come from
“Hanuman Chalisa” by Hariharan leads this ranking with 5,689,624,037 views, 3.82 billion ahead of “Lehanga” by Jass Manak. This page tracks 8,602 uploads in all — Indian song uploads across every language, Punjabi included — worth 645.83 billion views between them, 1,684 of which have passed 100 million.
-
Number oneHanuman Chalisa — Hariharan5,689,624,037 views, as of 7 September 2026
-
Gap to number two3.82 billion views (204% clear)Second place is “Lehanga” by Jass Manak on 1,870,404,528 views.
-
Uploads ranked here8,602 uploadsSpread across 2,861 distinct artist credit lines, covering Indian song uploads across every language, Punjabi included.
-
Past 100 million views1,684 of 8,60247 of those have gone past 1 billion.
-
Top 50 share10% of all views in this ranking67.81 billion views out of 645.83 billion across all 8,602 uploads.
-
Recent versus catalogue0 of the top 50 were released in 2024 or laterThe newest entry in the top 50 is “Jhoome Jo Pathaan” by Arijit Singh, Sukriti Kakkar, from December 2022.
-
Last refreshed7 September 2026, 18:31 (server time)Read from the YouTube Data API by the site's daily update job.
-
Language mix at the topHindi (64), Punjabi (27), Other (9)3 different language tags appear across the top 100. Counts are the tag recorded against each upload, not a guess from the title.
-
Punjabi inside this ranking27 of the top 100 are tagged PunjabiWorth 27.92 billion views between them. This board is deliberately not language-filtered, so Punjabi releases compete here against every other Indian-language upload we track.
How this data is collected
Every figure in the table above is read from the official YouTube Data API — the same counter YouTube prints under the video itself. Nothing is scraped from another website, and no number here is an estimate, a projection or a chart position we assigned.
A scheduled job on our server re-reads the whole catalogue once a day, at 18:30 server time, and writes the new totals straight into the table you are reading. The most recent successful refresh for this ranking finished on 7 September 2026, 18:31.
View counts are YouTube's own public totals, so they count plays and not listeners: repeat plays by the same person are included, which is part of why long-running Punjabi hits keep climbing years after release.
Each upload is tracked as its own row. An official video, a lyric video and a live performance of the same song are three separate uploads with three separate counters, so the same title can legitimately appear more than once in the ranking — the numbers are never merged, because YouTube does not merge them.
This board is the widest one on the site: every tracked upload with a view count, in any Indian language, with the Punjabi releases included rather than split out.
Songs are added when we find them on an official artist or record-label channel. We embed YouTube's player and host no audio or video files ourselves. A total can also fall or vanish: if an upload is deleted or set to private on YouTube its counter stops, and the row leaves this ranking at the next refresh.
Frequently asked questions
Which Indian song has the most YouTube views?
It is “Hanuman Chalisa” by Hariharan, on 5,689,624,037 views at the last refresh on 7 September 2026. “Lehanga” by Jass Manak is second with 1,870,404,528. “52 GAJ KA DAMAN” by RENUKA PANWAR is third on 1,786,451,074.
How many Indian songs have passed 100 million views?
1,684 of the 8,602 uploads ranked on this page are past 100 million views, and 47 of those have gone past 1 billion. Both counts move on their own as the daily refresh runs.
How often does this ranking update?
Once a day. A scheduled job re-reads every tracked upload from the YouTube Data API at 18:30 server time and rewrites the totals, so positions can change overnight without anyone editing the page. This ranking last refreshed on 7 September 2026, 18:31.
Why does the same song appear more than once?
Because YouTube counts each upload separately and so do we. The official video, the lyric video and a live version of one song are three different videos with three different counters, and merging them would invent a number YouTube never published.
Do these totals include Spotify or Apple Music streams?
No. Every number on this page is YouTube only. Streams on Spotify, Apple Music, JioSaavn or radio play are not counted here, and YouTube's figure includes repeat plays by the same viewer.
Can a song's total go down or disappear?
Yes. If a channel deletes an upload, sets it to private or the video is blocked, its counter stops updating and the row drops out of this ranking at the next daily refresh. That is also why a song you saw here previously may no longer be listed.
Which language dominates the most viewed Indian songs?
Hindi, with 64 of the current top 100 uploads and 73,923,199,402 views across them. The full spread at the top right now is Hindi (64), Punjabi (27), Other (9). Because this page ranks individual uploads rather than artists or films, one soundtrack released as several separate videos occupies several rows.
Does this Indian ranking include Punjabi songs?
Yes. Unlike the like and comment boards, this page applies no language filter at all — every tracked upload with a view count is eligible, Punjabi included. 27 of the current top 100 rows carry a Punjabi tag, holding 27,915,626,905 views between them. The separate most-viewed Punjabi page runs the same data through a Punjabi-only filter, which is why its totals are smaller and its order is different.
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection