Most Viewed Indian Songs on YouTube
The all-time ranking of Bollywood & Indian music videos by YouTube views — updated September 2026.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 3001 | Gulzaar Chhaniwala | 884,323 | — | 40,522,999 | |
| 3002 | Anand Shinde, Adarsh Shinde & Kavita Raam | 122,852 | — | 40,492,613 | |
| 3003 | Bally Jagpal, Shazia Manzoor | 218,392 | — | 40,482,387 | |
| 3004 | Satinder Sartaaj | 429,244 | — | 40,423,402 | |
| 3005 | Sajan Bendre | 61,213 | — | 40,415,424 | |
| 3006 | Dilpreet Dhillon & Karan Aujla | 352,337 | ★ 5.9 | 40,396,461 | |
| 3007 | Happy Raikoti | 419,981 | — | 40,355,086 | |
| 3008 | Yuvan Shankar Raja | 419,693 | — | 40,290,233 | |
| 3009 | A.R. Rahman, Lata Mangeshkar | 723,572 | — | 40,283,715 | |
| 3010 | Shaan | 212,348 | — | 40,235,213 | |
| 3011 | Arko | 307,158 | — | 40,231,807 | |
| 3012 | Sidhu Moose Wala | 447,024 | ★ 8.1 | 40,182,949 | |
| 3013 | Diljit Dosanjh | 176,569 | ★ 6 | 40,173,996 | |
| 3014 | Mankirt Aulakh | 248,279 | — | 40,083,710 | |
| 3015 | Pav Dharia | 267,528 | — | 40,004,515 | |
| 3016 | Anirudh Ravichander | 439,674 | — | 39,981,768 | |
| 3017 | Jubin Nautiyal | 266,543 | — | 39,961,244 | |
| 3018 | Jassie Gill | 295,976 | ★ 5.8 | 39,934,443 | |
| 3019 | Sippy Gill | 480,307 | — | 39,934,202 | |
| 3020 | Gippy Grewal ft. Navpreet Banga | 384,798 | ★ 5.9 | 39,899,004 | |
| 3021 | Udit Narayan, Alka Yagnik | 162,811 | — | 39,857,771 | |
| 3022 | Khan Saab | 223,613 | — | 39,811,987 | |
| 3023 | Arijit Singh | 359,824 | — | 39,807,030 | |
| 3024 | Adnan Sami, Sunidhi Chauhan | 163,124 | — | 39,781,782 | |
| 3025 | Sonu Nigam | 251,326 | — | 39,766,337 | |
| 3026 | Jubin Nautiyal | 329,335 | — | 39,752,661 | |
| 3027 | Nijjar ft. Karan Aujla | 421,694 | ★ 6.8 | 39,681,979 | |
| 3028 | Sharda Sinha | 156,054 | — | 39,663,035 | |
| 3029 | Javed Ali | 451,989 | — | 39,648,974 | |
| 3030 | Lata Mangeshkar | 184,837 | — | 39,595,127 | |
| 3031 | Dhanda Nyoliwala | 258,382 | — | 39,583,361 | |
| 3032 | Shilpi Raj | 196,983 | — | 39,574,083 | |
| 3033 | Sonu Nigam, Shreya Ghoshal | 277,858 | — | 39,550,911 | |
| 3034 | Sukhwinder Singh | 269,310 | — | 39,542,984 | |
| 3035 | Prem Dhillon | 620,643 | ★ 6.9 | 39,471,070 | |
| 3036 | Ranjit Bawa, Nimrat Khaira | 252,804 | — | 39,458,264 | |
| 3037 | Romy | 571,987 | ★ 6.9 | 39,401,553 | |
| 3038 | Hustinder | 231,875 | ★ 6.3 | 39,325,691 | |
| 3039 | Amrinder Gill | 271,261 | ★ 5.9 | 39,304,282 | |
| 3040 | Shubh | 460,713 | ★ 7.2 | 39,283,456 | |
| 3041 | Sharry Mann | 321,662 | — | 39,219,719 | |
| 3042 | Baani Sandhu, Dilpreet Dhillon | 423,370 | — | 39,188,201 | |
| 3043 | Balraj | 340,718 | — | 39,172,764 | |
| 3044 | Udit Narayan, Alka Yagnik | 263,816 | — | 39,163,578 | |
| 3045 | Pramod Premi Yadav | 226,623 | — | 39,146,748 | |
| 3046 | Anirudh Ravichander | 556,897 | — | 39,124,746 | |
| 3047 | GV Prakash Kumar | 706,286 | — | 38,998,697 | |
| 3048 | Mohammed Aziz, Sadhana Sargam & Sudesh Bhosle | 174,494 | — | 38,988,998 | |
| 3049 | Vagu Mazan, Thoughtsfornow | 537,691 | — | 38,932,421 | |
| 3050 | Radha Khude | 85,613 | — | 38,858,431 | |
| 3051 | Karan Aujla ft. Bohemia | 443,849 | ★ 7 | 38,820,589 | |
| 3052 | KK | 236,927 | — | 38,794,898 | |
| 3053 | T. Rajendar, Asal Kolaar | 206,340 | — | 38,742,073 | |
| 3054 | Anuradha Paudwal, Mangal Singh | 111,707 | — | 38,703,326 | |
| 3055 | Udit Narayan, Alka Yagnik | 191,715 | — | 38,611,226 | |
| 3056 | Rooh Khan | 230,799 | — | 38,609,391 | |
| 3057 | Balkar Ankhila | 141,785 | — | 38,593,835 | |
| 3058 | Wazir Patar ft. Basant Kaur | 263,927 | ★ 5.9 | 38,593,440 | |
| 3059 | Anirudh Ravichander | 151,037 | — | 38,592,559 | |
| 3060 | Ramya Behara, Rahul Nambiar & Sai Shivani | 94,420 | — | 38,580,908 | |
| 3061 | Kishore Kumar, Asha Bhosle | 236,346 | — | 38,529,093 | |
| 3062 | Sumit Goswami | 482,205 | — | 38,509,117 | |
| 3063 | Arijit Singh | 390,027 | — | 38,502,969 | |
| 3064 | Rahat Fateh Ali Khan | 258,842 | — | 38,496,205 | |
| 3065 | Bappi Lahiri, Anuradha Paudwal | 159,074 | — | 38,442,129 | |
| 3066 | Talwiinder | 320,302 | — | 38,431,855 | |
| 3067 | Shankar Mahadevan | 123,345 | — | 38,429,223 | |
| 3068 | Radha Khude | 152,776 | — | 38,427,779 | |
| 3069 | Miss Pooja | 307,504 | — | 38,406,985 | |
| 3070 | Jordan Sandhu | 138,923 | — | 38,365,506 | |
| 3071 | Asees Kaur, Dev Negi | 367,007 | — | 38,354,704 | |
| 3072 | Yuvan Shankar Raja | 427,291 | — | 38,341,598 | |
| 3073 | Sidhu Moose Wala | 938,117 | ★ 8.9 | 38,336,852 | |
| 3074 | MC Gawthi | 567,829 | — | 38,298,358 | |
| 3075 | Sidhu Moose Wala | 641,775 | ★ 8.3 | 38,278,724 | |
| 3076 | Kumar Sanu, Alka Yagnik | 91,741 | — | 38,250,232 | |
| 3077 | Sajan Bendre, Vishal Chavan | 70,570 | — | 38,239,009 | |
| 3078 | G.V. Prakash Kumar | 197,331 | — | 38,214,243 | |
| 3079 | Arjan Dhillon | 165,538 | ★ 6.1 | 38,213,700 | |
| 3080 | Arif Lohar | 0 | — | 38,210,131 | |
| 3081 | Mankirt Aulakh, Gurlez Akhtar | 273,825 | — | 38,195,058 | |
| 3082 | Shabbir Kumar, Sunidhi Chauhan | 218,019 | — | 38,163,211 | |
| 3083 | Akhil | 644,925 | — | 38,140,215 | |
| 3084 | Miss Pooja, Harish Verma | 226,923 | — | 38,134,243 | |
| 3085 | Nijjar ft. Gurlez Akhtar | 248,763 | ★ 5.9 | 38,127,014 | |
| 3086 | Kavita Seth, Amitabh Bhattacharya | 123,952 | — | 38,115,341 | |
| 3087 | Kumar Sanu, Lata Mangeshkar | 180,504 | — | 38,114,596 | |
| 3088 | Hardev Mahinangal | 210,232 | — | 38,084,639 | |
| 3089 | Divya Kumar | 292,284 | — | 38,051,520 | |
| 3090 | Babbu Maan | 213,333 | ★ 6 | 38,024,889 | |
| 3091 | R Nait | 434,011 | — | 37,972,072 | |
| 3092 | Diljit Dosanjh | 94,000 | — | 37,956,294 | |
| 3093 | Sidhu Moose Wala, Fredo | 1,796,508 | ★ 8.5 | 37,952,823 | |
| 3094 | Kumar Sanu | 148,683 | — | 37,915,137 | |
| 3095 | Gulab Sidhu | 114,244 | — | 37,915,075 | |
| 3096 | Alfaaz, Yo Yo Honey Singh | 397,492 | — | 37,913,916 | |
| 3097 | Shreya Ghoshal | 235,025 | — | 37,900,420 | |
| 3098 | Meenakshi Ilayaraja | 140,270 | — | 37,879,496 | |
| 3099 | Ninja | 363,722 | — | 37,820,679 | |
| 3100 | S. P. Balasubrahmanyam | 175,788 | — | 37,760,152 | |
| 3101 | Karthik | 146,008 | — | 37,737,813 | |
| 3102 | Bhupinder Gill, Miss Neelam | 282,141 | — | 37,729,659 | |
| 3103 | Noor, Khan & Madhurxo | 437,340 | — | 37,679,601 | |
| 3104 | KK | 218,011 | — | 37,663,492 | |
| 3105 | Jubin Nautiyal, Dhvani Bhanushali | 491,466 | — | 37,661,298 | |
| 3106 | Gagan Kokri | 349,013 | — | 37,656,761 | |
| 3107 | Ammy Virk | 595,938 | — | 37,630,121 | |
| 3108 | Mehtab Virk | 345,199 | — | 37,629,154 | |
| 3109 | Anirudh Ravichander | 95,051 | — | 37,625,342 | |
| 3110 | Kumar Sanu, Udit Narayan | 174,749 | — | 37,592,376 | |
| 3111 | Harvy Sandhu | 438,486 | — | 37,576,072 | |
| 3112 | Mohit Chauhan, Neha Bhasin | 160,211 | — | 37,574,568 | |
| 3113 | Jagdish Gorse | 97,916 | — | 37,573,839 | |
| 3114 | Master Saleem, Neeraj Shridhar & Suzanne D'Mello | 218,816 | — | 37,545,053 | |
| 3115 | Jass Manak & DIVINE | 495,893 | ★ 6.9 | 37,534,312 | |
| 3116 | Amrinder Gill | 196,487 | ★ 5.9 | 37,451,866 | |
| 3117 | Amit Saini Rohtakiya | 214,747 | — | 37,377,984 | |
| 3118 | Swapnil Bandodkar | 97,250 | — | 37,376,806 | |
| 3119 | Daler Mehndi | 290,724 | — | 37,332,815 | |
| 3120 | Sippy Gill | 193,960 | — | 37,267,270 | |
| 3121 | Pav Dharia | 314,473 | ★ 6.1 | 37,251,708 | |
| 3122 | RANJIT RANA | 113,532 | — | 37,189,248 | |
| 3123 | Manisha Sharma | 262,761 | — | 37,180,366 | |
| 3124 | Kumar Sanu | 226,402 | — | 37,157,280 | |
| 3125 | Velmurugan, Rajalakshmi & Napolia | 277,388 | — | 37,113,247 | |
| 3126 | Raju Punjabi | 105,260 | — | 37,086,877 | |
| 3127 | Sapna Choudhary | 185,370 | — | 37,082,324 | |
| 3128 | Sai Abhyankkar, Sai Smriti | 310,082 | — | 37,079,188 | |
| 3129 | Karan Aujla | 494,564 | ★ 7.9 | 37,073,025 | |
| 3130 | AP Dhillon ft. Gurinder Gill | 268,600 | ★ 6 | 37,060,527 | |
| 3131 | Shankar Mahadevan | 187,637 | — | 36,998,166 | |
| 3132 | Masoom Sharma | 104,289 | — | 36,996,801 | |
| 3133 | Arijit Singh | 424,278 | — | 36,977,657 | |
| 3134 | Arijit Singh, Jyotica Tangri | 308,614 | — | 36,970,691 | |
| 3135 | Raj Mawar, Kaka | 301,086 | — | 36,958,625 | |
| 3136 | Sid Sriram | 360,342 | — | 36,952,529 | |
| 3137 | Pawan Singh, Shilpi Raj | 458,854 | — | 36,935,773 | |
| 3138 | Amitraj, Madhura Kumbhar | 144,496 | — | 36,932,333 | |
| 3139 | Satinder Sartaaj | 144,048 | — | 36,906,583 | |
| 3140 | Nupur Sanon | 539,385 | — | 36,878,313 | |
| 3141 | Garry Sandhu, Shipra Goyal & Myles Castello | 521,263 | — | 36,862,689 | |
| 3142 | Satinder Sartaaj | 197,848 | — | 36,846,528 | |
| 3143 | Gulzaar Chhaniwala | 1,173,283 | — | 36,834,911 | |
| 3144 | Nimrat Khaira | 310,548 | ★ 5.9 | 36,813,252 | |
| 3145 | Sukh-E | 333,634 | — | 36,794,694 | |
| 3146 | Aashu Malik | 89,411 | — | 36,790,871 | |
| 3147 | Yo Yo Honey Singh | 922,899 | ★ 10 | 36,717,014 | |
| 3148 | Gurdas Maan, Gurickk G Maan | 460,812 | — | 36,604,154 | |
| 3149 | Simran Kaur Dhadli | 263,735 | ★ 6.1 | 36,528,924 | |
| 3150 | Gippy Grewal | 348,433 | ★ 6.2 | 36,525,312 | |
| 3151 | R Nait | 299,926 | ★ 6 | 36,517,502 | |
| 3152 | Harshavardhan Wavare | 403,973 | — | 36,514,750 | |
| 3153 | Diljit Dosanjh | 393,874 | ★ 6.9 | 36,473,762 | |
| 3154 | Sriram, Gopika Poornima | 108,070 | — | 36,446,180 | |
| 3155 | Prem Dhillon | 284,439 | — | 36,430,099 | |
| 3156 | Sidhu Moose Wala | 264,414 | ★ 7.8 | 36,417,209 | |
| 3157 | Satinder Sartaaj | 96,584 | — | 36,412,845 | |
| 3158 | Tarsem Jassar | 457,171 | ★ 6.9 | 36,396,958 | |
| 3159 | Rajkumar Triyala | 103,852 | — | 36,373,706 | |
| 3160 | Neeti Mohan | 284,556 | — | 36,371,496 | |
| 3161 | Nachhattar Gill | 253,863 | ★ 5.9 | 36,311,452 | |
| 3162 | Rahat Fateh Ali Khan, Shreya Ghoshal | 256,703 | — | 36,294,578 | |
| 3163 | Jasleen Royal | 510,174 | — | 36,271,947 | |
| 3164 | Khan Bhaini | 354,197 | ★ 6.1 | 36,265,367 | |
| 3165 | Miss Pooja | 179,321 | — | 36,224,876 | |
| 3166 | Inderjit Nikku | 167,618 | ★ 6.2 | 36,218,729 | |
| 3167 | LK Laxmikant | 193,356 | — | 36,212,283 | |
| 3168 | Daler Mehndi, Mamta Sharma | 129,660 | — | 36,211,233 | |
| 3169 | Sharry Mann | 341,328 | — | 36,205,767 | |
| 3170 | Shrikant Narayan | 80,032 | — | 36,189,394 | |
| 3171 | Pankaj Udhas | 143,741 | — | 36,139,921 | |
| 3172 | Arijit Singh | 316,177 | — | 36,091,954 | |
| 3173 | Pradeep Kumar, Shakthisree Gopalan | 287,176 | — | 36,083,716 | |
| 3174 | AP Dhillon ft. Gurinder Gill | 232,703 | ★ 6 | 36,021,481 | |
| 3175 | Mohammed Rafi, Lata Mangeshkar | 83,107 | — | 36,019,079 | |
| 3176 | Masoom Sharma, Kay D | 229,521 | — | 36,012,242 | |
| 3177 | Shankar Mahadevan | 144,399 | — | 35,963,245 | |
| 3178 | Swapnil Bandodkar, Bela Shende | 113,631 | — | 35,940,788 | |
| 3179 | Kumar Sanu, Alka Yagnik | 187,650 | — | 35,933,643 | |
| 3180 | Renuka Panwar, Somvir Kathurwal | 181,655 | — | 35,869,164 | |
| 3181 | Sonu Nigam | 197,005 | — | 35,807,374 | |
| 3182 | Abhijeet Sawant | 362,580 | — | 35,804,652 | |
| 3183 | Amar Sehmbi | 399,212 | — | 35,779,452 | |
| 3184 | Sid Sriram | 205,061 | — | 35,775,477 | |
| 3185 | Satinder Sartaaj | 268,912 | — | 35,734,301 | |
| 3186 | Jasmine Sandlas | 403,828 | — | 35,689,612 | |
| 3187 | Labh Janjua | 545,840 | — | 35,687,203 | |
| 3188 | Vijay, Yuvan Shankar Raja & Raja Bhavatharini | 276,561 | — | 35,658,752 | |
| 3189 | Udit Narayan | 179,656 | — | 35,642,631 | |
| 3190 | Jassie Gill | 345,313 | ★ 6 | 35,590,976 | |
| 3191 | A.R. Rahman, Shashaa Tirupati | 1,050,067 | — | 35,556,163 | |
| 3192 | Diljit Dosanjh | 391,609 | ★ 7.3 | 35,553,060 | |
| 3193 | Navaan Sandhu | 249,290 | — | 35,451,323 | |
| 3194 | Prem Dhillon | 165,209 | ★ 6.2 | 35,450,192 | |
| 3195 | Udit Narayan, Sonu Nigam & Alka Yagnik | 73,640 | — | 35,417,475 | |
| 3196 | NINJA ft. Sharan Kaur | 249,102 | — | 35,401,490 | |
| 3197 | Masoom Sharma, Dev Chouhan & Pooja Saxena | 206,546 | — | 35,383,599 | |
| 3198 | Udit Narayan, Alka Yagnik | 175,845 | — | 35,383,389 | |
| 3199 | R Nait | 629,244 | — | 35,382,913 | |
| 3200 | Gagan Kokri | 254,720 | — | 35,331,765 |
Most Viewed Indian Songs by Year
Most Viewed Indian Songs on YouTube 2026
Indian music has taken the world by storm, with Bollywood songs regularly crossing billions of views on YouTube. From romantic ballads by Arijit Singh to party anthems by Badshah and Yo Yo Honey Singh, Indian music dominates global streaming charts.
Top Indian Artists on YouTube
The most viewed Indian songs feature legendary artists and rising stars alike. Here are the top performers:
- Arijit Singh - The king of romantic Bollywood music with multiple billion-view songs
- Badshah - Hip-hop and party anthem specialist with massive viral hits
- Neha Kakkar - Queen of recreations and original hits with devoted fanbase
- Guru Randhawa - Punjabi-Bollywood crossover star with catchy melodies
- Yo Yo Honey Singh - Pioneer of Indian hip-hop with record-breaking songs
- Shreya Ghoshal - Legendary playback singer with timeless classics
Indian Music Global Reach
Indian songs aren't just popular in India—they've gained massive followings worldwide. Bollywood soundtracks, independent releases, and regional music all contribute to India's dominance on YouTube. The unique blend of traditional melodies with modern production has created a global phenomenon that continues to break records.
Why Indian Songs Go Viral
Several factors contribute to the massive success of Indian music on YouTube:
- Bollywood film releases drive millions of views within days
- Emotional storytelling resonates with global audiences
- High-quality music videos with top production values
- Strong fan communities that actively promote their favorite artists
- T-Series and other major labels providing free, legal streaming
About this ranking: where the views come from
“Hanuman Chalisa” by Hariharan leads this ranking with 5,689,624,037 views, 3.82 billion ahead of “Lehanga” by Jass Manak. This page tracks 8,602 uploads in all — Indian song uploads across every language, Punjabi included — worth 645.83 billion views between them, 1,684 of which have passed 100 million.
-
Number oneHanuman Chalisa — Hariharan5,689,624,037 views, as of 7 September 2026
-
Gap to number two3.82 billion views (204% clear)Second place is “Lehanga” by Jass Manak on 1,870,404,528 views.
-
Uploads ranked here8,602 uploadsSpread across 2,861 distinct artist credit lines, covering Indian song uploads across every language, Punjabi included.
-
Past 100 million views1,684 of 8,60247 of those have gone past 1 billion.
-
Top 50 share10% of all views in this ranking67.81 billion views out of 645.83 billion across all 8,602 uploads.
-
Recent versus catalogue0 of the top 50 were released in 2024 or laterThe newest entry in the top 50 is “Jhoome Jo Pathaan” by Arijit Singh, Sukriti Kakkar, from December 2022.
-
Last refreshed7 September 2026, 18:31 (server time)Read from the YouTube Data API by the site's daily update job.
-
Language mix at the topHindi (64), Punjabi (27), Other (9)3 different language tags appear across the top 100. Counts are the tag recorded against each upload, not a guess from the title.
-
Punjabi inside this ranking27 of the top 100 are tagged PunjabiWorth 27.92 billion views between them. This board is deliberately not language-filtered, so Punjabi releases compete here against every other Indian-language upload we track.
How this data is collected
Every figure in the table above is read from the official YouTube Data API — the same counter YouTube prints under the video itself. Nothing is scraped from another website, and no number here is an estimate, a projection or a chart position we assigned.
A scheduled job on our server re-reads the whole catalogue once a day, at 18:30 server time, and writes the new totals straight into the table you are reading. The most recent successful refresh for this ranking finished on 7 September 2026, 18:31.
View counts are YouTube's own public totals, so they count plays and not listeners: repeat plays by the same person are included, which is part of why long-running Punjabi hits keep climbing years after release.
Each upload is tracked as its own row. An official video, a lyric video and a live performance of the same song are three separate uploads with three separate counters, so the same title can legitimately appear more than once in the ranking — the numbers are never merged, because YouTube does not merge them.
This board is the widest one on the site: every tracked upload with a view count, in any Indian language, with the Punjabi releases included rather than split out.
Songs are added when we find them on an official artist or record-label channel. We embed YouTube's player and host no audio or video files ourselves. A total can also fall or vanish: if an upload is deleted or set to private on YouTube its counter stops, and the row leaves this ranking at the next refresh.
Frequently asked questions
Which Indian song has the most YouTube views?
It is “Hanuman Chalisa” by Hariharan, on 5,689,624,037 views at the last refresh on 7 September 2026. “Lehanga” by Jass Manak is second with 1,870,404,528. “52 GAJ KA DAMAN” by RENUKA PANWAR is third on 1,786,451,074.
How many Indian songs have passed 100 million views?
1,684 of the 8,602 uploads ranked on this page are past 100 million views, and 47 of those have gone past 1 billion. Both counts move on their own as the daily refresh runs.
How often does this ranking update?
Once a day. A scheduled job re-reads every tracked upload from the YouTube Data API at 18:30 server time and rewrites the totals, so positions can change overnight without anyone editing the page. This ranking last refreshed on 7 September 2026, 18:31.
Why does the same song appear more than once?
Because YouTube counts each upload separately and so do we. The official video, the lyric video and a live version of one song are three different videos with three different counters, and merging them would invent a number YouTube never published.
Do these totals include Spotify or Apple Music streams?
No. Every number on this page is YouTube only. Streams on Spotify, Apple Music, JioSaavn or radio play are not counted here, and YouTube's figure includes repeat plays by the same viewer.
Can a song's total go down or disappear?
Yes. If a channel deletes an upload, sets it to private or the video is blocked, its counter stops updating and the row drops out of this ranking at the next daily refresh. That is also why a song you saw here previously may no longer be listed.
Which language dominates the most viewed Indian songs?
Hindi, with 64 of the current top 100 uploads and 73,923,199,402 views across them. The full spread at the top right now is Hindi (64), Punjabi (27), Other (9). Because this page ranks individual uploads rather than artists or films, one soundtrack released as several separate videos occupies several rows.
Does this Indian ranking include Punjabi songs?
Yes. Unlike the like and comment boards, this page applies no language filter at all — every tracked upload with a view count is eligible, Punjabi included. 27 of the current top 100 rows carry a Punjabi tag, holding 27,915,626,905 views between them. The separate most-viewed Punjabi page runs the same data through a Punjabi-only filter, which is why its totals are smaller and its order is different.
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection