Most Viewed Indian Songs on YouTube
The all-time ranking of Bollywood & Indian music videos by YouTube views — updated September 2026.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 7401 | Sukshinder Shinda | 8,439 | — | 1,315,646 | |
| 7402 | Udit Narayan | 8,971 | — | 1,314,794 | |
| 7403 | Arjan Dhillon | 12,923 | — | 1,313,883 | |
| 7404 | Prem Dhillon | 40,042 | — | 1,308,051 | |
| 7405 | Babbu Maan | 32,449 | — | 1,302,958 | |
| 7406 | Ndee Kundu | 7,561 | — | 1,300,817 | |
| 7407 | Sonu Nigam, Kavita Krishnamurthy | 9,957 | — | 1,299,018 | |
| 7408 | A Band Of Boys | 8,721 | — | 1,298,009 | |
| 7409 | Dhanda Nyoliwala | 52,443 | ★ 10 | 1,292,881 | |
| 7410 | Unknown | 3,333 | — | 1,289,417 | |
| 7411 | Talwiinder | 18,601 | — | 1,285,523 | |
| 7412 | AP Dhillon, Shinda Kahlon | 18,513 | — | 1,281,739 | |
| 7413 | Lucky Ali | 11,327 | — | 1,279,821 | |
| 7414 | Udit Narayan | 5,075 | — | 1,278,939 | |
| 7415 | Sagar, Sumangali | 18,438 | — | 1,277,821 | |
| 7416 | Babbu Maan | 45,151 | — | 1,275,343 | |
| 7417 | Satinder Sartaaj | 17,385 | — | 1,273,869 | |
| 7418 | Raj Brar | 5,765 | — | 1,272,327 | |
| 7419 | Anirudh Ravichander | 18,657 | — | 1,272,075 | |
| 7420 | Diljit Dosanjh | 35,179 | — | 1,271,236 | |
| 7421 | Shilpi Raj | 25,646 | — | 1,269,556 | |
| 7422 | Shilpi Raj | 14,944 | — | 1,269,066 | |
| 7423 | Remo Fernandes | 4,730 | — | 1,266,620 | |
| 7424 | Ammy Virk | 9,757 | — | 1,263,967 | |
| 7425 | Talwiinder | 28,820 | — | 1,263,935 | |
| 7426 | Darshan Khela, Miss Pooja | 2,467 | — | 1,261,653 | |
| 7427 | Tuntun Yadav, Khushi Kakkar | 0 | — | 1,260,371 | |
| 7428 | Prem Dhillon | 13,230 | — | 1,259,778 | |
| 7429 | Talwiinder | 21,226 | — | 1,258,378 | |
| 7430 | Navaan Sandhu | 14,316 | — | 1,253,434 | |
| 7431 | AP Dhillon, Syra | 18,479 | — | 1,252,786 | |
| 7432 | Kulbir Jhinjer, Gurlej Akhtar | 13,330 | — | 1,251,966 | |
| 7433 | Kailash Kher | 8,322 | — | 1,250,956 | |
| 7434 | Talwiinder | 23,970 | — | 1,247,402 | |
| 7435 | Shreya Ghoshal | 7,413 | — | 1,246,169 | |
| 7436 | Unknown | 33,677 | — | 1,244,192 | |
| 7437 | Babbu Maan | 24,838 | — | 1,241,372 | |
| 7438 | Diljit Dosanjh | 24,161 | — | 1,238,289 | |
| 7439 | Soni Pabla | 8,137 | — | 1,235,086 | |
| 7440 | Kamal Khan, Kumar Sanu, Alka Yagnik & Nitin Mukesh | 4,238 | — | 1,234,586 | |
| 7441 | Prem Dhillon | 26,318 | — | 1,233,117 | |
| 7442 | Lata Mangeshkar, Mahendra Kapoor & Asha Bhosle | 9,058 | — | 1,231,497 | |
| 7443 | Aditya Ojha, Shilpi Raj | 2,142 | — | 1,231,278 | |
| 7444 | Arjan Dhillon | 22,571 | — | 1,231,265 | |
| 7445 | Armaan Malik | 13,574 | — | 1,229,737 | |
| 7446 | Nachhatar Gill | 10,897 | — | 1,228,375 | |
| 7447 | Babbu Maan | 77,787 | — | 1,223,810 | |
| 7448 | Palash Sen | 7,359 | — | 1,223,041 | |
| 7449 | Babbu Maan | 14,465 | — | 1,221,123 | |
| 7450 | Satinder Sartaaj | 10,203 | — | 1,221,094 | |
| 7451 | Navaan Sandhu | 16,933 | — | 1,219,964 | |
| 7452 | Diljit Dosanjh, 604Blizzy | 10,915 | — | 1,219,844 | |
| 7453 | Arijit Singh | 8,248 | — | 1,217,448 | |
| 7454 | Dulla | 8,733 | — | 1,216,370 | |
| 7455 | Nirmal Sidhu | 16,252 | — | 1,215,701 | |
| 7456 | Gippy Grewal | 11,161 | — | 1,214,526 | |
| 7457 | Arijit Singh, Chinmayi Sripada | 14,822 | — | 1,209,123 | |
| 7458 | Udit Narayan, Alka Yagnik | 10,599 | — | 1,208,911 | |
| 7459 | Lata Mangeshkar, Mohammed Aziz | 1,825 | — | 1,202,490 | |
| 7460 | Mallikarjun, Sunitha Upadrasta | 7,365 | — | 1,201,932 | |
| 7461 | Gippy Grewal | 5,500 | — | 1,200,348 | |
| 7462 | Baba Sehgal | 8,893 | — | 1,197,996 | |
| 7463 | Jojo Mukherjee | 14,450 | — | 1,197,115 | |
| 7464 | Clinton Cerejo, Sharanya Gopinath & Arman Hossain | 6,404 | — | 1,191,143 | |
| 7465 | Saindhavi Prakash | 24,752 | — | 1,190,187 | |
| 7466 | Babbu Maan | 25,729 | ★ 8 | 1,189,717 | |
| 7467 | Shilpi Raj | 5,306 | — | 1,186,469 | |
| 7468 | MD Desi Rockstar | 23,639 | — | 1,184,407 | |
| 7469 | Satinder Sartaaj | 9,890 | — | 1,181,255 | |
| 7470 | Babbu Maan | 35,401 | — | 1,178,029 | |
| 7471 | Adarsh Shinde | 10,719 | — | 1,174,850 | |
| 7472 | LEHMBER HUSSAINPURI | 8,840 | — | 1,173,405 | |
| 7473 | K. S. Chithra | 8,986 | — | 1,173,169 | |
| 7474 | Babbu Maan | 89,590 | ★ 1 | 1,172,700 | |
| 7475 | Arijit Singh, Aakanksha Sharma | 24,860 | — | 1,168,503 | |
| 7476 | Major Rajasthani | 6,334 | — | 1,165,633 | |
| 7477 | Sonu Nigam, Sunidhi Chauhan | 1,956 | — | 1,165,528 | |
| 7478 | AP Dhillon, Gunna | 16,329 | — | 1,160,982 | |
| 7479 | Shankar Mahadevan | 16,761 | — | 1,159,926 | |
| 7480 | Gowri Lokhande, Shaan Rahman | 2,401 | — | 1,156,584 | |
| 7481 | Amrinder Gill | 5,747 | — | 1,156,502 | |
| 7482 | Ranjit Bawa | 31,071 | — | 1,154,835 | |
| 7483 | Guri Lahoria | 13,591 | — | 1,153,465 | |
| 7484 | Udit Narayan | 5,216 | — | 1,149,422 | |
| 7485 | Reena Bhardwaj | 5,216 | — | 1,147,480 | |
| 7486 | Prem Dhillon, Simran Kaur | 16,809 | — | 1,143,969 | |
| 7487 | Hustinder | 30,510 | — | 1,143,728 | |
| 7488 | Shilpi Raj | 10,364 | — | 1,141,738 | |
| 7489 | Raj Brar | 12,417 | — | 1,141,223 | |
| 7490 | Babbu Maan | 35,438 | — | 1,141,004 | |
| 7491 | Vinod Rathod, Kavita Krishnamurthy | 2,642 | — | 1,137,647 | |
| 7492 | Hustinder | 15,823 | — | 1,137,377 | |
| 7493 | Gubi Sandhu, Tips MC | 6,493 | — | 1,135,936 | |
| 7494 | Diljit Dosanjh, Kaur B | 24,553 | — | 1,131,092 | |
| 7495 | Preet Harpal | 12,270 | — | 1,127,804 | |
| 7496 | Arjan Dhillon | 11,495 | — | 1,127,635 | |
| 7497 | Kulbir Jhinjer | 5,884 | — | 1,126,302 | |
| 7498 | Kulbir Jhinjer | 14,982 | — | 1,122,444 | |
| 7499 | Udit Narayan | 4,787 | — | 1,121,984 | |
| 7500 | Arvind Akela Kallu | 7,218 | — | 1,119,312 | |
| 7501 | Singaax | 11,235 | — | 1,118,332 | |
| 7502 | Amrinder Gill | 9,783 | — | 1,116,712 | |
| 7503 | Prem Dhillon | 57,116 | ★ 10 | 1,113,938 | |
| 7504 | Kulbir Jhinjer | 6,742 | — | 1,112,901 | |
| 7505 | Kulbir Jhinjer | 7,640 | — | 1,112,462 | |
| 7506 | Nimrat Khaira | 17,475 | — | 1,109,421 | |
| 7507 | Kaala Bhairava | 1,052 | — | 1,105,068 | |
| 7508 | Sai Charan | 4,364 | — | 1,101,988 | |
| 7509 | Sunny | 19,723 | — | 1,100,156 | |
| 7510 | Shilpi Raj | 12,492 | — | 1,092,280 | |
| 7511 | Arijit Singh | 5,561 | — | 1,090,687 | |
| 7512 | Anirudh Ravichander | 9,487 | — | 1,090,606 | |
| 7513 | Prem Dhillon | 13,998 | — | 1,087,263 | |
| 7514 | Satinder Sartaaj | 10,565 | — | 1,084,991 | |
| 7515 | Babbu Maan | 53,103 | ★ 8.5 | 1,083,577 | |
| 7516 | Talwiinder, Sneh | 15,065 | — | 1,083,037 | |
| 7517 | Miss Pooja | 2,830 | — | 1,082,761 | |
| 7518 | Arjan Dhillon | 45,589 | — | 1,082,249 | |
| 7519 | Shilpi Raj | 3,699 | — | 1,081,419 | |
| 7520 | Babbu Maan | 49,041 | — | 1,080,505 | |
| 7521 | Arijit Singh | 10,041 | — | 1,078,222 | |
| 7522 | Diljit Dosanjh | 8,255 | — | 1,074,233 | |
| 7523 | Alka Yagnik | 6,576 | — | 1,069,397 | |
| 7524 | Diljit Dosanjh | 8,539 | — | 1,068,695 | |
| 7525 | Suchitra Krishnamoorthi | 6,624 | — | 1,065,013 | |
| 7526 | Amrinder Gill | 8,431 | — | 1,063,704 | |
| 7527 | Pawan Singh, Shilpi Raj | 8,782 | — | 1,062,596 | |
| 7528 | Diljit Dosanjh | 29,372 | — | 1,061,684 | |
| 7529 | Kulbir Jhinjer | 6,420 | — | 1,061,428 | |
| 7530 | Chandana Dixit | 8,355 | — | 1,057,666 | |
| 7531 | Satinder Sartaaj | 9,806 | — | 1,057,394 | |
| 7532 | Papon | 27,881 | — | 1,052,956 | |
| 7533 | Musarrat Nazir | 5,561 | — | 1,051,286 | |
| 7534 | Prem Dhillon | 21,777 | — | 1,049,537 | |
| 7535 | Shaan | 10,314 | — | 1,048,940 | |
| 7536 | Prem Dhillon | 18,956 | — | 1,048,786 | |
| 7537 | Goldie Sohel | 21,046 | — | 1,047,135 | |
| 7538 | Sricharan Pakala, Yamini Ghantasala | 7,718 | — | 1,043,175 | |
| 7539 | Hustinder | 15,986 | — | 1,038,445 | |
| 7540 | Raju Punjabi | 8,857 | — | 1,036,331 | |
| 7541 | Jxggi | 12,331 | — | 1,034,632 | |
| 7542 | Diljit Dosanjh | 14,358 | — | 1,034,469 | |
| 7543 | Babbu Maan | 40,486 | — | 1,033,801 | |
| 7544 | Udit Narayan, Alka Yagnik | 6,932 | — | 1,033,215 | |
| 7545 | Jazzy B, Gippy Grewal | 5,264 | — | 1,028,410 | |
| 7546 | Arijit Singh | 13,619 | — | 1,027,679 | |
| 7547 | Amrinder Gill | 4,322 | — | 1,027,262 | |
| 7548 | Babbu Maan | 18,478 | — | 1,026,842 | |
| 7549 | Gurinder Gill | 17,790 | — | 1,026,811 | |
| 7550 | Udit Narayan | 7,059 | — | 1,022,232 | |
| 7551 | Balvir Boparai | 11,669 | — | 1,019,195 | |
| 7552 | Karthik | 4,911 | — | 1,012,641 | |
| 7553 | Arijit Singh | 10,412 | — | 1,011,881 | |
| 7554 | Prem Dhillon | 31,704 | — | 1,011,450 | |
| 7555 | Miss Pooja | 10,513 | — | 1,005,656 | |
| 7556 | Hustinder | 16,800 | — | 1,002,534 | |
| 7557 | Prem Dhillon | 34,574 | — | 1,002,027 | |
| 7558 | Diljit Dosanjh | 11,048 | — | 1,001,636 | |
| 7559 | KK | 7,084 | — | 993,726 | |
| 7560 | Diljit Dosanjh | 14,500 | — | 992,500 | |
| 7561 | Sahil Sobti | 25,179 | — | 991,757 | |
| 7562 | Pankaj Udhas, Sadhana Sargam | 2,476 | — | 990,493 | |
| 7563 | Gill Madhipuriya | 27,294 | — | 988,577 | |
| 7564 | Lata Mangeshkar | 3,564 | — | 986,802 | |
| 7565 | Gurvinder Brar, Miss Pooja | 4,581 | — | 986,361 | |
| 7566 | Babbu Maan | 58,326 | — | 982,340 | |
| 7567 | Navaan Sandhu | 16,128 | — | 979,815 | |
| 7568 | Shail Hada, Rakesh Pandit | 7,067 | — | 978,755 | |
| 7569 | Kulbir Jhinjer | 4,526 | — | 977,247 | |
| 7570 | Kulbir Jhinjer | 14,115 | — | 976,775 | |
| 7571 | Satinder Sartaaj | 16,999 | — | 973,833 | |
| 7572 | Nimma Navraj, Miss Pooja | 5,290 | — | 969,677 | |
| 7573 | Unknown | 5,664 | — | 967,637 | |
| 7574 | Roshan Prince | 7,258 | — | 965,315 | |
| 7575 | Arjan Dhillon | 12,133 | — | 962,988 | |
| 7576 | Arjan Dhillon | 10,717 | — | 962,955 | |
| 7577 | Diljit Dosanjh | 25,731 | — | 961,062 | |
| 7578 | Balbir Boparai | 9,323 | — | 960,178 | |
| 7579 | Chandra Brar x MixSingh | 7,188 | — | 959,931 | |
| 7580 | Shilpi Raj | 9,652 | — | 954,510 | |
| 7581 | Diljit Dosanjh, Ikka | 21,511 | — | 950,604 | |
| 7582 | Miss Pooja, Veer Sukhwant | 2,917 | — | 940,494 | |
| 7583 | S. P. Balasubrahmanyam | 4,022 | — | 937,973 | |
| 7584 | Shafqat Amanat Ali | 8,231 | — | 935,705 | |
| 7585 | Prem Dhillon | 13,377 | — | 935,449 | |
| 7586 | Miss Pooja & Kulwinder Bhola | 6,422 | — | 934,906 | |
| 7587 | Hustinder | 7,248 | — | 933,132 | |
| 7588 | Miss Pooja, Manjit Rupowalia | 4,061 | — | 932,964 | |
| 7589 | Hustinder | 7,942 | — | 932,271 | |
| 7590 | Arijit Singh, Shreya Ghoshal | 8,697 | — | 920,210 | |
| 7591 | Vaishali Samant, Babul Supriyo | 6,715 | — | 913,975 | |
| 7592 | Talwiinder | 10,964 | — | 911,848 | |
| 7593 | Alka Yagnik, Kumar Sanu | 961 | — | 911,151 | |
| 7594 | Amrinder Gill | 6,381 | — | 910,010 | |
| 7595 | Gippy Grewal | 8,689 | — | 909,847 | |
| 7596 | Babbu Maan | 21,062 | — | 904,114 | |
| 7597 | AP Dhillon | 13,573 | — | 903,877 | |
| 7598 | Dr. Zeus | 7,672 | — | 898,695 | |
| 7599 | K.J. Yesudas | 10,173 | — | 897,114 | |
| 7600 | Miss Pooja, Dharamvir Thandi | 5,650 | — | 896,349 |
Most Viewed Indian Songs by Year
Most Viewed Indian Songs on YouTube 2026
Indian music has taken the world by storm, with Bollywood songs regularly crossing billions of views on YouTube. From romantic ballads by Arijit Singh to party anthems by Badshah and Yo Yo Honey Singh, Indian music dominates global streaming charts.
Top Indian Artists on YouTube
The most viewed Indian songs feature legendary artists and rising stars alike. Here are the top performers:
- Arijit Singh - The king of romantic Bollywood music with multiple billion-view songs
- Badshah - Hip-hop and party anthem specialist with massive viral hits
- Neha Kakkar - Queen of recreations and original hits with devoted fanbase
- Guru Randhawa - Punjabi-Bollywood crossover star with catchy melodies
- Yo Yo Honey Singh - Pioneer of Indian hip-hop with record-breaking songs
- Shreya Ghoshal - Legendary playback singer with timeless classics
Indian Music Global Reach
Indian songs aren't just popular in India—they've gained massive followings worldwide. Bollywood soundtracks, independent releases, and regional music all contribute to India's dominance on YouTube. The unique blend of traditional melodies with modern production has created a global phenomenon that continues to break records.
Why Indian Songs Go Viral
Several factors contribute to the massive success of Indian music on YouTube:
- Bollywood film releases drive millions of views within days
- Emotional storytelling resonates with global audiences
- High-quality music videos with top production values
- Strong fan communities that actively promote their favorite artists
- T-Series and other major labels providing free, legal streaming
About this ranking: where the views come from
“Hanuman Chalisa” by Hariharan leads this ranking with 5,689,624,037 views, 3.82 billion ahead of “Lehanga” by Jass Manak. This page tracks 8,602 uploads in all — Indian song uploads across every language, Punjabi included — worth 645.83 billion views between them, 1,684 of which have passed 100 million.
-
Number oneHanuman Chalisa — Hariharan5,689,624,037 views, as of 7 September 2026
-
Gap to number two3.82 billion views (204% clear)Second place is “Lehanga” by Jass Manak on 1,870,404,528 views.
-
Uploads ranked here8,602 uploadsSpread across 2,861 distinct artist credit lines, covering Indian song uploads across every language, Punjabi included.
-
Past 100 million views1,684 of 8,60247 of those have gone past 1 billion.
-
Top 50 share10% of all views in this ranking67.81 billion views out of 645.83 billion across all 8,602 uploads.
-
Recent versus catalogue0 of the top 50 were released in 2024 or laterThe newest entry in the top 50 is “Jhoome Jo Pathaan” by Arijit Singh, Sukriti Kakkar, from December 2022.
-
Last refreshed7 September 2026, 18:31 (server time)Read from the YouTube Data API by the site's daily update job.
-
Language mix at the topHindi (64), Punjabi (27), Other (9)3 different language tags appear across the top 100. Counts are the tag recorded against each upload, not a guess from the title.
-
Punjabi inside this ranking27 of the top 100 are tagged PunjabiWorth 27.92 billion views between them. This board is deliberately not language-filtered, so Punjabi releases compete here against every other Indian-language upload we track.
How this data is collected
Every figure in the table above is read from the official YouTube Data API — the same counter YouTube prints under the video itself. Nothing is scraped from another website, and no number here is an estimate, a projection or a chart position we assigned.
A scheduled job on our server re-reads the whole catalogue once a day, at 18:30 server time, and writes the new totals straight into the table you are reading. The most recent successful refresh for this ranking finished on 7 September 2026, 18:31.
View counts are YouTube's own public totals, so they count plays and not listeners: repeat plays by the same person are included, which is part of why long-running Punjabi hits keep climbing years after release.
Each upload is tracked as its own row. An official video, a lyric video and a live performance of the same song are three separate uploads with three separate counters, so the same title can legitimately appear more than once in the ranking — the numbers are never merged, because YouTube does not merge them.
This board is the widest one on the site: every tracked upload with a view count, in any Indian language, with the Punjabi releases included rather than split out.
Songs are added when we find them on an official artist or record-label channel. We embed YouTube's player and host no audio or video files ourselves. A total can also fall or vanish: if an upload is deleted or set to private on YouTube its counter stops, and the row leaves this ranking at the next refresh.
Frequently asked questions
Which Indian song has the most YouTube views?
It is “Hanuman Chalisa” by Hariharan, on 5,689,624,037 views at the last refresh on 7 September 2026. “Lehanga” by Jass Manak is second with 1,870,404,528. “52 GAJ KA DAMAN” by RENUKA PANWAR is third on 1,786,451,074.
How many Indian songs have passed 100 million views?
1,684 of the 8,602 uploads ranked on this page are past 100 million views, and 47 of those have gone past 1 billion. Both counts move on their own as the daily refresh runs.
How often does this ranking update?
Once a day. A scheduled job re-reads every tracked upload from the YouTube Data API at 18:30 server time and rewrites the totals, so positions can change overnight without anyone editing the page. This ranking last refreshed on 7 September 2026, 18:31.
Why does the same song appear more than once?
Because YouTube counts each upload separately and so do we. The official video, the lyric video and a live version of one song are three different videos with three different counters, and merging them would invent a number YouTube never published.
Do these totals include Spotify or Apple Music streams?
No. Every number on this page is YouTube only. Streams on Spotify, Apple Music, JioSaavn or radio play are not counted here, and YouTube's figure includes repeat plays by the same viewer.
Can a song's total go down or disappear?
Yes. If a channel deletes an upload, sets it to private or the video is blocked, its counter stops updating and the row drops out of this ranking at the next daily refresh. That is also why a song you saw here previously may no longer be listed.
Which language dominates the most viewed Indian songs?
Hindi, with 64 of the current top 100 uploads and 73,923,199,402 views across them. The full spread at the top right now is Hindi (64), Punjabi (27), Other (9). Because this page ranks individual uploads rather than artists or films, one soundtrack released as several separate videos occupies several rows.
Does this Indian ranking include Punjabi songs?
Yes. Unlike the like and comment boards, this page applies no language filter at all — every tracked upload with a view count is eligible, Punjabi included. 27 of the current top 100 rows carry a Punjabi tag, holding 27,915,626,905 views between them. The separate most-viewed Punjabi page runs the same data through a Punjabi-only filter, which is why its totals are smaller and its order is different.
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection