Most Viewed Indian Songs on YouTube
The all-time ranking of Bollywood & Indian music videos by YouTube views — updated September 2026.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 401 | Jass Manak | 2,718,072 | ★ 6.1 | 359,737,408 | |
| 402 | Khesari Lal Yadav | 767,822 | — | 359,598,697 | |
| 403 | Khesari Lal Yadav | 1,013,734 | — | 359,205,770 | |
| 404 | Guru Randhawa | 2,128,249 | ★ 6 | 357,928,191 | |
| 405 | Babul Supriyo | 944,602 | — | 357,055,238 | |
| 406 | Shivjot | 1,808,933 | ★ 6 | 356,987,123 | |
| 407 | Neeraj Shridhar | 2,714,275 | — | 356,342,059 | |
| 408 | R Nait | 3,156,615 | ★ 6.2 | 355,619,467 | |
| 409 | Mika Singh, Yo Yo Honey Singh | 1,720,191 | ★ 8.3 | 355,435,350 | |
| 410 | Shamur ft. Rashmeet Kaur | 2,851,383 | ★ 6 | 354,592,401 | |
| 411 | Karan Aujla | 2,268,459 | ★ 7.5 | 353,412,987 | |
| 412 | Mankirt Aulakh | 2,739,037 | ★ 6 | 353,279,984 | |
| 413 | Khesari Lal Yadav, Antra Singh Priyanka | 1,477,182 | — | 352,412,870 | |
| 414 | Parmish Verma | 2,429,603 | ★ 6 | 351,971,780 | |
| 415 | Yo Yo Honey Singh | 3,356,777 | ★ 6.2 | 350,484,011 | |
| 416 | Yo Yo Honey Singh | 1,907,146 | ★ 8 | 350,454,610 | |
| 417 | Sidhu Moose Wala | 3,378,001 | ★ 9.9 | 350,123,021 | |
| 418 | Jordan Sandhu | 1,652,272 | ★ 5.9 | 349,417,359 | |
| 419 | Kaka | 3,787,696 | ★ 7.1 | 348,993,255 | |
| 420 | Gulzaar Chhaniwala | 2,154,456 | — | 348,673,795 | |
| 421 | Ved Sharma | 1,770,173 | — | 348,511,468 | |
| 422 | Darshan Raval | 3,874,548 | — | 345,506,014 | |
| 423 | Kumar Sanu, Alka Yagnik | 1,048,685 | — | 345,155,617 | |
| 424 | Masoom Sharma, AK Jatti | 1,054,905 | — | 344,848,190 | |
| 425 | Kalpana Patowary, Neelkamal Singh | 1,719,420 | — | 344,706,598 | |
| 426 | Sublahshini, Asal Kolaar | 1,363,748 | — | 342,569,838 | |
| 427 | Amit Mishra & Antara Mitra | 854,884 | — | 341,496,574 | |
| 428 | Amrit Maan ft. Sidhu Moose Wala | 4,119,640 | ★ 7.6 | 341,078,061 | |
| 429 | Khan Saab | 2,695,463 | ★ 6.1 | 341,054,826 | |
| 430 | Vinod Kumavat | 1,016,119 | — | 340,818,525 | |
| 431 | Vijay Varma | 948,303 | — | 340,710,756 | |
| 432 | Amitabh Bachchan, Alka Yagnik, Sukhwinder Singh & Udit Narayan | 1,419,809 | — | 340,660,940 | |
| 433 | Arijit Singh, Armaan Khan | 1,814,421 | — | 340,503,018 | |
| 434 | Nikk | 3,503,595 | ★ 7.2 | 337,453,579 | |
| 435 | Jaspreet Jasz & Rita | 1,875,123 | — | 336,811,413 | |
| 436 | B Praak | 3,587,060 | — | 336,529,107 | |
| 437 | Pawan Singh, Shilpi Raj | 1,618,582 | — | 335,955,830 | |
| 438 | Chandan Shetty | 1,914,529 | — | 335,947,473 | |
| 439 | Singga | 2,165,003 | ★ 6.2 | 333,923,667 | |
| 440 | Arijit Singh | 2,942,092 | — | 333,852,994 | |
| 441 | Harrdy Sandhu | 3,436,523 | ★ 7 | 333,524,498 | |
| 442 | Shreya Ghoshal | 1,415,157 | — | 333,418,323 | |
| 443 | Ruchika Jangid, Surender Romio | 1,102,583 | — | 332,038,988 | |
| 444 | Deep Jandu ft. Divine | 3,596,106 | ★ 7 | 331,005,604 | |
| 445 | Jass Manak | 2,347,218 | ★ 6 | 330,354,907 | |
| 446 | Mohit Chauhan | 1,254,552 | — | 329,200,339 | |
| 447 | Sweetaj Brar, Yo Yo Honey Singh | 2,716,494 | — | 328,493,040 | |
| 448 | Ammy Virk | 1,753,995 | ★ 6.1 | 327,812,936 | |
| 449 | Khesari Lal Yadav | 848,913 | — | 327,377,079 | |
| 450 | Ajay Gogavale, Atul Gogavale | 1,665,236 | — | 326,797,499 | |
| 451 | Anirudh Ravichander & Alisha Thomas | 1,461,079 | — | 325,862,334 | |
| 452 | Vishal Mishra | 2,364,739 | — | 325,044,181 | |
| 453 | Kumar Sanu, Alka Yagnik | 890,100 | — | 325,007,687 | |
| 454 | Shilpi Raj | 1,094,480 | — | 324,319,301 | |
| 455 | INDERPAL MOGA & CHANI NATTAN | 2,712,664 | ★ 5.9 | 323,135,556 | |
| 456 | Sinta Bhai | 1,720,286 | ★ 5.8 | 321,772,166 | |
| 457 | Khesari Lal Yadav | 1,709,859 | — | 320,610,615 | |
| 458 | Mika Singh | 1,134,594 | — | 319,171,031 | |
| 459 | Kamaal Khan | 1,862,029 | — | 317,703,787 | |
| 460 | Udit Narayan, Alka Yagnik | 1,296,639 | — | 317,575,091 | |
| 461 | Ruchika Jangid | 761,134 | — | 316,948,388 | |
| 462 | Harrdy Sandhu | 2,526,649 | ★ 6.1 | 316,919,091 | |
| 463 | Khesari Lal Yadav | 1,029,370 | — | 316,499,319 | |
| 464 | Aaradhana SivaKarthikeyan, Sivakarthikeyan & Vaikom Vijayalakshmi | 1,700,536 | — | 316,018,242 | |
| 465 | Udit Narayan, Alka Yagnik | 1,176,101 | — | 315,954,746 | |
| 466 | Sharry Mann | 1,614,889 | ★ 5.9 | 315,679,030 | |
| 467 | Kaka | 3,029,416 | ★ 7.1 | 315,213,913 | |
| 468 | Sublahshini, G. V. Prakash Kumar, Arivu & Dhanush | 750,704 | — | 314,726,440 | |
| 469 | Falguni Pathak | 1,522,364 | — | 314,352,949 | |
| 470 | Anweshaa, Harshdeep Kaur, Shabab Sabri & Vineet Singh | 1,595,160 | — | 313,831,012 | |
| 471 | Armaan Malik | 1,659,229 | — | 313,771,676 | |
| 472 | Armaan Malik | 2,062,296 | — | 313,276,905 | |
| 473 | Sai Abhyankkar | 1,447,846 | — | 312,991,222 | |
| 474 | Millind Gaba ft. Guru Randhawa | 3,273,794 | ★ 7.2 | 312,765,290 | |
| 475 | Banjaare | 2,434,029 | — | 312,575,016 | |
| 476 | Sunidhi Chauhan | 1,242,097 | — | 311,214,643 | |
| 477 | Kulwinder Billa ft. Shivjot | 1,343,827 | ★ 5.9 | 311,163,527 | |
| 478 | Lata Mangeshkar, Kumar Sanu | 1,411,629 | — | 311,105,841 | |
| 479 | UTHRA UNNIKRISHNAN | 923,600 | — | 310,784,387 | |
| 480 | Shubh | 2,143,804 | ★ 6 | 310,540,653 | |
| 481 | Karan Aujla | 2,853,077 | ★ 7.3 | 310,338,907 | |
| 482 | Raju Punjabi | 793,598 | — | 309,909,788 | |
| 483 | Wajid, Shreya Ghoshal | 1,407,155 | — | 309,401,493 | |
| 484 | Arijit Singh | 1,223,109 | — | 306,398,195 | |
| 485 | Udit Narayan & Poornima | 1,229,133 | — | 304,180,880 | |
| 486 | Wajid, Suzanne D'Mello | 1,157,976 | — | 303,788,281 | |
| 487 | GV Prakash Kumar | 1,004,344 | — | 303,624,221 | |
| 488 | Yohani & Jubin Nautiyal & Surya Ragunaathan | 2,909,182 | — | 302,697,839 | |
| 489 | Mika Singh, Palak Muchhal | 1,133,721 | — | 302,553,210 | |
| 490 | Kay Vee Singh | 2,701,017 | ★ 6.2 | 302,420,633 | |
| 491 | Deep Money Yo Yo Honey Singh | 2,305,301 | ★ 6.1 | 300,952,570 | |
| 492 | Udit Narayan, Alka Yagnik & Sapna Awasthi | 1,449,158 | — | 300,579,667 | |
| 493 | Sidhu Moose Wala | 3,654,414 | ★ 8.4 | 300,503,289 | |
| 494 | Arijit Singh | 2,662,889 | — | 299,317,864 | |
| 495 | Khesari Lal Yadav | 593,572 | — | 298,742,604 | |
| 496 | Diljit Sosanjh | 1,755,637 | ★ 6.2 | 298,644,932 | |
| 497 | Lata Mangeshkar | 1,022,692 | — | 298,243,859 | |
| 498 | Mithoon ft. Arijit Singh | 2,595,008 | — | 297,918,433 | |
| 499 | Shamur, Rashmeet Kaur, IP Singh & Sachin- Jigar | 1,406,179 | — | 297,779,034 | |
| 500 | Jass Manak | 3,189,946 | ★ 7 | 297,253,486 | |
| 501 | Arko | 1,775,205 | — | 296,692,275 | |
| 502 | Prabh ft. Jat Trak | 1,492,570 | ★ 6.3 | 296,456,969 | |
| 503 | Garry Sandhu | 1,738,379 | ★ 5.7 | 296,328,130 | |
| 504 | KK, Shilpa Rao | 1,404,740 | — | 296,183,309 | |
| 505 | Sidhu Moose Wala ft. Sunny Malton | 2,128,063 | ★ 6.3 | 295,740,802 | |
| 506 | Keerthana Sharma & Saketh | 1,379,748 | — | 295,658,745 | |
| 507 | Yo Yo Honey Singh, Neha Kakkar & Tony Kakkar | 3,882,413 | ★ 7.5 | 295,453,615 | |
| 508 | R Nait | 1,675,420 | ★ 5.9 | 295,442,368 | |
| 509 | Khesari Lal Yadav | 746,423 | — | 294,944,977 | |
| 510 | Sidhu Moose Wala | 2,756,536 | ★ 9.8 | 293,932,858 | |
| 511 | Babbu Maan | 1,365,342 | ★ 6.1 | 292,879,377 | |
| 512 | Imran Khan | 1,915,649 | — | 292,854,822 | |
| 513 | Satinder Sartaaj | 1,957,307 | ★ 6 | 292,444,788 | |
| 514 | Daler Mehndi, Kalpana Patowary | 1,368,821 | — | 291,857,130 | |
| 515 | Sumit Goswami | 1,527,229 | — | 291,393,322 | |
| 516 | Lata Mangeshkar, S.P. Balasubrahmanyam | 779,828 | — | 290,508,262 | |
| 517 | Shubh | 2,739,019 | ★ 6.9 | 290,289,022 | |
| 518 | Jasleen Royal | 1,355,994 | — | 289,599,889 | |
| 519 | Sumit Goswami | 2,139,070 | — | 289,320,097 | |
| 520 | Karan Aujla | 1,260,420 | ★ 7.8 | 289,178,752 | |
| 521 | Shubh | 2,990,227 | ★ 7.3 | 289,106,892 | |
| 522 | Karan Aujla | 1,708,567 | ★ 7 | 288,650,932 | |
| 523 | Alka Yagnik, Udit Narayan | 1,148,721 | — | 288,506,883 | |
| 524 | Satinder Sartaj, Jasmine Sandlas | 1,403,118 | — | 288,394,602 | |
| 525 | Vishal Dadlani, Neha Bhasin | 1,399,736 | — | 287,613,686 | |
| 526 | Ash King & Shashaa Tirupati | 1,918,394 | — | 287,318,595 | |
| 527 | Raj Mawar | 731,008 | — | 286,657,670 | |
| 528 | Sonu Nigam | 1,955,394 | — | 286,619,256 | |
| 529 | Toshi Sabri | 1,907,177 | — | 286,419,069 | |
| 530 | Vishal Dadlani, Benny Dayal | 2,342,569 | — | 286,224,338 | |
| 531 | Jingle Toons | 599,752 | — | 285,147,515 | |
| 532 | Khesari Lal Yadav | 840,694 | — | 284,489,615 | |
| 533 | R Nait | 2,282,495 | ★ 5.8 | 284,310,772 | |
| 534 | Sukh-E Muzical Doctorz ft. Bohemia | 1,658,167 | ★ 6.2 | 284,061,564 | |
| 535 | Guru Randhawa | 2,735,671 | ★ 5.8 | 284,011,868 | |
| 536 | Sukhwinder Singh & Bhoomi Trivedi & Karsan Sagathia | 1,158,067 | — | 283,477,452 | |
| 537 | Yo Yo Honey Singh | 4,585,566 | ★ 7.2 | 283,387,015 | |
| 538 | Guru Randhawa | 1,911,468 | ★ 6 | 283,088,219 | |
| 539 | Anirudh Ravichander, Asal Kolaar | 1,475,939 | — | 283,014,685 | |
| 540 | S P Balasubrahmanyam, Anirudh Ravichander | 1,154,305 | — | 282,943,023 | |
| 541 | Tony Kakkar, Neha Kakkar | 1,601,952 | — | 282,466,683 | |
| 542 | Sabba | 913,317 | ★ 6 | 282,139,000 | |
| 543 | Thaman S | 1,242,567 | — | 282,032,525 | |
| 544 | Abhijeet Bhattacharya | 1,285,704 | — | 281,971,412 | |
| 545 | Arijit Singh | 1,508,943 | — | 281,508,495 | |
| 546 | KK | 1,890,214 | — | 281,237,257 | |
| 547 | Arijit Singh, Neha Kakkar | 1,986,414 | — | 280,903,977 | |
| 548 | Khesari Lal Yadav, Shilpi Raj | 934,428 | — | 280,274,385 | |
| 549 | Jass Manak | 3,180,204 | ★ 6.9 | 279,262,547 | |
| 550 | Ankit Tiwari | 1,514,051 | — | 279,054,350 | |
| 551 | Sippy Gill | 1,501,431 | ★ 6 | 278,947,153 | |
| 552 | Harshit Saxena | 1,308,159 | — | 278,660,902 | |
| 553 | Arijit Singh | 2,789,179 | — | 277,988,517 | |
| 554 | Arijit Singh | 1,405,692 | — | 277,596,192 | |
| 555 | Jassa Dhillon & Deepak Dhillon | 2,230,005 | ★ 6.2 | 277,400,291 | |
| 556 | Sanam Parowal | 2,118,158 | ★ 6.4 | 276,868,422 | |
| 557 | Khesari Lal Yadav | 814,260 | — | 276,630,629 | |
| 558 | Gagan Haryanvi, Manisha Sharma | 858,615 | — | 276,411,526 | |
| 559 | Inder Chahal ft. Karan Aujla | 3,043,693 | ★ 7.4 | 276,399,664 | |
| 560 | Badshah, Neeti Mohan | 2,051,186 | — | 276,224,209 | |
| 561 | Pawan Singh, Shivani Singh | 1,195,068 | — | 276,154,423 | |
| 562 | Asim Azhar | 3,540,132 | — | 275,340,539 | |
| 563 | Sonu Nigam, Shreya Ghoshal | 1,496,960 | — | 274,554,669 | |
| 564 | Arijit Singh | 2,021,953 | — | 274,100,504 | |
| 565 | Ramana Gogula, Madhu Priya | 1,036,616 | — | 272,789,686 | |
| 566 | Sai Abhyankkar | 1,939,703 | — | 272,568,062 | |
| 567 | Guri | 2,399,430 | ★ 6 | 272,164,706 | |
| 568 | Anirudh Ravichander, Mervin Solomon | 1,119,151 | — | 271,832,414 | |
| 569 | Sukhwinder Singh, Shadab Faridi | 1,330,416 | — | 271,404,240 | |
| 570 | Ramana Gogula, Madhu Priya | 572,337 | — | 271,241,922 | |
| 571 | Yogesh Agravkar | 697,865 | — | 270,536,823 | |
| 572 | Maninder Buttar | 2,335,587 | ★ 6.1 | 270,262,098 | |
| 573 | Jassie Gill | 2,250,003 | ★ 6 | 270,214,468 | |
| 574 | Miss Pooja | 2,312,723 | ★ 6.1 | 270,175,430 | |
| 575 | Yo Yo Honey Singh, Ipsitaa | 3,983,086 | ★ 7.8 | 269,628,646 | |
| 576 | Udit Narayan, Alka Yagnik | 1,079,125 | — | 268,345,290 | |
| 577 | Sagar, Sumangali | 853,070 | — | 268,274,125 | |
| 578 | Atif Aslam | 1,364,814 | — | 267,884,984 | |
| 579 | Silambarasan TR, Roshini JKV & Thaman S | 1,754,366 | — | 267,443,109 | |
| 580 | Ajay Hooda, S Surila | 980,488 | — | 266,284,512 | |
| 581 | Mankirt Aulakh | 1,298,702 | ★ 5.9 | 266,013,961 | |
| 582 | Palak Muchhal | 2,815,414 | — | 265,870,927 | |
| 583 | Ram Pothineni, Nidhhi Agerwal | 1,017,573 | — | 265,323,528 | |
| 584 | Himesh Reshammiya | 934,326 | — | 265,319,937 | |
| 585 | Guru Randhawa | 1,218,081 | ★ 5.8 | 265,192,405 | |
| 586 | Jingle Toons | 494,042 | — | 265,066,147 | |
| 587 | Guru Randhawa | 2,046,291 | ★ 5.8 | 264,534,638 | |
| 588 | Alka Yagnik, Sonu Nigam | 855,627 | — | 264,055,756 | |
| 589 | Pawan Singh | 1,202,813 | — | 263,376,114 | |
| 590 | Pawan Singh | 1,138,039 | — | 263,227,396 | |
| 591 | Atif Aslam | 1,974,143 | — | 262,435,376 | |
| 592 | Sanju Rathod | 884,536 | — | 262,333,317 | |
| 593 | AP Dhillon | 1,766,499 | ★ 6 | 262,300,529 | |
| 594 | Mamta Sharma, Aishwarya Nigam | 1,386,427 | — | 261,938,923 | |
| 595 | Shweta Mohan, GV Prakash Kumar | 927,000 | — | 261,849,976 | |
| 596 | Nakash Aziz | 1,322,060 | — | 261,547,406 | |
| 597 | TALWIINDER | 1,848,410 | — | 261,177,053 | |
| 598 | Neeti Mohan | 1,995,005 | — | 260,660,454 | |
| 599 | Sidhu Moose Wala | 2,657,981 | ★ 8.3 | 259,885,350 | |
| 600 | Sidhu Moose Wala | 1,895,687 | ★ 7.8 | 259,676,353 |
Most Viewed Indian Songs by Year
Most Viewed Indian Songs on YouTube 2026
Indian music has taken the world by storm, with Bollywood songs regularly crossing billions of views on YouTube. From romantic ballads by Arijit Singh to party anthems by Badshah and Yo Yo Honey Singh, Indian music dominates global streaming charts.
Top Indian Artists on YouTube
The most viewed Indian songs feature legendary artists and rising stars alike. Here are the top performers:
- Arijit Singh - The king of romantic Bollywood music with multiple billion-view songs
- Badshah - Hip-hop and party anthem specialist with massive viral hits
- Neha Kakkar - Queen of recreations and original hits with devoted fanbase
- Guru Randhawa - Punjabi-Bollywood crossover star with catchy melodies
- Yo Yo Honey Singh - Pioneer of Indian hip-hop with record-breaking songs
- Shreya Ghoshal - Legendary playback singer with timeless classics
Indian Music Global Reach
Indian songs aren't just popular in India—they've gained massive followings worldwide. Bollywood soundtracks, independent releases, and regional music all contribute to India's dominance on YouTube. The unique blend of traditional melodies with modern production has created a global phenomenon that continues to break records.
Why Indian Songs Go Viral
Several factors contribute to the massive success of Indian music on YouTube:
- Bollywood film releases drive millions of views within days
- Emotional storytelling resonates with global audiences
- High-quality music videos with top production values
- Strong fan communities that actively promote their favorite artists
- T-Series and other major labels providing free, legal streaming
About this ranking: where the views come from
“Hanuman Chalisa” by Hariharan leads this ranking with 5,689,624,037 views, 3.82 billion ahead of “Lehanga” by Jass Manak. This page tracks 8,602 uploads in all — Indian song uploads across every language, Punjabi included — worth 645.83 billion views between them, 1,684 of which have passed 100 million.
-
Number oneHanuman Chalisa — Hariharan5,689,624,037 views, as of 7 September 2026
-
Gap to number two3.82 billion views (204% clear)Second place is “Lehanga” by Jass Manak on 1,870,404,528 views.
-
Uploads ranked here8,602 uploadsSpread across 2,861 distinct artist credit lines, covering Indian song uploads across every language, Punjabi included.
-
Past 100 million views1,684 of 8,60247 of those have gone past 1 billion.
-
Top 50 share10% of all views in this ranking67.81 billion views out of 645.83 billion across all 8,602 uploads.
-
Recent versus catalogue0 of the top 50 were released in 2024 or laterThe newest entry in the top 50 is “Jhoome Jo Pathaan” by Arijit Singh, Sukriti Kakkar, from December 2022.
-
Last refreshed7 September 2026, 18:31 (server time)Read from the YouTube Data API by the site's daily update job.
-
Language mix at the topHindi (64), Punjabi (27), Other (9)3 different language tags appear across the top 100. Counts are the tag recorded against each upload, not a guess from the title.
-
Punjabi inside this ranking27 of the top 100 are tagged PunjabiWorth 27.92 billion views between them. This board is deliberately not language-filtered, so Punjabi releases compete here against every other Indian-language upload we track.
How this data is collected
Every figure in the table above is read from the official YouTube Data API — the same counter YouTube prints under the video itself. Nothing is scraped from another website, and no number here is an estimate, a projection or a chart position we assigned.
A scheduled job on our server re-reads the whole catalogue once a day, at 18:30 server time, and writes the new totals straight into the table you are reading. The most recent successful refresh for this ranking finished on 7 September 2026, 18:31.
View counts are YouTube's own public totals, so they count plays and not listeners: repeat plays by the same person are included, which is part of why long-running Punjabi hits keep climbing years after release.
Each upload is tracked as its own row. An official video, a lyric video and a live performance of the same song are three separate uploads with three separate counters, so the same title can legitimately appear more than once in the ranking — the numbers are never merged, because YouTube does not merge them.
This board is the widest one on the site: every tracked upload with a view count, in any Indian language, with the Punjabi releases included rather than split out.
Songs are added when we find them on an official artist or record-label channel. We embed YouTube's player and host no audio or video files ourselves. A total can also fall or vanish: if an upload is deleted or set to private on YouTube its counter stops, and the row leaves this ranking at the next refresh.
Frequently asked questions
Which Indian song has the most YouTube views?
It is “Hanuman Chalisa” by Hariharan, on 5,689,624,037 views at the last refresh on 7 September 2026. “Lehanga” by Jass Manak is second with 1,870,404,528. “52 GAJ KA DAMAN” by RENUKA PANWAR is third on 1,786,451,074.
How many Indian songs have passed 100 million views?
1,684 of the 8,602 uploads ranked on this page are past 100 million views, and 47 of those have gone past 1 billion. Both counts move on their own as the daily refresh runs.
How often does this ranking update?
Once a day. A scheduled job re-reads every tracked upload from the YouTube Data API at 18:30 server time and rewrites the totals, so positions can change overnight without anyone editing the page. This ranking last refreshed on 7 September 2026, 18:31.
Why does the same song appear more than once?
Because YouTube counts each upload separately and so do we. The official video, the lyric video and a live version of one song are three different videos with three different counters, and merging them would invent a number YouTube never published.
Do these totals include Spotify or Apple Music streams?
No. Every number on this page is YouTube only. Streams on Spotify, Apple Music, JioSaavn or radio play are not counted here, and YouTube's figure includes repeat plays by the same viewer.
Can a song's total go down or disappear?
Yes. If a channel deletes an upload, sets it to private or the video is blocked, its counter stops updating and the row drops out of this ranking at the next daily refresh. That is also why a song you saw here previously may no longer be listed.
Which language dominates the most viewed Indian songs?
Hindi, with 64 of the current top 100 uploads and 73,923,199,402 views across them. The full spread at the top right now is Hindi (64), Punjabi (27), Other (9). Because this page ranks individual uploads rather than artists or films, one soundtrack released as several separate videos occupies several rows.
Does this Indian ranking include Punjabi songs?
Yes. Unlike the like and comment boards, this page applies no language filter at all — every tracked upload with a view count is eligible, Punjabi included. 27 of the current top 100 rows carry a Punjabi tag, holding 27,915,626,905 views between them. The separate most-viewed Punjabi page runs the same data through a Punjabi-only filter, which is why its totals are smaller and its order is different.
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection