Most Viewed Indian Songs on YouTube
The all-time ranking of Bollywood & Indian music videos by YouTube views — updated September 2026.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 1401 | Gurnam Bhullar | 741,578 | ★ 5.9 | 124,589,617 | |
| 1402 | Sonu Nigam | 521,031 | — | 124,487,301 | |
| 1403 | Josh Brar | 657,379 | — | 124,271,617 | |
| 1404 | Alfaaz ft. Yo Yo Honey Singh | 1,225,703 | ★ 5.9 | 124,194,205 | |
| 1405 | Arijit Singh | 876,199 | — | 124,060,024 | |
| 1406 | Sidhu Moose Wala | 2,577,225 | ★ 9.1 | 123,999,653 | |
| 1407 | Atif Aslam | 482,715 | — | 123,962,231 | |
| 1408 | Arijit Singh | 905,977 | — | 123,945,340 | |
| 1409 | Adarsh Shinde | 1,135,248 | — | 123,831,578 | |
| 1410 | Himesh Reshammiya | 654,147 | — | 123,773,256 | |
| 1411 | Nimrat Khaira | 904,266 | ★ 6 | 123,754,298 | |
| 1412 | Juss x MixSingh | 752,763 | ★ 5.9 | 123,691,138 | |
| 1413 | Benny Dayal, Mahathi | 379,382 | — | 123,689,679 | |
| 1414 | Khesari Lal Yadav, Shilpi Raj | 959,794 | — | 123,501,508 | |
| 1415 | Khesari Lal Yadav, Shilpi Raj | 695,087 | — | 123,491,172 | |
| 1416 | Cheema Y | 685,733 | ★ 6 | 123,373,435 | |
| 1417 | KK, Palak Muchhal | 576,468 | — | 123,110,857 | |
| 1418 | Laddi Chahal | 1,268,541 | ★ 6.9 | 123,093,094 | |
| 1419 | Yazin Nizar | 382,685 | — | 123,086,339 | |
| 1420 | Sushin Shyam | 647,098 | — | 122,855,076 | |
| 1421 | Nakash Aziz, Shreya Ghoshal | 1,086,500 | — | 122,444,804 | |
| 1422 | KK, Sunidhi Chauhan | 633,640 | — | 122,201,405 | |
| 1423 | AP Dhillon & Gurinder Gill | 969,960 | ★ 6 | 122,200,848 | |
| 1424 | Amanraj Gill | 679,926 | — | 122,166,702 | |
| 1425 | Sidhu Moose Wala | 1,902,307 | ★ 8.4 | 121,991,683 | |
| 1426 | Jass Manak | 1,458,286 | ★ 7.3 | 121,938,403 | |
| 1427 | Khan Bhaini | 812,371 | ★ 6.1 | 121,932,545 | |
| 1428 | Kumar Sanu, Alka Yagnik | 705,501 | — | 121,921,675 | |
| 1429 | Afsana Khan | 1,245,343 | ★ 7.3 | 121,903,189 | |
| 1430 | Karan Aujla | 1,002,090 | ★ 7.4 | 121,840,687 | |
| 1431 | Madhur Sharma | 1,063,591 | — | 121,840,167 | |
| 1432 | Varinder Brar | 975,238 | ★ 5.8 | 121,832,900 | |
| 1433 | Sukhwinder Singh | 535,710 | — | 121,724,523 | |
| 1434 | Karan Aujla | 737,093 | ★ 7.3 | 121,683,364 | |
| 1435 | Kids Planet | 215,474 | — | 121,675,805 | |
| 1436 | A.R. Rahman | 5,547,867 | — | 121,539,485 | |
| 1437 | Sidhu Moose Wala | 1,169,300 | ★ 7.8 | 121,325,032 | |
| 1438 | A.R. Rahman, Shashaa Tirupati | 887,591 | — | 121,324,627 | |
| 1439 | Amrita Kak, Kunal Ganjawala | 445,089 | — | 121,095,680 | |
| 1440 | Satinder Sartaaj | 858,168 | — | 120,982,986 | |
| 1441 | Kumar Sanu, Alka Yagnik | 366,675 | — | 120,949,795 | |
| 1442 | Kamal Haasan | 1,549,123 | — | 120,933,616 | |
| 1443 | Udit Narayan, Alka Yagnik | 458,998 | — | 120,902,941 | |
| 1444 | Gulzaar Chhaniwala | 1,472,562 | — | 120,850,524 | |
| 1445 | Sidhu Moose Wala | 1,490,644 | ★ 8.2 | 120,827,610 | |
| 1446 | Ultra Marathi | 360,428 | — | 120,785,665 | |
| 1447 | Jithin Raj, Mahalakshmi Iyer | 326,575 | — | 120,661,614 | |
| 1448 | Neha Kakkar | 1,695,414 | ★ 7.2 | 120,614,087 | |
| 1449 | Ndee Kundu | 1,427,729 | — | 120,473,857 | |
| 1450 | Jass Manak | 1,924,304 | ★ 6.9 | 120,470,531 | |
| 1451 | Balraj | 648,747 | ★ 6.1 | 120,434,103 | |
| 1452 | Nakash Aziz | 353,338 | — | 120,409,597 | |
| 1453 | Khesari Lal Yadav, Shilpi Raj | 758,106 | — | 119,937,419 | |
| 1454 | Aish | 2,586,635 | ★ 7.9 | 119,916,889 | |
| 1455 | Sid Sriram | 627,947 | — | 119,759,021 | |
| 1456 | Shilpi Raj | 548,948 | — | 119,680,182 | |
| 1457 | Arijit Singh, Nandini Srikar | 760,101 | — | 119,617,738 | |
| 1458 | Tulsi Kumar | 1,004,471 | — | 119,541,932 | |
| 1459 | Kumar Sanu, Alka Yagnik | 453,274 | — | 119,497,411 | |
| 1460 | Shreya Ghoshal | 895,989 | — | 119,471,542 | |
| 1461 | Jithin Raj, Vandana Srinivasan & Jayamoorthy | 400,328 | — | 119,444,095 | |
| 1462 | Sonu Nigam, Alka Yagnik | 688,679 | — | 119,362,854 | |
| 1463 | Alka Yagnik, Shaan | 644,876 | — | 119,360,782 | |
| 1464 | A.R. Rahman | 645,983 | — | 119,309,840 | |
| 1465 | Shafqat Amanat Ali | 1,477,008 | — | 119,307,972 | |
| 1466 | B Praak | 1,124,544 | ★ 6.1 | 119,246,877 | |
| 1467 | Akhil | 842,871 | ★ 5.9 | 119,150,429 | |
| 1468 | Maninder Buttar | 1,003,903 | ★ 6.1 | 119,019,182 | |
| 1469 | Nandini Srikar | 476,090 | — | 118,886,392 | |
| 1470 | Hiphop Tamizha Adhi | 396,952 | — | 118,866,680 | |
| 1471 | Sidhu Moose Wala | 1,099,434 | ★ 7.6 | 118,862,058 | |
| 1472 | Sid Sriram, Shweta Mohan | 543,676 | — | 118,781,514 | |
| 1473 | Khesari Lal Yadav | 872,564 | — | 118,765,532 | |
| 1474 | Sri Dhruthi | 548,821 | — | 118,742,195 | |
| 1475 | J Star ft. Yo Yo Honey Singh | 973,363 | ★ 5.9 | 118,731,548 | |
| 1476 | Jass Manak | 1,574,172 | ★ 7 | 118,669,673 | |
| 1477 | Deep Bajwa ft. Mahi Sharma | 734,823 | ★ 6.1 | 118,384,594 | |
| 1478 | Pebbles Marathi | 294,046 | — | 118,381,784 | |
| 1479 | Onkarswaroop | 371,502 | — | 118,175,144 | |
| 1480 | Lata Mangeshkar, S. P. Balasubrahmanyam | 300,760 | — | 118,101,091 | |
| 1481 | Karan Randhawa | 1,260,692 | ★ 7 | 117,984,951 | |
| 1482 | Khesari Lal Yadav | 413,762 | — | 117,799,522 | |
| 1483 | Sonu Nigam | 492,291 | — | 117,753,762 | |
| 1484 | Parmish Verma | 1,034,141 | ★ 6.1 | 117,721,521 | |
| 1485 | Ruchika Jangid | 299,890 | — | 117,639,478 | |
| 1486 | Hariharan, Shreya Ghoshal | 457,897 | — | 117,638,229 | |
| 1487 | Arijit Singh, Chinmayi Sripaada | 1,007,596 | — | 117,329,405 | |
| 1488 | Ninja | 1,286,350 | ★ 7.1 | 117,237,983 | |
| 1489 | Anirudh Ravichander | 522,688 | — | 117,158,166 | |
| 1490 | Shilpi Raj | 315,937 | — | 117,144,273 | |
| 1491 | Gippy Grewal ft. Bohemia | 827,426 | ★ 5.8 | 117,022,207 | |
| 1492 | Kulwinder Billa & Shivjot | 784,237 | ★ 6.1 | 116,850,209 | |
| 1493 | Ash King, Clinton Cerejo | 848,675 | — | 116,563,951 | |
| 1494 | Uttara Kelkar | 204,505 | — | 116,496,200 | |
| 1495 | Sonu Nigam, Shreya Ghoshal | 729,652 | — | 116,352,701 | |
| 1496 | Khesari Lal Yadav | 195,560 | — | 116,179,896 | |
| 1497 | Khesari Lal Yadav | 538,146 | — | 115,928,292 | |
| 1498 | Yo Yo Honey Singh, Apache Indian | 4,282,575 | ★ 8.5 | 115,709,384 | |
| 1499 | Neeraj Shridhar | 839,856 | — | 115,626,071 | |
| 1500 | Lata Mangeshkar, Udit Narayan | 525,046 | — | 115,615,287 | |
| 1501 | Rahat Fateh Ali Khan | 282,697 | — | 115,595,483 | |
| 1502 | Anand Aravindakshan | 519,628 | — | 115,519,867 | |
| 1503 | Karan Aujla | 691,335 | ★ 7.3 | 115,460,572 | |
| 1504 | Thaman S | 431,615 | — | 115,448,226 | |
| 1505 | Monu Albela, Shilpi Raj | 626,548 | — | 115,418,578 | |
| 1506 | Khesari Lal Yadav, Antra Singh Priyanka | 538,558 | — | 115,190,704 | |
| 1507 | Anirudh Ravichander | 1,403,688 | — | 115,130,652 | |
| 1508 | Baani Sandhu ft. Gur Sidhu | 1,069,024 | ★ 5.9 | 114,979,518 | |
| 1509 | Arijit Singh | 2,100,124 | — | 114,888,667 | |
| 1510 | D. Imman, Aditya Gadhvi & Narayanan | 682,792 | — | 114,802,280 | |
| 1511 | Alka Yagnik | 278,036 | — | 114,772,253 | |
| 1512 | A Kay | 781,476 | — | 114,718,090 | |
| 1513 | Mankirt Aulakh | 932,675 | ★ 6 | 114,676,688 | |
| 1514 | Mathichiyam Bala | 365,765 | — | 114,576,679 | |
| 1515 | Khan Bhaini | 1,310,348 | ★ 7.2 | 114,487,186 | |
| 1516 | Anirudh Ravichander | 1,963,205 | — | 114,325,998 | |
| 1517 | Badshah, Nikhita Gandhi | 1,410,396 | — | 114,298,856 | |
| 1518 | Kids Planet | 281,235 | — | 114,223,261 | |
| 1519 | Gurnam Bhullar ft. Baani Sandhu | 823,382 | ★ 5.9 | 114,223,219 | |
| 1520 | Jass Manak | 1,313,465 | ★ 7.1 | 114,193,702 | |
| 1521 | Simar Panag, Mickey Singh | 1,227,313 | ★ 7 | 114,144,957 | |
| 1522 | Asees Kaur | 1,614,598 | ★ 7 | 114,068,953 | |
| 1523 | Tulsi Kumar, Jashan Singh | 801,578 | — | 113,964,618 | |
| 1524 | Kulwinder Billa | 491,294 | ★ 6.2 | 113,764,867 | |
| 1525 | Arijit Singh, Jonita Gandhi | 1,152,732 | — | 113,623,603 | |
| 1526 | Alfaaz, Yo Yo Honey Singh | 925,078 | ★ 7.8 | 113,615,131 | |
| 1527 | Abhijeet | 535,352 | — | 113,397,371 | |
| 1528 | A. R. Rahman | 814,769 | — | 113,190,606 | |
| 1529 | Shehnaaz Gill | 1,919,601 | ★ 6.8 | 113,009,797 | |
| 1530 | Andrea Jeremiah | 1,024,715 | — | 112,963,465 | |
| 1531 | Sonu Nigam, Sneha Pant | 373,651 | — | 112,790,845 | |
| 1532 | Prince | 334,063 | ★ 5.9 | 112,676,949 | |
| 1533 | Alka Yagnik, Sonu Nigam | 571,609 | — | 112,666,452 | |
| 1534 | Khesari Lal Yadav | 392,887 | — | 112,523,716 | |
| 1535 | Tarun Panchal, Ruchika Jangid | 268,024 | — | 112,478,710 | |
| 1536 | Ajay Gogavale | 379,433 | — | 112,473,220 | |
| 1537 | Karan Randhawa | 1,202,237 | ★ 7 | 112,449,950 | |
| 1538 | Shubh | 651,936 | ★ 5.7 | 112,434,154 | |
| 1539 | Sunidhi Chauhan, Salim Merchant | 546,715 | — | 112,386,272 | |
| 1540 | Mankirt Aulakh | 1,002,382 | ★ 5.9 | 112,038,460 | |
| 1541 | Kanika Kapoor & Guru Randhawa | 711,715 | ★ 6.2 | 111,749,836 | |
| 1542 | Harkirat Sangha | 446,508 | ★ 6.1 | 111,667,803 | |
| 1543 | Bheems Ceciroleo, Pranavi Acharya | 216,690 | — | 111,613,499 | |
| 1544 | Aarsh Benipal | 875,721 | ★ 6.2 | 111,459,264 | |
| 1545 | ANJUSHA SHARMA | 273,946 | ★ 6.1 | 111,318,395 | |
| 1546 | AP Dhillon | 1,031,636 | — | 111,314,382 | |
| 1547 | Ninja | 1,209,707 | ★ 7 | 111,275,864 | |
| 1548 | Panjabi MC | 1,481,809 | — | 111,264,268 | |
| 1549 | Khesari Lal Yadav | 295,029 | — | 111,221,134 | |
| 1550 | Khesari Lal Yadav, Neha Raj | 741,950 | — | 111,069,352 | |
| 1551 | Shilpi Raj | 514,177 | — | 110,954,719 | |
| 1552 | Mankirt Aulakh | 864,195 | ★ 6 | 110,930,389 | |
| 1553 | B Praak | 1,390,599 | — | 110,889,258 | |
| 1554 | Jordan Sandhu | 368,832 | — | 110,806,437 | |
| 1555 | Kumar Sanu, Anuradha Paudwal | 472,992 | — | 110,714,032 | |
| 1556 | Khesari Lal Yadav | 383,024 | — | 110,673,706 | |
| 1557 | Jyotica Tangri | 1,165,589 | — | 110,619,835 | |
| 1558 | Khesari Lal Yadav, Badshah & Rini Chandra | 2,094,450 | — | 110,487,836 | |
| 1559 | A.R. Rahman | 462,013 | — | 110,444,848 | |
| 1560 | Hiphop Tamizha Adhi | 549,478 | — | 110,425,354 | |
| 1561 | Nimrat Khaira | 699,268 | ★ 5.8 | 110,262,973 | |
| 1562 | Mankirt Aulakh | 568,480 | ★ 6.1 | 110,181,645 | |
| 1563 | Mika Singh | 412,254 | — | 110,050,436 | |
| 1564 | Harf Cheema | 437,123 | ★ 6 | 110,030,869 | |
| 1565 | Anu Kadyan | 489,553 | — | 110,002,728 | |
| 1566 | Khesari Lal Yadav, Shilpi Raj | 821,897 | ★ 10 | 109,909,956 | |
| 1567 | Lothika | 858,087 | — | 109,793,902 | |
| 1568 | Meet Bros | 413,392 | — | 109,783,136 | |
| 1569 | Guri | 1,212,150 | ★ 7.3 | 109,765,490 | |
| 1570 | Jassie Gill | 818,764 | ★ 6 | 109,747,255 | |
| 1571 | Arijit Singh | 870,119 | — | 109,632,895 | |
| 1572 | Jubin Nautiyal | 1,675,039 | — | 109,251,228 | |
| 1573 | Amrinder Gill | 709,945 | ★ 5.9 | 108,971,396 | |
| 1574 | Kaur B | 388,788 | ★ 5.9 | 108,956,050 | |
| 1575 | Mustafa Zahid | 949,972 | — | 108,743,680 | |
| 1576 | Udit Narayan, Alka Yagnik | 618,459 | — | 108,660,669 | |
| 1577 | Vinu Gaur | 189,319 | — | 108,605,133 | |
| 1578 | Anirudh Ravichander | 907,326 | — | 108,603,336 | |
| 1579 | Nimrat Khaira | 590,594 | ★ 6 | 108,505,156 | |
| 1580 | Mankirt Aulakh ft. Singga | 901,607 | ★ 5.9 | 108,275,013 | |
| 1581 | Sucha Yaar | 761,745 | ★ 5.9 | 108,250,020 | |
| 1582 | B Praak | 1,454,092 | ★ 6.6 | 108,108,663 | |
| 1583 | Darshan Raval | 670,636 | — | 108,106,776 | |
| 1584 | Jingle Toons | 183,955 | — | 107,940,107 | |
| 1585 | Alka Yagnik, Asha Bhosle | 310,848 | — | 107,776,997 | |
| 1586 | Kunal Ganjawala | 788,247 | — | 107,680,937 | |
| 1587 | Sid Sriram, Sanjana Kalmanje | 349,060 | — | 107,645,911 | |
| 1588 | Mankirt Aulakh | 764,007 | ★ 6.3 | 107,553,747 | |
| 1589 | A.R. Rahman | 770,414 | — | 107,470,204 | |
| 1590 | Ammy Virk & Nimrat Khaira & Miss Pooja | 672,778 | ★ 6 | 107,334,057 | |
| 1591 | Diljit Dosanjh | 381,945 | ★ 6.2 | 107,169,834 | |
| 1592 | Vijay Prakash | 421,029 | — | 107,150,580 | |
| 1593 | Jordan Sandhu | 611,409 | ★ 6.1 | 107,037,195 | |
| 1594 | Ranjit Bawa | 329,500 | ★ 5 | 106,919,001 | |
| 1595 | Ruchika Jangid | 452,159 | — | 106,697,576 | |
| 1596 | Kumar Sanu, Alka Yagnik | 536,036 | — | 106,567,050 | |
| 1597 | Adarsh Shinde | 286,786 | — | 106,514,670 | |
| 1598 | Navaan Sandhu | 500,365 | ★ 7.5 | 106,403,504 | |
| 1599 | Harf Cheema | 385,943 | ★ 6.1 | 106,397,407 | |
| 1600 | Ruchika Jangid | 592,098 | — | 106,382,835 |
Most Viewed Indian Songs by Year
Most Viewed Indian Songs on YouTube 2026
Indian music has taken the world by storm, with Bollywood songs regularly crossing billions of views on YouTube. From romantic ballads by Arijit Singh to party anthems by Badshah and Yo Yo Honey Singh, Indian music dominates global streaming charts.
Top Indian Artists on YouTube
The most viewed Indian songs feature legendary artists and rising stars alike. Here are the top performers:
- Arijit Singh - The king of romantic Bollywood music with multiple billion-view songs
- Badshah - Hip-hop and party anthem specialist with massive viral hits
- Neha Kakkar - Queen of recreations and original hits with devoted fanbase
- Guru Randhawa - Punjabi-Bollywood crossover star with catchy melodies
- Yo Yo Honey Singh - Pioneer of Indian hip-hop with record-breaking songs
- Shreya Ghoshal - Legendary playback singer with timeless classics
Indian Music Global Reach
Indian songs aren't just popular in India—they've gained massive followings worldwide. Bollywood soundtracks, independent releases, and regional music all contribute to India's dominance on YouTube. The unique blend of traditional melodies with modern production has created a global phenomenon that continues to break records.
Why Indian Songs Go Viral
Several factors contribute to the massive success of Indian music on YouTube:
- Bollywood film releases drive millions of views within days
- Emotional storytelling resonates with global audiences
- High-quality music videos with top production values
- Strong fan communities that actively promote their favorite artists
- T-Series and other major labels providing free, legal streaming
About this ranking: where the views come from
“Hanuman Chalisa” by Hariharan leads this ranking with 5,689,624,037 views, 3.82 billion ahead of “Lehanga” by Jass Manak. This page tracks 8,602 uploads in all — Indian song uploads across every language, Punjabi included — worth 645.83 billion views between them, 1,684 of which have passed 100 million.
-
Number oneHanuman Chalisa — Hariharan5,689,624,037 views, as of 7 September 2026
-
Gap to number two3.82 billion views (204% clear)Second place is “Lehanga” by Jass Manak on 1,870,404,528 views.
-
Uploads ranked here8,602 uploadsSpread across 2,861 distinct artist credit lines, covering Indian song uploads across every language, Punjabi included.
-
Past 100 million views1,684 of 8,60247 of those have gone past 1 billion.
-
Top 50 share10% of all views in this ranking67.81 billion views out of 645.83 billion across all 8,602 uploads.
-
Recent versus catalogue0 of the top 50 were released in 2024 or laterThe newest entry in the top 50 is “Jhoome Jo Pathaan” by Arijit Singh, Sukriti Kakkar, from December 2022.
-
Last refreshed7 September 2026, 18:31 (server time)Read from the YouTube Data API by the site's daily update job.
-
Language mix at the topHindi (64), Punjabi (27), Other (9)3 different language tags appear across the top 100. Counts are the tag recorded against each upload, not a guess from the title.
-
Punjabi inside this ranking27 of the top 100 are tagged PunjabiWorth 27.92 billion views between them. This board is deliberately not language-filtered, so Punjabi releases compete here against every other Indian-language upload we track.
How this data is collected
Every figure in the table above is read from the official YouTube Data API — the same counter YouTube prints under the video itself. Nothing is scraped from another website, and no number here is an estimate, a projection or a chart position we assigned.
A scheduled job on our server re-reads the whole catalogue once a day, at 18:30 server time, and writes the new totals straight into the table you are reading. The most recent successful refresh for this ranking finished on 7 September 2026, 18:31.
View counts are YouTube's own public totals, so they count plays and not listeners: repeat plays by the same person are included, which is part of why long-running Punjabi hits keep climbing years after release.
Each upload is tracked as its own row. An official video, a lyric video and a live performance of the same song are three separate uploads with three separate counters, so the same title can legitimately appear more than once in the ranking — the numbers are never merged, because YouTube does not merge them.
This board is the widest one on the site: every tracked upload with a view count, in any Indian language, with the Punjabi releases included rather than split out.
Songs are added when we find them on an official artist or record-label channel. We embed YouTube's player and host no audio or video files ourselves. A total can also fall or vanish: if an upload is deleted or set to private on YouTube its counter stops, and the row leaves this ranking at the next refresh.
Frequently asked questions
Which Indian song has the most YouTube views?
It is “Hanuman Chalisa” by Hariharan, on 5,689,624,037 views at the last refresh on 7 September 2026. “Lehanga” by Jass Manak is second with 1,870,404,528. “52 GAJ KA DAMAN” by RENUKA PANWAR is third on 1,786,451,074.
How many Indian songs have passed 100 million views?
1,684 of the 8,602 uploads ranked on this page are past 100 million views, and 47 of those have gone past 1 billion. Both counts move on their own as the daily refresh runs.
How often does this ranking update?
Once a day. A scheduled job re-reads every tracked upload from the YouTube Data API at 18:30 server time and rewrites the totals, so positions can change overnight without anyone editing the page. This ranking last refreshed on 7 September 2026, 18:31.
Why does the same song appear more than once?
Because YouTube counts each upload separately and so do we. The official video, the lyric video and a live version of one song are three different videos with three different counters, and merging them would invent a number YouTube never published.
Do these totals include Spotify or Apple Music streams?
No. Every number on this page is YouTube only. Streams on Spotify, Apple Music, JioSaavn or radio play are not counted here, and YouTube's figure includes repeat plays by the same viewer.
Can a song's total go down or disappear?
Yes. If a channel deletes an upload, sets it to private or the video is blocked, its counter stops updating and the row drops out of this ranking at the next daily refresh. That is also why a song you saw here previously may no longer be listed.
Which language dominates the most viewed Indian songs?
Hindi, with 64 of the current top 100 uploads and 73,923,199,402 views across them. The full spread at the top right now is Hindi (64), Punjabi (27), Other (9). Because this page ranks individual uploads rather than artists or films, one soundtrack released as several separate videos occupies several rows.
Does this Indian ranking include Punjabi songs?
Yes. Unlike the like and comment boards, this page applies no language filter at all — every tracked upload with a view count is eligible, Punjabi included. 27 of the current top 100 rows carry a Punjabi tag, holding 27,915,626,905 views between them. The separate most-viewed Punjabi page runs the same data through a Punjabi-only filter, which is why its totals are smaller and its order is different.
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection