Most Viewed Indian Songs on YouTube
The all-time ranking of Bollywood & Indian music videos by YouTube views — updated September 2026.
| No. | Song | Singer | Likes | Rating | Views |
|---|---|---|---|---|---|
| 1601 | Shaan, Kavita Krishnamurthy | 281,522 | — | 106,240,090 | |
| 1602 | Raka | 803,682 | ★ 5.9 | 106,127,358 | |
| 1603 | Dhee | 774,744 | — | 106,117,454 | |
| 1604 | Adnan Sami | 761,139 | — | 106,095,832 | |
| 1605 | Sheheryar Rehan, Zoha Waseem | 1,069,279 | — | 105,866,214 | |
| 1606 | Jorge Gill | 732,093 | ★ 6 | 105,811,804 | |
| 1607 | Gulzaar Chhaniwala | 941,590 | — | 105,754,989 | |
| 1608 | Anirudh Ravichander, Jonita Gandhi | 872,544 | — | 105,604,578 | |
| 1609 | Abhijeet Bhattacharya, Alka Yagnik | 486,318 | — | 105,535,269 | |
| 1610 | Atif Aslam | 638,533 | — | 105,486,272 | |
| 1611 | Falguni Pathak | 484,751 | — | 105,483,768 | |
| 1612 | Mantu Chhuria, Aseema Panda | 556,353 | — | 105,473,983 | |
| 1613 | Kumar Sanu, Anuradha Paudwal | 440,425 | — | 105,459,020 | |
| 1614 | Arijit Singh | 661,311 | — | 105,430,583 | |
| 1615 | Mohammed Rafi | 323,049 | — | 105,336,443 | |
| 1616 | Simar Doraha | 638,903 | ★ 5.7 | 105,250,200 | |
| 1617 | Gurnam Bhullar | 533,440 | — | 105,137,739 | |
| 1618 | Vishal Dadlani, Payal Dev & Raftaar | 1,158,531 | — | 105,078,534 | |
| 1619 | Amrit Maan | 1,414,176 | ★ 7.2 | 104,965,119 | |
| 1620 | Khesari Lal Yadav | 872,161 | — | 104,943,078 | |
| 1621 | Asim Riaz & Himanshi Khurana | 1,941,921 | — | 104,887,858 | |
| 1622 | Kumar Sanu, Alka Yagnik | 293,200 | — | 104,862,371 | |
| 1623 | Harnoor | 1,209,968 | ★ 7 | 104,813,942 | |
| 1624 | Varinder Brar | 1,116,927 | — | 104,754,898 | |
| 1625 | Garry Sandhu | 1,157,837 | — | 104,695,320 | |
| 1626 | Gurpreet Chatta | 912,962 | ★ 6.3 | 104,694,650 | |
| 1627 | Prakash Dhindale, Radha Khude | 279,816 | — | 104,489,662 | |
| 1628 | Sidhu Moose Wala | 2,241,130 | ★ 8.9 | 104,404,303 | |
| 1629 | Cheema Y | 812,520 | ★ 7.1 | 104,271,986 | |
| 1630 | Sonu Nigam, Alka Yagnik | 572,725 | — | 104,186,700 | |
| 1631 | Gagan Kokri | 849,339 | — | 104,075,047 | |
| 1632 | Anirudh Ravichander | 529,369 | — | 103,892,251 | |
| 1633 | Yo Yo Honey Singh | 1,995,883 | — | 103,760,923 | |
| 1634 | Yuvan Shankar Raja | 576,218 | — | 103,740,654 | |
| 1635 | Sandeep Surila, Kanchan Nagar | 366,987 | — | 103,730,985 | |
| 1636 | Jass Manak | 1,529,379 | ★ 7 | 103,710,615 | |
| 1637 | A.R. Rahman, Chinmayi | 575,560 | — | 103,669,655 | |
| 1638 | Guru Randhawa | 585,532 | ★ 1 | 103,628,409 | |
| 1639 | Amanraj Gill | 363,213 | ★ 6.1 | 103,613,780 | |
| 1640 | Alisha Chinai, Shankar Mahadevan & Javed Ali | 525,736 | — | 103,541,496 | |
| 1641 | Pardeep Jandli | 444,449 | — | 103,523,220 | |
| 1642 | Gurnam Bhullar | 664,413 | ★ 6.2 | 103,485,569 | |
| 1643 | Chandra Brar | 392,414 | ★ 5.8 | 103,072,438 | |
| 1644 | Sidhu Moose Wala | 1,582,027 | ★ 8.3 | 102,909,421 | |
| 1645 | Hiphop Tamizha Adhi | 607,800 | — | 102,761,078 | |
| 1646 | Javed Ali, Keerthi Sagathia & Pooja Vaidyanath | 639,756 | — | 102,745,504 | |
| 1647 | Khesari Lal Yadav | 644,993 | — | 102,714,909 | |
| 1648 | Kumar Sanu | 500,828 | — | 102,664,843 | |
| 1649 | Sunanda Sharma | 2,159,504 | ★ 8.2 | 102,620,680 | |
| 1650 | Sidhu Moose Wala | 528,712 | ★ 7.8 | 102,616,746 | |
| 1651 | Guri Othian | 825,141 | — | 102,565,440 | |
| 1652 | Guri | 1,010,122 | ★ 5.8 | 102,525,907 | |
| 1653 | Jass Manak | 1,699,581 | — | 102,369,008 | |
| 1654 | Zubeen Garg | 700,556 | — | 102,158,363 | |
| 1655 | Khesari Lal Yadav, Shilpi Raj | 876,327 | — | 102,068,568 | |
| 1656 | Diljit Dosanjh | 441,279 | ★ 6.2 | 102,042,870 | |
| 1657 | Vishnu Vijay, Varsha Renjith & Meera Prakash | 478,771 | — | 101,958,777 | |
| 1658 | Sidhu Moose Wala | 1,530,421 | ★ 8.4 | 101,781,028 | |
| 1659 | Khesari Lal Yadav | 217,392 | — | 101,778,427 | |
| 1660 | Tulsi Kumar, Jubin Nautiyal | 1,287,263 | — | 101,697,352 | |
| 1661 | Adnan Sami | 685,629 | — | 101,647,008 | |
| 1662 | Vicky | 1,004,613 | ★ 7 | 101,646,563 | |
| 1663 | Dhanush, Dhee | 656,329 | — | 101,381,094 | |
| 1664 | Jubin Nautiyal | 1,082,029 | — | 101,310,470 | |
| 1665 | Arijit Singh | 426,451 | — | 101,293,224 | |
| 1666 | Masoom Sharma | 463,388 | — | 101,252,212 | |
| 1667 | Amrinder Gill | 614,179 | ★ 6 | 101,174,921 | |
| 1668 | Anirudh Ravichander, Jonita Gandhi | 791,256 | — | 101,166,338 | |
| 1669 | AP Dhillon ft. Gurinder Gill | 692,374 | ★ 5.9 | 101,129,580 | |
| 1670 | Gulab SIdhu | 688,237 | ★ 6.1 | 101,037,495 | |
| 1671 | Ammy Virk | 651,268 | — | 100,913,899 | |
| 1672 | Jubin Nautiyal | 648,900 | — | 100,907,591 | |
| 1673 | Shubh | 672,705 | — | 100,871,312 | |
| 1674 | Anirudh Ravichander | 377,248 | — | 100,822,758 | |
| 1675 | Vaishali Samant | 425,264 | — | 100,807,449 | |
| 1676 | Kumar Sanu, Alka Yagnik | 219,725 | — | 100,765,981 | |
| 1677 | Jassa Dhillon | 594,284 | ★ 5.8 | 100,571,509 | |
| 1678 | Kavita Seth | 683,211 | — | 100,560,483 | |
| 1679 | Sidhu Moose Wala | 971,526 | ★ 8.3 | 100,555,872 | |
| 1680 | Davy ft. Simran Kaur | 826,668 | ★ 6.1 | 100,360,419 | |
| 1681 | Cheema Y | 708,175 | ★ 7.1 | 100,336,745 | |
| 1682 | Arijit Singh | 470,385 | — | 100,190,249 | |
| 1683 | Udit Narayan, Alka Yagnik | 476,657 | — | 100,068,109 | |
| 1684 | Arijit Singh | 1,072,144 | — | 100,036,927 | |
| 1685 | Sidhu Moose Wala | 1,157,464 | ★ 8.2 | 99,795,781 | |
| 1686 | Sid Sriram | 720,029 | — | 99,791,941 | |
| 1687 | Sukhbir | 1,008,038 | — | 99,755,369 | |
| 1688 | Sumit Goswami | 1,332,028 | — | 99,687,043 | |
| 1689 | Jxggi | 291,058 | ★ 10 | 99,675,751 | |
| 1690 | Sonu Nigam, Alka Yagnik | 382,807 | — | 99,620,142 | |
| 1691 | Anirudh Ravichander, Priya Mali | 565,816 | — | 99,609,886 | |
| 1692 | Jaspinder Narula, Sonu Nigam | 285,703 | — | 99,609,137 | |
| 1693 | Guri | 851,940 | ★ 5.9 | 99,598,451 | |
| 1694 | Sidhu Moose Wala | 2,108,142 | ★ 8.8 | 99,460,379 | |
| 1695 | Mankirt Aulakh | 979,171 | ★ 7.3 | 99,457,892 | |
| 1696 | Sonu Nigam, Shreya Ghoshal | 567,056 | — | 99,335,411 | |
| 1697 | Sharry Mann | 1,122,713 | ★ 6.9 | 99,329,511 | |
| 1698 | Yuvan Shankar Raja | 268,879 | — | 99,327,268 | |
| 1699 | Tulsi Kumar, Darshan Raval | 1,289,503 | — | 99,294,153 | |
| 1700 | Sukhbir | 562,960 | — | 99,287,320 | |
| 1701 | R Nait ft. Shipra Goyal | 804,141 | ★ 6.2 | 99,250,854 | |
| 1702 | Jagpal Sandhu | 784,289 | — | 99,174,556 | |
| 1703 | Ayushmann Khurrana | 567,673 | — | 99,169,088 | |
| 1704 | Jazzy B & Kaur B | 450,949 | ★ 6.1 | 98,962,888 | |
| 1705 | Vijay | 1,963,556 | — | 98,882,813 | |
| 1706 | Renuka Panwar | 556,085 | — | 98,740,340 | |
| 1707 | KK, Alisha Chinai | 379,620 | — | 98,735,672 | |
| 1708 | Kumar Sanu | 538,945 | — | 98,733,276 | |
| 1709 | Mika Singh, Yo Yo Honey Singh | 1,046,022 | ★ 8.2 | 98,635,682 | |
| 1710 | Kulwinder Billa | 475,993 | — | 98,581,563 | |
| 1711 | Armaan Malik | 1,586,772 | — | 98,416,403 | |
| 1712 | Karan Aujla | 592,732 | ★ 7.4 | 98,412,102 | |
| 1713 | Pawan Singh, Priyanka Singh | 334,581 | — | 98,347,825 | |
| 1714 | Nakash Aziz | 321,776 | — | 98,335,928 | |
| 1715 | Sidhu Moose Wala | 2,416,117 | ★ 9 | 98,168,989 | |
| 1716 | Mika Singh | 355,688 | — | 98,145,534 | |
| 1717 | Khan Bhaini ft. Fateh | 1,150,988 | ★ 7.1 | 98,079,835 | |
| 1718 | Amrit Maan | 851,613 | ★ 6 | 98,070,855 | |
| 1719 | Khesari Lal Yadav, Antra Singh Priyanka | 582,362 | — | 98,049,936 | |
| 1720 | Pawan Singh, Shilpi Raj | 829,579 | — | 97,977,340 | |
| 1721 | Gurnam Bhullar & Baani Sandhu | 655,928 | ★ 6.2 | 97,905,611 | |
| 1722 | Sid Sriram | 444,050 | — | 97,876,536 | |
| 1723 | Lata Mangeshkar | 630,641 | — | 97,801,629 | |
| 1724 | Jordan Sandhu | 439,491 | — | 97,634,728 | |
| 1725 | Simar Doraha & MixSingh | 970,728 | — | 97,623,432 | |
| 1726 | Neelkamal Singh | 400,053 | — | 97,607,794 | |
| 1727 | Mankirt Aulakh | 666,583 | — | 97,591,785 | |
| 1728 | Adarsh Shinde | 407,078 | — | 97,559,053 | |
| 1729 | Ayushmann Khurrana | 324,021 | — | 97,525,771 | |
| 1730 | Gulab Sidhu | 419,721 | ★ 5.8 | 97,484,244 | |
| 1731 | Anirudh Ravichander | 725,777 | — | 97,369,482 | |
| 1732 | Khesari Lal Yadav, Antra Singh Priyanka | 391,921 | — | 97,216,559 | |
| 1733 | Saini Surinder | 408,080 | — | 96,995,085 | |
| 1734 | Udit Narayan, Alka Yagnik | 413,777 | — | 96,949,291 | |
| 1735 | Simran Bhardwaj | 621,446 | ★ 6 | 96,855,880 | |
| 1736 | Akhil | 1,226,547 | — | 96,735,618 | |
| 1737 | Karan Aujla | 965,162 | ★ 7.9 | 96,708,765 | |
| 1738 | Lucky Ali | 785,808 | — | 96,661,509 | |
| 1739 | Haricharan, Shreya Ghoshal | 394,326 | — | 96,607,381 | |
| 1740 | Atif Aslam | 564,403 | — | 96,541,481 | |
| 1741 | Abhijeet | 511,715 | — | 96,470,754 | |
| 1742 | Ruchika Jangid, Sandeep Surila | 333,238 | — | 96,427,761 | |
| 1743 | KR$NA, Dhanda Nyoliwala | 1,318,112 | — | 96,424,037 | |
| 1744 | Javed Ali | 554,593 | — | 96,384,861 | |
| 1745 | Khesari Lal Yadav | 192,101 | — | 96,358,538 | |
| 1746 | Sid Sriram | 1,056,857 | — | 96,294,245 | |
| 1747 | Udit Narayan, Kailash Kher & Hariharan | 423,462 | — | 96,266,428 | |
| 1748 | Rajvir Jawanda | 914,081 | — | 96,154,002 | |
| 1749 | Rahul Sipligunj, Kaala Bhairava | 583,039 | — | 96,099,854 | |
| 1750 | Nikhita Gandhi | 824,063 | — | 96,064,918 | |
| 1751 | Roopkumar Rathod | 464,401 | — | 95,922,148 | |
| 1752 | Gagan Kokri | 1,249,960 | ★ 6.8 | 95,787,837 | |
| 1753 | Yo Yo Honey Singh | 439,043 | ★ 10 | 95,759,887 | |
| 1754 | Surender Romio, Anu Kadyan | 402,504 | — | 95,744,409 | |
| 1755 | B Praak | 437,077 | — | 95,649,610 | |
| 1756 | Jassa Dhillon | 791,098 | ★ 6 | 95,570,002 | |
| 1757 | Khesari Lal Yadav | 236,489 | — | 95,433,841 | |
| 1758 | Sidhu Moose Wala | 1,103,868 | ★ 8.2 | 95,301,085 | |
| 1759 | Shivjot, Gurlez Akhtar | 533,990 | ★ 6 | 95,196,501 | |
| 1760 | Sonu Nigam, Udit Narayan | 656,520 | — | 95,185,510 | |
| 1761 | AP Dhillon | 735,761 | ★ 5.9 | 95,158,075 | |
| 1762 | Kumar Sanu | 551,672 | — | 95,151,413 | |
| 1763 | Jazi King, Sheenam Katholic | 110,850 | — | 94,958,610 | |
| 1764 | Amir Jamal | 455,513 | — | 94,736,940 | |
| 1765 | Neha Kakkar, Rohanpreet Singh | 1,303,838 | — | 94,727,483 | |
| 1766 | Gurnam Bhullar | 581,452 | ★ 6 | 94,600,280 | |
| 1767 | Ninja | 1,107,734 | — | 94,593,644 | |
| 1768 | Kay Vee Singh | 1,395,547 | ★ 6.8 | 94,577,131 | |
| 1769 | Karan Aujla | 606,557 | ★ 7.3 | 94,555,087 | |
| 1770 | Mankirt Aulakh | 368,922 | ★ 6 | 94,446,095 | |
| 1771 | GV Prakash Kumar, Shweta Mohan | 806,163 | — | 94,424,879 | |
| 1772 | R Nait ft. Gurlej Akhtar | 893,300 | ★ 6.2 | 94,410,555 | |
| 1773 | Dilpreet Dhillon ft. Shipra Goyal | 660,709 | ★ 6 | 94,295,757 | |
| 1774 | Korwalia Maan | 612,175 | — | 94,292,997 | |
| 1775 | Amrit Maan | 801,791 | ★ 5.9 | 94,274,567 | |
| 1776 | Virasat Sandhu | 351,531 | ★ 6 | 94,262,654 | |
| 1777 | Kumar Sanu, Alka Yagnik | 153,252 | — | 94,138,088 | |
| 1778 | Karan Sehmbi | 751,126 | — | 93,965,304 | |
| 1779 | Khesari Lal Yadav, Neha Raj | 631,621 | — | 93,957,340 | |
| 1780 | Karan Aujla ft. Gurlej Akhtar | 987,287 | ★ 6.9 | 93,910,433 | |
| 1781 | Singga | 706,626 | ★ 5.8 | 93,858,071 | |
| 1782 | Sunanda Sharma | 537,827 | ★ 6.1 | 93,792,632 | |
| 1783 | Udit Narayan, Shreya Ghoshal | 257,381 | — | 93,689,178 | |
| 1784 | Karan Aujla | 1,240,024 | ★ 7.9 | 93,679,090 | |
| 1785 | Happy Raikoti | 435,174 | — | 93,675,637 | |
| 1786 | Anurag Kulkarni | 278,263 | — | 93,219,142 | |
| 1787 | Ashish Yadav, Khushi Kakkar | 569,984 | — | 92,901,186 | |
| 1788 | AP Dhillon ft. Gurinder Gill | 643,458 | ★ 5.8 | 92,892,264 | |
| 1789 | Renuka Panwar | 300,224 | — | 92,691,667 | |
| 1790 | Tulsi Kumar, Darshan Raval | 1,250,921 | — | 92,604,812 | |
| 1791 | Raju Punjabi | 226,996 | — | 92,582,342 | |
| 1792 | AP Dhillon | 502,038 | ★ 6 | 92,470,587 | |
| 1793 | Karan Aujla | 1,123,000 | ★ 7.8 | 92,265,525 | |
| 1794 | Amrinder Gill | 610,281 | ★ 6.1 | 92,229,442 | |
| 1795 | Rahat Fateh Ali Khan | 929,175 | — | 92,226,149 | |
| 1796 | KK, Shaan | 509,968 | — | 92,144,080 | |
| 1797 | Gulab Sidhu ft. Gurlez Akthar | 500,459 | ★ 5.9 | 92,112,699 | |
| 1798 | Khesari Lal Yadav | 237,989 | — | 92,109,130 | |
| 1799 | Khesari Lal Yadav, Shilpi Raj | 457,406 | — | 92,023,088 | |
| 1800 | Sagar | 238,766 | — | 91,918,489 |
Most Viewed Indian Songs by Year
Most Viewed Indian Songs on YouTube 2026
Indian music has taken the world by storm, with Bollywood songs regularly crossing billions of views on YouTube. From romantic ballads by Arijit Singh to party anthems by Badshah and Yo Yo Honey Singh, Indian music dominates global streaming charts.
Top Indian Artists on YouTube
The most viewed Indian songs feature legendary artists and rising stars alike. Here are the top performers:
- Arijit Singh - The king of romantic Bollywood music with multiple billion-view songs
- Badshah - Hip-hop and party anthem specialist with massive viral hits
- Neha Kakkar - Queen of recreations and original hits with devoted fanbase
- Guru Randhawa - Punjabi-Bollywood crossover star with catchy melodies
- Yo Yo Honey Singh - Pioneer of Indian hip-hop with record-breaking songs
- Shreya Ghoshal - Legendary playback singer with timeless classics
Indian Music Global Reach
Indian songs aren't just popular in India—they've gained massive followings worldwide. Bollywood soundtracks, independent releases, and regional music all contribute to India's dominance on YouTube. The unique blend of traditional melodies with modern production has created a global phenomenon that continues to break records.
Why Indian Songs Go Viral
Several factors contribute to the massive success of Indian music on YouTube:
- Bollywood film releases drive millions of views within days
- Emotional storytelling resonates with global audiences
- High-quality music videos with top production values
- Strong fan communities that actively promote their favorite artists
- T-Series and other major labels providing free, legal streaming
About this ranking: where the views come from
“Hanuman Chalisa” by Hariharan leads this ranking with 5,689,624,037 views, 3.82 billion ahead of “Lehanga” by Jass Manak. This page tracks 8,602 uploads in all — Indian song uploads across every language, Punjabi included — worth 645.83 billion views between them, 1,684 of which have passed 100 million.
-
Number oneHanuman Chalisa — Hariharan5,689,624,037 views, as of 7 September 2026
-
Gap to number two3.82 billion views (204% clear)Second place is “Lehanga” by Jass Manak on 1,870,404,528 views.
-
Uploads ranked here8,602 uploadsSpread across 2,861 distinct artist credit lines, covering Indian song uploads across every language, Punjabi included.
-
Past 100 million views1,684 of 8,60247 of those have gone past 1 billion.
-
Top 50 share10% of all views in this ranking67.81 billion views out of 645.83 billion across all 8,602 uploads.
-
Recent versus catalogue0 of the top 50 were released in 2024 or laterThe newest entry in the top 50 is “Jhoome Jo Pathaan” by Arijit Singh, Sukriti Kakkar, from December 2022.
-
Last refreshed7 September 2026, 18:31 (server time)Read from the YouTube Data API by the site's daily update job.
-
Language mix at the topHindi (64), Punjabi (27), Other (9)3 different language tags appear across the top 100. Counts are the tag recorded against each upload, not a guess from the title.
-
Punjabi inside this ranking27 of the top 100 are tagged PunjabiWorth 27.92 billion views between them. This board is deliberately not language-filtered, so Punjabi releases compete here against every other Indian-language upload we track.
How this data is collected
Every figure in the table above is read from the official YouTube Data API — the same counter YouTube prints under the video itself. Nothing is scraped from another website, and no number here is an estimate, a projection or a chart position we assigned.
A scheduled job on our server re-reads the whole catalogue once a day, at 18:30 server time, and writes the new totals straight into the table you are reading. The most recent successful refresh for this ranking finished on 7 September 2026, 18:31.
View counts are YouTube's own public totals, so they count plays and not listeners: repeat plays by the same person are included, which is part of why long-running Punjabi hits keep climbing years after release.
Each upload is tracked as its own row. An official video, a lyric video and a live performance of the same song are three separate uploads with three separate counters, so the same title can legitimately appear more than once in the ranking — the numbers are never merged, because YouTube does not merge them.
This board is the widest one on the site: every tracked upload with a view count, in any Indian language, with the Punjabi releases included rather than split out.
Songs are added when we find them on an official artist or record-label channel. We embed YouTube's player and host no audio or video files ourselves. A total can also fall or vanish: if an upload is deleted or set to private on YouTube its counter stops, and the row leaves this ranking at the next refresh.
Frequently asked questions
Which Indian song has the most YouTube views?
It is “Hanuman Chalisa” by Hariharan, on 5,689,624,037 views at the last refresh on 7 September 2026. “Lehanga” by Jass Manak is second with 1,870,404,528. “52 GAJ KA DAMAN” by RENUKA PANWAR is third on 1,786,451,074.
How many Indian songs have passed 100 million views?
1,684 of the 8,602 uploads ranked on this page are past 100 million views, and 47 of those have gone past 1 billion. Both counts move on their own as the daily refresh runs.
How often does this ranking update?
Once a day. A scheduled job re-reads every tracked upload from the YouTube Data API at 18:30 server time and rewrites the totals, so positions can change overnight without anyone editing the page. This ranking last refreshed on 7 September 2026, 18:31.
Why does the same song appear more than once?
Because YouTube counts each upload separately and so do we. The official video, the lyric video and a live version of one song are three different videos with three different counters, and merging them would invent a number YouTube never published.
Do these totals include Spotify or Apple Music streams?
No. Every number on this page is YouTube only. Streams on Spotify, Apple Music, JioSaavn or radio play are not counted here, and YouTube's figure includes repeat plays by the same viewer.
Can a song's total go down or disappear?
Yes. If a channel deletes an upload, sets it to private or the video is blocked, its counter stops updating and the row drops out of this ranking at the next daily refresh. That is also why a song you saw here previously may no longer be listed.
Which language dominates the most viewed Indian songs?
Hindi, with 64 of the current top 100 uploads and 73,923,199,402 views across them. The full spread at the top right now is Hindi (64), Punjabi (27), Other (9). Because this page ranks individual uploads rather than artists or films, one soundtrack released as several separate videos occupies several rows.
Does this Indian ranking include Punjabi songs?
Yes. Unlike the like and comment boards, this page applies no language filter at all — every tracked upload with a view count is eligible, Punjabi included. 27 of the current top 100 rows carry a Punjabi tag, holding 27,915,626,905 views between them. The separate most-viewed Punjabi page runs the same data through a Punjabi-only filter, which is why its totals are smaller and its order is different.
Are we missing a song?
Help us grow our database
Know a Punjabi movie?
Help us expand our collection